Battle Intelligence

Theater Map

Spatial threat overlay showing battle hotspots across known systems. Threat scores are computed from battle density, hostile presence, and recency.

Active Systems

2,000

Critical Hotspots

849

High Threat

480

Total Battles

18,084

System Region Threat Hotspot Battles Recent Kills ISK Destroyed Dominant Hostile Last Battle
Amamake 0.4 Heimatar Critical 30,732.8 500 436 0 0 Apr 3, 12:50
Ahbazon 0.4 Genesis Critical 10,005.0 287 219 0 0 Apr 3, 12:30
Jita 0.9 The Forge Critical 4,838.0 164 123 0 0 Apr 3, 11:47
Siseide 0.3 Heimatar Critical 4,450.0 167 139 0 0 Apr 3, 12:53
Auga 0.4 Heimatar Critical 3,780.0 144 138 0 0 Apr 3, 12:18
Aldranette 0.4 Placid Critical 3,704.4 158 110 0 0 Apr 3, 12:46
4-HWWF -0.5 Vale of the Silent Critical 3,434.4 171 153 0 0 Apr 3, 12:15
Evaulon 0.4 Placid Critical 3,308.8 132 122 0 0 Apr 3, 12:51
Tama 0.3 The Citadel Critical 3,136.0 134 129 0 0 Apr 3, 12:49
Senda -1.0 Pochven Critical 3,130.2 111 111 0 0 Apr 3, 06:43
Vard 0.4 Heimatar Critical 3,122.0 150 148 0 0 Apr 3, 12:45
Anchauttes 0.3 Placid Critical 2,486.4 114 111 0 0 Apr 3, 11:41
Abudban 0.7 Heimatar Critical 2,340.0 150 150 0 0 Apr 3, 12:54
Dal 0.4 Heimatar Critical 2,156.0 106 101 0 0 Apr 3, 12:52
C-N4OD -0.6 Fountain Critical 1,935.0 135 126 0 0 Apr 3, 06:33
Sujarento 0.3 The Citadel Critical 1,931.4 87 87 0 0 Apr 3, 12:10
Vlillirier 0.3 Placid Critical 1,776.0 106 67 0 0 Apr 3, 12:32
Eszur 0.2 Metropolis Critical 1,595.0 93 91 0 0 Apr 3, 12:02
Dodixie 0.9 Sinq Laison Critical 1,433.6 86 85 0 0 Apr 3, 12:39
C-J6MT -0.3 Insmother Critical 1,334.4 100 89 0 0 Apr 3, 11:36
Thera -1.0 G-R00031 Critical 1,254.0 73 68 0 0 Apr 3, 11:51
BKG-Q2 -0.7 Branch Critical 1,185.6 76 76 0 0 Apr 3, 10:01
Osoggur 0.5 Heimatar Critical 1,048.8 76 76 0 0 Apr 3, 12:40
Abune 0.3 Essence Critical 991.8 57 57 0 0 Apr 3, 08:36
Nagamanen 0.3 The Citadel Critical 990.0 55 55 0 0 Apr 3, 12:48
EFM-C4 -0.5 Insmother Critical 982.8 63 63 0 0 Apr 3, 12:04
O3-4MN -0.3 Detorid Critical 907.8 91 88 0 0 Apr 3, 12:31
Hagilur 0.4 Metropolis Critical 822.8 67 60 0 0 Apr 3, 12:26
Nani -1.0 Pochven Critical 820.8 57 57 0 0 Apr 3, 09:40
Heydieles 0.3 Essence Critical 812.0 56 30 0 0 Apr 3, 08:10
Floseswin 0.4 Metropolis Critical 690.0 41 37 0 0 Apr 3, 10:33
UALX-3 -0.2 Tenerifis Critical 651.2 54 47 0 0 Apr 3, 05:50
PX-IHN -0.1 Etherium Reach Critical 628.0 53 52 0 0 Apr 3, 05:46
Raravoss -1.0 Pochven Critical 625.0 43 41 0 0 Apr 3, 11:45
P65-TA -0.6 The Spire Critical 608.4 39 39 0 0 Apr 2, 23:30
B17O-R -0.1 Fountain Critical 602.8 49 44 0 0 Apr 3, 12:48
LXQ2-T -0.1 Etherium Reach Critical 598.0 46 42 0 0 Apr 3, 05:35
Amarr 1.0 Domain Critical 572.0 62 24 0 0 Apr 3, 09:15
C2X-M5 -0.4 Tribute Critical 567.0 65 62 0 0 Apr 3, 11:54
BWF-ZZ -0.6 Geminate Critical 547.2 63 54 0 0 Apr 3, 10:05
Uemon 0.2 The Forge Critical 530.4 34 34 0 0 Apr 3, 12:24
Aubenall 0.4 Placid Critical 528.0 44 44 0 0 Apr 3, 12:35
KVN-36 -0.4 Fountain Critical 523.2 74 72 0 0 Apr 2, 23:36
Nennamaila 0.3 Black Rise Critical 516.0 50 18 0 0 Apr 3, 01:49
YMJG-4 -0.4 Vale of the Silent Critical 504.0 56 42 0 0 Apr 3, 10:50
E-OGL4 -0.3 Tribute Critical 502.4 53 52 0 0 Apr 2, 21:05
Oinasiken 0.2 Black Rise Critical 486.0 30 30 0 0 Apr 3, 12:02
UD-AOK -0.1 Great Wildlands Critical 468.0 39 39 0 0 Apr 3, 11:26
G95F-H -0.7 Fountain Critical 452.4 58 58 0 0 Apr 3, 08:25
Athounon 0.1 Placid Critical 441.0 49 49 0 0 Apr 3, 12:08
Krirald -1.0 Pochven Critical 441.0 39 33 0 0 Apr 3, 09:28
Aunenen 0.4 Lonetrek Critical 432.6 37 33 0 0 Apr 3, 12:42
Tunudan -1.0 Pochven Critical 432.0 50 47 0 0 Apr 3, 11:38
1I5-0V -0.5 The Spire Critical 410.4 36 36 0 0 Apr 3, 12:45
Frulegur 0.4 Metropolis Critical 409.6 48 40 0 0 Apr 3, 12:18
Komo -1.0 Pochven Critical 409.2 35 29 0 0 Apr 3, 02:15
MC6O-F -0.3 Vale of the Silent Critical 403.2 52 30 0 0 Apr 3, 09:23
Arderonne 0.2 Placid Critical 388.8 36 36 0 0 Apr 3, 12:29
Wirashoda -1.0 Pochven Critical 386.4 34 25 0 0 Apr 3, 03:15
Skarkon -1.0 Pochven Critical 380.0 34 33 0 0 Apr 2, 22:02
Ami 0.4 Kor-Azor Critical 378.0 39 33 0 0 Apr 3, 07:24
7X-02R -0.1 Fountain Critical 376.2 33 33 0 0 Apr 2, 20:45
49-U6U -0.6 Querious Critical 372.6 61 4 0 0 Apr 2, 12:45
Odamia 0.2 Placid Critical 367.2 34 34 0 0 Apr 3, 09:41
5H-SM2 -0.7 Wicked Creek Critical 358.8 46 46 0 0 Apr 3, 12:37
O4T-Z5 -0.1 Paragon Soul Critical 352.8 34 32 0 0 Apr 3, 03:00
AH-B84 -0.5 Branch Critical 345.6 48 48 0 0 Apr 3, 07:03
F-5WYK -0.5 Perrigen Falls Critical 345.6 32 32 0 0 Apr 2, 05:21
WH-JCA -0.7 Tribute Critical 328.0 38 22 0 0 Apr 3, 10:34
Ezzara 0.2 Devoid Critical 326.4 34 34 0 0 Apr 3, 12:20
00GD-D -0.2 Fountain Critical 324.0 45 45 0 0 Apr 2, 23:39
Ardar 0.4 Metropolis Critical 312.8 32 30 0 0 Apr 3, 09:21
Otosela 0.2 The Forge Critical 307.2 32 32 0 0 Apr 3, 12:14
IMK-K1 -0.8 Tribute Critical 305.8 53 43 0 0 Apr 3, 12:29
Oijanen 0.4 The Forge Critical 304.2 39 39 0 0 Apr 3, 11:48
Ignoitton 0.4 Sinq Laison Critical 297.6 24 19 0 0 Apr 3, 11:36
FWST-8 -0.1 Delve Critical 296.4 40 37 0 0 Apr 3, 12:15
J5A-IX 0.0 Fountain Critical 293.8 39 37 0 0 Apr 3, 10:42
Esesier 0.3 Placid Critical 292.0 25 24 0 0 Apr 3, 09:35
M-MD31 -0.3 Geminate Critical 291.2 36 34 0 0 Apr 3, 10:24
Otsasai 0.3 Lonetrek Critical 285.6 36 33 0 0 Apr 3, 12:48
MY-T2P -0.4 Vale of the Silent Critical 280.6 35 13 0 0 Apr 3, 08:23
Y8R-XZ -0.5 Geminate Critical 276.0 46 46 0 0 Apr 2, 18:52
Reschard 0.1 Placid Critical 270.0 25 25 0 0 Apr 3, 12:20
15W-GC -0.3 Tribute Critical 268.4 44 39 0 0 Apr 3, 12:53
Onatoh 0.3 The Citadel Critical 266.4 26 24 0 0 Apr 3, 12:46
Atioth 0.0 Geminate Critical 262.4 30 26 0 0 Apr 2, 21:33
Q-R3GP -0.4 Vale of the Silent Critical 262.2 23 23 0 0 Apr 3, 12:45
Kinakka 0.4 Black Rise Critical 260.0 37 14 0 0 Apr 2, 22:01
Old Man Star 0.3 Essence Critical 259.2 27 27 0 0 Apr 3, 07:48
E-WMT7 -0.1 Perrigen Falls Critical 259.2 27 27 0 0 Apr 2, 05:46
EU-WFW -0.1 The Spire Critical 259.2 24 24 0 0 Apr 2, 14:08
XHQ-7V -0.2 Providence Critical 251.6 26 24 0 0 Apr 3, 09:56
UAJ5-K -0.2 Outer Passage Critical 250.8 22 22 0 0 Apr 2, 21:16
Niarja -1.0 Pochven Critical 248.4 18 18 0 0 Apr 2, 16:10
O-0ERG -0.7 Tribute Critical 248.4 23 23 0 0 Apr 3, 12:37
Aset 0.4 Metropolis Critical 247.8 25 17 0 0 Apr 2, 21:35
2V-ZHM -0.4 Perrigen Falls Critical 244.8 34 34 0 0 Apr 3, 05:32
Gulmorogod 0.4 Heimatar Critical 243.6 50 4 0 0 Apr 2, 19:46
Fasse 0.4 Sinq Laison Critical 240.0 20 20 0 0 Apr 3, 10:00
Oto 0.4 The Citadel Critical 239.4 21 21 0 0 Apr 3, 08:55
D7-ZAC -0.5 Tribute Critical 239.2 32 30 0 0 Apr 2, 18:05
WNS-7J -0.3 Stain Critical 234.0 30 30 0 0 Apr 2, 18:05
Sakenta -1.0 Pochven Critical 233.6 29 22 0 0 Apr 3, 01:57
Eytjangard 0.4 Metropolis Critical 227.8 23 22 0 0 Apr 3, 12:36
SV5-8N -0.2 Catch Critical 224.0 26 22 0 0 Apr 3, 02:19
3-FKCZ -0.3 Querious Critical 224.0 30 25 0 0 Apr 3, 12:39
Lantorn 0.3 Heimatar Critical 218.4 28 28 0 0 Apr 3, 06:00
Huola 0.4 The Bleak Lands Critical 218.4 26 26 0 0 Apr 3, 11:23
DAYP-G -0.4 Vale of the Silent Critical 218.4 37 27 0 0 Apr 3, 10:45
Decon 0.4 Sinq Laison Critical 218.4 31 30 0 0 Apr 3, 12:11
Konola -1.0 Pochven Critical 214.2 23 20 0 0 Apr 3, 05:18
8TPX-N -0.4 Vale of the Silent Critical 213.2 34 24 0 0 Apr 3, 12:17
Eranakko 0.3 The Citadel Critical 211.2 22 22 0 0 Apr 3, 04:31
C-FP70 -0.8 Vale of the Silent Critical 211.2 30 29 0 0 Apr 3, 11:43
IOO-7O -0.5 Geminate Critical 210.0 26 22 0 0 Apr 3, 09:02
M9U-75 -0.1 Great Wildlands Critical 207.0 23 23 0 0 Apr 3, 01:46
LXWN-W -0.6 Branch Critical 204.0 24 22 0 0 Apr 3, 04:30
Urhinichi -1.0 Pochven Critical 202.8 26 26 0 0 Apr 3, 08:57
YZ9-F6 -0.2 Delve Critical 202.4 32 30 0 0 Apr 3, 12:16
ZS-PNI -0.1 Etherium Reach Critical 201.6 24 24 0 0 Apr 2, 19:30
XU7-CH -0.4 Perrigen Falls Critical 201.0 29 19 0 0 Apr 3, 05:46
Hykanima 0.2 Black Rise Critical 198.8 49 11 0 0 Mar 12, 04:22
4GYV-Q -0.5 Vale of the Silent Critical 198.0 30 30 0 0 Apr 3, 04:50
VRH-H7 -0.3 Fade Critical 194.4 27 27 0 0 Apr 2, 14:30
T-GCGL -0.7 Vale of the Silent Critical 192.4 28 23 0 0 Apr 3, 12:29
L-WG68 -0.3 The Spire Critical 192.0 16 16 0 0 Apr 2, 19:13
DO6H-Q -0.3 Fade Critical 191.4 29 29 0 0 Apr 2, 14:31
H-5GUI -0.1 Vale of the Silent Critical 189.8 27 23 0 0 Apr 3, 10:36
Crielere 0.4 Sinq Laison Critical 189.0 21 21 0 0 Apr 3, 06:05
K-BBYU -0.6 The Spire Critical 184.0 16 15 0 0 Apr 2, 17:21
6VDT-H -0.2 Fountain Critical 182.0 23 21 0 0 Apr 3, 12:46
M2-CF1 -0.1 Syndicate Critical 179.4 23 23 0 0 Apr 3, 07:30
4K-TRB 0.0 Delve Critical 178.2 33 33 0 0 Apr 3, 09:31
N5Y-4N -0.2 Venal Critical 177.6 26 24 0 0 Apr 3, 10:00
M5-CGW -0.4 Delve Critical 172.8 16 16 0 0 Mar 22, 13:08
8KE-YS -0.1 Etherium Reach Critical 172.8 24 24 0 0 Apr 3, 05:37
LX-ZOJ -0.5 Geminate Critical 171.6 22 22 0 0 Apr 3, 09:31
Balle 0.5 Sinq Laison Critical 169.6 23 15 0 0 Apr 3, 08:23
Poinen 0.6 The Forge Critical 168.0 20 18 0 0 Apr 3, 11:37
Evati 0.2 Metropolis Critical 165.6 26 5 0 0 Apr 3, 06:45
Muvolailen 0.7 The Citadel Critical 163.8 21 21 0 0 Apr 3, 12:49
319-3D -0.3 Delve Critical 163.2 18 15 0 0 Apr 3, 10:19
D-I9HJ -0.3 Geminate Critical 162.0 27 27 0 0 Apr 3, 00:16
V-NL3K -0.8 Vale of the Silent Critical 158.4 24 24 0 0 Apr 3, 05:23
Arvasaras -1.0 Pochven Critical 158.4 32 17 0 0 Apr 3, 12:27
NJ4X-S -0.7 Tribute Critical 156.8 22 17 0 0 Apr 3, 12:32
Mercomesier 0.1 Placid Critical 156.8 19 15 0 0 Apr 3, 12:31
U-QVWD -0.1 Catch Critical 154.0 21 17 0 0 Apr 2, 18:01
UG-UWZ -1.0 Geminate Critical 151.8 23 23 0 0 Apr 2, 20:01
HY-RWO -0.1 Catch Critical 151.2 20 17 0 0 Apr 3, 06:20
Moclinamaud 0.4 Placid Critical 151.2 26 5 0 0 Apr 2, 22:35
Arzad 0.2 Devoid Critical 150.0 25 25 0 0 Apr 3, 10:15
7D-PAT -0.7 Tenal Critical 148.4 19 17 0 0 Apr 3, 11:26
Miroitem 0.3 Sinq Laison Critical 148.2 19 19 0 0 Apr 3, 03:46
PF-346 -0.4 Syndicate Critical 148.2 19 19 0 0 Apr 3, 02:19
Y-C3EQ -0.1 Pure Blind Critical 147.0 35 35 0 0 Apr 3, 12:48
HB7R-F -0.7 Branch Critical 145.2 22 22 0 0 Apr 2, 10:30
G-M4GK -1.0 Paragon Soul Critical 144.0 22 19 0 0 Apr 3, 11:47
X36Y-G -0.3 Fade Critical 144.0 20 20 0 0 Apr 3, 10:36
N3-JBX -0.1 Scalding Pass Critical 143.0 23 21 0 0 Apr 3, 08:32
7-8S5X 0.0 Fountain Critical 142.8 14 14 0 0 Apr 2, 20:15
Z-Y7R7 -0.1 Cloud Ring Critical 142.0 25 23 0 0 Apr 3, 10:08
Trossere 0.9 Sinq Laison Critical 141.0 17 15 0 0 Apr 3, 12:40
D2AH-Z -0.2 Fountain Critical 140.4 13 13 0 0 Apr 2, 20:24
RE-C26 -0.1 Fountain Critical 135.0 15 15 0 0 Apr 3, 12:24
New Caldari 1.0 The Forge Critical 132.6 19 16 0 0 Apr 3, 11:47
JLH-FN -0.7 The Spire Critical 132.6 13 13 0 0 Apr 2, 19:32
Dantumi 0.4 Lonetrek Critical 131.6 21 13 0 0 Apr 2, 20:54
49-0LI -0.3 Vale of the Silent Critical 129.8 21 19 0 0 Apr 3, 09:15
TDE4-H -0.6 Geminate Critical 129.6 24 24 0 0 Apr 3, 10:31
Kubinen 0.4 The Citadel Critical 128.0 14 13 0 0 Apr 3, 01:45
1DH-SX 0.0 Delve Critical 126.0 21 21 0 0 Apr 3, 12:39
Z-K495 -0.6 Branch Critical 124.8 16 16 0 0 Apr 3, 02:47
D87E-A -0.1 Curse Critical 123.2 26 9 0 0 Apr 3, 05:07
Ahtila -1.0 Pochven Critical 120.4 19 12 0 0 Apr 3, 12:19
R-YWID -0.7 Tenal Critical 120.0 20 20 0 0 Apr 3, 12:30
Sharuveil 0.4 Sinq Laison Critical 120.0 20 20 0 0 Apr 3, 03:13
C3-0YD -0.6 Tenerifis Critical 118.8 18 18 0 0 Apr 3, 01:00
7-K5EL -0.2 Vale of the Silent Critical 118.8 32 11 0 0 Apr 3, 09:32
K-IYNW -0.1 Great Wildlands Critical 118.0 21 19 0 0 Apr 2, 01:46
Renarelle 0.3 Placid Critical 117.8 23 4 0 0 Apr 2, 14:01
Nalvula -1.0 Pochven Critical 117.6 16 13 0 0 Apr 3, 12:44
7-QOYS -0.9 The Spire Critical 117.0 15 15 0 0 Apr 3, 03:30
P-33KR -0.3 Fade Critical 116.6 19 17 0 0 Apr 2, 14:26
Perimeter 1.0 The Forge Critical 115.2 16 10 0 0 Apr 3, 04:50
52G-NZ -0.8 Branch Critical 115.2 16 16 0 0 Apr 2, 05:01
MSHD-4 -0.4 Tribute Critical 115.2 18 15 0 0 Apr 3, 06:30
Gusandall 0.4 Heimatar Critical 114.0 14 12 0 0 Apr 3, 10:53
88A-RA -0.3 Insmother Critical 114.0 19 19 0 0 Apr 3, 09:00
Basgerin 0.4 Sinq Laison Critical 114.0 19 19 0 0 Apr 3, 11:56
H-ADOC -0.1 Curse Critical 113.4 21 21 0 0 Apr 3, 10:52
I6-SYN -0.3 Cache Critical 112.2 17 17 0 0 Apr 1, 23:12
Obe 0.3 The Forge Critical 110.4 23 23 0 0 Apr 3, 12:43
KBP7-G -0.3 Providence Critical 110.0 18 16 0 0 Apr 3, 05:30
FD-MLJ 0.0 Syndicate Critical 109.2 14 14 0 0 Apr 3, 11:09
C-HCGU -0.4 Branch Critical 109.2 13 13 0 0 Apr 2, 16:12
Uisper 0.4 Metropolis Critical 109.2 14 14 0 0 Apr 3, 11:36
Hofjaldgund 0.3 Metropolis Critical 109.2 14 14 0 0 Apr 3, 12:46
Sifilar 0.3 Devoid Critical 108.0 18 18 0 0 Apr 3, 10:33
K-6K16 -0.4 Delve Critical 108.0 25 10 0 0 Apr 3, 12:30
Ouelletta 0.4 Verge Vendor Critical 108.0 15 15 0 0 Apr 3, 11:46
UL-4ZW -0.4 Vale of the Silent Critical 108.0 12 12 0 0 Apr 1, 09:03
R-ARKN -0.3 Esoteria Critical 108.0 18 18 0 0 Apr 3, 09:58
W6VP-Y -0.8 Tribute Critical 107.8 19 15 0 0 Apr 3, 12:49
Harva -1.0 Pochven Critical 106.4 14 12 0 0 Apr 3, 08:33
9-VO0Q -0.1 Fountain Critical 106.2 21 19 0 0 Apr 3, 02:54
Q-CAB2 -0.8 Tribute Critical 106.0 23 15 0 0 Apr 3, 03:42
E2-RDQ -0.9 Period Basis Critical 105.6 16 16 0 0 Apr 2, 17:45
Couster 0.9 Essence Critical 105.6 16 16 0 0 Apr 3, 00:19
PR-8CA 0.0 Delve Critical 103.6 21 8 0 0 Apr 3, 11:22
Avenod 0.4 Metropolis Critical 102.0 12 11 0 0 Apr 3, 11:55
Q-3HS5 -0.6 Insmother Critical 101.4 13 13 0 0 Apr 2, 20:31
Uitra 0.9 The Forge Critical 100.8 14 11 0 0 Apr 3, 12:13
Tasti 0.3 The Forge Critical 100.8 14 14 0 0 Apr 3, 00:27
B-9C24 -0.1 Pure Blind Critical 100.8 24 24 0 0 Apr 2, 20:00
7-JT09 -0.1 Insmother Critical 100.8 14 14 0 0 Apr 2, 23:37
C-XNUA -0.7 Tenal Critical 100.8 14 14 0 0 Apr 3, 12:05
Hadozeko 0.4 Metropolis Critical 99.0 15 15 0 0 Apr 3, 04:43
Pakkonen 0.4 Lonetrek Critical 99.0 15 15 0 0 Apr 3, 09:25
KQK1-2 -0.2 Pure Blind Critical 98.4 15 13 0 0 Apr 3, 11:35
Hek 0.8 Metropolis Critical 98.0 13 11 0 0 Apr 3, 10:47
H1-J33 -0.2 Pure Blind Critical 97.2 27 27 0 0 Apr 2, 20:50
J-RQMF -0.2 Fountain Critical 97.2 18 18 0 0 Apr 2, 21:25
MQ-NPY 0.0 Pure Blind Critical 96.0 20 20 0 0 Apr 3, 06:46
WY-9LL -0.2 Fountain Critical 96.0 28 26 0 0 Apr 3, 03:00
W-4FA9 -0.8 Branch Critical 96.0 16 16 0 0 Apr 3, 10:54
77S8-E -0.8 Detorid Critical 94.6 17 13 0 0 Apr 3, 04:38
1-GBBP -0.8 Vale of the Silent Critical 94.0 17 15 0 0 Apr 3, 10:23
YZ-LQL -0.1 Fountain Critical 93.8 25 21 0 0 Apr 3, 12:41
F2OY-X 0.0 Querious Critical 93.6 12 12 0 0 Apr 3, 12:34
Aurohunen 0.4 Lonetrek Critical 93.6 16 10 0 0 Apr 3, 09:42
9UY4-H -0.1 Providence Critical 93.6 12 12 0 0 Apr 3, 09:45
Kedama 0.3 Black Rise Critical 92.8 15 7 0 0 Apr 3, 08:15
Y-ORBJ -0.3 Tenerifis Critical 92.4 11 11 0 0 Apr 3, 05:45
GZ1-A1 -0.5 Impass Critical 92.4 21 0 0 0 Jan 1, 07:00
Z3V-1W 0.0 Delve Critical 92.4 11 11 0 0 Apr 3, 09:42
N-5QPW -0.4 Vale of the Silent Critical 91.8 17 17 0 0 Apr 2, 21:53
P3EN-E -0.3 Vale of the Silent Critical 91.8 19 16 0 0 Apr 3, 12:19
Y-DW5K -0.1 Curse Critical 91.2 19 19 0 0 Apr 3, 10:45
Sobaseki 0.8 Lonetrek Critical 91.2 16 11 0 0 Apr 3, 04:21
C1XD-X -0.5 Fountain Critical 90.0 25 25 0 0 Apr 2, 15:17
VK6-EZ -0.3 The Spire Critical 90.0 10 10 0 0 Apr 2, 19:18
CHA2-Q -0.9 Fountain Critical 88.8 15 11 0 0 Apr 3, 02:33
D-PNP9 -0.6 Esoteria Critical 88.2 17 16 0 0 Apr 3, 08:45
B-DBYQ 0.0 Cloud Ring Critical 86.4 26 23 0 0 Apr 3, 11:32
X-BV98 0.0 Syndicate Critical 86.4 12 12 0 0 Apr 3, 07:24
Angymonne -1.0 Pochven Critical 86.4 12 12 0 0 Apr 3, 08:37
FA-DMO -0.4 Vale of the Silent Critical 86.4 16 16 0 0 Apr 2, 21:22
WBR5-R -0.5 Vale of the Silent Critical 86.4 16 16 0 0 Apr 3, 06:01
IPAY-2 -0.3 Vale of the Silent Critical 86.4 18 18 0 0 Apr 3, 12:45
N6G-H3 -0.4 Venal Critical 86.4 40 7 0 0 Apr 2, 01:35
F9-FUV -0.7 Etherium Reach Critical 86.4 12 12 0 0 Apr 3, 12:44
Lasleinur 0.2 Metropolis Critical 86.4 22 1 0 0 Apr 3, 04:08
Y4B-BQ -0.4 The Spire Critical 86.4 12 12 0 0 Apr 3, 12:15
UJY-HE -1.0 Deklein Critical 85.8 13 13 0 0 Apr 3, 02:05
Otou 0.3 Sinq Laison Critical 85.8 13 13 0 0 Apr 3, 12:08
L1YK-V -0.5 Outer Passage Critical 85.8 13 13 0 0 Apr 3, 04:05
BZ-BCK -0.7 The Kalevala Expanse Critical 85.8 11 11 0 0 Apr 3, 05:51
Tabbetzur 0.3 Metropolis Critical 84.0 12 9 0 0 Apr 3, 03:22
Josameto 0.6 The Forge Critical 84.0 13 11 0 0 Apr 3, 07:52
R-AG7W -0.3 Perrigen Falls Critical 84.0 15 10 0 0 Apr 3, 05:18
78-0R6 -0.3 Insmother Critical 84.0 14 14 0 0 Apr 3, 09:47
M-OEE8 -0.2 Tribute Critical 84.0 20 11 0 0 Apr 3, 08:06
UMI-KK -0.2 Tribute Critical 84.0 14 14 0 0 Apr 3, 12:23
Litiura 0.5 Lonetrek Critical 84.0 13 11 0 0 Apr 3, 12:25
UER-TH -0.7 Geminate Critical 83.6 14 12 0 0 Apr 3, 11:35
H-W9TY -0.5 Tribute Critical 83.6 16 11 0 0 Apr 3, 12:18
T-ZWA1 -0.8 Vale of the Silent Critical 83.2 20 16 0 0 Apr 3, 02:00
BR-6XP -0.2 Vale of the Silent Critical 82.0 15 13 0 0 Apr 2, 21:21
G9D-XW -0.3 Venal Critical 82.0 15 13 0 0 Apr 3, 03:38
XJP-Y7 -0.6 Fountain Critical 81.6 17 17 0 0 Apr 2, 13:01
A-HZYL -0.1 Fountain Critical 81.0 15 15 0 0 Apr 3, 06:48
0FG-KS -0.2 Perrigen Falls Critical 79.2 11 11 0 0 Apr 2, 05:25
KPI-OW -0.3 The Spire Critical 79.2 11 11 0 0 Apr 2, 14:54
Otela -1.0 Pochven Critical 78.0 13 13 0 0 Apr 2, 22:59
RZ3O-K -0.4 Perrigen Falls Critical 78.0 10 10 0 0 Apr 2, 05:47
2-Q4YG -0.1 Insmother Critical 78.0 18 4 0 0 Apr 1, 20:36
9-266Q -0.3 Venal Critical 78.0 17 11 0 0 Apr 2, 11:52
J213055 -1.0 E-R00025 Critical 78.0 10 10 0 0 Apr 3, 12:51
J7YR-1 -0.3 Branch Critical 77.4 17 13 0 0 Apr 3, 07:15
Niyabainen 1.0 The Forge Critical 76.8 12 10 0 0 Apr 3, 09:15
EOA-ZC -0.1 Geminate Critical 76.8 16 16 0 0 Apr 2, 21:15
F7C-H0 0.0 Cloud Ring Critical 75.6 14 14 0 0 Apr 3, 12:44
3A1P-N -0.9 Venal Critical 75.6 14 14 0 0 Apr 3, 12:41
R-P7KL -0.3 Vale of the Silent Critical 75.6 14 14 0 0 Apr 3, 11:49
QXW-PV 0.0 Cloud Ring Critical 75.2 17 15 0 0 Apr 3, 09:55
QFF-O6 -0.5 Tribute Critical 74.8 16 9 0 0 Apr 3, 05:38
75FA-Z -0.1 Fountain Critical 74.4 24 19 0 0 Apr 2, 20:40
O-BDXB -0.3 Cloud Ring Critical 74.2 19 17 0 0 Apr 3, 10:02
Kaunokka -1.0 Pochven Critical 72.8 10 9 0 0 Apr 3, 12:51
JL-ZUQ -0.5 The Spire Critical 72.8 16 5 0 0 Apr 3, 09:17
ZUE-NS -0.3 Fountain Critical 72.6 15 9 0 0 Apr 2, 17:31
F-G7BO -0.6 Tribute Critical 72.0 15 15 0 0 Apr 3, 12:33
EI-O0O 0.0 Fountain Critical 72.0 10 10 0 0 Apr 3, 10:51
G-EURJ -0.3 Insmother Critical 72.0 10 10 0 0 Apr 3, 01:32
CR-IFM -0.4 Fade Critical 72.0 12 12 0 0 Apr 2, 15:10
C4C-Z4 -0.4 Fade Critical 72.0 16 10 0 0 Apr 3, 07:00
B-GC1T -0.9 Branch Critical 71.4 17 17 0 0 Apr 3, 12:02
Isbrabata 0.4 Metropolis Critical 70.4 12 10 0 0 Apr 2, 21:24
SG-75T -0.3 Scalding Pass Critical 70.2 13 13 0 0 Apr 3, 11:41
Eugales 0.4 Placid Critical 70.2 9 9 0 0 Apr 3, 06:17
CCP-US -0.9 Deklein Critical 70.2 13 13 0 0 Apr 2, 12:32
T5ZI-S -0.1 Delve Critical 70.2 13 13 0 0 Apr 3, 09:23
Deven 0.3 Essence Critical 69.0 11 6 0 0 Apr 3, 05:45
MVUO-F -1.0 Period Basis Critical 68.6 17 16 0 0 Apr 3, 06:13
O-VWPB -0.4 Geminate Critical 68.4 14 12 0 0 Apr 2, 12:37
8-4GQM -0.6 Branch Critical 68.0 12 11 0 0 Apr 3, 02:31
KFIE-Z 0.0 Delve Critical 67.2 12 8 0 0 Apr 3, 03:14
Oulley 0.3 Placid Critical 66.0 11 11 0 0 Apr 2, 13:35
IAS-I5 -0.4 Detorid Critical 66.0 11 11 0 0 Apr 2, 20:02
Turnur 0.4 Metropolis Critical 66.0 12 9 0 0 Apr 3, 10:54
WT-2J9 -0.8 Esoteria Critical 66.0 11 11 0 0 Apr 2, 22:36
NOL-M9 0.0 Delve Critical 66.0 14 8 0 0 Apr 3, 08:43
Hysera 0.4 The Citadel Critical 65.0 9 8 0 0 Apr 3, 08:37
ZID-LE -1.0 Feythabolis Critical 64.8 9 9 0 0 Apr 2, 14:16
AY9X-Q -0.2 Perrigen Falls Critical 64.8 19 4 0 0 Apr 3, 01:45
Onnamon 0.6 Black Rise Critical 64.8 12 12 0 0 Apr 2, 17:11
JI-LGM -0.2 Feythabolis Critical 64.8 9 9 0 0 Apr 3, 04:30
YWS0-Z -0.1 Providence Critical 64.8 12 12 0 0 Apr 2, 19:15
M-MCP8 -0.4 Cache Critical 64.8 9 9 0 0 Apr 2, 14:37
