Alliance Intelligence

Alliance Dossiers

Intelligence briefs derived from all killmail activity — kills, losses, fleet composition, geographic presence, and relationship networks. Covers all engagement types from solo kills to coalition warfare.

Alliance Posture Primary Region Killmails Recent (30d) ISK Destroyed Pilots Last Seen
Opportunistic Vale of the Silent 2,761 2,386 2.9T 2,014 Apr 3, 2026
Balanced Fountain 2,245 1,949 9.9T 1,840 Apr 3, 2026
Opportunistic Insmother 1,443 1,250 3.2T 1,126 Apr 3, 2026
Opportunistic Pure Blind 541 445 186.1B 162 Apr 3, 2026
Opportunistic Heimatar 465 420 432.8B 173 Apr 3, 2026
Opportunistic Period Basis 516 419 264.0B 316 Apr 3, 2026
Opportunistic Branch 477 414 452.6B 254 Apr 3, 2026
Opportunistic Fountain 377 369 891.1B 163 Apr 3, 2026
Opportunistic The Citadel 336 332 108.3B 76 Apr 3, 2026
Opportunistic Heimatar 396 311 179.1B 97 Apr 3, 2026
Opportunistic Geminate 311 282 82.3B 150 Apr 3, 2026
Opportunistic Heimatar 284 258 358.6B 104 Apr 3, 2026
Opportunistic Deklein 273 246 274.7B 178 Apr 3, 2026
Opportunistic Kor-Azor 247 239 210.9B 49 Apr 3, 2026
Opportunistic Deklein 222 216 288.8B 112 Apr 3, 2026
Opportunistic Tenerifis 255 208 225.8B 199 Apr 3, 2026
Opportunistic Placid 220 208 54.2B 54 Apr 3, 2026
Opportunistic Perrigen Falls 254 201 1.3T 164 Apr 3, 2026
Opportunistic The Citadel 237 200 25.2T 159 Apr 3, 2026
Opportunistic Stain 241 190 3.3T 132 Apr 3, 2026
Opportunistic Fountain 199 186 126.8B 68 Apr 3, 2026
Opportunistic Genesis 195 172 51.1B 31 Apr 3, 2026
Opportunistic Genesis 201 159 59.9B 19 Apr 3, 2026
Opportunistic Perrigen Falls 203 156 383.7B 144 Apr 3, 2026
Opportunistic Catch 221 151 168.3B 143 Apr 3, 2026
Opportunistic Heimatar 151 148 28.1B 30 Apr 3, 2026
Opportunistic The Forge 148 148 111.7B 48 Apr 3, 2026
Opportunistic Heimatar 219 147 195.7B 71 Apr 3, 2026
Opportunistic Immensea 163 142 452.9B 147 Apr 3, 2026
Opportunistic Fountain 147 141 41.3B 26 Apr 3, 2026
Opportunistic Vale of the Silent 141 141 63.9B 63 Apr 3, 2026
Opportunistic E-R00025 140 140 383.0B 26 Apr 3, 2026
Opportunistic Pochven 200 133 401.5B 240 Apr 3, 2026
Balanced Fountain 182 126 80.1B 58 Apr 3, 2026
Balanced Fountain 131 125 282.0B 15 Apr 3, 2026
Balanced Essence 132 121 224.7B 64 Apr 3, 2026
Balanced Heimatar 123 121 130.1B 68 Apr 3, 2026
Balanced Heimatar 129 120 16.2B 44 Apr 3, 2026
Balanced Insmother 118 118 62.3B 5 Apr 3, 2026
Balanced Placid 149 116 19.2B 15 Apr 3, 2026
Balanced Detorid 141 115 40.6B 19 Apr 3, 2026
Balanced Syndicate 114 114 10.7B 12 Apr 3, 2026
Balanced Querious 109 107 79.3B 27 Apr 3, 2026
Balanced Syndicate 105 105 1.3B 7 Apr 3, 2026
Balanced Fountain 121 104 47.6B 47 Apr 3, 2026
Balanced Perrigen Falls 105 101 221.8B 48 Apr 3, 2026
Balanced Etherium Reach 103 97 58.8B 29 Apr 3, 2026
Balanced Sinq Laison 107 94 48.5B 42 Apr 3, 2026
Balanced Querious 98 94 37.2B 42 Apr 3, 2026
Balanced Placid 118 93 21.0B 27 Apr 3, 2026
Showing 1–50 of 464