SupplyCore Console
Economic Warfare
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Supply intelligence
Economic Warfare
Identifies fitting-constrained modules in hostile doctrines where supply pressure has maximum impact.
Computed at 2026-04-03 13:17:05
Kills Analyzed
381
Fit Families
50
Hostile Alliances
4
Top Pressure Target
Enduring Interdiction Nullifier
Avg Replacement Friction
0.704
| # | Module | Meta | EW Score | Fit Constraint | Substitution | Replacement | Doctrine Pen. | Loss Pressure | Families | Alliances | Destroyed (30d) | Fitting? | Detail |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Enduring Interdiction Nullifier | T1 | 0.649 | 1.000 | 0.500 | 0.800 | 0.404 | 0.030 | 9 | 2 | 9 | FIT | Drilldown |
| 2 | Covert Jump Portal Generator I | Meta 0 | 0.644 | 0.600 | 0.875 | 0.912 | 0.403 | 0.020 | 6 | 2 | 6 | - | Drilldown |
| 3 | Interdiction Sphere Launcher I | Meta 0 | 0.638 | 0.600 | 0.875 | 0.608 | 0.434 | 0.527 | 73 | 2 | 158 | - | Drilldown |
| 4 | Reactive Armor Hardener | T1 | 0.629 | 0.600 | 0.750 | 0.697 | 0.460 | 0.530 | 128 | 2 | 159 | - | Drilldown |
| 5 | Micro Jump Field Generator | Meta 0 | 0.627 | 0.600 | 0.875 | 0.791 | 0.410 | 0.080 | 21 | 2 | 24 | - | Drilldown |
| 6 | 5MN Y-T8 Compact Microwarpdrive | T1 | 0.621 | 1.000 | 0.000 | 0.735 | 0.492 | 1.000 | 195 | 2 | 308 | FIT | Drilldown |
| 7 | Type-E Enduring Cargo Scanner | T1 | 0.619 | 1.000 | 0.500 | 0.666 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 8 | Vigor Compact Micro Auxiliary Power Core | T1 | 0.611 | 1.000 | 0.250 | 0.888 | 0.408 | 0.093 | 17 | 2 | 28 | FIT | Drilldown |
| 9 | Perun Heavy Mutadaptive Remote Armor Repairer | Faction | 0.611 | 1.000 | 0.375 | 0.928 | 0.201 | 0.010 | 2 | 1 | 3 | FIT | Drilldown |
| 10 | Consortium Small Tractor Beam | Faction | 0.610 | 1.000 | 0.250 | 0.934 | 0.401 | 0.007 | 2 | 2 | 2 | FIT | Drilldown |
| 11 | Small Breacher Pod Launcher | T1 | 0.609 | 0.600 | 0.750 | 0.899 | 0.402 | 0.013 | 4 | 2 | 4 | - | Drilldown |
| 12 | Focused Warp Disruption Script | Meta 0 | 0.602 | 0.600 | 0.750 | 0.858 | 0.403 | 0.023 | 6 | 2 | 7 | - | Drilldown |
| 13 | Compact Interdiction Nullifier | T1 | 0.600 | 0.743 | 0.500 | 0.895 | 0.412 | 0.113 | 26 | 2 | 34 | FIT | Drilldown |
| 14 | 5MN Quad LiF Restrained Microwarpdrive | T1 | 0.600 | 1.000 | 0.000 | 0.764 | 0.455 | 0.787 | 117 | 2 | 236 | FIT | Drilldown |
| 15 | Missile Guidance Computer II | T2 | 0.596 | 0.600 | 0.625 | 0.824 | 0.419 | 0.320 | 40 | 2 | 96 | - | Drilldown |
| 16 | Compact Entropic Radiation Sink | T1 | 0.595 | 1.000 | 0.250 | 0.858 | 0.401 | 0.010 | 2 | 2 | 3 | FIT | Drilldown |
| 17 | Cynosural Field Generator I | Meta 0 | 0.584 | 0.600 | 0.625 | 0.858 | 0.417 | 0.137 | 37 | 2 | 41 | - | Drilldown |
| 18 | Heavy Mutadaptive Compact Remote Armor Repairer | T1 | 0.584 | 1.000 | 0.375 | 0.800 | 0.201 | 0.003 | 1 | 1 | 1 | FIT | Drilldown |
| 19 | Industrial Cynosural Field Generator | Meta 0 | 0.583 | 0.600 | 0.625 | 0.877 | 0.406 | 0.100 | 13 | 2 | 30 | - | Drilldown |
| 20 | Salvager I | T1 | 0.578 | 0.600 | 0.750 | 0.679 | 0.409 | 0.133 | 19 | 2 | 40 | - | Drilldown |
| 21 | Covert Cynosural Field Generator I | Meta 0 | 0.578 | 0.600 | 0.625 | 0.799 | 0.419 | 0.187 | 41 | 2 | 56 | - | Drilldown |
| 22 | Medium Breacher Pod Launcher | T1 | 0.576 | 0.600 | 0.750 | 0.891 | 0.201 | 0.003 | 1 | 1 | 1 | - | Drilldown |
| 23 | Republic Fleet Medium Shield Extender | Faction | 0.573 | 1.000 | 0.000 | 0.912 | 0.416 | 0.283 | 33 | 2 | 85 | FIT | Drilldown |
| 24 | Bomb Launcher II | T2 | 0.573 | 0.600 | 0.750 | 0.876 | 0.201 | 0.003 | 1 | 1 | 1 | - | Drilldown |
| 25 | Faint Epsilon Scoped Warp Scrambler | T1 | 0.573 | 1.000 | 0.000 | 0.849 | 0.428 | 0.390 | 59 | 2 | 117 | FIT | Drilldown |
| 26 | Type-D Restrained Inertial Stabilizers | T1 | 0.564 | 1.000 | 0.125 | 0.847 | 0.403 | 0.033 | 6 | 2 | 10 | FIT | Drilldown |
| 27 | Medium F-S9 Regolith Compact Shield Extender | T1 | 0.561 | 1.000 | 0.000 | 0.830 | 0.423 | 0.313 | 48 | 2 | 94 | FIT | Drilldown |
| 28 | Focused Warp Scrambling Script | Meta 0 | 0.560 | 0.600 | 0.750 | 0.640 | 0.405 | 0.040 | 10 | 2 | 12 | - | Drilldown |
| 29 | Caldari Navy Ballistic Control System | Faction | 0.560 | 1.000 | 0.000 | 0.931 | 0.405 | 0.130 | 11 | 2 | 39 | FIT | Drilldown |
| 30 | Fleeting Compact Stasis Webifier | T1 | 0.560 | 1.000 | 0.000 | 0.838 | 0.429 | 0.280 | 61 | 2 | 84 | FIT | Drilldown |
| 31 | Scan Resolution Script | Meta 0 | 0.559 | 0.600 | 0.625 | 0.659 | 0.425 | 0.273 | 53 | 2 | 82 | - | Drilldown |
| 32 | Defender Launcher I | Meta 0 | 0.559 | 0.400 | 0.875 | 0.715 | 0.409 | 0.157 | 19 | 2 | 47 | - | Drilldown |
| 33 | Caldari Navy Large Shield Extender | Faction | 0.558 | 1.000 | 0.000 | 0.893 | 0.410 | 0.180 | 22 | 2 | 54 | FIT | Drilldown |
| 34 | Pithum A-Type Multispectrum Shield Hardener | Deadspace | 0.557 | 1.000 | 0.000 | 0.972 | 0.402 | 0.023 | 4 | 2 | 7 | FIT | Drilldown |
| 35 | Imperial Navy Multispectrum Energized Membrane | Faction | 0.556 | 1.000 | 0.000 | 0.914 | 0.409 | 0.117 | 19 | 2 | 35 | FIT | Drilldown |
| 36 | Republic Fleet Large Shield Extender | Faction | 0.555 | 1.000 | 0.000 | 0.909 | 0.410 | 0.120 | 22 | 2 | 36 | FIT | Drilldown |
| 37 | Gist X-Type X-Large Shield Booster | Deadspace | 0.555 | 1.000 | 0.000 | 0.959 | 0.404 | 0.030 | 8 | 2 | 9 | FIT | Drilldown |
| 38 | Gistum A-Type Multispectrum Shield Hardener | Deadspace | 0.555 | 1.000 | 0.000 | 0.966 | 0.401 | 0.017 | 3 | 2 | 5 | FIT | Drilldown |
| 39 | Core X-Type Large Armor Repairer | Deadspace | 0.555 | 1.000 | 0.000 | 0.954 | 0.403 | 0.033 | 7 | 2 | 10 | FIT | Drilldown |
| 40 | Salvager II | T2 | 0.553 | 0.600 | 0.750 | 0.748 | 0.203 | 0.050 | 6 | 1 | 15 | - | Drilldown |
| 41 | Pith X-Type X-Large Shield Booster | Deadspace | 0.552 | 1.000 | 0.000 | 0.948 | 0.402 | 0.020 | 5 | 2 | 6 | FIT | Drilldown |
| 42 | Loki Propulsion - Wake Limiter | T3 | 0.552 | 1.000 | 0.000 | 0.927 | 0.406 | 0.057 | 13 | 2 | 17 | FIT | Drilldown |
| 43 | Federation Navy 10MN Afterburner | Faction | 0.551 | 1.000 | 0.000 | 0.925 | 0.405 | 0.057 | 10 | 2 | 17 | FIT | Drilldown |
| 44 | Coreli A-Type Multispectrum Coating | Deadspace | 0.551 | 1.000 | 0.000 | 0.947 | 0.401 | 0.013 | 3 | 2 | 4 | FIT | Drilldown |
| 45 | Republic Fleet Warp Disruptor | Faction | 0.551 | 1.000 | 0.000 | 0.942 | 0.403 | 0.020 | 6 | 2 | 6 | FIT | Drilldown |
| 46 | Sentient Drone Damage Amplifier | Faction | 0.551 | 1.000 | 0.000 | 0.941 | 0.401 | 0.023 | 3 | 2 | 7 | FIT | Drilldown |
| 47 | Sentient Signal Amplifier | Faction | 0.551 | 1.000 | 0.125 | 0.946 | 0.201 | 0.003 | 1 | 1 | 1 | FIT | Drilldown |
| 48 | Imperial Navy Cap Recharger | Faction | 0.551 | 1.000 | 0.000 | 0.888 | 0.407 | 0.120 | 15 | 2 | 36 | FIT | Drilldown |
| 49 | Large Micro Jump Drive | Meta 0 | 0.550 | 0.600 | 0.500 | 0.804 | 0.425 | 0.207 | 53 | 2 | 62 | - | Drilldown |
| 50 | Tengu Core - Augmented Graviton Reactor | T3 | 0.550 | 1.000 | 0.000 | 0.926 | 0.405 | 0.040 | 11 | 2 | 12 | FIT | Drilldown |
| 51 | Dark Blood Warp Disruptor | Faction | 0.550 | 1.000 | 0.000 | 0.940 | 0.402 | 0.013 | 4 | 2 | 4 | FIT | Drilldown |
| 52 | Domination Multispectrum Shield Hardener | Faction | 0.550 | 1.000 | 0.000 | 0.940 | 0.401 | 0.013 | 3 | 2 | 4 | FIT | Drilldown |
| 53 | Domination Warp Scrambler | Faction | 0.550 | 1.000 | 0.000 | 0.937 | 0.401 | 0.020 | 3 | 2 | 6 | FIT | Drilldown |
| 54 | True Sansha Capacitor Power Relay | Faction | 0.550 | 1.000 | 0.000 | 0.934 | 0.402 | 0.023 | 4 | 2 | 7 | FIT | Drilldown |
| 55 | Republic Fleet Warp Scrambler | Faction | 0.549 | 1.000 | 0.000 | 0.941 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 56 | Pith X-Type EM Shield Hardener | Deadspace | 0.549 | 1.000 | 0.000 | 0.942 | 0.401 | 0.007 | 2 | 2 | 2 | FIT | Drilldown |
| 57 | Gistum C-Type 50MN Microwarpdrive | Deadspace | 0.549 | 1.000 | 0.000 | 0.943 | 0.401 | 0.007 | 2 | 2 | 2 | FIT | Drilldown |
| 58 | Republic Fleet Medium Cap Battery | Faction | 0.549 | 1.000 | 0.000 | 0.915 | 0.406 | 0.053 | 13 | 2 | 16 | FIT | Drilldown |
| 59 | Tengu Propulsion - Chassis Optimization | T3 | 0.549 | 1.000 | 0.000 | 0.924 | 0.405 | 0.037 | 10 | 2 | 11 | FIT | Drilldown |
| 60 | Corpum A-Type EM Energized Membrane | Deadspace | 0.549 | 1.000 | 0.000 | 0.937 | 0.401 | 0.013 | 3 | 2 | 4 | FIT | Drilldown |
| 61 | Caldari Navy Cloaking Device | Faction | 0.549 | 1.000 | 0.000 | 0.931 | 0.403 | 0.020 | 6 | 2 | 6 | FIT | Drilldown |
| 62 | Shadow Serpentis Thermal Armor Hardener | Faction | 0.549 | 1.000 | 0.000 | 0.924 | 0.403 | 0.033 | 6 | 2 | 10 | FIT | Drilldown |
| 63 | Missile Guidance Enhancer II | T2 | 0.548 | 0.600 | 0.625 | 0.702 | 0.409 | 0.103 | 20 | 2 | 31 | - | Drilldown |
| 64 | Tengu Offensive - Accelerated Ejection Bay | T3 | 0.548 | 1.000 | 0.000 | 0.921 | 0.404 | 0.033 | 9 | 2 | 10 | FIT | Drilldown |
| 65 | Small Ghoul Compact Energy Nosferatu | T1 | 0.548 | 1.000 | 0.000 | 0.811 | 0.419 | 0.230 | 40 | 2 | 69 | FIT | Drilldown |
| 66 | Centii A-Type Small Armor Repairer | Deadspace | 0.548 | 1.000 | 0.000 | 0.933 | 0.401 | 0.010 | 2 | 2 | 3 | FIT | Drilldown |
| 67 | Domination 100MN Afterburner | Faction | 0.547 | 1.000 | 0.000 | 0.929 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 68 | Coreli A-Type 5MN Microwarpdrive | Deadspace | 0.546 | 1.000 | 0.000 | 0.920 | 0.403 | 0.020 | 6 | 2 | 6 | FIT | Drilldown |
| 69 | Loki Offensive - Projectile Scoping Array | T3 | 0.546 | 1.000 | 0.000 | 0.917 | 0.402 | 0.027 | 5 | 2 | 8 | FIT | Drilldown |
| 70 | Ship Scanner II | T2 | 0.546 | 0.600 | 0.625 | 0.746 | 0.401 | 0.007 | 2 | 2 | 2 | - | Drilldown |
| 71 | Dark Blood Heavy Capacitor Booster | Faction | 0.545 | 1.000 | 0.000 | 0.918 | 0.402 | 0.013 | 4 | 2 | 4 | FIT | Drilldown |
| 72 | Imperial Navy 800mm Steel Plates | Faction | 0.545 | 1.000 | 0.000 | 0.918 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 73 | Caldari Navy Medium Shield Extender | Faction | 0.545 | 1.000 | 0.000 | 0.909 | 0.403 | 0.027 | 7 | 2 | 8 | FIT | Drilldown |
| 74 | Caldari Navy Cruise Missile Launcher | Faction | 0.545 | 1.000 | 0.000 | 0.895 | 0.401 | 0.057 | 3 | 2 | 17 | FIT | Drilldown |
| 75 | Legion Defensive - Covert Reconfiguration | T3 | 0.545 | 1.000 | 0.000 | 0.916 | 0.401 | 0.013 | 3 | 2 | 4 | FIT | Drilldown |
| 76 | Dread Guristas Cloaking Device | Faction | 0.545 | 1.000 | 0.000 | 0.901 | 0.405 | 0.037 | 10 | 2 | 11 | FIT | Drilldown |
| 77 | Bomb Launcher I | T1 | 0.544 | 0.375 | 0.750 | 0.880 | 0.407 | 0.070 | 14 | 2 | 21 | - | Drilldown |
| 78 | Imperial Navy Multispectrum Coating | Faction | 0.544 | 1.000 | 0.000 | 0.912 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 79 | True Sansha Explosive Armor Hardener | Faction | 0.543 | 1.000 | 0.000 | 0.895 | 0.403 | 0.040 | 6 | 2 | 12 | FIT | Drilldown |
| 80 | 1MN Y-S8 Compact Afterburner | T1 | 0.543 | 1.000 | 0.000 | 0.840 | 0.417 | 0.127 | 37 | 2 | 38 | FIT | Drilldown |
| 81 | Dark Blood EM Armor Hardener | Faction | 0.543 | 1.000 | 0.000 | 0.904 | 0.402 | 0.017 | 4 | 2 | 5 | FIT | Drilldown |
| 82 | Loki Core - Augmented Nuclear Reactor | T3 | 0.543 | 1.000 | 0.000 | 0.907 | 0.401 | 0.010 | 3 | 2 | 3 | FIT | Drilldown |
| 83 | Imperial Navy Heat Sink | Faction | 0.543 | 1.000 | 0.000 | 0.889 | 0.403 | 0.043 | 6 | 2 | 13 | FIT | Drilldown |
| 84 | Coreli A-Type Small Armor Repairer | Deadspace | 0.541 | 1.000 | 0.000 | 0.894 | 0.402 | 0.017 | 5 | 2 | 5 | FIT | Drilldown |
| 85 | Multispectrum Shield Hardener II | T2 | 0.541 | 0.600 | 0.000 | 0.888 | 0.555 | 1.000 | 329 | 2 | 612 | - | Drilldown |
| 86 | Pitfall Compact Warp Disruption Field Generator | T1 | 0.541 | 1.000 | 0.000 | 0.888 | 0.402 | 0.027 | 4 | 2 | 8 | FIT | Drilldown |
| 87 | Imperial Navy Standard M | Faction | 0.540 | 1.000 | 0.000 | 0.834 | 0.402 | 0.130 | 4 | 2 | 39 | FIT | Drilldown |
| 88 | Federation Navy 1600mm Steel Plates | Faction | 0.540 | 1.000 | 0.000 | 0.878 | 0.403 | 0.040 | 7 | 2 | 12 | FIT | Drilldown |
| 89 | Caldari Navy Small Shield Extender | Faction | 0.540 | 1.000 | 0.000 | 0.890 | 0.401 | 0.017 | 3 | 2 | 5 | FIT | Drilldown |
| 90 | Copasetic Compact Shield Boost Amplifier | T1 | 0.539 | 1.000 | 0.000 | 0.847 | 0.408 | 0.087 | 16 | 2 | 26 | FIT | Drilldown |
| 91 | Crosslink Compact Ballistic Control System | T1 | 0.539 | 1.000 | 0.000 | 0.857 | 0.405 | 0.067 | 10 | 2 | 20 | FIT | Drilldown |
| 92 | 800mm Rolled Tungsten Compact Plates | T1 | 0.538 | 1.000 | 0.000 | 0.849 | 0.407 | 0.073 | 15 | 2 | 22 | FIT | Drilldown |
| 93 | Small S95a Scoped Remote Shield Booster | T1 | 0.538 | 1.000 | 0.000 | 0.798 | 0.404 | 0.180 | 8 | 2 | 54 | FIT | Drilldown |
| 94 | Shadow Serpentis EM Armor Hardener | Faction | 0.538 | 1.000 | 0.000 | 0.870 | 0.403 | 0.033 | 6 | 2 | 10 | FIT | Drilldown |
| 95 | Medium Azeotropic Restrained Shield Extender | T1 | 0.538 | 1.000 | 0.000 | 0.778 | 0.410 | 0.203 | 22 | 2 | 61 | FIT | Drilldown |
| 96 | Medium Gremlin Compact Energy Neutralizer | T1 | 0.537 | 1.000 | 0.000 | 0.820 | 0.409 | 0.113 | 20 | 2 | 34 | FIT | Drilldown |
| 97 | Nanite Repair Paste | Meta 0 | 0.536 | 0.600 | 0.875 | 0.132 | 0.448 | 0.440 | 101 | 2 | 132 | - | Drilldown |
| 98 | Dark Blood Heavy Energy Nosferatu | Faction | 0.536 | 1.000 | 0.000 | 0.873 | 0.401 | 0.013 | 2 | 2 | 4 | FIT | Drilldown |
| 99 | DDO Scoped Tracking Disruptor I | T1 | 0.536 | 1.000 | 0.000 | 0.833 | 0.405 | 0.083 | 11 | 2 | 25 | FIT | Drilldown |
| 100 | Medium Solace Scoped Remote Armor Repairer | T1 | 0.536 | 1.000 | 0.000 | 0.841 | 0.403 | 0.070 | 6 | 2 | 21 | FIT | Drilldown |
Hostile Fit Families
Reconstructed doctrine archetypes from observed opponent losses, grouped by hull.
Flycatcher
33 observations
100% confidence
1 alliance
Loading modules...
Kikimora
31 observations
100% confidence
1 alliance
Loading modules...
Svipul
19 observations
98% confidence
1 alliance
Loading modules...
Procurer
15 observations
95% confidence
1 alliance
Loading modules...
Ibis
13 observations
93% confidence
2 alliances
Loading modules...
Velator
12 observations
91% confidence
2 alliances
Loading modules...
Venture
11 observations
89% confidence
2 alliances
Loading modules...
Sigil
10 observations
86% confidence
2 alliances
Loading modules...
Sabre
10 observations
86% confidence
1 alliance
Loading modules...
Sabre
10 observations
86% confidence
2 alliances
Loading modules...
Maulus
9 observations
83% confidence
1 alliance
Loading modules...
Griffin
9 observations
83% confidence
1 alliance
Loading modules...
Mackinaw
8 observations
80% confidence
1 alliance
Loading modules...
Retribution
7 observations
75% confidence
1 alliance
Loading modules...
Sacrilege
7 observations
75% confidence
1 alliance
Loading modules...
Rifter
7 observations
75% confidence
1 alliance
Loading modules...
Vedmak
7 observations
75% confidence
1 alliance
Loading modules...
Ares
7 observations
75% confidence
1 alliance
Loading modules...
Purifier
7 observations
75% confidence
1 alliance
Loading modules...
Kirin
7 observations
75% confidence
1 alliance
Loading modules...
Kikimora
7 observations
75% confidence
1 alliance
Loading modules...
Sigil
7 observations
75% confidence
1 alliance
Loading modules...
Prospect
6 observations
70% confidence
1 alliance
Loading modules...
Svipul
6 observations
70% confidence
1 alliance
Loading modules...
Ishtar
5 observations
63% confidence
2 alliances
Loading modules...
Svipul
5 observations
63% confidence
1 alliance
Loading modules...
Slasher
5 observations
63% confidence
1 alliance
Loading modules...
Sabre
5 observations
63% confidence
1 alliance
Loading modules...
Prospect
5 observations
63% confidence
1 alliance
Loading modules...
Ishtar
5 observations
63% confidence
1 alliance
Loading modules...
Guardian
5 observations
63% confidence
1 alliance
Loading modules...
Cyclone Fleet Issue
5 observations
63% confidence
1 alliance
Loading modules...
Wolf
5 observations
63% confidence
1 alliance
Loading modules...
Harbinger Navy Issue
5 observations
63% confidence
1 alliance
Loading modules...
Svipul
5 observations
63% confidence
1 alliance
Loading modules...
Malediction
5 observations
63% confidence
1 alliance
Loading modules...
Guardian
4 observations
55% confidence
1 alliance
Loading modules...
Caracal
4 observations
55% confidence
1 alliance
Loading modules...
Hawk
4 observations
55% confidence
1 alliance
Loading modules...
Prospect
4 observations
55% confidence
1 alliance
Loading modules...
Rokh
4 observations
55% confidence
1 alliance
Loading modules...
Exequror Navy Issue
4 observations
55% confidence
1 alliance
Loading modules...
Sigil
4 observations
55% confidence
1 alliance
Loading modules...
Iteron Mark V
4 observations
55% confidence
1 alliance
Loading modules...
Reaper
4 observations
55% confidence
2 alliances
Loading modules...
Malediction
4 observations
55% confidence
1 alliance
Loading modules...
Vedmak
4 observations
55% confidence
1 alliance
Loading modules...
Ferox
4 observations
55% confidence
1 alliance
Loading modules...
Praxis
4 observations
55% confidence
1 alliance
Loading modules...
Praxis
4 observations
55% confidence
1 alliance
Loading modules...
Scoring Methodology
Each module is scored on five dimensions, weighted to prioritize fitting constraint over raw price:
- Fit Constraint (30%) - Is this a compact/faction/deadspace module chosen because standard T2 doesn't fit? High cross-fit persistence means mandatory.
- Substitution Penalty (25%) - How many viable alternatives exist in the same item group? Fewer = harder to replace.
- Replacement Friction (20%) - Market thinness and price. Low volume = supply pressure works faster.
- Doctrine Penetration (15%) - How broadly is this module used across hostile fit families and alliances?
- Loss Pressure (10%) - Recent attrition velocity. Higher burn rate = more demand for replacements.
The FIT flag indicates modules with faction/deadspace/compact meta groups or fitting-variant type names, which are strong indicators of fitting constraint.