SupplyCore Console
Aldranette Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Aldranette
Battles
2
Systems
1
Unique Pilots
15
Distinct Killmails
9
Duration
23m
ISK Destroyed
675.5m
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
United Caldari Space Command. +8
HostileOpposition coalition overview
Unique Pilots
15
ISK Efficiency
50.0%
Kills / Losses
9 / 9
Kill involvements: 28
ISK Killed / Lost
675.5m / 675.5m
Opponent Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
Timeline
9 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = United Caldari Space Command. +8 winning.
Turning Points
2026-01-01 06:46:00 — United Caldari Space Command. +8 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | Friendlies | United Caldari Space Command. +8 | Momentum |
|---|---|---|---|---|---|
| 2026-01-01 06:36:00 | 1 | 1.2m | 0 | 0 | 0.000 |
| 2026-01-01 06:43:00 | 1 | 87.1m | 0 | 0 | 0.000 |
| 2026-01-01 06:44:00 | 1 | 29.7m | 0 | 0 | 0.000 |
| 2026-01-01 06:46:00 | 1 | 26.0m | 0 | 1 | -1.000 |
| 2026-01-01 06:47:00 | 1 | 378.2m | 0 | 1 | -1.000 |
| 2026-01-01 06:49:00 | 1 | 10.0k | 0 | 1 | -1.000 |
| 2026-01-01 06:57:00 | 1 | 99.5m | 0 | 1 | -1.000 |
| 2026-01-01 06:58:00 | 1 | 53.7m | 0 | 0 | -1.000 |
| 2026-01-01 06:59:00 | 1 | 10.0k | 0 | 1 | -1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| United Caldari Space Command. | Third Party | OK | 5 | 5 | 0 | 462.8m | 0 | 100.0% |
| Ghostbirds | Third Party | OK | 2 | 3 | 0 | 125.6m | 0 | 100.0% |
| Dawn's Light | Third Party | OK | 2 | 1 | 5 | 87.1m | 503.7m | 14.7% |
| School of Applied Knowledge | Third Party | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Eagle's Talon's | Third Party | OK | 1 | 0 | 1 | 0 | 87.1m | 0.0% |
| Team of Enhanced Legionary Hyenas | Third Party | OK | 1 | 0 | 1 | 0 | 53.7m | 0.0% |
| Really Really Really Bad Pilots | Third Party | OK | 1 | 0 | 1 | 0 | 1.2m | 0.0% |
| Ishuk-Raata Enforcement Directive | Third Party | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Ribbit. | Third Party | OK | 1 | 0 | 1 | 0 | 29.7m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
Friendlies Friendly (0)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
| No participants. | |||||
United Caldari Space Command. +8 + Third Party Opponent (15)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Osprey Navy Issue
|
|
DPS | 3/0 |
|
|
|
Scythe Fleet Issue
|
|
DPS | 2/0 |
|
|
|
Stabber Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Catalyst Navy Issue
|
|
DPS | 1/2 |
|
26.0m |
|
Scythe Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Cerberus
|
|
DPS | 1/0 |
|
|
|
Stratios
|
|
DPS | 0/3 |
|
477.7m |
|
Exequror Navy Issue
|
|
DPS | 0/1 |
|
87.1m |
|
Brutix Navy Issue
|
|
DPS | 0/0 |
|
|
|
Vargur
|
|
DPS | 0/0 |
|
|
|
Bifrost
|
|
FC/Links | 0/0 |
|
|
|
Slasher
|
|
DPS | 0/1 |
|
1.2m |
|
Hyperion
|
|
DPS | 0/0 |
|
|
|
Chikahua
✕
Thrasher Fleet Issue
|
|
DPS | 0/1 |
|
53.7m |
|
Stiletto
|
|
Tackle | 0/1 |
|
29.7m |
Killmail Detail
Suspicion Summary
Suspicious Characters
7
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.657
Graph Intelligence
Clusters
11
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
1.507
Show graph participant details (15)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| CrapPicker | Third Party | 2123832079 | 0.000 | 0.000 | - |
| Ryvixa Arylia | United Caldari Space Command. +8 | 516392156 | 0.000 | 2.900 | - |
| Tench Sai | Friendlies | 2123734122 | 0.000 | 1.500 | - |
| Rhalani Vultwait | Third Party | 2122375093 | 0.000 | 0.000 | - |
| Chikahua | Third Party | 2122159596 | 0.000 | 0.000 | - |
| Lady Am | Third Party | 516392156 | 0.000 | 4.400 | - |
| Crockett IATS | Third Party | 2119675633 | 0.000 | 3.600 | - |
| shruggedloki0527 | Third Party | 2118743023 | 0.000 | 0.000 | - |
| Necrostrider Strider | United Caldari Space Command. +8 | 2113457579 | 0.000 | 0.000 | - |
| Tench TTTSAI | Friendlies | 2123734122 | 0.000 | 5.000 | - |
| Ian Terry | Third Party | 2119675633 | 0.000 | 1.500 | - |
| DrysonBennington | Third Party | 161689305 | 0.000 | 0.000 | - |
| Morathi II | Third Party | 95353110 | 0.000 | 0.000 | - |
| Taylor Estemaire | Third Party | 2119675633 | 0.000 | 3.700 | - |
| Marqus Aurellius | Third Party | 91470795 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.