← Back to Theater Overview

Battle Intelligence — Theater Detail

2V-ZHM +3 systems

Friendlies Friendly vs Brotherhood of Spacers +1 Hostile vs Alternative Freight Services +3 Third Party
Perrigen Falls 2026-04-03 01:44:49 — 2026-04-03 02:56:36 Friendly: 0 alliances Hostile: 2 alliances Third Party: 4 alliances
System Overview 4 battle systems · 18 adjacent
System overview — click to expand

Battles

10

Systems

4

Unique Pilots

124

Distinct Killmails

72

Duration

72m

ISK Destroyed

16.32b

0.0%
51.0% 0.0%

Friendlies

Friendly

Friendly coalition overview

Unique Pilots

0

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 0

ISK Killed / Lost

0 / 0

Brotherhood of Spacers +1

Hostile

Opposition coalition overview

Unique Pilots

123

ISK Efficiency

51.0%

Kills / Losses

72 / 67

Kill involvements: 1,274

ISK Killed / Lost

16.32b / 15.69b

Opponent Alliances

Brotherhood of Spacers 72 pilots
Deepwater Hooligans 51 pilots

Top Hulls (by appearances)

Loki x12
Drake Navy Issue x9
Drake Navy Issue x7
Loki x6
Drake Navy Issue x4
Loki x3
Drake Navy Issue x3
Drake Navy Issue x3
Drake Navy Issue x3
Drake Navy Issue x3
Huginn x3
Drake Navy Issue x2

Alternative Freight Services +3

Third Party

Third party overview

Unique Pilots

5

ISK Efficiency

0.0%

Kills / Losses

0 / 5

Kill involvements: 2

ISK Killed / Lost

0 / 625.6m

Alliances

Alternative Freight Services 2 pilots
Ignore This. 1 pilots
L A Z E R H A W K S 1 pilots
Gentlemen's.Club 1 pilots

Top Hulls (by appearances)

Minokawa x1
Basilisk x1
Bifrost x1
Flycatcher x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
AY9X-Q 1
3
micro 2026-04-03 01:44:49 2026-04-03 01:44:49 1.00 Detail
AY9X-Q 4
30
small 2026-04-03 01:45:19 2026-04-03 01:58:08 1.00 Detail
XU7-CH 1
3
micro 2026-04-03 02:03:15 2026-04-03 02:03:15 1.00 Detail
2V-ZHM 11
84
medium 2026-04-03 02:11:19 2026-04-03 02:14:45 1.00 Detail
2V-ZHM 23
94
medium 2026-04-03 02:15:13 2026-04-03 02:28:00 1.00 Detail
2V-ZHM 9
42
small 2026-04-03 02:30:13 2026-04-03 02:41:54 1.00 Detail
XU7-CH 5
50
medium 2026-04-03 02:34:00 2026-04-03 02:38:05 1.00 Detail
AK-L0Z 14
83
medium 2026-04-03 02:50:20 2026-04-03 02:54:36 1.00 Detail
XU7-CH 3
4
micro 2026-04-03 02:51:05 2026-04-03 02:55:06 1.00 Detail
2V-ZHM 1
3
micro 2026-04-03 02:56:36 2026-04-03 02:56:36 1.00 Detail

Timeline

36 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Brotherhood of Spacers +1 winning.

Show timeline data
Time Killmails ISK Friendlies Brotherhood of Spacers +1 Momentum
2026-04-03 01:44:00 1 76.1m 1 0 1.000
2026-04-03 01:45:00 1 164.1m 1 0 1.000
2026-04-03 01:57:00 1 112.2m 1 0 1.000
2026-04-03 01:58:00 2 254.5m 2 0 1.000
2026-04-03 02:03:00 1 63.3m 1 0 1.000
2026-04-03 02:11:00 4 1.54b 4 0 1.000
2026-04-03 02:12:00 4 804.6m 4 0 1.000
2026-04-03 02:13:00 1 195.2m 1 0 1.000
2026-04-03 02:14:00 2 902.9m 2 0 1.000
2026-04-03 02:15:00 4 832.2m 3 0 1.000
2026-04-03 02:16:00 1 89.7m 1 0 1.000
2026-04-03 02:17:00 3 1.32b 3 0 1.000
2026-04-03 02:18:00 3 1.35b 3 0 1.000
2026-04-03 02:19:00 1 23.8m 1 0 1.000
2026-04-03 02:21:00 2 311.8m 2 0 1.000
2026-04-03 02:23:00 1 189.8m 1 0 1.000
2026-04-03 02:24:00 1 194.9m 1 0 1.000
2026-04-03 02:26:00 2 68.9m 2 0 1.000
2026-04-03 02:27:00 4 911.0m 4 0 1.000
2026-04-03 02:28:00 1 42.4m 1 0 1.000
2026-04-03 02:30:00 1 313.3m 1 0 1.000
2026-04-03 02:32:00 1 10.0k 1 0 1.000
2026-04-03 02:34:00 1 75.2m 1 0 1.000
2026-04-03 02:35:00 2 179.6m 2 0 1.000
2026-04-03 02:37:00 2 910.9m 1 0 1.000
2026-04-03 02:38:00 1 10.0k 1 0 1.000
2026-04-03 02:39:00 1 184.7m 1 0 1.000
2026-04-03 02:40:00 3 725.9m 3 0 1.000
2026-04-03 02:41:00 2 20.0k 2 0 1.000
2026-04-03 02:50:00 1 854.1m 1 0 1.000
2026-04-03 02:51:00 4 980.6m 4 0 1.000
2026-04-03 02:52:00 8 2.12b 7 0 1.000
2026-04-03 02:53:00 2 104.9m 2 0 1.000
2026-04-03 02:54:00 1 329.2m 1 0 1.000
2026-04-03 02:55:00 1 10.0k 1 0 1.000
2026-04-03 02:56:00 1 81.9m 0 0 1.000

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 2 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Deepwater Hooligans Opponent Internal Conflict Brotherhood of Spacers +1 264 kills 51 47 23 8.83b 7.32b 54.7%
Brotherhood of Spacers Opponent Internal Conflict Brotherhood of Spacers +1 202 kills 72 25 44 7.49b 8.37b 47.2%
Alternative Freight Services Alternative Freight Services +3 OK 2 0 2 0 166.0m 0.0%
Ignore This. Alternative Freight Services +3 OK 1 0 1 0 89.1m 0.0%
L A Z E R H A W K S Alternative Freight Services +3 OK 1 0 1 0 63.3m 0.0%
Gentlemen's.Club Alternative Freight Services +3 OK 1 0 1 0 307.3m 0.0%

Participants

Suspicious

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Friendlies Friendly (0)

Pilot Ship Role K/D Damage ISK Lost
No participants.

Brotherhood of Spacers +1 Hostile (124)

Pilot Ship Role K/D Damage ISK Lost
Moros Navy Issue
Cap DPS 9/0
184k
Moros Navy Issue
Cap DPS 7/0
198k
DPS 4/0
39k
DPS 3/0
41k
DPS 3/3
29k
1.64b
DPS 3/0
18k
Vedmak
DPS 3/0
12k
Drake Navy Issue
DPS 3/0
12k
DPS 3/0
4k
DPS 2/0
43k
Drake Navy Issue
DPS 2/0
22k
Drake Navy Issue
DPS 2/0
22k
Cap DPS 2/0
22k
Drake Navy Issue
DPS 2/1
18k
191.5m
DPS 1/0
41k
DPS 1/0
40k
DPS 1/0
35k
DPS 1/0
33k
DPS 1/0
30k
Loki
DPS 1/1
30k
788.8m
DPS 1/0
29k
DPS 1/0
28k
DPS 1/0
26k
DPS 1/0
24k
Drake Navy Issue
DPS 1/0
20k
DPS 1/0
16k
Drake Navy Issue
DPS 1/0
16k
Drake Navy Issue
DPS 1/1
13k
386.4m
Drake Navy Issue
DPS 1/1
11k
112.2m
Drake Navy Issue
DPS 1/0
11k
Drake Navy Issue
DPS 1/1
11k
191.8m
Loki
DPS 1/1
11k
10.0k
Drake Navy Issue
DPS 1/1
9k
189.8m
Sabre
Bubbles 1/3
4k
144.1m
Huginn
EWAR 1/1
4k
273.2m
Hecate
DPS 1/1
1k
104.9m
Flycatcher
Bubbles 1/2
1k
157.5m
Drake Navy Issue
DPS 1/1
564
195.2m
DPS 0/0
48k
DPS 0/0
45k
DPS 0/0
45k
DPS 0/0
43k
DPS 0/0
38k
DPS 0/0
37k
DPS 0/0
37k
Drake Navy Issue
DPS 0/2
35k
185.4m
Moros Navy Issue
Cap DPS 0/0
35k
Loki
DPS 0/1
30k
854.1m
Drake Navy Issue
DPS 0/0
26k
Drake Navy Issue
DPS 0/0
25k
Drake Navy Issue
DPS 0/0
22k
Drake Navy Issue
DPS 0/0
19k
Drake Navy Issue
DPS 0/0
18k
Drake Navy Issue
DPS 0/0
17k
Drake Navy Issue
DPS 0/0
17k
Drake Navy Issue
DPS 0/1
16k
185.8m
Drake Navy Issue
DPS 0/0
16k
Drake Navy Issue
DPS 0/0
15k
Drake Navy Issue
DPS 0/0
14k
Drake Navy Issue
DPS 0/0
14k
Drake Navy Issue
DPS 0/0
14k
Drake Navy Issue
DPS 0/0
10k
Drake Navy Issue
DPS 0/0
10k
Drake Navy Issue
DPS 0/0
8k
Drake Navy Issue
DPS 0/2
7k
185.8m
Flycatcher
Bubbles 0/2
7k
417.4m
Drake Navy Issue
DPS 0/0
7k
Drake Navy Issue
DPS 0/0
7k
Bubbles 0/1
7k
76.1m
Drake Navy Issue
DPS 0/0
6k
Drake Navy Issue
DPS 0/0
6k
Drake Navy Issue
DPS 0/0
6k
Drake Navy Issue
DPS 0/0
5k
DPS 0/0
5k
Vengeance
Tackle 0/1
5k
40.6m
Loki
DPS 0/2
5k
960.6m
Drake Navy Issue
DPS 0/1
5k
268.0m
DPS 0/0
5k
Drake Navy Issue
DPS 0/0
5k
Drake Navy Issue
DPS 0/2
3k
194.9m
Huginn
EWAR 0/2
3k
575.8m
EWAR 0/0
3k
Porpoise
Non-Com 0/1
2k
164.1m
Drake Navy Issue
DPS 0/2
2k
539.4m
Huginn
EWAR 0/1
2k
287.8m
Tackle 0/2
923
28.2m
DPS 0/0
569
DPS 0/0
555
Logi 0/0
501
Drake Navy Issue
DPS 0/1
495
195.3m
Manticore
Bomber 0/2
329
247.6m
DPS 0/1
231
23.8m
Scimitar
Logi 0/0
209
Non-Com 0/1
175
811.2m
EWAR 0/0
75
EWAR 0/0
0
DPS 0/1
0
174.0m
Drake Navy Issue
DPS 0/1
0
195.3m
Basilisk
Logi 0/1
0
304.6m
Monitor
FC 0/1
0
329.2m
Sabre
Bubbles 0/2
0
68.9m
Broadsword
Tackle 0/0
0
EWAR 0/0
0
Tackle 0/0
0
Kitsune
EWAR 0/0
0
Flycatcher
Bubbles 0/1
0
89.7m
Scimitar
Logi 0/1
0
315.5m
Flycatcher
Bubbles 0/1
0
88.7m
Sabre
Bubbles 0/1
0
72.7m
DPS 0/0
0
Basilisk
Logi 0/1
0
313.3m
Huginn
EWAR 0/1
0
271.6m
DPS 0/1
0
697.8m
Basilisk
Logi 0/1
0
311.8m
Drake Navy Issue
DPS 0/1
0
195.4m
Broadsword
Tackle 0/0
0
Arazu
Scout 0/1
0
175.4m
EWAR 0/1
0
491.7m
Falcon
Scout 0/1
0
186.4m
DPS 0/1
0
106.8m
Sabre
Bubbles 0/1
0
63.3m
Huginn
EWAR 0/1
0
274.4m
Cmd 0/0
0
Scimitar
Logi 0/1
0
409.3m

Alternative Freight Services +3 Third Party (4)

Pilot Ship Role K/D Damage ISK Lost
Basilisk
Logi 0/1
108
307.3m
Flycatcher
Bubbles 0/1
0
89.1m
Bifrost
Cmd 0/2
0
166.0m
DPS 0/0
0

Suspicion Summary

Suspicious Characters

42

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.382

Graph Intelligence

Clusters

28

Suspicious Clusters

0

Bridge Characters

0

Cross-Side Edges

0

Avg Co-Occurrence

6.356

Show graph participant details (100)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
Grahame Cross Brotherhood of Spacers +1 2124150484 0.000 0.000 -
Aharon Omaristos Brotherhood of Spacers +1 93710257 0.000 8.800 -
olddognewtrick Brotherhood of Spacers +1 93710257 0.000 8.500 -
Gardenx Brotherhood of Spacers +1 93710257 0.000 10.400 -
Lucius Artemius Brotherhood of Spacers +1 93710257 0.000 9.400 -
Antange en Chasteaux Brotherhood of Spacers +1 93710257 0.000 8.600 -
SandPuncher Brotherhood of Spacers +1 2123261487 0.000 0.000 -
Stonbraker Brotherhood of Spacers +1 93710257 0.000 9.000 -
Wilhelm Prime Brotherhood of Spacers +1 93710257 0.000 8.100 -
Fading Lotus Brotherhood of Spacers +1 93710257 0.000 11.900 -
Ayada Muutaras Brotherhood of Spacers +1 93710257 0.000 13.300 -
Guardias Zenithir Brotherhood of Spacers +1 93710257 0.000 3.000 -
Padme Atthesun Brotherhood of Spacers +1 93710257 0.000 8.700 -
Domitius Pollard Brotherhood of Spacers +1 2121902588 0.000 0.000 -
Roset Tali Brotherhood of Spacers +1 93710257 0.000 8.800 -
Stoney Bologna Brotherhood of Spacers +1 93710257 0.000 7.800 -
BeiJue Brotherhood of Spacers +1 93710257 0.000 8.700 -
Emperor Tiberius Brotherhood of Spacers +1 93710257 0.000 9.300 -
Eugene Killuminati Brotherhood of Spacers +1 93710257 0.000 10.400 -
Atulikcolo Brotherhood of Spacers +1 2120566373 0.000 0.000 -
Callamight Brotherhood of Spacers +1 2120566356 0.000 0.000 -
Snappin Nex Brotherhood of Spacers +1 93710257 0.000 2.200 -
Colin-x Brotherhood of Spacers +1 93710257 0.000 8.600 -
Kriptik Ken Brotherhood of Spacers +1 93710257 0.000 8.100 -
Nacturnal Pulse Brotherhood of Spacers +1 93710257 0.000 10.500 -
Anohkant Brotherhood of Spacers +1 93710257 0.000 3.000 -
Eddie Van Shipkiller Brotherhood of Spacers +1 93710257 0.000 8.800 -
chiefaguas Brotherhood of Spacers +1 2119090603 0.000 0.000 -
Grentarius Brotherhood of Spacers +1 93710257 0.000 3.100 -
Vurbal Brotherhood of Spacers +1 2118990725 0.000 0.000 -
Maimanne Olerie Brotherhood of Spacers +1 93710257 0.000 7.600 -
Nohkano Brotherhood of Spacers +1 93710257 0.000 3.100 -
Devine III Brotherhood of Spacers +1 93710257 0.000 8.700 -
Anohkane Brotherhood of Spacers +1 93710257 0.000 9.200 -
Anohkayn Brotherhood of Spacers +1 93710257 0.000 9.500 -
Anokhan Brotherhood of Spacers +1 93710257 0.000 3.100 -
Anohkann Brotherhood of Spacers +1 93710257 0.000 9.500 -
Anohkan Brotherhood of Spacers +1 93710257 0.000 9.500 -
CaptainSarge Brotherhood of Spacers +1 93710257 0.000 8.800 -
John Pens Brotherhood of Spacers +1 93710257 0.000 8.700 -
Myrcella Isimazu Brotherhood of Spacers +1 93710257 0.000 8.800 -
Kai Maleko Brotherhood of Spacers +1 93710257 0.000 4.100 -
Pope Mobile Brotherhood of Spacers +1 93710257 0.000 8.700 -
Swagger Olacar Brotherhood of Spacers +1 93710257 0.000 7.900 -
Christoph Hirl Brotherhood of Spacers +1 93710257 0.000 9.500 -
Briant Pollard Brotherhood of Spacers +1 93710257 0.000 2.100 -
Comrade Gritty Brotherhood of Spacers +1 93710257 0.000 8.100 -
Ligma Neuts Brotherhood of Spacers +1 2114503101 0.000 0.000 -
Tyrion Isimazu Brotherhood of Spacers +1 93710257 0.000 8.800 -
Jessie Cherufe Kumamato Brotherhood of Spacers +1 93710257 0.000 8.800 -
backflipMUSE Isu Brotherhood of Spacers +1 2113111515 0.000 0.000 -
Narzim Tazinas Brotherhood of Spacers +1 93710257 0.000 10.500 -
Denis Bur Brotherhood of Spacers +1 93710257 0.000 9.200 -
Cryptic Sharvas Brotherhood of Spacers +1 2112483478 0.000 0.000 -
EliteAlpha 117 Brotherhood of Spacers +1 2112024613 0.000 0.000 -
Bon bon Vyvorant Brotherhood of Spacers +1 93710257 0.000 10.400 -
moffeI Brotherhood of Spacers +1 93710257 0.000 10.600 -
rodmir Brotherhood of Spacers +1 93710257 0.000 8.700 -
Nimlygos Brotherhood of Spacers +1 93710257 0.000 8.800 -
NCC 1701E Brotherhood of Spacers +1 93710257 0.000 8.800 -
Ben Wrily Brotherhood of Spacers +1 93710257 0.000 7.600 -
Yasmine Yuhn Brotherhood of Spacers +1 93710257 0.000 0.100 -
John Braxton Brotherhood of Spacers +1 93710257 0.000 8.800 -
Hippaforalkus Alteranus Brotherhood of Spacers +1 1598100622 0.000 0.000 -
SAVAGE G0D Brotherhood of Spacers +1 93710257 0.000 8.800 -
ARMED1 Brotherhood of Spacers +1 93710257 0.000 8.700 -
Tiberius Varis Brotherhood of Spacers +1 93710257 0.000 8.700 -
laluger2 Brotherhood of Spacers +1 93710257 0.000 3.700 -
Nervous Energy Brotherhood of Spacers +1 1307691667 0.000 0.000 -
SGT Butters Brotherhood of Spacers +1 93710257 0.000 8.800 -
Capt HAmilton33 Brotherhood of Spacers +1 1273901763 0.000 0.000 -
Surrey United Brotherhood of Spacers +1 1097096513 0.000 0.000 -
Occultar Brotherhood of Spacers +1 1047776424 0.000 0.000 -
Randolph Vangor Brotherhood of Spacers +1 996747227 0.000 0.000 -
Flamie Brotherhood of Spacers +1 93710257 0.000 8.800 -
Zovixquin Brotherhood of Spacers +1 858880632 0.000 0.000 -
Robiak Nupier Brotherhood of Spacers +1 93710257 0.000 8.700 -
Darwin hawk Brotherhood of Spacers +1 93710257 0.000 10.400 -
Wendal Sarum Brotherhood of Spacers +1 93710257 0.000 8.000 -
xXNemXx Brotherhood of Spacers +1 93710257 0.000 9.200 -
Durethia Brotherhood of Spacers +1 93710257 0.000 8.500 -
killzone111 Brotherhood of Spacers +1 93710257 0.000 7.600 -
MAXX7111 Brotherhood of Spacers +1 93710257 0.000 8.700 -
TheRoad2Nowhere Brotherhood of Spacers +1 93710257 0.000 8.000 -
Alaxander Row Brotherhood of Spacers +1 93710257 0.000 8.800 -
Dexster916 Brotherhood of Spacers +1 93710257 0.000 7.800 -
Mattos Vali Brotherhood of Spacers +1 93710257 0.000 8.800 -
David88x77 Brotherhood of Spacers +1 93710257 0.000 8.700 -
Apollyon Qrr Brotherhood of Spacers +1 93710257 0.000 6.800 -
Raving Gerbil Brotherhood of Spacers +1 93710257 0.000 8.700 -
RobinAnne Brotherhood of Spacers +1 290710755 0.000 0.000 -
Arbren Esctra Brotherhood of Spacers +1 93710257 0.000 0.600 -
Double G Brotherhood of Spacers +1 93710257 0.000 7.800 -
Shen Xue Brotherhood of Spacers +1 93710257 0.000 7.800 -
Tauron Torres Brotherhood of Spacers +1 93710257 0.000 9.200 -
Jalak Bali Brotherhood of Spacers +1 93710257 0.000 7.800 -
Aerialist Brotherhood of Spacers +1 93710257 0.000 8.100 -
Fiels Goodman Brotherhood of Spacers +1 96797326 0.000 0.000 -
Aldurin Pollard Brotherhood of Spacers +1 93710257 0.000 8.800 -
Jeeves Korso Brotherhood of Spacers +1 93710257 0.000 9.500 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 117/128 pilots (91.4%)

No cross-alliance history data available yet. Enrichment may still be in progress.