← Back to Theater Overview

Battle Intelligence — Theater Detail

Anchauttes +3 systems

Friendlies Friendly vs Goonswarm Federation Hostile vs People's Liberation Alliance +16 Third Party
Placid 2026-04-02 03:57:49 — 2026-04-02 05:55:14 Friendly: 0 alliances Hostile: 1 alliances Third Party: 17 alliances
System Overview 4 battle systems · 16 adjacent
System overview — click to expand

Battles

12

Systems

4

Unique Pilots

60

Distinct Killmails

34

Duration

117m

ISK Destroyed

2.10b

0.0%
0.0% 51.1%

Friendlies

Friendly

Friendly coalition overview

Unique Pilots

0

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 0

ISK Killed / Lost

0 / 0

Goonswarm Federation

Hostile

Opposition coalition overview

Unique Pilots

1

ISK Efficiency

0.0%

Kills / Losses

0 / 2

Kill involvements: 0

ISK Killed / Lost

0 / 89.1m

Opponent Alliances

Goonswarm Federation 1 pilots

Top Hulls (by appearances)

Exequror Navy Issue x1

People's Liberation Alliance +16

Third Party

Third party overview

Unique Pilots

62

ISK Efficiency

51.1%

Kills / Losses

34 / 32

Kill involvements: 228

ISK Killed / Lost

2.10b / 2.01b

Alliances

People's Liberation Alliance 24 pilots
The Caldari Fourth District 12 pilots
KARNAGE 8 pilots
Commando Guri 3 pilots

Top Hulls (by appearances)

Tornado x10
Drake Navy Issue x4
Exequror Navy Issue x3
Exequror x3
Cyclone Fleet Issue x3
Caracal Navy Issue x2
Catalyst Navy Issue x2
Raven x1
Drake Navy Issue x1
Cerberus x1
Caracal Navy Issue x1
Osprey Navy Issue x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
Arderonne 2
11
micro 2026-04-02 03:57:49 2026-04-02 03:59:37 1.00 Detail
Anchauttes 1
15
micro 2026-04-02 04:14:59 2026-04-02 04:14:59 1.00 Detail
Anchauttes 4
20
small 2026-04-02 04:15:12 2026-04-02 04:17:12 1.00 Detail
Arderonne 1
2
micro 2026-04-02 04:20:22 2026-04-02 04:20:22 1.00 Detail
Aldranette 1
11
micro 2026-04-02 04:50:45 2026-04-02 04:50:45 1.00 Detail
Evaulon 7
24
small 2026-04-02 04:52:33 2026-04-02 04:56:08 1.00 Detail
Anchauttes 1
12
micro 2026-04-02 05:01:39 2026-04-02 05:01:39 1.00 Detail
Anchauttes 3
13
micro 2026-04-02 05:18:07 2026-04-02 05:19:41 1.00 Detail
Evaulon 1
5
micro 2026-04-02 05:26:56 2026-04-02 05:26:56 1.00 Detail
Anchauttes 9
23
small 2026-04-02 05:30:16 2026-04-02 05:43:06 1.00 Detail
Evaulon 2
12
micro 2026-04-02 05:47:59 2026-04-02 05:49:56 1.00 Detail
Anchauttes 2
2
micro 2026-04-02 05:54:04 2026-04-02 05:55:14 1.00 Detail

Timeline

25 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Goonswarm Federation winning.

Turning Points

2026-04-02 04:55:00Goonswarm Federation Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)

2026-04-02 05:49:00Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)

Show timeline data
Time Killmails ISK Friendlies Goonswarm Federation Momentum
2026-04-02 03:57:00 1 63.8m 1 0 1.000
2026-04-02 03:59:00 1 25.3m 0 0 1.000
2026-04-02 04:14:00 1 20.1m 0 0 1.000
2026-04-02 04:15:00 3 65.4m 0 0 1.000
2026-04-02 04:17:00 1 10.0k 0 0 1.000
2026-04-02 04:20:00 1 35.6m 1 0 1.000
2026-04-02 04:50:00 1 3.0m 0 0 1.000
2026-04-02 04:52:00 2 185.4m 0 0 1.000
2026-04-02 04:53:00 1 2.3m 0 0 1.000
2026-04-02 04:54:00 2 110.2m 0 0 1.000
2026-04-02 04:55:00 1 57.0m 0 0 0.000
2026-04-02 04:56:00 1 10.0k 0 0 0.000
2026-04-02 05:01:00 1 16.2m 0 0 0.000
2026-04-02 05:18:00 1 414.5m 0 0 0.000
2026-04-02 05:19:00 2 151.1m 0 0 0.000
2026-04-02 05:26:00 1 8.7m 0 0 0.000
2026-04-02 05:30:00 1 5.3m 0 0 0.000
2026-04-02 05:33:00 4 880.4m 0 0 0.000
2026-04-02 05:34:00 2 20.0k 0 0 0.000
2026-04-02 05:35:00 1 10.0k 0 0 0.000
2026-04-02 05:43:00 1 15.5m 0 0 0.000
2026-04-02 05:47:00 1 3.9m 0 0 0.000
2026-04-02 05:49:00 1 25.3m 1 0 1.000
2026-04-02 05:54:00 1 6.3m 0 0 1.000
2026-04-02 05:55:00 1 10.0k 0 0 1.000

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
The Caldari Fourth District People's Liberation Alliance +16 OK 12 12 0 1.15b 0 100.0%
People's Liberation Alliance People's Liberation Alliance +16 OK 24 7 14 626.6m 1.12b 35.9%
Ibondo Iye Jouhinen Corporation People's Liberation Alliance +16 OK 1 1 1 111.8m 73.7m 60.3%
We Forsakened Few People's Liberation Alliance +16 OK 1 7 1 101.7m 111.8m 47.6%
Black Rabbit. People's Liberation Alliance +16 OK 1 1 1 35.6m 15.5m 69.6%
KARNAGE People's Liberation Alliance +16 OK 8 4 2 35.3m 151.1m 18.9%
Commando Guri People's Liberation Alliance +16 OK 3 1 6 25.3m 17.8m 58.7%
From Placid with Love People's Liberation Alliance +16 OK 1 1 1 5.3m 33.9m 13.6%
Abeytu Smokers Inc. People's Liberation Alliance +16 OK 1 0 0 0 0 0.0%
The K-5 People's Liberation Alliance +16 OK 1 0 1 0 8.7m 0.0%
Deep Worms People's Liberation Alliance +16 OK 1 0 0 0 0 0.0%
Seventh Protocol People's Liberation Alliance +16 OK 1 0 1 0 3.9m 0.0%
Onnamon State Militia People's Liberation Alliance +16 OK 1 0 1 0 2.3m 0.0%
Goonswarm Federation Opponent Goonswarm Federation OK 1 0 2 0 89.1m 0.0%
Absolute Honor People's Liberation Alliance +16 OK 1 0 1 0 16.2m 0.0%
OnlyFleets. People's Liberation Alliance +16 OK 1 0 1 0 35.6m 0.0%
United Caldari Space Command. People's Liberation Alliance +16 OK 3 0 0 0 0 0.0%
Ishuk-Raata Enforcement Directive People's Liberation Alliance +16 OK 1 0 1 0 414.5m 0.0%

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Pilot Alliance / Corp Ship Role K/D Damage Done Damage Taken ISK Lost Suspicion

Suspicion Summary

Suspicious Characters

18

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.399

Graph Intelligence

Clusters

29

Suspicious Clusters

0

Bridge Characters

0

Cross-Side Edges

0

Avg Co-Occurrence

1.187

Show graph participant details (54)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
Hunting Cat People's Liberation Alliance +16 2124148350 0.000 0.000 -
Suga Onzo People's Liberation Alliance +16 2124142611 0.000 0.000 -
Kakalin Sotken People's Liberation Alliance +16 2124142610 0.000 0.000 -
Hungry Cat 0v0 People's Liberation Alliance +16 2124098794 0.000 0.000 -
IIIdennekIII People's Liberation Alliance +16 2123976012 0.000 0.000 -
Ryvixa Arylia People's Liberation Alliance +16 516392156 0.000 2.900 -
ZeroSuper People's Liberation Alliance +16 2123517874 0.000 0.000 -
huai bi People's Liberation Alliance +16 2123439605 0.000 0.000 -
ZZXXX110 People's Liberation Alliance +16 2123344462 0.000 0.000 -
ZZXXX001 People's Liberation Alliance +16 2123320111 0.000 0.000 -
ZZXXX002 People's Liberation Alliance +16 2123309768 0.000 0.000 -
HowToHappy People's Liberation Alliance +16 2123263056 0.000 0.000 -
FY3 KIdd People's Liberation Alliance +16 2123194798 0.000 0.000 -
mrp pve3 People's Liberation Alliance +16 2123111626 0.000 0.000 -
mrp pve1 People's Liberation Alliance +16 2123111533 0.000 0.000 -
Swifty Swiss People's Liberation Alliance +16 516392156 0.000 2.600 -
Doc333 People's Liberation Alliance +16 2122729012 0.000 0.000 -
Chipsy King People's Liberation Alliance +16 516392156 0.000 1.800 -
Prehonel Aynie Stetille People's Liberation Alliance +16 516392156 0.000 0.200 -
4brand People's Liberation Alliance +16 516392156 0.000 0.500 -
Marshal Brahm People's Liberation Alliance +16 516392156 0.000 1.800 -
Croatoslovenia People's Liberation Alliance +16 2120549832 0.000 0.000 -
Lady Am People's Liberation Alliance +16 516392156 0.000 4.400 -
smol hybrid People's Liberation Alliance +16 2119905368 0.000 0.000 -
Rildisa Rayl People's Liberation Alliance +16 516392156 0.000 0.800 -
Crockett IATS People's Liberation Alliance +16 2119675633 0.000 3.600 -
A Nam'e People's Liberation Alliance +16 516392156 0.000 2.500 -
mrp001 People's Liberation Alliance +16 2118265487 0.000 0.000 -
krosty white People's Liberation Alliance +16 2117382585 0.000 0.000 -
Optimus Bellum Domitor People's Liberation Alliance +16 516392156 0.000 2.800 -
Bjorn Semah People's Liberation Alliance +16 516392156 0.000 1.500 -
Sigdrifa People's Liberation Alliance +16 2114350122 0.000 0.000 -
Hakke 2k People's Liberation Alliance +16 2114099078 0.000 0.000 -
Tncni Goonswarm Federation 2113495077 0.000 0.000 -
cory Tsero People's Liberation Alliance +16 516392156 0.000 1.500 -
Alvaro Benavidezac People's Liberation Alliance +16 516392156 0.000 0.800 -
Wrex Wayne People's Liberation Alliance +16 429926719 0.000 1.400 -
Al Karria People's Liberation Alliance +16 516392156 0.000 2.200 -
Archanonn People's Liberation Alliance +16 516392156 0.000 1.500 -
PhoNaK People's Liberation Alliance +16 1470250500 0.000 0.000 -
JonnyDeltaOne People's Liberation Alliance +16 1448744692 0.000 0.000 -
Ecky Z People's Liberation Alliance +16 516392156 0.000 2.600 -
Manfred Maccx People's Liberation Alliance +16 516392156 0.000 2.200 -
Ecky X People's Liberation Alliance +16 516392156 0.000 2.800 -
Ironcraze People's Liberation Alliance +16 516392156 0.000 1.500 -
Trikks People's Liberation Alliance +16 516392156 0.000 4.000 -
Tarantulaman People's Liberation Alliance +16 516392156 0.000 1.500 -
LIKA SUMBOODEE People's Liberation Alliance +16 516392156 0.000 3.700 -
Blue Kahoudi People's Liberation Alliance +16 94177333 0.000 0.000 -
dongzhe People's Liberation Alliance +16 516392156 0.000 1.600 -
Networkz Aldent People's Liberation Alliance +16 94079279 0.000 0.000 -
Taylor Estemaire People's Liberation Alliance +16 2119675633 0.000 3.700 -
Eckyy People's Liberation Alliance +16 516392156 0.000 2.800 -
Kussmich People's Liberation Alliance +16 2119675633 0.000 4.900 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 45/63 pilots (71.4%)

No cross-alliance history data available yet. Enrichment may still be in progress.