SupplyCore Console
Anchauttes Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Anchauttes +5 systems
Battles
31
Systems
6
Unique Pilots
77
Distinct Killmails
111
Duration
197m
ISK Destroyed
1.71b
WinterCo
FriendlyFriendly coalition overview
Unique Pilots
1
ISK Efficiency
100.0%
Kills / Losses
1 / 0
Kill involvements: 1
ISK Killed / Lost
10.0m / 0
Alliances
Top Hulls (by appearances)
Goonswarm Federation +2
HostileOpposition coalition overview
Unique Pilots
3
ISK Efficiency
0.0%
Kills / Losses
0 / 4
Kill involvements: 0
ISK Killed / Lost
0 / 58.3m
Opponent Alliances
Top Hulls (by appearances)
People's Liberation Alliance +22
Third PartyThird party overview
Unique Pilots
103
ISK Efficiency
50.7%
Kills / Losses
110 / 107
Kill involvements: 520
ISK Killed / Lost
1.70b / 1.65b
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Aldranette | 2 |
|
micro | 2026-04-02 09:03:56 | 2026-04-02 09:10:23 | 1.00 | Detail |
| Reschard | 3 |
|
micro | 2026-04-02 09:10:15 | 2026-04-02 09:14:28 | 1.00 | Detail |
| Anchauttes | 10 |
|
micro | 2026-04-02 09:22:32 | 2026-04-02 09:24:18 | 1.00 | Detail |
| Aldranette | 2 |
|
micro | 2026-04-02 09:24:13 | 2026-04-02 09:25:22 | 1.00 | Detail |
| Evaulon | 1 |
|
micro | 2026-04-02 09:26:48 | 2026-04-02 09:26:48 | 1.00 | Detail |
| Evaulon | 4 |
|
micro | 2026-04-02 09:30:22 | 2026-04-02 09:37:12 | 1.00 | Detail |
| Aldranette | 1 |
|
micro | 2026-04-02 09:40:10 | 2026-04-02 09:40:10 | 1.00 | Detail |
| Vlillirier | 4 |
|
micro | 2026-04-02 09:46:30 | 2026-04-02 09:47:18 | 1.00 | Detail |
| Anchauttes | 2 |
|
micro | 2026-04-02 09:48:49 | 2026-04-02 09:50:18 | 1.00 | Detail |
| Vlillirier | 3 |
|
micro | 2026-04-02 10:04:27 | 2026-04-02 10:13:36 | 1.00 | Detail |
| Vlillirier | 3 |
|
micro | 2026-04-02 10:15:20 | 2026-04-02 10:27:20 | 1.00 | Detail |
| Aldranette | 3 |
|
micro | 2026-04-02 10:20:00 | 2026-04-02 10:28:23 | 1.00 | Detail |
| Evaulon | 7 |
|
micro | 2026-04-02 10:30:31 | 2026-04-02 10:43:13 | 1.00 | Detail |
| Anchauttes | 5 |
|
micro | 2026-04-02 10:52:25 | 2026-04-02 10:54:56 | 1.00 | Detail |
| Anchauttes | 2 |
|
micro | 2026-04-02 11:13:22 | 2026-04-02 11:14:08 | 1.00 | Detail |
| Anchauttes | 2 |
|
micro | 2026-04-02 11:16:08 | 2026-04-02 11:29:14 | 1.00 | Detail |
| Arderonne | 1 |
|
micro | 2026-04-02 11:24:07 | 2026-04-02 11:24:07 | 1.00 | Detail |
| Anchauttes | 5 |
|
micro | 2026-04-02 11:30:08 | 2026-04-02 11:41:18 | 1.00 | Detail |
| Evaulon | 1 |
|
micro | 2026-04-02 11:34:33 | 2026-04-02 11:34:33 | 1.00 | Detail |
| Arderonne | 13 |
|
micro | 2026-04-02 11:35:30 | 2026-04-02 11:43:50 | 1.00 | Detail |
| Arderonne | 10 |
|
micro | 2026-04-02 11:45:08 | 2026-04-02 11:54:08 | 1.00 | Detail |
| Anchauttes | 5 |
|
small | 2026-04-02 11:48:32 | 2026-04-02 11:57:08 | 1.00 | Detail |
| Aldranette | 2 |
|
micro | 2026-04-02 11:50:24 | 2026-04-02 11:51:05 | 1.00 | Detail |
| Reschard | 2 |
|
micro | 2026-04-02 11:51:18 | 2026-04-02 11:55:02 | 1.00 | Detail |
| Vlillirier | 1 |
|
micro | 2026-04-02 11:58:54 | 2026-04-02 11:58:54 | 1.00 | Detail |
| Vlillirier | 3 |
|
micro | 2026-04-02 12:00:55 | 2026-04-02 12:05:35 | 1.00 | Detail |
| Arderonne | 4 |
|
small | 2026-04-02 12:03:56 | 2026-04-02 12:11:08 | 1.00 | Detail |
| Anchauttes | 1 |
|
micro | 2026-04-02 12:05:08 | 2026-04-02 12:05:08 | 1.00 | Detail |
| Aldranette | 2 |
|
micro | 2026-04-02 12:06:44 | 2026-04-02 12:10:05 | 1.00 | Detail |
| Evaulon | 1 |
|
micro | 2026-04-02 12:10:02 | 2026-04-02 12:10:02 | 1.00 | Detail |
| Arderonne | 4 |
|
micro | 2026-04-02 12:19:25 | 2026-04-02 12:21:08 | 1.00 | Detail |
Timeline
70 buckets (1-minute intervals). Momentum: positive = WinterCo winning, negative = Goonswarm Federation +2 winning.
Turning Points
2026-04-02 09:10:00 — WinterCo Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 09:25:00 — Goonswarm Federation +2 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 09:26:00 — WinterCo Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 10:04:00 — Goonswarm Federation +2 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 11:13:00 — WinterCo Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 11:34:00 — Goonswarm Federation +2 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 11:42:00 — Goonswarm Federation +2 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 11:54:00 — WinterCo Momentum shifted toward friendlies (-0.67 → 0.00, Δ=+0.67) (magnitude: 0.667)
2026-04-02 11:55:00 — Goonswarm Federation +2 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 12:03:00 — WinterCo Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | WinterCo | Goonswarm Federation +2 | Momentum |
|---|---|---|---|---|---|
| 2026-04-02 08:59:00 | 1 | 5.6m | 0 | 0 | 0.000 |
| 2026-04-02 09:02:00 | 1 | 5.6m | 0 | 0 | 0.000 |
| 2026-04-02 09:03:00 | 1 | 5.2m | 0 | 0 | 0.000 |
| 2026-04-02 09:10:00 | 2 | 22.3m | 1 | 0 | 1.000 |
| 2026-04-02 09:12:00 | 1 | 6.2m | 0 | 0 | 1.000 |
| 2026-04-02 09:14:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 09:22:00 | 5 | 28.2m | 0 | 0 | 1.000 |
| 2026-04-02 09:24:00 | 6 | 5.3m | 0 | 0 | 1.000 |
| 2026-04-02 09:25:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 09:26:00 | 1 | 24.9m | 1 | 0 | 1.000 |
| 2026-04-02 09:30:00 | 1 | 34.2m | 0 | 0 | 1.000 |
| 2026-04-02 09:31:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 09:35:00 | 1 | 32.2m | 0 | 0 | 1.000 |
| 2026-04-02 09:37:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 09:40:00 | 1 | 75.4m | 1 | 0 | 1.000 |
| 2026-04-02 09:46:00 | 3 | 137.8m | 0 | 0 | 1.000 |
| 2026-04-02 09:47:00 | 1 | 26.0m | 0 | 0 | 1.000 |
| 2026-04-02 09:48:00 | 1 | 2.7m | 0 | 0 | 1.000 |
| 2026-04-02 09:50:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 10:04:00 | 1 | 2.6m | 0 | 0 | 0.000 |
| 2026-04-02 10:05:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:13:00 | 1 | 3.8m | 0 | 0 | 0.000 |
| 2026-04-02 10:15:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:20:00 | 1 | 71.3m | 0 | 0 | 0.000 |
| 2026-04-02 10:26:00 | 2 | 29.1m | 0 | 0 | 0.000 |
| 2026-04-02 10:27:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:28:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:30:00 | 2 | 91.4m | 0 | 0 | 0.000 |
| 2026-04-02 10:31:00 | 2 | 190.8m | 0 | 0 | 0.000 |
| 2026-04-02 10:32:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:42:00 | 1 | 34.0m | 0 | 0 | 0.000 |
| 2026-04-02 10:43:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 10:52:00 | 1 | 29.3m | 0 | 0 | 0.000 |
| 2026-04-02 10:53:00 | 2 | 2.7m | 0 | 0 | 0.000 |
| 2026-04-02 10:54:00 | 2 | 64.7m | 0 | 0 | 0.000 |
| 2026-04-02 11:13:00 | 1 | 27.5m | 1 | 0 | 1.000 |
| 2026-04-02 11:14:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-02 11:16:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 11:24:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 11:29:00 | 1 | 3.6m | 0 | 0 | 1.000 |
| 2026-04-02 11:30:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 11:34:00 | 1 | 2.5m | 0 | 0 | 0.000 |
| 2026-04-02 11:35:00 | 2 | 92.6m | 0 | 0 | 0.000 |
| 2026-04-02 11:36:00 | 3 | 182.0m | 0 | 0 | 0.000 |
| 2026-04-02 11:38:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 11:39:00 | 1 | 2.2m | 0 | 0 | 0.000 |
| 2026-04-02 11:41:00 | 4 | 9.4m | 0 | 0 | 0.000 |
| 2026-04-02 11:42:00 | 2 | 34.4m | 0 | 2 | -1.000 |
| 2026-04-02 11:43:00 | 3 | 51.7m | 0 | 3 | -1.000 |
| 2026-04-02 11:45:00 | 6 | 60.0k | 0 | 5 | -1.000 |
| 2026-04-02 11:48:00 | 1 | 58.8m | 1 | 0 | -0.818 |
| 2026-04-02 11:50:00 | 2 | 64.3m | 0 | 0 | -0.818 |
| 2026-04-02 11:51:00 | 3 | 30.0k | 0 | 0 | -0.778 |
| 2026-04-02 11:52:00 | 1 | 4.1m | 0 | 0 | -0.667 |
| 2026-04-02 11:54:00 | 2 | 19.8m | 0 | 1 | 0.000 |
| 2026-04-02 11:55:00 | 1 | 10.0m | 0 | 0 | -1.000 |
| 2026-04-02 11:56:00 | 2 | 60.5m | 0 | 1 | -1.000 |
| 2026-04-02 11:57:00 | 1 | 10.0k | 0 | 0 | -1.000 |
| 2026-04-02 11:58:00 | 1 | 3.9m | 0 | 0 | -1.000 |
| 2026-04-02 12:00:00 | 1 | 10.2m | 0 | 0 | -1.000 |
| 2026-04-02 12:02:00 | 1 | 10.0k | 0 | 0 | -1.000 |
| 2026-04-02 12:03:00 | 1 | 25.3m | 0 | 0 | 0.000 |
| 2026-04-02 12:04:00 | 1 | 41.2m | 0 | 0 | 0.000 |
| 2026-04-02 12:05:00 | 2 | 16.6m | 0 | 0 | 0.000 |
| 2026-04-02 12:06:00 | 1 | 2.9m | 0 | 0 | 0.000 |
| 2026-04-02 12:09:00 | 1 | 9.1m | 0 | 0 | 0.000 |
| 2026-04-02 12:10:00 | 2 | 36.2m | 0 | 0 | 0.000 |
| 2026-04-02 12:11:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 12:19:00 | 2 | 7.8m | 0 | 0 | 0.000 |
| 2026-04-02 12:21:00 | 2 | 20.0k | 0 | 0 | 0.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Ishuk-Raata Enforcement Directive | People's Liberation Alliance +22 | OK | 9 | 69 | 5 | 1.14b | 210.9m | 84.4% |
| People's Liberation Alliance | People's Liberation Alliance +22 | OK | 42 | 12 | 29 | 252.5m | 748.0m | 25.2% |
| Black Rabbit. | People's Liberation Alliance +22 | OK | 12 | 12 | 1 | 222.8m | 71.3m | 75.8% |
| KARNAGE | People's Liberation Alliance +22 | OK | 2 | 5 | 2 | 30.7m | 60.5m | 33.6% |
| Night falcons | People's Liberation Alliance +22 | OK | 1 | 1 | 2 | 16.5m | 39.0m | 29.7% |
| Singularity... | People's Liberation Alliance +22 | OK | 1 | 2 | 0 | 11.3m | 0 | 100.0% |
| Federal Defense Union | People's Liberation Alliance +22 | OK | 3 | 5 | 1 | 11.0m | 10.0k | 99.9% |
| Solyaris Chtonium Friendly | WinterCo | OK | 1 | 1 | 0 | 10.0m | 0 | 100.0% |
| Ministry of Inappropriate Footwork | People's Liberation Alliance +22 | OK | 1 | 2 | 1 | 6.4m | 16.6m | 27.7% |
| Ruhrpott Enklave | People's Liberation Alliance +22 | OK | 1 | 1 | 1 | 5.2m | 16.5m | 24.2% |
| Caldari A Team | People's Liberation Alliance +22 | OK | 1 | 1 | 0 | 10.0k | 0 | 100.0% |
| Nothing to see here please disperse | People's Liberation Alliance +22 | OK | 1 | 0 | 2 | 0 | 9.1m | 0.0% |
| ALL LOOT TOKEN Corporation | People's Liberation Alliance +22 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Seventh Protocol | People's Liberation Alliance +22 | OK | 2 | 0 | 7 | 0 | 14.2m | 0.0% |
| It is just a blue Dream | People's Liberation Alliance +22 | OK | 1 | 0 | 2 | 0 | 5.3m | 0.0% |
| State Protectorate | People's Liberation Alliance +22 | OK | 5 | 0 | 10 | 0 | 26.8m | 0.0% |
| Commando Guri | People's Liberation Alliance +22 | OK | 6 | 0 | 11 | 0 | 63.6m | 0.0% |
| Goonswarm Federation Opponent | Goonswarm Federation +2 | OK | 1 | 0 | 1 | 0 | 5.9m | 0.0% |
| Ronin Reloaded | People's Liberation Alliance +22 | OK | 1 | 0 | 1 | 0 | 58.8m | 0.0% |
| Dawn's Light | People's Liberation Alliance +22 | OK | 6 | 0 | 12 | 0 | 106.0m | 0.0% |
| Brave Collective Opponent | Goonswarm Federation +2 | OK | 1 | 0 | 2 | 0 | 27.5m | 0.0% |
| Invidia Gloriae Comes Opponent | Goonswarm Federation +2 | OK | 1 | 0 | 1 | 0 | 24.9m | 0.0% |
| Storm Petrel Alliance | People's Liberation Alliance +22 | OK | 3 | 0 | 13 | 0 | 23.9m | 0.0% |
| SONS of BANE | People's Liberation Alliance +22 | OK | 1 | 0 | 1 | 0 | 75.4m | 0.0% |
| The Caldari Fourth District | People's Liberation Alliance +22 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Stellarium Alliance | People's Liberation Alliance +22 | OK | 1 | 0 | 4 | 0 | 68.2m | 0.0% |
| Ninja Unicorns with Huge Horns | People's Liberation Alliance +22 | OK | 1 | 0 | 1 | 0 | 36.2m | 0.0% |
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
16
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.389
Graph Intelligence
Clusters
46
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.579
Show graph participant details (61)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| WanckF | WinterCo | 2124225944 | 0.000 | 0.000 | - |
| Death's Fathom | People's Liberation Alliance +22 | 2124204420 | 0.000 | 0.000 | - |
| CocleIV | People's Liberation Alliance +22 | 2124178689 | 0.000 | 0.000 | - |
| CocleIII | People's Liberation Alliance +22 | 2124178647 | 0.000 | 0.000 | - |
| haogege | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| staystaystay | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| jiuganni | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| laiganwo | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| IIIdennekIII | People's Liberation Alliance +22 | 2123976012 | 0.000 | 0.000 | - |
| Jakkalas toon | People's Liberation Alliance +22 | 2123936579 | 0.000 | 0.000 | - |
| purple serenity | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| huai bi | People's Liberation Alliance +22 | 2123439605 | 0.000 | 0.000 | - |
| HowToHappy | People's Liberation Alliance +22 | 2123263056 | 0.000 | 0.000 | - |
| mrp pve3 | People's Liberation Alliance +22 | 2123111626 | 0.000 | 0.000 | - |
| mrp pve1 | People's Liberation Alliance +22 | 2123111533 | 0.000 | 0.000 | - |
| Swifty Swiss | People's Liberation Alliance +22 | 516392156 | 0.000 | 2.600 | - |
| AbsoluteTopBloke | People's Liberation Alliance +22 | 2122621424 | 0.000 | 0.000 | - |
| Sel-zhima | Goonswarm Federation +2 | 2122347415 | 0.000 | 0.000 | - |
| Joshuil | People's Liberation Alliance +22 | 429926719 | 0.000 | 1.000 | - |
| Emperor Napoleon 0 | People's Liberation Alliance +22 | 2121732479 | 0.000 | 0.000 | - |
| Honour antimuon | People's Liberation Alliance +22 | 2119675633 | 0.000 | 1.000 | - |
| DEATH ALMARANDO | People's Liberation Alliance +22 | 2119675633 | 0.000 | 2.200 | - |
| Jakkalas | People's Liberation Alliance +22 | 2119675633 | 0.000 | 0.100 | - |
| Honour submarine | People's Liberation Alliance +22 | 392247734 | 0.000 | 0.900 | - |
| mrp001 | People's Liberation Alliance +22 | 2118265487 | 0.000 | 0.000 | - |
| Tsuiroha | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| Roman X | People's Liberation Alliance +22 | 2119675633 | 0.000 | 2.700 | - |
| james ross banks | Goonswarm Federation +2 | 2117091126 | 0.000 | 0.000 | - |
| Larc Sirrah | Goonswarm Federation +2 | 2120289160 | 0.000 | 0.200 | - |
| Task4 | People's Liberation Alliance +22 | 2116929585 | 0.000 | 0.000 | - |
| Yazamoz Meteorite | People's Liberation Alliance +22 | 2115896972 | 0.000 | 0.000 | - |
| Valkyr1e | People's Liberation Alliance +22 | 2115594651 | 0.000 | 0.000 | - |
| CocleII | People's Liberation Alliance +22 | 2115208430 | 0.000 | 0.000 | - |
| NO RISE CAKE | Goonswarm Federation +2 | 2115188781 | 0.000 | 0.000 | - |
| Hakke 2k | People's Liberation Alliance +22 | 2114099078 | 0.000 | 0.000 | - |
| Cocle | People's Liberation Alliance +22 | 2113870230 | 0.000 | 0.000 | - |
| Onion Bishop Valor | People's Liberation Alliance +22 | 2113453785 | 0.000 | 0.000 | - |
| QAQ muchun | People's Liberation Alliance +22 | 2113373545 | 0.000 | 0.000 | - |
| Marphia | People's Liberation Alliance +22 | 1997717916 | 0.000 | 0.000 | - |
| Sienna d'Orien | People's Liberation Alliance +22 | 1783748383 | 0.000 | 0.000 | - |
| gro3ny | WinterCo | 1691592971 | 0.000 | 0.000 | - |
| JulietPapa | People's Liberation Alliance +22 | 1540819395 | 0.000 | 0.000 | - |
| PhoNaK | People's Liberation Alliance +22 | 1470250500 | 0.000 | 0.000 | - |
| EnigmaRode | People's Liberation Alliance +22 | 1154854141 | 0.000 | 0.000 | - |
| Johny Quango | People's Liberation Alliance +22 | 804683739 | 0.000 | 0.000 | - |
| Lazlax | People's Liberation Alliance +22 | 752900096 | 0.000 | 0.000 | - |
| SparrowHawkeye | People's Liberation Alliance +22 | 245145018 | 0.000 | 0.800 | - |
| Carusius | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| goamatze | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| X7000 | People's Liberation Alliance +22 | 392247734 | 0.000 | 2.100 | - |
| Guffor Atremi | People's Liberation Alliance +22 | 2119675633 | 0.000 | 1.200 | - |
| Dog's Bow Lux | People's Liberation Alliance +22 | 96591193 | 0.000 | 0.000 | - |
| El Panso | People's Liberation Alliance +22 | 96505924 | 0.000 | 0.000 | - |
| Najro Achasse | People's Liberation Alliance +22 | 95510339 | 0.000 | 0.000 | - |
| Ignatius Ataru | People's Liberation Alliance +22 | 94942101 | 0.000 | 0.000 | - |
| Pura Dinero | People's Liberation Alliance +22 | 2119675633 | 0.000 | 2.100 | - |
| Blue Kahoudi | People's Liberation Alliance +22 | 94177333 | 0.000 | 0.000 | - |
| dongzhe | People's Liberation Alliance +22 | 516392156 | 0.000 | 1.600 | - |
| Networkz Aldent | People's Liberation Alliance +22 | 94079279 | 0.000 | 0.000 | - |
| HiGhLaNDeR McLeod | People's Liberation Alliance +22 | 91068795 | 0.000 | 0.000 | - |
| Sublime Rage | People's Liberation Alliance +22 | 90416002 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.