Readiness
Critical gap
Current complete-fit availability sits materially below the target buffer.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Critical gap
Current complete-fit availability sits materially below the target buffer.
Target Fleet
150
Subcap doctrine default 150–256 · manual override
Fleet Ready
26
26 fleet-ready ships from Pontifex
Fleet Gap
124
0 overcapacity · — estimated hub spend
Sustainment Risk
Elevated risk
Hobgoblin II currently supports about 733 ships versus a readiness target of 150.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 150 → current 150
Combined outlook
Critical gap · Urgent resupply → Critical gap · Urgent resupply
Readiness Critical gap → Critical gap · Pressure Urgent resupply → Urgent resupply
Driver breakdown
Total doctrine score 77.0 · loss 24h 2 / 7d 3.
Trend visualization
2026-04-01 13:20:04
Loss 24h 194
26 complete / 150 target · gap 124 · score 77.0
2026-04-01 13:19:58
Loss 24h 194
26 complete / 150 target · gap 124 · score 77.0
2026-04-01 12:50:51
Loss 24h 174
21 complete / 150 target · gap 129 · score 77.0
2026-04-01 12:50:46
Loss 24h 174
21 complete / 150 target · gap 129 · score 77.0
2026-04-01 12:50:40
Loss 24h 174
21 complete / 150 target · gap 129 · score 77.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
Bottleneck
Pontifex
26 local units for 1 required per ship · fleet ceiling 26 · blocks 124 ships.
Fleet model
26 ready / 150 target
Gap 124 · overcapacity 0 · Recent 3-snapshot average 0.0 fits vs prior average 0.0.
Depletion signal
Stable
Local stock movement is broadly stable.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Elevated risk
Hobgoblin II currently supports about 733 ships versus a readiness target of 150.
2 hull losses (24h) · 3 hull losses (7d) · 1,013 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Urgent resupplyNo material doctrine change since the previous snapshot.
2026-04-01 13:19:58
Critical gap Urgent resupplyComplete fits improved by 5.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Pontifex Hard blocker | 1 | 26 | 26 | 0 | 53,600,000.00 ISK | 73,430,000.00 ISK | — | Bottleneck |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Hobgoblin II Sustainment | 5 | 3,668 | 733 | 0 | 287,300.00 ISK | 324,200.00 ISK | — | Support tracked |
| Warrior II Sustainment | 5 | 20,335 | 4,067 | 0 | 337,900.00 ISK | 359,700.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Multispectrum Coating II Hard blocker | 1 | 658 | 658 | 0 | 230,500.00 ISK | 340,800.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| X5 Enduring Stasis Webifier Hard blocker | 1 | 2,356 | 2,356 | 0 | 10,400.00 ISK | 110,000.00 ISK | — | Stock OK |
| Multispectrum Energized Membrane II Hard blocker | 1 | 2,715 | 2,715 | 0 | 1,098,000.00 ISK | 820,000.00 ISK | — | Stock OK |
| Corpii A-Type Thermal Coating Hard blocker | 1 | 34 | 34 | 0 | 7,191,000.00 ISK | 9,616,000.00 ISK | — | Stock OK |
| Peripheral Compact Target Painter Hard blocker | 1 | 132 | 132 | 0 | 44,970.00 ISK | 110,000.00 ISK | — | Stock OK |
| 400mm Steel Plates II Hard blocker | 1 | 1,090 | 1,090 | 0 | 934,000.00 ISK | 994,300.00 ISK | — | Stock OK |
| Small Trimark Armor Pump II Hard blocker | 1 | 117 | 117 | 0 | 4,434,000.00 ISK | 4,962,000.00 ISK | — | Stock OK |
| 5MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 587 | 587 | 0 | 355,400.00 ISK | 85,980.00 ISK | — | Stock OK |
| Armor Command Burst II Hard blocker | 2 | 100 | 50 | 0 | 1,900,000.00 ISK | 1,979,000.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [
"Retri"
],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}