Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Scalpel Hard blocker | 1 | 20 | 20 | 0 | 24,000,000.00 ISK | 17,820,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Warrior II Sustainment | 1 | 20,335 | 20,335 | 0 | 337,900.00 ISK | 359,700.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Navy Cap Booster 400 Soft blocker | 15 | 1,181 | 78 | 0 | 106,100.00 ISK | 130,900.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Capacitor Power Relay II Hard blocker | 2 | 1,470 | 735 | 0 | 353,400.00 ISK | 512,700.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 1 | 2,390 | 2,390 | 0 | 2,600,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| Small Capacitor Booster II Hard blocker | 1 | 93 | 93 | 0 | 829,600.00 ISK | 803,900.00 ISK | — | Stock OK |
| Medium Azeotropic Restrained Shield Extender Hard blocker | 1 | 84 | 84 | 0 | 2,142,000.00 ISK | 1,795,000.00 ISK | — | Stock OK |
| Small S95a Scoped Remote Shield Booster Hard blocker | 3 | 2 | 0 | 1 | 79,000.00 ISK | 67,000.00 ISK | 79,000.00 ISK | Low |
| Small Core Defense Field Extender II Hard blocker | 2 | 309 | 154 | 0 | 4,205,000.00 ISK | 4,920,000.00 ISK | — | Stock OK |
| 5MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 587 | 587 | 0 | 355,400.00 ISK | 85,980.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}