Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Lachesis Hard blocker | 1 | 50 | 50 | 0 | 135,100,000.00 ISK | 152,900,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Standard S Soft blocker | 1 | 18,378 | 18,378 | 0 | 11,300.00 ISK | 2,885.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Gatling Pulse Laser I Hard blocker | 1 | 43 | 43 | 0 | 4,984.00 ISK | 35,000.00 ISK | — | Stock OK |
| Power Diagnostic System II Hard blocker | 3 | 453 | 151 | 0 | 814,100.00 ISK | 779,000.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 1 | 2,390 | 2,390 | 0 | 2,600,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| EM Shield Hardener II Hard blocker | 1 | 912 | 912 | 0 | 1,733,000.00 ISK | 1,731,000.00 ISK | — | Stock OK |
| Large Shield Extender II Hard blocker | 3 | 739 | 246 | 0 | 986,300.00 ISK | 999,100.00 ISK | — | Stock OK |
| Medium EMP Smartbomb II Hard blocker | 2 | 27 | 13 | 0 | 2,031,000.00 ISK | 1,300,000.00 ISK | — | Stock OK |
| Domination Warp Disruptor Hard blocker | 1 | 24 | 24 | 0 | 122,900,000.00 ISK | 139,300,000.00 ISK | — | Stock OK |
| Drone Link Augmentor II Hard blocker | 1 | 262 | 262 | 0 | 1,184,000.00 ISK | 968,300.00 ISK | — | Stock OK |
| Medium Core Defense Field Extender II Hard blocker | 2 | 368 | 184 | 0 | 19,050,000.00 ISK | 19,940,000.00 ISK | — | Stock OK |
| 50MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 57 | 57 | 0 | 39,070.00 ISK | 31,980.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}