Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Raven Navy Issue Hard blocker | 1 | 106 | 106 | 0 | 447,000,000.00 ISK | 467,800,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Warrior II Sustainment | 5 | 20,335 | 4,067 | 0 | 337,900.00 ISK | 359,700.00 ISK | — | Support tracked |
| Caldari Navy Warden Sustainment | 2 | 296 | 148 | 0 | 3,526,000.00 ISK | 3,576,000.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Inferno Fury Cruise Missile Soft blocker | 500 | 88,093 | 176 | 0 | 448.90 ISK | 579.90 ISK | — | Support tracked |
| Nova Fury Cruise Missile Soft blocker | 500 | 761,454 | 1,522 | 0 | 530.70 ISK | 598.00 ISK | — | Support tracked |
| Scourge Fury Cruise Missile Soft blocker | 500 | 1,546,463 | 3,092 | 0 | 599.10 ISK | 649.80 ISK | — | Support tracked |
| Mjolnir Fury Cruise Missile Soft blocker | 500 | 320,159 | 640 | 0 | 514.40 ISK | 546.00 ISK | — | Support tracked |
| Mjolnir Precision Cruise Missile Soft blocker | 500 | 196,264 | 392 | 0 | 704.00 ISK | 593.80 ISK | — | Support tracked |
| Scourge Precision Cruise Missile Soft blocker | 1,000 | 402,489 | 402 | 0 | 646.90 ISK | 649.90 ISK | — | Support tracked |
| Caldari Navy Mjolnir Cruise Missile Soft blocker | 1,000 | 268,889 | 268 | 0 | 1,799.00 ISK | 1,786.00 ISK | — | Support tracked |
| Caldari Navy Scourge Cruise Missile Soft blocker | 1,000 | 941,610 | 941 | 0 | 1,562.00 ISK | 1,891.00 ISK | — | Support tracked |
| Caldari Navy Inferno Cruise Missile Soft blocker | 1,000 | 362,237 | 362 | 0 | 1,563.00 ISK | 1,699.00 ISK | — | Support tracked |
| Caldari Navy Nova Cruise Missile Soft blocker | 1,000 | 34,700 | 34 | 0 | 1,656.00 ISK | 1,502.00 ISK | — | Support tracked |
| Navy Cap Booster 800 Soft blocker | 16 | 4,653 | 290 | 0 | 205,200.00 ISK | 241,300.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Sensor Booster II Hard blocker | 1 | 408 | 408 | 0 | 873,500.00 ISK | 995,000.00 ISK | — | Stock OK |
| Signal Amplifier II Hard blocker | 1 | 523 | 523 | 0 | 699,200.00 ISK | 863,200.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 2 | 2,390 | 1,195 | 0 | 2,600,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| EM Shield Hardener II Hard blocker | 1 | 912 | 912 | 0 | 1,733,000.00 ISK | 1,731,000.00 ISK | — | Stock OK |
| Heavy Capacitor Booster II Hard blocker | 1 | 166 | 166 | 0 | 1,857,000.00 ISK | 2,546,000.00 ISK | — | Stock OK |
| Large Shield Extender II Hard blocker | 3 | 739 | 246 | 0 | 986,300.00 ISK | 999,100.00 ISK | — | Stock OK |
| Cruise Missile Launcher II Hard blocker | 8 | 786 | 98 | 0 | 3,083,000.00 ISK | 2,632,000.00 ISK | — | Stock OK |
| Ballistic Control System II Hard blocker | 3 | 2,234 | 744 | 0 | 8,099,000.00 ISK | 836,500.00 ISK | — | Stock OK |
| Large Core Defense Field Extender I Hard blocker | 2 | 848 | 424 | 0 | 4,900,000.00 ISK | 4,750,000.00 ISK | — | Stock OK |
| Large Thermal Shield Reinforcer II Hard blocker | 1 | 393 | 393 | 0 | 11,270,000.00 ISK | 12,990,000.00 ISK | — | Stock OK |
| 500MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 1,761 | 1,761 | 0 | 694,900.00 ISK | 563,700.00 ISK | — | Stock OK |
| Missile Guidance Enhancer II Hard blocker | 1 | 404 | 404 | 0 | 726,900.00 ISK | 751,500.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}