Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Hurricane Fleet Issue Hard blocker | 1 | 65 | 65 | 0 | 124,900,000.00 ISK | 128,600,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Valkyrie II Sustainment | 5 | 1,678 | 335 | 0 | 953,700.00 ISK | 1,020,000.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Quake M Soft blocker | 800 | 3,425,458 | 4,281 | 0 | 266.40 ISK | 150.00 ISK | — | Support tracked |
| Tremor M Soft blocker | 800 | 2,084,020 | 2,605 | 0 | 191.90 ISK | 148.00 ISK | — | Support tracked |
| Republic Fleet EMP M Soft blocker | 800 | 896,449 | 1,120 | 0 | 849.90 ISK | 961.80 ISK | — | Support tracked |
| Republic Fleet Fusion M Soft blocker | 920 | 115,468 | 125 | 0 | 853.10 ISK | 800.10 ISK | — | Support tracked |
| Republic Fleet Nuclear M Soft blocker | 800 | 160,950 | 201 | 0 | 1,866.00 ISK | 823.70 ISK | — | Support tracked |
| Republic Fleet Phased Plasma M Soft blocker | 800 | 490,028 | 612 | 0 | 823.00 ISK | 800.00 ISK | — | Support tracked |
| Republic Fleet Titanium Sabot M Soft blocker | 800 | 819,414 | 1,024 | 0 | 1,696.00 ISK | 820.00 ISK | — | Support tracked |
| Scourge Precision Light Missile Soft blocker | 20 | 1,061,956 | 53,097 | 0 | 53.19 ISK | 63.79 ISK | — | Support tracked |
| Caldari Navy Scourge Light Missile Soft blocker | 100 | 514,873 | 5,148 | 0 | 946.00 ISK | 880.00 ISK | — | Support tracked |
| Republic Fleet Carbonized Lead M Soft blocker | 800 | 137,451 | 171 | 0 | 656.10 ISK | 875.00 ISK | — | Support tracked |
| Republic Fleet Depleted Uranium M Soft blocker | 920 | 36,165 | 39 | 0 | 830.00 ISK | 836.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Gyrostabilizer II Hard blocker | 2 | 1,994 | 997 | 0 | 867,800.00 ISK | 944,600.00 ISK | — | Stock OK |
| Power Diagnostic System II Hard blocker | 1 | 431 | 431 | 0 | 814,100.00 ISK | 779,000.00 ISK | — | Stock OK |
| Rapid Light Missile Launcher II Hard blocker | 1 | 848 | 848 | 0 | 805,900.00 ISK | 847,600.00 ISK | — | Stock OK |
| Tracking Enhancer II Hard blocker | 1 | 1,519 | 1,519 | 0 | 814,400.00 ISK | 867,700.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,229 | 13,229 | 0 | 419,100.00 ISK | 426,700.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 1 | 2,390 | 2,390 | 0 | 2,101,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| Nanofiber Internal Structure II Hard blocker | 1 | 2,570 | 2,570 | 0 | 240,100.00 ISK | 274,300.00 ISK | — | Stock OK |
| 720mm Howitzer Artillery II Hard blocker | 6 | 1,331 | 221 | 0 | 1,569,000.00 ISK | 1,493,000.00 ISK | — | Stock OK |
| Large Shield Extender II Hard blocker | 2 | 3,167 | 1,583 | 0 | 1,015,000.00 ISK | 999,100.00 ISK | — | Stock OK |
| 50MN Cold-Gas Enduring Microwarpdrive Hard blocker | 1 | 133 | 133 | 0 | 9,990.00 ISK | 43,080.00 ISK | — | Stock OK |
| Medium EM Shield Reinforcer II Hard blocker | 1 | 572 | 572 | 0 | 2,820,000.00 ISK | 3,572,000.00 ISK | — | Stock OK |
| Medium Core Defense Field Extender I Hard blocker | 2 | 614 | 307 | 0 | 1,036,000.00 ISK | 976,000.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}