Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Ferox Navy Issue Hard blocker | 1 | 53 | 53 | 0 | 123,900,000.00 ISK | 124,500,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Javelin M Soft blocker | 2,000 | 4,554,319 | 2,277 | 0 | 86.99 ISK | 89.99 ISK | — | Support tracked |
| Spike M Soft blocker | 2,000 | 2,937,478 | 1,468 | 0 | 169.20 ISK | 91.58 ISK | — | Support tracked |
| Caldari Navy Antimatter Charge M Soft blocker | 2,000 | 3,589,696 | 1,794 | 0 | 643.20 ISK | 773.80 ISK | — | Support tracked |
| Caldari Navy Uranium Charge M Soft blocker | 2,000 | 1,377,144 | 688 | 0 | 707.90 ISK | 680.30 ISK | — | Support tracked |
| Caldari Navy Thorium Charge M Soft blocker | 2,000 | 223,640 | 111 | 0 | 893.30 ISK | 727.10 ISK | — | Support tracked |
| Caldari Navy Iridium Charge M Soft blocker | 2,000 | 1,369,474 | 684 | 0 | 585.20 ISK | 638.90 ISK | — | Support tracked |
| Caldari Navy Iron Charge M Soft blocker | 2,000 | 254,910 | 127 | 0 | 623.00 ISK | 778.90 ISK | — | Support tracked |
| Navy Cap Booster 400 Soft blocker | 20 | 1,181 | 59 | 0 | 106,100.00 ISK | 130,900.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Tracking Enhancer II Hard blocker | 1 | 1,663 | 1,663 | 0 | 814,400.00 ISK | 867,900.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 1 | 2,390 | 2,390 | 0 | 2,600,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| EM Shield Hardener II Hard blocker | 1 | 912 | 912 | 0 | 1,733,000.00 ISK | 1,731,000.00 ISK | — | Stock OK |
| Thermal Shield Hardener II Hard blocker | 1 | 355 | 355 | 0 | 1,654,000.00 ISK | 1,719,000.00 ISK | — | Stock OK |
| 250mm Railgun II Hard blocker | 6 | 1,319 | 219 | 0 | 1,511,000.00 ISK | 1,248,000.00 ISK | — | Stock OK |
| Small Capacitor Booster II Hard blocker | 1 | 93 | 93 | 0 | 829,600.00 ISK | 803,900.00 ISK | — | Stock OK |
| Large Shield Extender II Hard blocker | 2 | 739 | 369 | 0 | 986,300.00 ISK | 999,100.00 ISK | — | Stock OK |
| Magnetic Field Stabilizer II Hard blocker | 2 | 418 | 209 | 0 | 932,800.00 ISK | 999,000.00 ISK | — | Stock OK |
| Drone Link Augmentor II Hard blocker | 1 | 262 | 262 | 0 | 1,184,000.00 ISK | 968,300.00 ISK | — | Stock OK |
| Medium Core Defense Field Extender I Hard blocker | 3 | 684 | 228 | 0 | 1,036,000.00 ISK | 976,000.00 ISK | — | Stock OK |
| 50MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 57 | 57 | 0 | 39,070.00 ISK | 31,980.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}