Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Cyclone Fleet Issue Hard blocker | 1 | 89 | 89 | 0 | 123,500,000.00 ISK | 139,300,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Warrior II Sustainment | 5 | 20,335 | 4,067 | 0 | 337,900.00 ISK | 359,700.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Scourge Fury Heavy Missile Soft blocker | 1,000 | 6,077,945 | 6,077 | 0 | 419.40 ISK | 445.80 ISK | — | Support tracked |
| Nova Fury Heavy Missile Soft blocker | 1,000 | 1,032,065 | 1,032 | 0 | 439.90 ISK | 670.20 ISK | — | Support tracked |
| Mjolnir Fury Heavy Missile Soft blocker | 1,000 | 3,563,563 | 3,563 | 0 | 450.30 ISK | 479.80 ISK | — | Support tracked |
| Inferno Fury Heavy Missile Soft blocker | 1,000 | 1,176,390 | 1,176 | 0 | 866.90 ISK | 519.90 ISK | — | Support tracked |
| Caldari Navy Mjolnir Heavy Missile Soft blocker | 1,500 | 197,195 | 131 | 0 | 1,074.00 ISK | 1,240.00 ISK | — | Support tracked |
| Caldari Navy Scourge Heavy Missile Soft blocker | 1,500 | 435,704 | 290 | 0 | 1,036.00 ISK | 1,252.00 ISK | — | Support tracked |
| Caldari Navy Inferno Heavy Missile Soft blocker | 1,500 | 288,445 | 192 | 0 | 1,159.00 ISK | 1,198.00 ISK | — | Support tracked |
| Caldari Navy Nova Heavy Missile Soft blocker | 1,500 | 196,319 | 130 | 0 | 1,070.00 ISK | 1,215.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Reactor Control Unit II Hard blocker | 1 | 581 | 581 | 0 | 553,000.00 ISK | 667,000.00 ISK | — | Stock OK |
| Signal Amplifier II Hard blocker | 1 | 523 | 523 | 0 | 699,200.00 ISK | 863,200.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Tracking Disruptor II Hard blocker | 1 | 385 | 385 | 0 | 1,188,000.00 ISK | 979,900.00 ISK | — | Stock OK |
| Multispectrum Shield Hardener II Hard blocker | 2 | 2,390 | 1,195 | 0 | 2,600,000.00 ISK | 2,125,000.00 ISK | — | Stock OK |
| Heavy Missile Launcher II Hard blocker | 6 | 682 | 113 | 0 | 1,127,000.00 ISK | 1,000,000.00 ISK | — | Stock OK |
| Ladar ECM II Hard blocker | 1 | 638 | 638 | 0 | 1,089,000.00 ISK | 1,744,000.00 ISK | — | Stock OK |
| Magnetometric ECM II Hard blocker | 1 | 691 | 691 | 0 | 1,280,000.00 ISK | 1,657,000.00 ISK | — | Stock OK |
| Gravimetric ECM II Hard blocker | 1 | 607 | 607 | 0 | 1,558,000.00 ISK | 1,840,000.00 ISK | — | Stock OK |
| Radar ECM II Hard blocker | 1 | 448 | 448 | 0 | 1,305,000.00 ISK | 1,788,000.00 ISK | — | Stock OK |
| Large Shield Extender II Hard blocker | 2 | 739 | 369 | 0 | 986,300.00 ISK | 999,100.00 ISK | — | Stock OK |
| Large Compact Pb-Acid Cap Battery Hard blocker | 1 | 1,941 | 1,941 | 0 | 41,550.00 ISK | 74,800.00 ISK | — | Stock OK |
| Medium Infectious Scoped Energy Neutralizer Hard blocker | 1 | 141 | 141 | 0 | 489,400.00 ISK | 398,300.00 ISK | — | Stock OK |
| Ballistic Control System II Hard blocker | 3 | 2,234 | 744 | 0 | 8,099,000.00 ISK | 836,500.00 ISK | — | Stock OK |
| Drone Link Augmentor I Hard blocker | 1 | 943 | 943 | 0 | 360,100.00 ISK | 390,700.00 ISK | — | Stock OK |
| Medium Hydraulic Bay Thrusters II Hard blocker | 2 | 165 | 82 | 0 | 24,900,000.00 ISK | 17,800,000.00 ISK | — | Stock OK |
| Medium EM Shield Reinforcer II Hard blocker | 1 | 646 | 646 | 0 | 2,820,000.00 ISK | 3,576,000.00 ISK | — | Stock OK |
| 100MN Y-S8 Compact Afterburner Hard blocker | 1 | 1,613 | 1,613 | 0 | 167,000.00 ISK | 180,000.00 ISK | — | Stock OK |
| 50MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 57 | 57 | 0 | 39,070.00 ISK | 31,980.00 ISK | — | Stock OK |
| Guidance Disruptor II Hard blocker | 1 | 380 | 380 | 0 | 3,099,000.00 ISK | 1,233,000.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}