Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Scorpion Hard blocker | 1 | 6 | 6 | 0 | 119,500,000.00 ISK | 167,000,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Warrior II Sustainment | 5 | 20,335 | 4,067 | 0 | 337,900.00 ISK | 359,700.00 ISK | — | Support tracked |
| Valkyrie II Sustainment | 5 | 1,501 | 300 | 0 | 954,100.00 ISK | 1,030,000.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Scourge Fury Heavy Missile Soft blocker | 300 | 6,077,945 | 20,259 | 0 | 419.40 ISK | 445.80 ISK | — | Support tracked |
| Nova Fury Heavy Missile Soft blocker | 300 | 1,032,065 | 3,440 | 0 | 439.90 ISK | 670.20 ISK | — | Support tracked |
| Mjolnir Fury Heavy Missile Soft blocker | 300 | 3,563,563 | 11,878 | 0 | 450.30 ISK | 479.80 ISK | — | Support tracked |
| Inferno Fury Heavy Missile Soft blocker | 300 | 1,176,390 | 3,921 | 0 | 866.90 ISK | 519.90 ISK | — | Support tracked |
| Caldari Navy Inferno Heavy Assault Missile Soft blocker | 300 | 0 | 0 | 300 | 1,075.00 ISK | — | 322,500.00 ISK | Support tracked |
| Caldari Navy Mjolnir Heavy Missile Soft blocker | 300 | 197,195 | 657 | 0 | 1,074.00 ISK | 1,240.00 ISK | — | Support tracked |
| Caldari Navy Scourge Heavy Missile Soft blocker | 300 | 435,704 | 1,452 | 0 | 1,036.00 ISK | 1,252.00 ISK | — | Support tracked |
| Caldari Navy Nova Heavy Missile Soft blocker | 300 | 196,319 | 654 | 0 | 1,070.00 ISK | 1,215.00 ISK | — | Support tracked |
| Navy Cap Booster 3200 Soft blocker | 5 | 9,545 | 1,909 | 0 | 804,300.00 ISK | 877,100.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Auto Targeting System I Hard blocker | 2 | 320 | 160 | 0 | 20,010.00 ISK | 45,110.00 ISK | — | Stock OK |
| Sensor Booster II Hard blocker | 1 | 408 | 408 | 0 | 873,500.00 ISK | 995,000.00 ISK | — | Stock OK |
| Ladar ECM II Hard blocker | 5 | 638 | 127 | 0 | 1,089,000.00 ISK | 1,744,000.00 ISK | — | Stock OK |
| Magnetometric ECM II Hard blocker | 5 | 691 | 138 | 0 | 1,280,000.00 ISK | 1,657,000.00 ISK | — | Stock OK |
| Gravimetric ECM II Hard blocker | 5 | 607 | 121 | 0 | 1,558,000.00 ISK | 1,840,000.00 ISK | — | Stock OK |
| Radar ECM II Hard blocker | 5 | 448 | 89 | 0 | 1,305,000.00 ISK | 1,788,000.00 ISK | — | Stock OK |
| Heavy F-RX Compact Capacitor Booster Hard blocker | 1 | 3,357 | 3,357 | 0 | 270,000.00 ISK | 298,800.00 ISK | — | Stock OK |
| Multispectrum Energized Membrane II Hard blocker | 1 | 2,715 | 2,715 | 0 | 1,098,000.00 ISK | 820,000.00 ISK | — | Stock OK |
| Kinetic Armor Hardener II Hard blocker | 1 | 1,802 | 1,802 | 0 | 2,100,000.00 ISK | 1,987,000.00 ISK | — | Stock OK |
| Explosive Armor Hardener II Hard blocker | 1 | 94 | 94 | 0 | 1,889,000.00 ISK | 2,380,000.00 ISK | — | Stock OK |
| 1600mm Steel Plates II Hard blocker | 2 | 558 | 279 | 0 | 4,093,000.00 ISK | 3,191,000.00 ISK | — | Stock OK |
| Large Trimark Armor Pump I Hard blocker | 2 | 689 | 344 | 0 | 6,988,000.00 ISK | 7,342,000.00 ISK | — | Stock OK |
| Large Particle Dispersion Augmentor II Hard blocker | 1 | 8 | 8 | 0 | — | 28,630,000.00 ISK | — | Stock OK |
| Rapid Heavy Missile Launcher II Hard blocker | 3 | 335 | 111 | 0 | 2,318,000.00 ISK | 2,457,000.00 ISK | — | Stock OK |
| 500MN Quad LiF Restrained Microwarpdrive Hard blocker | 1 | 1,761 | 1,761 | 0 | 694,900.00 ISK | 563,700.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}