Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
SupplyCore Console
Alliance logistics intelligence platform
Readiness
Excluded
This fit has no primary doctrine owner, so it is excluded from readiness, bottleneck, and buy-all calculations.
Target Fleet
0
Subcap doctrine default Excluded · class default
Fleet Ready
0
No primary doctrine owner assigned.
Fleet Gap
0
0 overcapacity · — estimated hub spend
Sustainment Risk
Informational only
Support/reference dependencies stay visible but do not affect readiness.
Readiness + pressure change
No material doctrine change since the previous snapshot.
Target delta
+0
Previous 0 → current 0
Combined outlook
Excluded from operational scoring → Excluded from operational scoring
Readiness Market ready → Market ready · Pressure Informational only → Informational only
Driver breakdown
Total doctrine score 0.0 · loss 24h 0 / 7d 0.
Trend visualization
2026-04-01 13:20:04
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 13:19:58
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:51
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:46
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
2026-04-01 12:50:40
Loss 24h 0
0 complete / 1 target · gap 0 · score 0.0
Market mapping
Fleet readiness now tracks only hard blockers, while sustainment and recent losses stay visible as separate operator signals.
No operational owner
Unavailable
0 local units for 0 required per ship · fleet ceiling 0 · blocks 0 ships.
Fleet model
0 ready / 0 target
Gap 0 · overcapacity 0 · Trend tracking is disabled for fits without a primary owner.
Depletion signal
Excluded
Excluded fits do not create depletion-driven urgency.
24h 0 units · 7d 0 units · fit-equivalent drain 0.00
Sustainment + losses
Informational only
Support/reference dependencies stay visible but do not affect readiness.
0 hull losses (24h) · 0 hull losses (7d) · 0 fit-equivalent support losses (7d)
Change timeline
2026-04-01 13:20:04
Critical gap Informational onlyNo material doctrine change since the previous snapshot.
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Phobos Hard blocker | 1 | 13 | 13 | 0 | 240,400,000.00 ISK | 195,000,000.00 ISK | — | Stock OK |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Standard S Soft blocker | 1 | 18,378 | 18,378 | 0 | 11,300.00 ISK | 2,885.00 ISK | — | Support tracked |
| Navy Cap Booster 400 Soft blocker | 18 | 1,181 | 65 | 0 | 106,100.00 ISK | 130,900.00 ISK | — | Support tracked |
| Item | Required | Local | Fits | Missing | Hub Price | Local Price | Restock Gap | Status |
|---|---|---|---|---|---|---|---|---|
| Warp Scrambler II Hard blocker | 1 | 1,262 | 1,262 | 0 | 1,375,000.00 ISK | 1,253,000.00 ISK | — | Stock OK |
| Small Focused Pulse Laser I Hard blocker | 1 | 225 | 225 | 0 | 30,000.00 ISK | 74,430.00 ISK | — | Stock OK |
| Sensor Booster II Hard blocker | 2 | 408 | 204 | 0 | 873,500.00 ISK | 995,000.00 ISK | — | Stock OK |
| Damage Control II Hard blocker | 1 | 13,299 | 13,299 | 0 | 405,700.00 ISK | 426,600.00 ISK | — | Stock OK |
| Small Capacitor Booster II Hard blocker | 1 | 93 | 93 | 0 | 829,600.00 ISK | 803,900.00 ISK | — | Stock OK |
| Warp Disruption Field Generator II Hard blocker | 3 | 213 | 71 | 0 | 8,139,000.00 ISK | 6,993,000.00 ISK | — | Stock OK |
| EM Armor Hardener II Hard blocker | 1 | 255 | 255 | 0 | 1,961,000.00 ISK | 2,644,000.00 ISK | — | Stock OK |
| Kinetic Armor Hardener II Hard blocker | 1 | 1,802 | 1,802 | 0 | 2,100,000.00 ISK | 1,987,000.00 ISK | — | Stock OK |
| Explosive Armor Hardener II Hard blocker | 1 | 94 | 94 | 0 | 1,889,000.00 ISK | 2,380,000.00 ISK | — | Stock OK |
| Thermal Armor Hardener II Hard blocker | 1 | 532 | 532 | 0 | 2,211,000.00 ISK | 1,888,000.00 ISK | — | Stock OK |
| 10MN Afterburner II Hard blocker | 1 | 645 | 645 | 0 | 2,134,000.00 ISK | 2,294,000.00 ISK | — | Stock OK |
| Imperial Navy Explosive Energized Membrane Hard blocker | 1 | 23 | 23 | 0 | 9,500,000.00 ISK | 8,732,000.00 ISK | — | Stock OK |
| Imperial Navy Multispectrum Energized Membrane Hard blocker | 2 | 120 | 60 | 0 | 52,940,000.00 ISK | 48,200,000.00 ISK | — | Stock OK |
| Syndicate 1600mm Steel Plates Hard blocker | 1 | 21 | 21 | 0 | 87,110,000.00 ISK | 94,450,000.00 ISK | — | Stock OK |
| Medium Trimark Armor Pump II Hard blocker | 2 | 557 | 278 | 0 | 10,540,000.00 ISK | 10,860,000.00 ISK | — | Stock OK |
| Imperial Navy 1600mm Steel Plates Hard blocker | 1 | 81 | 81 | 0 | 36,960,000.00 ISK | 40,030,000.00 ISK | — | Stock OK |
| 50MN Y-T8 Compact Microwarpdrive Hard blocker | 1 | 1,114 | 1,114 | 0 | 47,720.00 ISK | 78,500.00 ISK | — | Stock OK |
Raw Buy All
Unavailable
Raw EFT
Unavailable
Source metadata
{
"group_labels": [],
"source_reference": "wc_doctrine_fits.csv",
"detected_source_type": "csv"
}