SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Faint Epsilon Scoped Warp Scrambler
EW Score
0.574
Fit Constraint
1.000
Substitution
0.000
Replacement
0.842
Doctrine Pen.
0.428
Loss Pressure
0.410
Meta Group
T1
Fitting Variant
Yes
Cross-Fit Persistence
100.0%
Substitutes Available
57
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Svipul | medium | 100% | Core | 19 | 98% | 1 |
| Sabre | medium | 100% | Core | 10 | 86% | 2 |
| Rifter | medium | 100% | Core | 7 | 75% | 1 |
| Sabre | medium | 100% | Core | 6 | 70% | 1 |
| Svipul | medium | 100% | Core | 6 | 70% | 1 |
| Svipul | medium | 100% | Core | 5 | 63% | 1 |
| Svipul | medium | 100% | Core | 5 | 63% | 1 |
| Exequror Navy Issue | medium | 40% | - | 5 | 63% | 1 |
| Caracal | medium | 100% | Core | 4 | 55% | 1 |
| Caracal | medium | 100% | Core | 3 | 45% | 1 |
| Caracal | medium | 100% | Core | 3 | 45% | 1 |
| Sabre | medium | 100% | Core | 3 | 45% | 1 |
| Breacher | medium | 100% | Core | 3 | 45% | 1 |
| Exequror Navy Issue | medium | 100% | Core | 3 | 45% | 1 |
| Eris | medium | 100% | Core | 2 | 33% | 1 |
| Wolf | medium | 100% | Core | 2 | 33% | 1 |
| Slasher | medium | 100% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Flycatcher | medium | 100% | Core | 2 | 33% | 1 |
| Hecate | medium | 100% | Core | 2 | 33% | 1 |
| Stabber Fleet Issue | medium | 100% | Core | 2 | 33% | 1 |
| Sabre | medium | 100% | Core | 2 | 33% | 1 |
| Confessor | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Redeemer | medium | 100% | Core | 1 | 18% | 1 |
| Breacher | medium | 100% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Eris | medium | 100% | Core | 1 | 18% | 1 |
| Prospect | medium | 100% | Core | 1 | 18% | 1 |
| Crusader | medium | 100% | Core | 1 | 18% | 1 |
| Tristan | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Harbinger Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Republic Fleet Firetail | medium | 100% | Core | 1 | 18% | 1 |
| Heron | medium | 100% | Core | 1 | 18% | 1 |
| Daredevil | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Eris | medium | 100% | Core | 1 | 18% | 1 |
| Eris | medium | 100% | Core | 1 | 18% | 1 |
| Enyo | medium | 100% | Core | 1 | 18% | 1 |
| Merlin | medium | 100% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Catalyst | medium | 100% | Core | 1 | 18% | 1 |
| Thrasher Fleet Issue | medium | 100% | Core | 1 | 18% | 1 |
| Crusader | medium | 100% | Core | 1 | 18% | 1 |
| Cormorant | medium | 100% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Caracal | medium | 100% | Core | 1 | 18% | 1 |
| Wolf | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Republic Fleet Warp Disruptor | Faction | 0.551 | 1.000 |
| Domination Warp Scrambler | Faction | 0.550 | 1.000 |
| Dark Blood Warp Disruptor | Faction | 0.550 | 1.000 |
| Republic Fleet Warp Scrambler | Faction | 0.549 | 1.000 |
| Warp Scrambler II | T2 | 0.534 | 0.600 |
| Initiated Compact Warp Scrambler | T1 | 0.520 | 1.000 |
| Caldari Navy Warp Scrambler | Faction | 0.516 | 1.000 |
| Initiated Compact Warp Disruptor | T1 | 0.505 | 1.000 |
| True Sansha Warp Disruptor | Faction | 0.490 | 0.800 |
| Warp Disruptor II | T2 | 0.456 | 0.600 |
| Caldari Navy Warp Disruptor | Faction | 0.450 | 0.700 |
| J5 Enduring Warp Disruptor | T1 | 0.437 | 0.760 |
| Dread Guristas Warp Disruptor | Faction | 0.432 | 0.600 |
| True Sansha Warp Scrambler | Faction | 0.429 | 0.700 |
| Dread Guristas Warp Scrambler | Faction | 0.425 | 0.600 |
| Shadow Serpentis Warp Disruptor | Faction | 0.404 | 0.520 |
| Abyssal Warp Scrambler | Meta 15 | 0.402 | 0.600 |
| Abyssal Warp Disruptor | Meta 15 | 0.401 | 0.600 |
| Dark Blood Warp Scrambler | Faction | 0.398 | 0.500 |
| Faint Scoped Warp Disruptor | T1 | 0.391 | 0.700 |