Economic warfare · Module drilldown

Warp Scrambler II

Back to overview

EW Score

0.522

Fit Constraint

0.600

Substitution

0.000

Replacement

0.819

Doctrine Pen.

0.521

Loss Pressure

1.000

Meta Group

T2

Fitting Variant

No

Cross-Fit Persistence

100.0%

Substitutes Available

57

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Sabre medium 100% Core 18 97% 1
Flycatcher medium 100% Core 10 86% 1
Malediction medium 100% Core 6 70% 1
Eris medium 100% Core 6 70% 1
Sabre medium 100% Core 6 70% 1
Caracal Navy Issue medium 100% Core 6 70% 1
Prospect medium 100% Core 5 63% 1
Sabre medium 100% Core 5 63% 1
Exequror Navy Issue medium 20% - 5 63% 1
Wolf medium 100% Core 5 63% 1
Malediction medium 100% Core 4 55% 1
Cheetah medium 100% Core 4 55% 1
Thorax medium 100% Core 4 55% 1
Sabre medium 100% Core 4 55% 2
Sabre medium 100% Core 4 55% 1
Sabre medium 100% Core 4 55% 1
Flycatcher medium 100% Core 4 55% 1
Flycatcher medium 100% Core 3 45% 1
Hecate medium 100% Core 3 45% 1
Caracal Navy Issue medium 100% Core 3 45% 1
Malediction medium 100% Core 3 45% 1
Sabre medium 100% Core 3 45% 1
Stiletto medium 100% Core 3 45% 1
Thrasher Fleet Issue medium 100% Core 3 45% 1
Flycatcher medium 100% Core 3 45% 1
Stiletto medium 100% Core 3 45% 1
Sabre medium 100% Core 3 45% 1
Hound medium 100% Core 2 33% 1
Sabre medium 100% Core 2 33% 1
Sabre medium 50% - 2 33% 1
Scythe Fleet Issue medium 100% Core 2 33% 1
Megathron medium 100% Core 2 33% 1
Squall medium 50% - 2 33% 1
Flycatcher medium 100% Core 2 33% 1
Stiletto medium 100% Core 2 33% 1
Enyo medium 100% Core 2 33% 1
Malediction medium 100% Core 2 33% 1
Vexor Navy Issue medium 50% - 2 33% 1
Stiletto medium 100% Core 2 33% 1
Eris medium 100% Core 2 33% 1
Sabre medium 100% Core 2 33% 1
Raptor medium 100% Core 2 33% 1
Malediction medium 100% Core 2 33% 1
Stiletto medium 100% Core 2 33% 1
Wolf medium 100% Core 2 33% 1
Caracal Navy Issue medium 100% Core 2 33% 1
Sabre medium 100% Core 2 33% 1
Deimos medium 100% Core 2 33% 1
Malediction medium 100% Core 2 33% 1
Pilgrim medium 100% Core 2 33% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.

Module Meta EW Score Fit Constraint
Faint Epsilon Scoped Warp Scrambler T1 0.598 1.000
Republic Fleet Warp Disruptor Faction 0.551 1.000
Dark Blood Warp Disruptor Faction 0.550 1.000
Domination Warp Scrambler Faction 0.550 1.000
Republic Fleet Warp Scrambler Faction 0.549 1.000
Initiated Compact Warp Scrambler T1 0.523 1.000
Caldari Navy Warp Scrambler Faction 0.516 1.000
Initiated Compact Warp Disruptor T1 0.505 1.000
True Sansha Warp Disruptor Faction 0.490 0.800
Warp Disruptor II T2 0.457 0.600
Caldari Navy Warp Disruptor Faction 0.450 0.700
J5 Enduring Warp Disruptor T1 0.436 0.760
Dread Guristas Warp Disruptor Faction 0.432 0.600
True Sansha Warp Scrambler Faction 0.429 0.700
Dread Guristas Warp Scrambler Faction 0.424 0.600
Shadow Serpentis Warp Disruptor Faction 0.404 0.520
Abyssal Warp Scrambler Meta 15 0.402 0.600
Abyssal Warp Disruptor Meta 15 0.401 0.600
Dark Blood Warp Scrambler Faction 0.398 0.500
Faint Scoped Warp Disruptor T1 0.389 0.700