SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Warp Disruptor II
EW Score
0.457
Fit Constraint
0.600
Substitution
0.000
Replacement
0.737
Doctrine Pen.
0.461
Loss Pressure
0.600
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
57
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Malediction | medium | 83% | Core | 6 | 70% | 1 |
| Malediction | medium | 100% | Core | 4 | 55% | 1 |
| Cheetah | medium | 100% | Core | 4 | 55% | 1 |
| Caracal Navy Issue | medium | 100% | Core | 3 | 45% | 1 |
| Vedmak | medium | 100% | Core | 3 | 45% | 1 |
| Stabber Fleet Issue | medium | 100% | Core | 3 | 45% | 1 |
| Malediction | medium | 100% | Core | 3 | 45% | 1 |
| Stiletto | medium | 100% | Core | 3 | 45% | 1 |
| Prophecy Navy Issue | medium | 100% | Core | 3 | 45% | 1 |
| Caracal | medium | 100% | Core | 3 | 45% | 1 |
| Stiletto | medium | 100% | Core | 3 | 45% | 1 |
| Thrasher | medium | 100% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Manticore | medium | 100% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Loki | medium | 100% | Core | 2 | 33% | 1 |
| Raptor | medium | 100% | Core | 2 | 33% | 1 |
| Vedmak | medium | 100% | Core | 2 | 33% | 1 |
| Malediction | medium | 100% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Pilgrim | medium | 100% | Core | 2 | 33% | 1 |
| Stabber | medium | 100% | Core | 2 | 33% | 1 |
| Loki | medium | 100% | Core | 2 | 33% | 1 |
| Malediction | medium | 50% | - | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Bifrost | medium | 100% | Core | 2 | 33% | 1 |
| Ares | medium | 100% | Core | 2 | 33% | 1 |
| Sabre | medium | 50% | - | 2 | 33% | 1 |
| Mackinaw | medium | 100% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Condor | medium | 100% | Core | 1 | 18% | 1 |
| Malediction | medium | 100% | Core | 1 | 18% | 1 |
| Anathema | medium | 100% | Core | 1 | 18% | 1 |
| Vedmak | medium | 100% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Loki | medium | 100% | Core | 1 | 18% | 1 |
| Loki | medium | 100% | Core | 1 | 18% | 1 |
| Gnosis | medium | 100% | Core | 1 | 18% | 1 |
| Pilgrim | medium | 100% | Core | 1 | 18% | 1 |
| Caracal | medium | 100% | Core | 1 | 18% | 1 |
| Stiletto | medium | 100% | Core | 1 | 18% | 1 |
| Keres | medium | 100% | Core | 1 | 18% | 1 |
| Raptor | medium | 100% | Core | 1 | 18% | 1 |
| Arazu | medium | 100% | Core | 1 | 18% | 1 |
| Malediction | medium | 100% | Core | 1 | 18% | 1 |
| Purifier | medium | 100% | Core | 1 | 18% | 1 |
| Proteus | medium | 100% | Core | 1 | 18% | 1 |
| Ares | medium | 100% | Core | 1 | 18% | 1 |
| Caracal Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Caldari Navy Hookbill | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Faint Epsilon Scoped Warp Scrambler | T1 | 0.598 | 1.000 |
| Republic Fleet Warp Disruptor | Faction | 0.551 | 1.000 |
| Dark Blood Warp Disruptor | Faction | 0.550 | 1.000 |
| Domination Warp Scrambler | Faction | 0.550 | 1.000 |
| Republic Fleet Warp Scrambler | Faction | 0.549 | 1.000 |
| Initiated Compact Warp Scrambler | T1 | 0.523 | 1.000 |
| Warp Scrambler II | T2 | 0.522 | 0.600 |
| Caldari Navy Warp Scrambler | Faction | 0.516 | 1.000 |
| Initiated Compact Warp Disruptor | T1 | 0.505 | 1.000 |
| True Sansha Warp Disruptor | Faction | 0.490 | 0.800 |
| Caldari Navy Warp Disruptor | Faction | 0.450 | 0.700 |
| J5 Enduring Warp Disruptor | T1 | 0.436 | 0.760 |
| Dread Guristas Warp Disruptor | Faction | 0.432 | 0.600 |
| True Sansha Warp Scrambler | Faction | 0.429 | 0.700 |
| Dread Guristas Warp Scrambler | Faction | 0.424 | 0.600 |
| Shadow Serpentis Warp Disruptor | Faction | 0.404 | 0.520 |
| Abyssal Warp Scrambler | Meta 15 | 0.402 | 0.600 |
| Abyssal Warp Disruptor | Meta 15 | 0.401 | 0.600 |
| Dark Blood Warp Scrambler | Faction | 0.398 | 0.500 |
| Faint Scoped Warp Disruptor | T1 | 0.389 | 0.700 |