Economic warfare · Module drilldown

10MN Monopropellant Enduring Afterburner

Back to overview

EW Score

0.442

Fit Constraint

0.700

Substitution

0.000

Replacement

0.710

Doctrine Pen.

0.427

Loss Pressure

0.263

Meta Group

T1

Fitting Variant

Yes

Cross-Fit Persistence

50.0%

Substitutes Available

147

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Exequror medium 100% Core 3 45% 1
Vexor medium 100% Core 3 45% 1
Caracal medium 67% - 3 45% 1
Ishtar medium 100% Core 3 45% 1
Caracal medium 100% Core 3 45% 1
Augoror medium 100% Core 3 45% 1
Squall medium 100% Core 2 33% 1
Vedmak medium 100% Core 2 33% 1
Vexor Navy Issue medium 50% - 2 33% 1
Vexor medium 100% Core 2 33% 1
Tengu medium 100% Core 2 33% 1
Harbinger medium 100% Core 2 33% 1
Ishtar medium 100% Core 2 33% 1
Ishtar medium 100% Core 2 33% 1
Exequror Navy Issue medium 50% - 2 33% 1
Caracal medium 100% Core 1 18% 1
Augoror Navy Issue medium 100% Core 1 18% 1
Thorax medium 100% Core 1 18% 1
Vexor Navy Issue medium 100% Core 1 18% 1
Augoror medium 100% Core 1 18% 1
Stratios medium 100% Core 1 18% 1
Dragoon medium 100% Core 1 18% 1
Gila medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Outrider medium 100% Core 1 18% 1
Myrmidon medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Sunesis medium 100% Core 1 18% 1
Iteron Mark V medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Exequror Navy Issue medium 100% Core 1 18% 1
Ferox Navy Issue medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Vexor Navy Issue medium 100% Core 1 18% 1
Gila medium 100% Core 1 18% 1
Caracal medium 100% Core 1 18% 1
Exequror Navy Issue medium 100% Core 1 18% 1
Squall medium 100% Core 1 18% 1
Mackinaw medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Gila medium 100% Core 1 18% 1
Vexor Navy Issue medium 100% Core 1 18% 1
Arbitrator medium 100% Core 1 18% 1
Gnosis medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Scythe Fleet Issue medium 100% Core 1 18% 1
Moa medium 100% Core 1 18% 1
Vexor Navy Issue medium 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.