Economic warfare · Module drilldown

50MN Y-T8 Compact Microwarpdrive

Back to overview

EW Score

0.505

Fit Constraint

1.000

Substitution

0.000

Replacement

0.420

Doctrine Pen.

0.452

Loss Pressure

0.537

Meta Group

T1

Fitting Variant

Yes

Cross-Fit Persistence

100.0%

Substitutes Available

147

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Procurer medium 100% Core 15 95% 1
Vedmak medium 100% Core 7 75% 1
Exequror Navy Issue medium 60% - 5 63% 1
Thorax medium 100% Core 4 55% 1
Loki medium 100% Core 4 55% 1
Caracal Navy Issue medium 100% Core 3 45% 1
Vedmak medium 100% Core 3 45% 1
Prophecy Navy Issue medium 100% Core 3 45% 1
Exequror Navy Issue medium 100% Core 2 33% 1
Vexor Navy Issue medium 50% - 2 33% 1
Loki medium 100% Core 2 33% 1
Pilgrim medium 100% Core 2 33% 1
Legion medium 100% Core 2 33% 1
Exequror Navy Issue medium 100% Core 2 33% 1
Exequror medium 100% Core 2 33% 1
Caracal Navy Issue medium 100% Core 1 18% 1
Hel medium 400% Core 1 18% 1
Stratios medium 100% Core 1 18% 1
Caracal Navy Issue medium 100% Core 1 18% 1
Ferox medium 100% Core 1 18% 1
Loki medium 100% Core 1 18% 1
Loki medium 100% Core 1 18% 1
Bustard medium 100% Core 1 18% 1
Rapier medium 100% Core 1 18% 1
Drekavac medium 100% Core 1 18% 1
Vagabond medium 100% Core 1 18% 1
Curse medium 100% Core 1 18% 1
Bustard medium 100% Core 1 18% 1
Epithal medium 100% Core 1 18% 1
Epithal medium 100% Core 1 18% 1
Tengu medium 100% Core 1 18% 1
Brutix Navy Issue medium 100% Core 1 18% 1
Enforcer medium 100% Core 1 18% 1
Exequror Navy Issue medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Vexor medium 100% Core 1 18% 1
Phobos medium 100% Core 1 18% 1
Stabber medium 100% Core 1 18% 1
Drake medium 100% Core 1 18% 1
Bustard medium 100% Core 1 18% 1
Brutix Navy Issue medium 100% Core 1 18% 1
Stratios medium 100% Core 1 18% 1
Sacrilege medium 100% Core 1 18% 1
Exequror Navy Issue medium 100% Core 1 18% 1
Exequror Navy Issue medium 100% Core 1 18% 1
Moa medium 100% Core 1 18% 1
Orthrus medium 100% Core 1 18% 1
Tengu medium 100% Core 1 18% 1
Thorax medium 100% Core 1 18% 1
Scythe Fleet Issue medium 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.