SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Medium Energy Nosferatu II
EW Score
0.335
Fit Constraint
0.300
Substitution
0.000
Replacement
0.898
Doctrine Pen.
0.404
Loss Pressure
0.047
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
50.0%
Substitutes Available
58
Used in 11 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Scythe Fleet Issue | low | 100% | Core | 1 | 18% | 1 |
| Onyx | low | 200% | Core | 1 | 18% | 1 |
| Orthrus | low | 100% | Core | 1 | 18% | 1 |
| Ishtar | low | 100% | Core | 1 | 18% | 1 |
| Broadsword | low | 200% | Core | 1 | 18% | 1 |
| Huginn | low | 100% | Core | 1 | 18% | 1 |
| Vedmak | low | 100% | Core | 1 | 18% | 1 |
| Ashimmu | low | 200% | Core | 1 | 18% | 1 |
| Leshak | low | 200% | Core | 1 | 18% | 1 |
| Curse | low | 100% | Core | 1 | 18% | 1 |
| Proteus | low | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.