Economic warfare · Module drilldown

Compact Multispectrum Shield Hardener

Back to overview

EW Score

0.550

Fit Constraint

1.000

Substitution

0.000

Replacement

0.840

Doctrine Pen.

0.419

Loss Pressure

0.190

Meta Group

T1

Fitting Variant

Yes

Cross-Fit Persistence

100.0%

Substitutes Available

103

Used in 45 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Caracal medium 100% Core 4 55% 1
Ishtar medium 100% Core 3 45% 1
Caracal medium 100% Core 3 45% 1
Caracal medium 100% Core 3 45% 1
Ishtar medium 100% Core 3 45% 1
Ishtar medium 100% Core 2 33% 1
Hulk medium 100% Core 2 33% 1
Venture medium 100% Core 1 18% 1
Mackinaw medium 100% Core 1 18% 1
Hel medium 100% Core 1 18% 1
Bustard medium 100% Core 1 18% 1
Kikimora medium 100% Core 1 18% 1
Merlin medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Corax medium 100% Core 1 18% 1
Cheetah medium 100% Core 1 18% 1
Osprey medium 100% Core 1 18% 1
Broadsword medium 100% Core 1 18% 1
Kikimora medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Orca medium 100% Core 1 18% 1
Ferox Navy Issue medium 100% Core 1 18% 1
Stiletto medium 100% Core 1 18% 1
Stormbringer medium 200% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Mackinaw medium 100% Core 1 18% 1
Iteron Mark V medium 100% Core 1 18% 1
Bustard medium 100% Core 1 18% 1
Caracal medium 100% Core 1 18% 1
Sunesis medium 100% Core 1 18% 1
Mackinaw medium 100% Core 1 18% 1
Caracal Navy Issue medium 100% Core 1 18% 1
Osprey Navy Issue medium 100% Core 1 18% 1
Ishtar medium 100% Core 1 18% 1
Torrent medium 100% Core 1 18% 1
Nemesis medium 100% Core 1 18% 1
Scythe Fleet Issue medium 100% Core 1 18% 1
Bantam medium 100% Core 1 18% 1
Arazu medium 100% Core 1 18% 1
Orca medium 200% Core 1 18% 1
Tayra medium 100% Core 1 18% 1
Hulk medium 200% Core 1 18% 1
Bellicose medium 100% Core 1 18% 1
Venture medium 100% Core 1 18% 1
Corax medium 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.