SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Enduring Multispectrum Shield Hardener
EW Score
0.480
Fit Constraint
0.700
Substitution
0.000
Replacement
0.837
Doctrine Pen.
0.416
Loss Pressure
0.403
Meta Group
T1
Fitting Variant
Yes
Cross-Fit Persistence
50.0%
Substitutes Available
103
Used in 44 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Flycatcher | medium | 100% | Core | 33 | 100% | 1 |
| Kikimora | medium | 100% | Core | 31 | 100% | 1 |
| Kikimora | medium | 100% | Core | 7 | 75% | 1 |
| Bifrost | medium | 100% | Core | 4 | 55% | 1 |
| Moa | medium | 100% | Core | 3 | 45% | 1 |
| Jackdaw | medium | 100% | Core | 3 | 45% | 1 |
| Flycatcher | medium | 100% | Core | 3 | 45% | 1 |
| Caracal | medium | 100% | Core | 3 | 45% | 1 |
| Squall | medium | 200% | Core | 3 | 45% | 1 |
| Stork | medium | 100% | Core | 2 | 33% | 1 |
| Bifrost | medium | 100% | Core | 2 | 33% | 1 |
| Stork | medium | 100% | Core | 2 | 33% | 1 |
| Caracal | medium | 200% | Core | 1 | 18% | 1 |
| Corax | medium | 100% | Core | 1 | 18% | 1 |
| Cyclone Fleet Issue | medium | 200% | Core | 1 | 18% | 1 |
| Corax | medium | 100% | Core | 1 | 18% | 1 |
| Scythe Fleet Issue | medium | 100% | Core | 1 | 18% | 1 |
| Stabber | medium | 100% | Core | 1 | 18% | 1 |
| Vedmak | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Sigil | medium | 100% | Core | 1 | 18% | 1 |
| Venture | medium | 100% | Core | 1 | 18% | 1 |
| Moa | medium | 100% | Core | 1 | 18% | 1 |
| Wreathe | medium | 100% | Core | 1 | 18% | 1 |
| Iteron Mark V | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Squall | medium | 200% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Moa | medium | 100% | Core | 1 | 18% | 1 |
| Stabber | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Purifier | medium | 100% | Core | 1 | 18% | 1 |
| Bifrost | medium | 100% | Core | 1 | 18% | 1 |
| Bifrost | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Kikimora | medium | 100% | Core | 1 | 18% | 1 |
| Caracal | medium | 100% | Core | 1 | 18% | 1 |
| Arbitrator | medium | 100% | Core | 1 | 18% | 1 |
| Stabber | medium | 100% | Core | 1 | 18% | 1 |
| Caracal Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Stork | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.