SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Medium F-S9 Regolith Compact Shield Extender
EW Score
0.558
Fit Constraint
1.000
Substitution
0.000
Replacement
0.809
Doctrine Pen.
0.422
Loss Pressure
0.327
Meta Group
T1
Fitting Variant
Yes
Cross-Fit Persistence
100.0%
Substitutes Available
36
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Flycatcher | medium | 3% | - | 33 | 100% | 1 |
| Purifier | medium | 100% | Core | 7 | 75% | 1 |
| Sabre | medium | 100% | Core | 6 | 70% | 1 |
| Sabre | medium | 200% | Core | 4 | 55% | 1 |
| Squall | medium | 200% | Core | 3 | 45% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Stiletto | medium | 100% | Core | 2 | 33% | 1 |
| Bifrost | medium | 100% | Core | 2 | 33% | 1 |
| Flycatcher | medium | 200% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Tristan | medium | 100% | Core | 1 | 18% | 1 |
| Hulk | medium | 300% | Core | 1 | 18% | 1 |
| Hel | medium | 100% | Core | 1 | 18% | 1 |
| Sunesis | medium | 200% | Core | 1 | 18% | 1 |
| Hound | medium | 100% | Core | 1 | 18% | 1 |
| Hound | medium | 100% | Core | 1 | 18% | 1 |
| Kikimora | medium | 100% | Core | 1 | 18% | 1 |
| Manticore | medium | 100% | Core | 1 | 18% | 1 |
| Ares | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 200% | Core | 1 | 18% | 1 |
| Kikimora | medium | 100% | Core | 1 | 18% | 1 |
| Pioneer | medium | 100% | Core | 1 | 18% | 1 |
| Mackinaw | medium | 200% | Core | 1 | 18% | 1 |
| Mackinaw | medium | 100% | Core | 1 | 18% | 1 |
| Bestower | medium | 100% | Core | 1 | 18% | 1 |
| Jackdaw | medium | 200% | Core | 1 | 18% | 1 |
| Iteron Mark V | medium | 200% | Core | 1 | 18% | 1 |
| Deluge | medium | 300% | Core | 1 | 18% | 1 |
| Atron | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 200% | Core | 1 | 18% | 1 |
| Keres | medium | 100% | Core | 1 | 18% | 1 |
| Nemesis | medium | 100% | Core | 1 | 18% | 1 |
| Hyena | medium | 100% | Core | 1 | 18% | 1 |
| Stork | medium | 200% | Core | 1 | 18% | 1 |
| Bifrost | medium | 100% | Core | 1 | 18% | 1 |
| Scythe Fleet Issue | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 200% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 200% | Core | 1 | 18% | 1 |
| Slasher | medium | 100% | Core | 1 | 18% | 1 |
| Hound | medium | 100% | Core | 1 | 18% | 1 |
| Nemesis | medium | 100% | Core | 1 | 18% | 1 |
| Malediction | medium | 200% | Core | 1 | 18% | 1 |
| Breacher | medium | 100% | Core | 1 | 18% | 1 |
| Crow | medium | 100% | Core | 1 | 18% | 1 |
| Tristan | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.