SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Medium Shield Extender II
EW Score
0.381
Fit Constraint
0.600
Substitution
0.000
Replacement
0.172
Doctrine Pen.
0.447
Loss Pressure
1.000
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
36
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Svipul | medium | 100% | Core | 46 | 100% | 1 |
| Svipul | medium | 100% | Core | 39 | 100% | 1 |
| Flycatcher | medium | 97% | Core | 33 | 100% | 1 |
| Svipul | medium | 100% | Core | 32 | 100% | 1 |
| Svipul | medium | 100% | Core | 29 | 100% | 1 |
| Sabre | medium | 200% | Core | 10 | 86% | 2 |
| Flycatcher | medium | 100% | Core | 10 | 86% | 1 |
| Sabre | medium | 100% | Core | 7 | 75% | 1 |
| Sabre | medium | 180% | Core | 5 | 63% | 1 |
| Iteron Mark V | medium | 200% | Core | 4 | 55% | 1 |
| Svipul | medium | 100% | Core | 4 | 55% | 1 |
| Sabre | medium | 200% | Core | 4 | 55% | 1 |
| Flycatcher | medium | 100% | Core | 4 | 55% | 1 |
| Bifrost | medium | 100% | Core | 4 | 55% | 1 |
| Flycatcher | medium | 100% | Core | 3 | 45% | 1 |
| Sabre | medium | 200% | Core | 3 | 45% | 1 |
| Sabre | medium | 200% | Core | 3 | 45% | 1 |
| Sabre | medium | 200% | Core | 3 | 45% | 1 |
| Flycatcher | medium | 100% | Core | 3 | 45% | 1 |
| Flycatcher | medium | 100% | Core | 3 | 45% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Flycatcher | medium | 200% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Svipul | medium | 100% | Core | 2 | 33% | 1 |
| Flycatcher | medium | 100% | Core | 2 | 33% | 1 |
| Raptor | medium | 200% | Core | 2 | 33% | 1 |
| Stork | medium | 200% | Core | 2 | 33% | 1 |
| Flycatcher | medium | 100% | Core | 2 | 33% | 1 |
| Bifrost | medium | 100% | Core | 2 | 33% | 1 |
| Burst | medium | 100% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Stork | medium | 200% | Core | 2 | 33% | 1 |
| Sabre | medium | 200% | Core | 2 | 33% | 1 |
| Malediction | medium | 100% | Core | 1 | 18% | 1 |
| Viator | medium | 200% | Core | 1 | 18% | 1 |
| Manticore | medium | 100% | Core | 1 | 18% | 1 |
| Prospect | medium | 100% | Core | 1 | 18% | 1 |
| Raptor | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 200% | Core | 1 | 18% | 1 |
| Huginn | medium | 100% | Core | 1 | 18% | 1 |
| Bustard | medium | 100% | Core | 1 | 18% | 1 |
| Mackinaw | medium | 100% | Core | 1 | 18% | 1 |
| Sabre | medium | 200% | Core | 1 | 18% | 1 |
| Prospect | medium | 200% | Core | 1 | 18% | 1 |
| Pontifex | medium | 200% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Nereus | medium | 200% | Core | 1 | 18% | 1 |
| Sabre | medium | 100% | Core | 1 | 18% | 1 |
| Manticore | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.