SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Interdiction Nullifier I
EW Score
0.317
Fit Constraint
0.300
Substitution
0.500
Replacement
0.138
Doctrine Pen.
0.412
Loss Pressure
0.130
Meta Group
T1
Fitting Variant
No
Cross-Fit Persistence
50.0%
Substitutes Available
4
Used in 28 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Ares | low | 100% | Core | 7 | 75% | 1 |
| Cheetah | low | 100% | Core | 4 | 55% | 1 |
| Malediction | low | 50% | - | 2 | 33% | 1 |
| Deluge | low | 100% | Core | 2 | 33% | 1 |
| Anathema | low | 100% | Core | 2 | 33% | 1 |
| Stiletto | low | 100% | Core | 2 | 33% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Cheetah | low | 100% | Core | 1 | 18% | 1 |
| Viator | low | 100% | Core | 1 | 18% | 1 |
| Ares | low | 100% | Core | 1 | 18% | 1 |
| Wreathe | low | 100% | Core | 1 | 18% | 1 |
| Buzzard | low | 100% | Core | 1 | 18% | 1 |
| Stiletto | low | 100% | Core | 1 | 18% | 1 |
| Occator | low | 100% | Core | 1 | 18% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Torrent | low | 100% | Core | 1 | 18% | 1 |
| Torrent | low | 100% | Core | 1 | 18% | 1 |
| Bustard | low | 100% | Core | 1 | 18% | 1 |
| Nereus | low | 100% | Core | 1 | 18% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Malediction | low | 100% | Core | 1 | 18% | 1 |
| Crow | low | 100% | Core | 1 | 18% | 1 |
| Squall | low | 100% | Core | 1 | 18% | 1 |
| Helios | low | 100% | Core | 1 | 18% | 1 |
| Crow | low | 100% | Core | 1 | 18% | 1 |
| Helios | low | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Enduring Interdiction Nullifier | T1 | 0.649 | 1.000 |
| Compact Interdiction Nullifier | T1 | 0.602 | 0.743 |
| Interdiction Nullifier II | T2 | 0.531 | 0.600 |