SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Republic Fleet Large Cap Battery
EW Score
0.442
Fit Constraint
1.000
Substitution
0.000
Replacement
0.223
Doctrine Pen.
0.430
Loss Pressure
0.330
Meta Group
Faction
Fitting Variant
Yes
Cross-Fit Persistence
100.0%
Substitutes Available
30
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Ishtar | medium | 100% | Core | 5 | 63% | 1 |
| Rokh | medium | 100% | Core | 5 | 63% | 1 |
| Ishtar | medium | 100% | Core | 5 | 63% | 2 |
| Vedmak | medium | 100% | Core | 4 | 55% | 1 |
| Ishtar | medium | 100% | Core | 3 | 45% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 2 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Widow | medium | 100% | Core | 2 | 33% | 1 |
| Tengu | medium | 100% | Core | 2 | 33% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Ishtar | medium | 100% | Core | 2 | 33% | 1 |
| Apocalypse | medium | 100% | Core | 1 | 18% | 1 |
| Hel | medium | 200% | Core | 1 | 18% | 1 |
| Sleipnir | medium | 100% | Core | 1 | 18% | 1 |
| Paladin | medium | 200% | Core | 1 | 18% | 1 |
| Paladin | medium | 200% | Core | 1 | 18% | 1 |
| Gila | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Machariel | medium | 100% | Core | 1 | 18% | 1 |
| Sacrilege | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Thunderchild | medium | 100% | Core | 1 | 18% | 1 |
| Stratios | medium | 100% | Core | 1 | 18% | 1 |
| Loki | medium | 100% | Core | 1 | 18% | 1 |
| Deimos | medium | 100% | Core | 1 | 18% | 1 |
| Golem | medium | 100% | Core | 1 | 18% | 1 |
| Tengu | medium | 100% | Core | 1 | 18% | 1 |
| Machariel | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Rook | medium | 100% | Core | 1 | 18% | 1 |
| Scorpion | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Vargur | medium | 100% | Core | 1 | 18% | 1 |
| Golem | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 100% | Core | 1 | 18% | 1 |
| Oracle | medium | 100% | Core | 1 | 18% | 1 |
| Loki | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Ishtar | medium | 100% | Core | 1 | 18% | 1 |
| Megathron Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Proteus | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Republic Fleet Medium Cap Battery | Faction | 0.549 | 1.000 |
| Large Compact Pb-Acid Cap Battery | T1 | 0.521 | 1.000 |
| Medium Compact Pb-Acid Cap Battery | T1 | 0.469 | 1.000 |
| Republic Fleet Small Cap Battery | Faction | 0.464 | 0.733 |
| Medium Cap Battery II | T2 | 0.413 | 0.600 |
| Thukker Medium Cap Battery | Faction | 0.400 | 0.513 |
| Thukker Large Cap Battery | Faction | 0.394 | 0.500 |
| Small Compact Pb-Acid Cap Battery | T1 | 0.393 | 1.000 |
| Capital Cap Battery II | T2 | 0.392 | 0.600 |
| Large Cap Battery II | T2 | 0.336 | 0.300 |
| Large Abyssal Cap Battery | Meta 15 | 0.312 | 0.300 |
| Small Cap Battery II | T2 | 0.289 | 0.200 |
| 'Thurifer' Large Cap Battery | Meta 3 | 0.234 | 0.043 |
| Domination Small Cap Battery | Faction | - | - |
| Thukker Small Cap Battery | Faction | - | - |
| 'Micro' Cap Battery | Meta 3 | - | - |
| Domination Medium Cap Battery | Faction | - | - |
| Small Cap Battery I | T1 | - | - |
| Medium Cap Battery I | T1 | - | - |
| Domination Large Cap Battery | Faction | - | - |