Economic warfare · Module drilldown

1600mm Steel Plates II

Back to overview

EW Score

0.440

Fit Constraint

0.600

Substitution

0.000

Replacement

0.758

Doctrine Pen.

0.427

Loss Pressure

0.447

Meta Group

T2

Fitting Variant

No

Cross-Fit Persistence

100.0%

Substitutes Available

51

Used in 50 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Sacrilege high 100% Core 7 75% 1
Exequror Navy Issue high 100% Core 5 63% 1
Guardian high 100% Core 5 63% 1
Tempest Fleet Issue high 200% Core 5 63% 1
Guardian high 100% Core 4 55% 1
Exequror Navy Issue high 100% Core 4 55% 1
Augoror high 100% Core 3 45% 1
Ishtar high 100% Core 3 45% 1
Exequror Navy Issue high 100% Core 3 45% 1
Oneiros high 100% Core 2 33% 1
Praxis high 100% Core 2 33% 1
Pilgrim high 100% Core 2 33% 1
Dominix high 200% Core 2 33% 1
Harbinger high 100% Core 2 33% 1
Dominix high 100% Core 2 33% 1
Sacrilege high 100% Core 2 33% 1
Exequror Navy Issue high 100% Core 2 33% 1
Exequror high 100% Core 2 33% 1
Tempest Fleet Issue high 200% Core 2 33% 1
Armageddon high 200% Core 2 33% 1
Armageddon high 200% Core 2 33% 1
Armageddon high 200% Core 2 33% 1
Exequror high 100% Core 1 18% 1
Augoror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Falcon high 100% Core 1 18% 1
Arbitrator high 100% Core 1 18% 1
Dominix high 300% Core 1 18% 1
Hel high 300% Core 1 18% 1
Stratios high 100% Core 1 18% 1
Gnosis high 100% Core 1 18% 1
Pilgrim high 100% Core 1 18% 1
Vexor high 100% Core 1 18% 1
Arazu high 100% Core 1 18% 1
Curse high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Typhoon high 300% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Scorpion high 200% Core 1 18% 1
Praxis high 100% Core 1 18% 1
Armageddon high 300% Core 1 18% 1
Pilgrim high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Devoter high 200% Core 1 18% 1
Typhoon high 200% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Maller high 200% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.