Economic warfare · Module drilldown

1600mm Rolled Tungsten Compact Plates

Back to overview

EW Score

0.533

Fit Constraint

1.000

Substitution

0.000

Replacement

0.781

Doctrine Pen.

0.415

Loss Pressure

0.147

Meta Group

T1

Fitting Variant

Yes

Cross-Fit Persistence

100.0%

Substitutes Available

51

Used in 35 hostile fit families

Hull Slot Frequency Core? Observations Confidence Alliances
Pilgrim high 100% Core 2 33% 1
Exequror high 100% Core 2 33% 1
Stabber Fleet Issue high 100% Core 2 33% 1
Exequror Navy Issue high 100% Core 2 33% 1
Exequror high 100% Core 2 33% 1
Vexor Navy Issue high 100% Core 1 18% 1
Augoror high 100% Core 1 18% 1
Hel high 100% Core 1 18% 1
Pilgrim high 100% Core 1 18% 1
Redeemer high 200% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Augoror Navy Issue high 100% Core 1 18% 1
Vexor high 100% Core 1 18% 1
Brutix Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Panther high 200% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Deimos high 100% Core 1 18% 1
Arazu high 100% Core 1 18% 1
Exequror high 100% Core 1 18% 1
Rapier high 100% Core 1 18% 1
Armageddon high 100% Core 1 18% 1
Devoter high 100% Core 1 18% 1
Rodiva high 100% Core 1 18% 1
Thorax high 100% Core 1 18% 1
Hurricane high 100% Core 1 18% 1
Praxis high 400% Core 1 18% 1
Rapier high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Exequror Navy Issue high 100% Core 1 18% 1
Arbitrator high 100% Core 1 18% 1

Substitutes (same group)

Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.