SupplyCore Console
Phenmon - Pilot Lookup
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence
Pilot Lookup
Phenmon
EWARC5 Flight ·Fraternity.
Theaters
4
Battles
9
Kills
5
Deaths
10
K/D Ratio
0.50
Damage Done
64
Damage Taken
52,684
Performance by Time Window
Rolling activity across the last 7, 30, and 90 days.
| Window | Battles | Kills | Losses | Damage | Suspicion | Engagement Rate | Co-presence Density |
|---|---|---|---|---|---|---|---|
| 7d | 1 | 0 | 1 | 0 | — | 0.000 | 6.514 |
| 30d | 1 | 0 | 1 | 0 | — | 0.000 | 6.514 |
| 90d | 1 | 0 | 1 | 0 | — | 0.000 | 6.514 |
Ships Flown
Top ship types by times flown across all tracked theaters.
Kitsune
Electronic Attack Frigate · 4×
Blackbird
Cruiser · 4×
Top Associates 30-day window
Pilots with the strongest co-presence edge weight in the last 30 days, indicating frequent battlefield pairing.
| Pilot | Event Type | Events | Edge Weight | Last Seen | |
|---|---|---|---|---|---|
| June Kalfren | same side | 1 | 1.50 | 2026-03-31 20:16:51 | View |
| Vanokc Alland | same side | 1 | 1.50 | 2026-03-31 20:16:51 | View |
| ForAeon | same side | 1 | 1.50 | 2026-03-31 20:16:51 | View |
| Sergei Storova | same side | 1 | 1.50 | 2026-03-31 20:16:51 | View |
| Emily Ongrard | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Leonidas Snow | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Wido San | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Hugo Liquori | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| ForAeon | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Sol Xaxis | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| TheParadine | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Hans Elemagor | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Mpmoller1 | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| Guizmo | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
| WazaCommands OWazabi | same battle | 1 | 1.00 | 2026-03-31 20:16:51 | View |
Network Signals
Co-presence clustering and out-of-cluster ratio across time windows.
| Window | Unique Associates | Recurring Pairs | Total Edge Weight | Out-of-Cluster Ratio | Cohort Percentile |
|---|---|---|---|---|---|
| 7d | 22 | 20 | 35.60 | 0.000 | 0.3% |
| 30d | 22 | 20 | 35.60 | 0.000 | 0.3% |
| 90d | 22 | 20 | 35.60 | 0.000 | 0.4% |
Theater History last 20
| Theater | Alliance | Role | Side | Kills | Deaths | Damage | Suspicion | |
|---|---|---|---|---|---|---|---|---|
|
IPAY-2 Vale of the Silent · 2026-03-31 20:16:51 |
Fraternity. | DPS | opponent | 0 | 3 | 32 | — | Theater |
Frequent Fleetmates shared theaters
Pilots that appear on the same side most often across tracked theaters.
| Pilot | Alliance | Role | Shared Theaters | |
|---|---|---|---|---|
| China DF41 ICBM | Fraternity. | Cmd | 4 | View |
| June Kalfren | Fraternity. | DPS | 4 | View |
| Vanokc Alland | Fraternity. | DPS | 4 | View |
| SilverDragonBlood | Fraternity. | DPS | 4 | View |
| Sergei Storova | Fraternity. | Cmd | 4 | View |
| ForAeon | Fraternity. | Cmd | 4 | View |
| frank dd | Fraternity. | DPS | 3 | View |
| YesComreda | Fraternity. | Tackle | 3 | View |
| Arthur Hemanseh | Fraternity. | DPS | 3 | View |
| Leonidas Snow | Solyaris Chtonium | DPS | 3 | View |
| xiaoranran | Fraternity. | DPS | 3 | View |
| Jubah Musanji | Fraternity. | Cmd | 3 | View |
| BiuBiu MichaelZ | Fraternity. | EWAR | 3 | View |
| Cmdr FlipFlop | Fraternity. | Tackle | 3 | View |
| Natsushima | Fraternity. | Bubbles | 3 | View |
| Mangosteen Steve | Fraternity. | Tackle | 3 | View |
| Ted Bund1 | Northern Coalition. | DPS | 3 | View |
| MikanORG | Fraternity. | FC | 3 | View |
| imminer1 | Fraternity. | Tackle | 3 | View |
| RainbowSlime | Fraternity. | EWAR | 3 | View |