SupplyCore Console
Amamake Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Amamake +3 systems
Battles
26
Systems
4
Unique Pilots
83
Distinct Killmails
114
Duration
158m
ISK Destroyed
4.41b
WinterCo +1
FriendlyFriendly coalition overview
Unique Pilots
32
ISK Efficiency
38.7%
Kills / Losses
18 / 33
Kill involvements: 69
ISK Killed / Lost
471.3m / 746.9m
Alliances
Top Hulls (by appearances)
Khimi Harar +4
HostileOpposition coalition overview
Unique Pilots
6
ISK Efficiency
91.2%
Kills / Losses
2 / 3
Kill involvements: 4
ISK Killed / Lost
195.6m / 18.9m
Opponent Alliances
Top Hulls (by appearances)
C A M E L O T +30
Third PartyThird party overview
Unique Pilots
67
ISK Efficiency
50.7%
Kills / Losses
94 / 77
Kill involvements: 263
ISK Killed / Lost
3.74b / 3.63b
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Amamake | 6 |
|
micro | 2026-04-02 14:08:00 | 2026-04-02 14:10:06 | 1.00 | Detail |
| Amamake | 3 |
|
micro | 2026-04-02 14:18:34 | 2026-04-02 14:29:36 | 1.00 | Detail |
| Dal | 1 |
|
micro | 2026-04-02 14:24:41 | 2026-04-02 14:24:41 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-02 14:39:01 | 2026-04-02 14:39:59 | 1.00 | Detail |
| Vard | 1 |
|
micro | 2026-04-02 14:39:02 | 2026-04-02 14:39:02 | 1.00 | Detail |
| Dal | 14 |
|
small | 2026-04-02 14:46:01 | 2026-04-02 14:54:18 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-02 14:47:52 | 2026-04-02 14:54:52 | 1.00 | Detail |
| Amamake | 11 |
|
micro | 2026-04-02 15:03:48 | 2026-04-02 15:14:55 | 1.00 | Detail |
| Siseide | 2 |
|
micro | 2026-04-02 15:16:04 | 2026-04-02 15:19:10 | 1.00 | Detail |
| Amamake | 4 |
|
micro | 2026-04-02 15:16:06 | 2026-04-02 15:28:56 | 1.00 | Detail |
| Dal | 2 |
|
micro | 2026-04-02 15:20:36 | 2026-04-02 15:22:50 | 1.00 | Detail |
| Vard | 2 |
|
micro | 2026-04-02 15:22:58 | 2026-04-02 15:24:07 | 1.00 | Detail |
| Amamake | 6 |
|
micro | 2026-04-02 15:30:07 | 2026-04-02 15:42:07 | 1.00 | Detail |
| Siseide | 7 |
|
micro | 2026-04-02 15:30:58 | 2026-04-02 15:44:26 | 1.00 | Detail |
| Siseide | 3 |
|
micro | 2026-04-02 15:47:04 | 2026-04-02 15:56:10 | 1.00 | Detail |
| Amamake | 6 |
|
micro | 2026-04-02 15:51:48 | 2026-04-02 15:58:24 | 1.00 | Detail |
| Vard | 1 |
|
micro | 2026-04-02 15:59:48 | 2026-04-02 15:59:48 | 1.00 | Detail |
| Vard | 1 |
|
micro | 2026-04-02 16:00:09 | 2026-04-02 16:00:09 | 1.00 | Detail |
| Siseide | 20 |
|
small | 2026-04-02 16:00:10 | 2026-04-02 16:13:11 | 1.00 | Detail |
| Amamake | 4 |
|
micro | 2026-04-02 16:00:58 | 2026-04-02 16:07:12 | 1.00 | Detail |
| Siseide | 1 |
|
micro | 2026-04-02 16:15:11 | 2026-04-02 16:15:11 | 1.00 | Detail |
| Vard | 1 |
|
micro | 2026-04-02 16:23:56 | 2026-04-02 16:23:56 | 1.00 | Detail |
| Amamake | 1 |
|
micro | 2026-04-02 16:26:42 | 2026-04-02 16:26:42 | 1.00 | Detail |
| Vard | 9 |
|
micro | 2026-04-02 16:30:40 | 2026-04-02 16:43:07 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-02 16:32:40 | 2026-04-02 16:40:38 | 1.00 | Detail |
| Siseide | 1 |
|
micro | 2026-04-02 16:46:11 | 2026-04-02 16:46:11 | 1.00 | Detail |
Timeline
66 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Khimi Harar +4 winning.
Turning Points
2026-04-02 14:09:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 14:18:00 — Khimi Harar +4 Momentum shifted toward opponents (1.00 → -0.33, Δ=-1.33) (magnitude: 1.333)
2026-04-02 14:39:00 — Khimi Harar +4 Momentum shifted toward opponents (-0.33 → -1.00, Δ=-0.67) (magnitude: 0.667)
2026-04-02 15:08:00 — WinterCo +1 Momentum shifted toward friendlies (-0.20 → 0.20, Δ=+0.40) (magnitude: 0.400)
2026-04-02 15:09:00 — WinterCo +1 Momentum shifted toward friendlies (0.20 → 1.00, Δ=+0.80) (magnitude: 0.800)
2026-04-02 15:11:00 — Khimi Harar +4 Momentum shifted toward opponents (1.00 → 0.33, Δ=-0.67) (magnitude: 0.667)
2026-04-02 15:14:00 — Khimi Harar +4 Momentum shifted toward opponents (0.33 → -0.33, Δ=-0.67) (magnitude: 0.667)
2026-04-02 15:40:00 — Khimi Harar +4 Momentum shifted toward opponents (-0.33 → -0.67, Δ=-0.33) (magnitude: 0.333)
2026-04-02 15:44:00 — Khimi Harar +4 Momentum shifted toward opponents (-0.50 → -1.00, Δ=-0.50) (magnitude: 0.500)
2026-04-02 15:51:00 — WinterCo +1 Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 15:52:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 0.50, Δ=+0.50) (magnitude: 0.500)
2026-04-02 15:55:00 — Khimi Harar +4 Momentum shifted toward opponents (0.50 → 0.20, Δ=-0.30) (magnitude: 0.300)
2026-04-02 15:58:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 0.33, Δ=+0.33) (magnitude: 0.333)
2026-04-02 16:00:00 — Khimi Harar +4 Momentum shifted toward opponents (0.20 → -0.50, Δ=-0.70) (magnitude: 0.700)
2026-04-02 16:04:00 — WinterCo +1 Momentum shifted toward friendlies (-0.50 → 0.20, Δ=+0.70) (magnitude: 0.700)
2026-04-02 16:07:00 — WinterCo +1 Momentum shifted toward friendlies (0.20 → 0.50, Δ=+0.30) (magnitude: 0.300)
2026-04-02 16:10:00 — WinterCo +1 Momentum shifted toward friendlies (0.33 → 1.00, Δ=+0.67) (magnitude: 0.667)
2026-04-02 16:11:00 — Khimi Harar +4 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 16:37:00 — Khimi Harar +4 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 16:51:00 — WinterCo +1 Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | WinterCo +1 | Khimi Harar +4 | Momentum |
|---|---|---|---|---|---|
| 2026-04-02 14:08:00 | 3 | 84.4m | 0 | 0 | 0.000 |
| 2026-04-02 14:09:00 | 1 | 9.3m | 1 | 0 | 1.000 |
| 2026-04-02 14:10:00 | 2 | 20.0k | 0 | 0 | 1.000 |
| 2026-04-02 14:18:00 | 2 | 92.4m | 0 | 2 | -0.333 |
| 2026-04-02 14:24:00 | 1 | 33.9m | 0 | 0 | -0.333 |
| 2026-04-02 14:29:00 | 1 | 41.1m | 0 | 0 | -0.333 |
| 2026-04-02 14:39:00 | 3 | 16.6m | 0 | 2 | -1.000 |
| 2026-04-02 14:46:00 | 3 | 113.5m | 0 | 3 | -1.000 |
| 2026-04-02 14:47:00 | 4 | 564.7m | 1 | 2 | -0.750 |
| 2026-04-02 14:48:00 | 3 | 173.3m | 1 | 2 | -0.636 |
| 2026-04-02 14:49:00 | 1 | 72.1m | 1 | 0 | -0.500 |
| 2026-04-02 14:52:00 | 1 | 74.3m | 0 | 1 | -0.455 |
| 2026-04-02 14:54:00 | 4 | 56.0m | 1 | 2 | -0.273 |
| 2026-04-02 15:03:00 | 1 | 165.3m | 0 | 0 | -0.250 |
| 2026-04-02 15:04:00 | 2 | 44.0m | 0 | 0 | -0.200 |
| 2026-04-02 15:06:00 | 1 | 23.5m | 1 | 0 | -0.200 |
| 2026-04-02 15:08:00 | 1 | 10.0k | 1 | 0 | 0.200 |
| 2026-04-02 15:09:00 | 1 | 23.3m | 0 | 0 | 1.000 |
| 2026-04-02 15:10:00 | 1 | 30.1m | 0 | 0 | 1.000 |
| 2026-04-02 15:11:00 | 2 | 26.8m | 0 | 1 | 0.333 |
| 2026-04-02 15:12:00 | 1 | 51.6m | 1 | 0 | 0.333 |
| 2026-04-02 15:14:00 | 1 | 1.8m | 0 | 1 | -0.333 |
| 2026-04-02 15:16:00 | 2 | 9.6m | 1 | 1 | -0.200 |
| 2026-04-02 15:19:00 | 1 | 10.0k | 1 | 0 | 0.000 |
| 2026-04-02 15:20:00 | 1 | 13.4m | 0 | 1 | 0.000 |
| 2026-04-02 15:22:00 | 2 | 41.4m | 1 | 1 | -0.143 |
| 2026-04-02 15:24:00 | 1 | 10.0k | 0 | 1 | -0.143 |
| 2026-04-02 15:26:00 | 1 | 14.5m | 1 | 0 | 0.000 |
| 2026-04-02 15:28:00 | 2 | 65.8m | 1 | 1 | -0.143 |
| 2026-04-02 15:30:00 | 2 | 18.4m | 1 | 1 | 0.000 |
| 2026-04-02 15:32:00 | 1 | 10.0k | 0 | 1 | -0.143 |
| 2026-04-02 15:33:00 | 1 | 7.3m | 0 | 1 | -0.143 |
| 2026-04-02 15:38:00 | 2 | 31.3m | 1 | 0 | -0.143 |
| 2026-04-02 15:39:00 | 1 | 23.3m | 0 | 1 | -0.333 |
| 2026-04-02 15:40:00 | 2 | 23.3m | 0 | 2 | -0.667 |
| 2026-04-02 15:41:00 | 1 | 3.5m | 0 | 0 | -0.600 |
| 2026-04-02 15:42:00 | 1 | 10.0k | 0 | 0 | -0.500 |
| 2026-04-02 15:44:00 | 2 | 3.9m | 0 | 0 | -1.000 |
| 2026-04-02 15:47:00 | 1 | 11.6m | 0 | 1 | -1.000 |
| 2026-04-02 15:51:00 | 1 | 18.2m | 1 | 0 | 0.000 |
| 2026-04-02 15:52:00 | 3 | 94.0m | 2 | 0 | 0.500 |
| 2026-04-02 15:55:00 | 1 | 24.0m | 0 | 1 | 0.200 |
| 2026-04-02 15:56:00 | 2 | 11.6m | 0 | 1 | 0.000 |
| 2026-04-02 15:58:00 | 1 | 13.4m | 1 | 0 | 0.333 |
| 2026-04-02 15:59:00 | 1 | 40.2m | 0 | 0 | 0.200 |
| 2026-04-02 16:00:00 | 3 | 36.2m | 0 | 1 | -0.500 |
| 2026-04-02 16:04:00 | 2 | 95.4m | 2 | 0 | 0.200 |
| 2026-04-02 16:07:00 | 1 | 178.6m | 0 | 0 | 0.500 |
| 2026-04-02 16:08:00 | 2 | 42.4m | 0 | 0 | 0.333 |
| 2026-04-02 16:09:00 | 4 | 182.8m | 0 | 0 | 0.333 |
| 2026-04-02 16:10:00 | 3 | 939.0m | 0 | 0 | 1.000 |
| 2026-04-02 16:11:00 | 3 | 170.4m | 0 | 0 | 0.000 |
| 2026-04-02 16:12:00 | 5 | 257.4m | 0 | 0 | 0.000 |
| 2026-04-02 16:13:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 16:15:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 16:23:00 | 1 | 16.3m | 0 | 0 | 0.000 |
| 2026-04-02 16:26:00 | 1 | 22.2m | 0 | 0 | 0.000 |
| 2026-04-02 16:30:00 | 1 | 7.0m | 0 | 0 | 0.000 |
| 2026-04-02 16:32:00 | 2 | 73.5m | 0 | 0 | 0.000 |
| 2026-04-02 16:34:00 | 1 | 23.5m | 0 | 0 | 0.000 |
| 2026-04-02 16:37:00 | 2 | 79.5m | 0 | 2 | -1.000 |
| 2026-04-02 16:40:00 | 1 | 9.0m | 0 | 0 | -1.000 |
| 2026-04-02 16:41:00 | 2 | 66.8m | 0 | 0 | -1.000 |
| 2026-04-02 16:43:00 | 2 | 20.0k | 0 | 0 | -1.000 |
| 2026-04-02 16:46:00 | 1 | 30.3m | 0 | 0 | -1.000 |
| 2026-04-02 16:51:00 | 1 | 10.3m | 0 | 0 | 0.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| C A M E L O T | C A M E L O T +30 | OK | 10 | 27 | 3 | 1.42b | 269.6m | 84.0% |
| Local Is Primary | C A M E L O T +30 | OK | 10 | 16 | 11 | 718.8m | 766.9m | 48.4% |
| Tacenda. | C A M E L O T +30 | OK | 1 | 7 | 2 | 450.7m | 183.5m | 71.1% |
| Fraternity. Friendly | WinterCo +1 | OK | 23 | 17 | 22 | 431.1m | 561.9m | 43.4% |
| Smile 'n' Wave | C A M E L O T +30 | OK | 4 | 5 | 9 | 388.9m | 1.05b | 27.0% |
| Brave Collective Opponent | Khimi Harar +4 | OK | 1 | 1 | 0 | 165.3m | 0 | 100.0% |
| WoodmanCastingXXX | C A M E L O T +30 | OK | 3 | 8 | 13 | 152.9m | 229.2m | 40.0% |
| TiNe2pi | C A M E L O T +30 | OK | 1 | 2 | 0 | 148.4m | 0 | 100.0% |
| Beyond Knowledge Academy | C A M E L O T +30 | OK | 2 | 4 | 6 | 85.4m | 310.5m | 21.6% |
| Cricas Portuguese Korp | C A M E L O T +30 | OK | 1 | 2 | 0 | 79.5m | 0 | 100.0% |
| Malakim Zealots | C A M E L O T +30 | OK | 3 | 2 | 1 | 48.7m | 10.0m | 83.0% |
| Sedition. | C A M E L O T +30 | OK | 2 | 3 | 4 | 47.8m | 98.5m | 32.7% |
| Fraternity Auxiliary Friendly | WinterCo +1 | OK | 9 | 1 | 11 | 40.2m | 185.0m | 17.9% |
| Genstar Reloaded | C A M E L O T +30 | OK | 3 | 4 | 1 | 35.1m | 73.5m | 32.3% |
| Khimi Harar Opponent | Khimi Harar +4 | OK | 2 | 1 | 0 | 30.3m | 0 | 100.0% |
| Los violentos de Kenny | C A M E L O T +30 | OK | 1 | 3 | 0 | 25.5m | 0 | 100.0% |
| Divine Damnation | C A M E L O T +30 | OK | 1 | 1 | 0 | 24.6m | 0 | 100.0% |
| Minmatar Fleet Alliance | C A M E L O T +30 | OK | 1 | 1 | 1 | 23.4m | 18.2m | 56.3% |
| The Devil's Tattoo | C A M E L O T +30 | OK | 3 | 2 | 4 | 23.3m | 70.8m | 24.7% |
| Worm of Hole | C A M E L O T +30 | OK | 1 | 2 | 0 | 21.2m | 0 | 100.0% |
| Missile Militia | C A M E L O T +30 | OK | 1 | 1 | 0 | 16.3m | 0 | 100.0% |
| True Horde | C A M E L O T +30 | OK | 2 | 2 | 2 | 13.6m | 75.1m | 15.4% |
| 24th Imperial Crusade | C A M E L O T +30 | OK | 2 | 1 | 2 | 11.6m | 3.5m | 77.0% |
| Suetology | C A M E L O T +30 | OK | 2 | 1 | 3 | 9.5m | 115.8m | 7.6% |
| WE ARE ZERGLINGS | C A M E L O T +30 | OK | 1 | 0 | 1 | 0 | 104.3m | 0.0% |
| AK--47 | C A M E L O T +30 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Beyond Destruction | C A M E L O T +30 | OK | 1 | 0 | 1 | 0 | 30.1m | 0.0% |
| Yama Construction Corp. | C A M E L O T +30 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| F O U N D A T I O N | C A M E L O T +30 | OK | 1 | 0 | 2 | 0 | 3.9m | 0.0% |
| Slow Life In The Minmatar | C A M E L O T +30 | OK | 2 | 0 | 4 | 0 | 44.8m | 0.0% |
| Space Slums | C A M E L O T +30 | OK | 2 | 0 | 2 | 0 | 71.5m | 0.0% |
| State War Academy | C A M E L O T +30 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Goonswarm Federation Opponent | Khimi Harar +4 | OK | 1 | 0 | 1 | 0 | 9.3m | 0.0% |
| The Ravens' Nest | C A M E L O T +30 | OK | 1 | 0 | 1 | 0 | 33.9m | 0.0% |
| Daughters of Ane | C A M E L O T +30 | OK | 1 | 0 | 1 | 0 | 30.3m | 0.0% |
| Dracarys. Opponent | Khimi Harar +4 | OK | 1 | 0 | 2 | 0 | 9.6m | 0.0% |
| D3ad End | C A M E L O T +30 | OK | 1 | 0 | 2 | 0 | 35.4m | 0.0% |
| Sigma Grindset Opponent | Khimi Harar +4 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
WinterCo +1 Friendly (32)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Exequror Navy Issue
|
|
DPS | 3/0 |
|
|
|
Caracal Navy Issue
|
|
DPS | 2/0 |
|
|
|
Omen Navy Issue
|
|
DPS | 2/1 |
|
75.6m |
|
BaBBoi
✕
Thrasher
|
|
DPS | 2/2 |
|
79.5m |
|
Kikimora
|
|
DPS | 2/0 |
|
|
|
KoLoM
✕
Osprey Navy Issue
|
|
DPS | 1/1 |
|
55.9m |
|
Kikimora
|
|
DPS | 1/0 |
|
|
|
Garmur
|
|
DPS | 1/0 |
|
|
|
Condor
|
|
DPS | 1/7 |
|
62.8m |
|
Vexor Navy Issue
|
|
DPS | 1/0 |
|
|
|
God popb
✕
Caracal
|
|
DPS | 1/1 |
|
23.3m |
|
Deimos
|
|
DPS | 1/0 |
|
|
|
Raven
|
|
DPS | 0/1 |
|
77.6m |
|
Caracal
|
|
DPS | 0/1 |
|
26.3m |
|
Raven
|
|
DPS | 0/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 0/2 |
|
74.3m |
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Fenglaom
✕
Caracal Navy Issue
|
|
DPS | 0/1 |
|
60.8m |
|
Corax
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Curse
|
|
EWAR | 0/0 |
|
|
|
Arbitrator
|
|
Non-Com | 0/2 |
|
24.0m |
|
Vaidurya
✕
Caracal
|
|
DPS | 0/1 |
|
23.7m |
|
NEOJERRY
✕
Vigil Fleet Issue
|
|
DPS | 0/1 |
|
14.8m |
|
FEITTTTT
✕
Caracal
|
|
DPS | 0/1 |
|
26.1m |
|
Osprey
|
|
DPS | 0/2 |
|
18.4m |
|
Corax
|
|
DPS | 0/2 |
|
1.9m |
|
XiNian A
✕
Corax
|
|
DPS | 0/3 |
|
25.1m |
|
Leo zz
✕
Caracal
|
|
DPS | 0/1 |
|
29.0m |
|
Caracal
|
|
DPS | 0/2 |
|
23.3m |
|
shengxue
✕
Caracal
|
|
DPS | 0/1 |
|
24.6m |
Khimi Harar +4 Hostile (6)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Vexor Navy Issue
|
|
DPS | 1/0 |
|
|
|
Exequror Navy Issue
|
|
DPS | 1/0 |
|
|
|
|
DPS | 0/0 |
|
||
|
|
DPS | 0/0 |
|
||
|
Merlin
|
|
DPS | 0/2 |
|
9.6m |
|
Catalyst
|
|
DPS | 0/1 |
|
9.3m |
C A M E L O T +30 Third Party (67)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Jackdaw
|
|
DPS | 12/1 |
|
118.4m |
|
Cristalo
✕
Imperial Navy Slicer
|
|
DPS | 7/2 |
|
183.5m |
|
Catalyst
|
|
DPS | 4/1 |
|
13.4m |
|
Hawk
|
|
Tackle | 4/5 |
|
289.6m |
|
Freany
✕
Exequror Navy Issue
|
|
DPS | 3/3 |
|
41.3m |
|
Flycatcher
|
|
Bubbles | 3/1 |
|
83.0m |
|
Omen Navy Issue
|
|
DPS | 3/2 |
|
142.2m |
|
Flycatcher
|
|
Bubbles | 3/0 |
|
|
|
Coercer
|
|
DPS | 3/4 |
|
65.0m |
|
ALFACH
✕
Punisher
|
|
DPS | 3/5 |
|
55.4m |
|
Probe Fleet Issue
|
|
DPS | 3/0 |
|
|
|
Omen
|
|
DPS | 2/0 |
|
|
|
Scythe Fleet Issue
|
|
DPS | 2/0 |
|
|
|
Kronos
|
|
DPS | 2/1 |
|
378.5m |
|
Caracal Navy Issue
|
|
DPS | 2/1 |
|
68.3m |
|
Exequror Navy Issue
|
|
DPS | 2/1 |
|
72.1m |
|
Scythe Fleet Issue
|
|
DPS | 2/0 |
|
|
|
Retribution
|
|
Tackle | 2/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 2/2 |
|
27.4m |
|
Vexor Navy Issue
|
|
DPS | 2/2 |
|
914.1m |
|
Kikimora
|
|
DPS | 2/2 |
|
75.1m |
|
Flycatcher
|
|
Bubbles | 2/0 |
|
|
|
Retribution
|
|
Tackle | 2/1 |
|
51.6m |
|
Probe
|
|
DPS | 2/0 |
|
|
|
KGBEST
✕
Coercer
|
|
DPS | 2/4 |
|
108.8m |
|
Coercer Navy Issue
|
|
DPS | 2/0 |
|
|
|
Cormorant Navy Issue
|
|
DPS | 2/0 |
|
|
|
Crucifier Navy Issue
|
|
DPS | 2/0 |
|
|
|
Omen Navy Issue
|
|
DPS | 1/0 |
|
|
|
Retribution
|
|
Tackle | 1/0 |
|
|
|
Retribution
|
|
Tackle | 1/0 |
|
|
|
Exequror Navy Issue
|
|
DPS | 1/0 |
|
|
|
Stabber Fleet Issue
|
|
DPS | 1/2 |
|
73.5m |
|
Stabber Fleet Issue
|
|
DPS | 1/2 |
|
72.1m |
|
Federation Navy Comet
|
|
DPS | 1/3 |
|
46.9m |
|
Mekubal
|
|
DPS | 1/0 |
|
|
|
Izula
✕
Republic Fleet Firetail
|
|
DPS | 1/1 |
|
18.2m |
|
Exequror Navy Issue
|
|
DPS | 1/0 |
|
|
|
Thorax
|
|
DPS | 1/0 |
|
|
|
Thrasher Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Stabber
|
|
DPS | 0/0 |
|
|
|
Ssqx
✕
Hawk
|
|
Tackle | 0/3 |
|
70.7m |
|
Arbitrator
|
|
DPS | 0/3 |
|
38.6m |
|
Zloy Djo
✕
Maller
|
|
DPS | 0/1 |
|
42.4m |
|
Thrasher Fleet Issue
|
|
DPS | 0/0 |
|
|
|
Teranec
✕
Vexor Navy Issue
|
|
DPS | 0/1 |
|
104.3m |
|
Heloqt
✕
Coercer Navy Issue
|
|
DPS | 0/2 |
|
41.2m |
|
Wolf
|
|
Non-Com | 0/1 |
|
30.1m |
|
Enyo
|
|
Tackle | 0/0 |
|
|
|
Thrasher
|
|
DPS | 0/0 |
|
|
|
Caldari Navy Hookbill
|
|
DPS | 0/1 |
|
20.8m |
|
Scythe
|
|
DPS | 0/0 |
|
|
|
Raul1992
✕
Coercer
|
|
Non-Com | 0/2 |
|
3.5m |
|
Republic Fleet Firetail
|
|
DPS | 0/1 |
|
33.9m |
|
Mobile Cynosural Beacon
|
|
DPS | 0/1 |
|
30.3m |
|
Lopoox
✕
Omen Navy Issue
|
|
DPS | 0/1 |
|
78.2m |
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
Ment3ll
✕
Arbitrator
|
|
DPS | 0/1 |
|
40.2m |
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
Scythe
|
|
DPS | 0/0 |
|
|
|
Catalyst
|
|
DPS | 0/1 |
|
10.0m |
|
Bellicose
|
|
DPS | 0/1 |
|
31.3m |
|
Vigil Fleet Issue
|
|
Non-Com | 0/2 |
|
24.9m |
|
Dramiel
|
|
DPS | 0/1 |
|
73.5m |
|
Caldari Navy Hookbill
|
|
DPS | 0/2 |
|
35.4m |
|
Nuamnuam
✕
Republic Fleet Firetail
|
|
Non-Com | 0/2 |
|
19.9m |
|
Condor
|
|
DPS | 0/2 |
|
3.9m |
Killmail Detail
Suspicion Summary
Suspicious Characters
25
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.422
Graph Intelligence
Clusters
51
Suspicious Clusters
1
Bridge Characters
0
Cross-Side Edges
10
Avg Co-Occurrence
1.105
Show graph participant details (82)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| XiNian A | WinterCo +1 | 2124255594 | 0.000 | 0.000 | - |
| FEITTTTT | WinterCo +1 | 2114560544 | 0.000 | 0.100 | Yes |
| Fenglaom | WinterCo +1 | 2124229436 | 0.000 | 0.000 | - |
| shengxue | WinterCo +1 | 2124227065 | 0.000 | 0.000 | - |
| Feng-Mian | WinterCo +1 | 2124222074 | 0.000 | 0.000 | - |
| Harald Anleikr | C A M E L O T +30 | 96879052 | 0.000 | 1.800 | - |
| GuuGaa | WinterCo +1 | 96741414 | 0.000 | 2.800 | - |
| Vaidurya | WinterCo +1 | 2114560544 | 0.000 | 2.900 | Yes |
| Slick Mastermind | C A M E L O T +30 | 2124182909 | 0.000 | 0.000 | - |
| LeCaramel | WinterCo +1 | 2124179536 | 0.000 | 0.000 | - |
| Leo zz | WinterCo +1 | 2114560544 | 0.000 | 2.100 | Yes |
| BaBBoi | WinterCo +1 | 96741414 | 0.000 | 3.300 | - |
| Yujian Jiao | WinterCo +1 | 2124078866 | 0.000 | 0.000 | - |
| LeoYangEVE | WinterCo +1 | 2114560544 | 0.000 | 2.300 | Yes |
| liyidailiangwa | WinterCo +1 | 2114560544 | 0.000 | 0.200 | Yes |
| Arran Lane | C A M E L O T +30 | 2114560544 | 0.000 | 0.200 | Yes |
| Ment3ll | C A M E L O T +30 | 2123936608 | 0.000 | 0.000 | - |
| Xenophobe and Militarist | WinterCo +1 | 96741414 | 0.000 | 0.700 | - |
| Bobr P | C A M E L O T +30 | 91808908 | 0.000 | 2.900 | - |
| KoLoM | WinterCo +1 | 96741414 | 0.000 | 4.200 | - |
| NEOJERRY | WinterCo +1 | 2114560544 | 0.000 | 2.000 | Yes |
| Wren Etmenh | C A M E L O T +30 | 2123740018 | 0.000 | 0.000 | - |
| o7 Captain | WinterCo +1 | 2114560544 | 0.000 | 4.900 | Yes |
| Lp37 Commander Minstreler | WinterCo +1 | 96741414 | 0.000 | 2.400 | - |
| Decimus krull | C A M E L O T +30 | 2123550502 | 0.000 | 0.000 | - |
| Tincysmacker | Khimi Harar +4 | 2123112901 | 0.000 | 0.000 | - |
| Dsanyc | WinterCo +1 | 2114560544 | 0.000 | 1.100 | Yes |
| Uretraniel | C A M E L O T +30 | 2122614092 | 0.000 | 0.000 | - |
| Izula | Khimi Harar +4 | 2122609143 | 0.000 | 0.000 | - |
| Ssqx | C A M E L O T +30 | 2122473307 | 0.000 | 0.000 | - |
| Asir Odin | WinterCo +1 | 2122372884 | 0.000 | 0.000 | - |
| Eva Fruana | Khimi Harar +4 | 2122267572 | 0.000 | 0.000 | - |
| Vinni Too | C A M E L O T +30 | 2122080433 | 0.000 | 0.000 | - |
| plum osssom | C A M E L O T +30 | 2122059780 | 0.000 | 0.000 | - |
| OrFinViBeS | Khimi Harar +4 | 2122020189 | 0.000 | 0.000 | - |
| Lopoox | Khimi Harar +4 | 2121778506 | 0.000 | 0.000 | - |
| boostimail | C A M E L O T +30 | 92423345 | 0.000 | 4.000 | - |
| Jamata Ki Yuso | Khimi Harar +4 | 2121599379 | 0.000 | 0.000 | - |
