SupplyCore Console
Amamake Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Amamake +3 systems
Battles
19
Systems
4
Unique Pilots
116
Distinct Killmails
123
Duration
214m
ISK Destroyed
6.67b
WinterCo +1
FriendlyFriendly coalition overview
Unique Pilots
13
ISK Efficiency
76.5%
Kills / Losses
3 / 6
Kill involvements: 45
ISK Killed / Lost
279.6m / 86.0m
Alliances
Top Hulls (by appearances)
Fraternity. +3
HostileOpposition coalition overview
Unique Pilots
48
ISK Efficiency
73.4%
Kills / Losses
88 / 35
Kill involvements: 342
ISK Killed / Lost
5.15b / 1.86b
Opponent Alliances
Top Hulls (by appearances)
Smile 'n' Wave +37
Third PartyThird party overview
Unique Pilots
64
ISK Efficiency
20.9%
Kills / Losses
32 / 82
Kill involvements: 124
ISK Killed / Lost
1.25b / 4.73b
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Amamake | 4 |
|
micro | 2026-04-01 13:08:59 | 2026-04-01 13:14:56 | 1.00 | Detail |
| Amamake | 4 |
|
micro | 2026-04-01 13:15:21 | 2026-04-01 13:27:56 | 1.00 | Detail |
| Amamake | 9 |
|
small | 2026-04-01 13:32:46 | 2026-04-01 13:43:56 | 1.00 | Detail |
| Amamake | 6 |
|
micro | 2026-04-01 13:46:01 | 2026-04-01 13:51:57 | 1.00 | Detail |
| Amamake | 7 |
|
micro | 2026-04-01 14:03:05 | 2026-04-01 14:13:53 | 1.00 | Detail |
| Amamake | 10 |
|
micro | 2026-04-01 14:17:57 | 2026-04-01 14:28:51 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-01 14:32:05 | 2026-04-01 14:37:47 | 1.00 | Detail |
| Vard | 1 |
|
micro | 2026-04-01 14:50:50 | 2026-04-01 14:50:50 | 1.00 | Detail |
| Amamake | 6 |
|
micro | 2026-04-01 14:51:57 | 2026-04-01 14:57:26 | 1.00 | Detail |
| Amamake | 15 |
|
small | 2026-04-01 15:00:54 | 2026-04-01 15:13:48 | 1.00 | Detail |
| Vard | 2 |
|
micro | 2026-04-01 15:18:54 | 2026-04-01 15:27:11 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-01 15:28:43 | 2026-04-01 15:28:58 | 1.00 | Detail |
| Dal | 1 |
|
micro | 2026-04-01 15:29:56 | 2026-04-01 15:29:56 | 1.00 | Detail |
| Amamake | 2 |
|
micro | 2026-04-01 15:30:00 | 2026-04-01 15:32:58 | 1.00 | Detail |
| Vard | 7 |
|
micro | 2026-04-01 15:31:44 | 2026-04-01 15:33:08 | 1.00 | Detail |
| Arzad | 10 |
|
micro | 2026-04-01 15:53:33 | 2026-04-01 15:55:25 | 1.00 | Detail |
| Dal | 12 |
|
small | 2026-04-01 16:16:04 | 2026-04-01 16:28:03 | 1.00 | Detail |
| Vard | 11 |
|
small | 2026-04-01 16:26:10 | 2026-04-01 16:29:31 | 1.00 | Detail |
| Vard | 12 |
|
small | 2026-04-01 16:30:00 | 2026-04-01 16:43:01 | 1.00 | Detail |
Timeline
74 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Fraternity. +3 winning.
Turning Points
2026-04-01 13:10:00 — Fraternity. +3 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-04-01 13:14:00 — WinterCo +1 Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
2026-04-01 13:15:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 0.33, Δ=+0.33) (magnitude: 0.333)
2026-04-01 13:27:00 — WinterCo +1 Momentum shifted toward friendlies (0.33 → 1.00, Δ=+0.67) (magnitude: 0.667)
2026-04-01 13:48:00 — Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-01 13:49:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-01 14:07:00 — Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.33, Δ=-0.67) (magnitude: 0.667)
2026-04-01 14:17:00 — Fraternity. +3 Momentum shifted toward opponents (0.33 → 0.00, Δ=-0.33) (magnitude: 0.333)
2026-04-01 14:18:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-01 14:22:00 — Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-01 14:25:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-01 14:51:00 — Fraternity. +3 Momentum shifted toward opponents (1.00 → -0.33, Δ=-1.33) (magnitude: 1.333)
2026-04-01 14:54:00 — Fraternity. +3 Momentum shifted toward opponents (-0.33 → -1.00, Δ=-0.67) (magnitude: 0.667)
2026-04-01 14:57:00 — WinterCo +1 Momentum shifted toward friendlies (-1.00 → -0.33, Δ=+0.67) (magnitude: 0.667)
2026-04-01 15:01:00 — WinterCo +1 Momentum shifted toward friendlies (-0.33 → 1.00, Δ=+1.33) (magnitude: 1.333)
Show timeline data
| Time | Killmails | ISK | WinterCo +1 | Fraternity. +3 | Momentum |
|---|---|---|---|---|---|
| 2026-04-01 13:08:00 | 1 | 727.8k | 0 | 0 | 0.000 |
| 2026-04-01 13:10:00 | 1 | 15.2m | 0 | 1 | -1.000 |
| 2026-04-01 13:13:00 | 1 | 5.2m | 0 | 0 | -1.000 |
| 2026-04-01 13:14:00 | 1 | 10.0k | 1 | 0 | 0.000 |
| 2026-04-01 13:15:00 | 1 | 69.4m | 1 | 0 | 0.333 |
| 2026-04-01 13:17:00 | 2 | 16.0m | 0 | 0 | 0.333 |
| 2026-04-01 13:27:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 13:32:00 | 1 | 2.3m | 1 | 0 | 1.000 |
| 2026-04-01 13:33:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-01 13:37:00 | 1 | 321.7m | 1 | 0 | 1.000 |
| 2026-04-01 13:38:00 | 1 | 2.1m | 0 | 0 | 1.000 |
| 2026-04-01 13:39:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 13:40:00 | 1 | 7.2m | 1 | 0 | 1.000 |
| 2026-04-01 13:41:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-01 13:42:00 | 1 | 34.9m | 0 | 0 | 1.000 |
| 2026-04-01 13:43:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 13:46:00 | 2 | 2.9m | 0 | 0 | 1.000 |
| 2026-04-01 13:47:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 13:48:00 | 1 | 33.4m | 0 | 0 | 0.000 |
| 2026-04-01 13:49:00 | 1 | 37.9m | 1 | 0 | 1.000 |
| 2026-04-01 13:51:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 14:03:00 | 1 | 15.7k | 1 | 0 | 1.000 |
| 2026-04-01 14:07:00 | 1 | 28.6m | 0 | 1 | 0.333 |
| 2026-04-01 14:08:00 | 2 | 1.9m | 0 | 0 | 0.333 |
| 2026-04-01 14:10:00 | 1 | 59.2m | 1 | 0 | 0.333 |
| 2026-04-01 14:13:00 | 2 | 200.8m | 0 | 0 | 0.333 |
| 2026-04-01 14:17:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-01 14:18:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 14:20:00 | 1 | 35.1m | 0 | 0 | 1.000 |
| 2026-04-01 14:22:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-01 14:25:00 | 2 | 66.9m | 1 | 0 | 1.000 |
| 2026-04-01 14:26:00 | 2 | 20.0k | 1 | 0 | 1.000 |
| 2026-04-01 14:28:00 | 2 | 1.44b | 0 | 0 | 1.000 |
| 2026-04-01 14:32:00 | 1 | 550.9m | 1 | 0 | 1.000 |
| 2026-04-01 14:37:00 | 1 | 4.9m | 0 | 0 | 1.000 |
| 2026-04-01 14:50:00 | 1 | 43.3m | 0 | 0 | 1.000 |
| 2026-04-01 14:51:00 | 2 | 20.0k | 0 | 2 | -0.333 |
| 2026-04-01 14:52:00 | 1 | 4.4m | 0 | 0 | -0.333 |
| 2026-04-01 14:54:00 | 2 | 13.5m | 0 | 0 | -1.000 |
| 2026-04-01 14:57:00 | 1 | 35.8m | 1 | 0 | -0.333 |
| 2026-04-01 15:00:00 | 1 | 3.6k | 0 | 0 | -0.333 |
| 2026-04-01 15:01:00 | 2 | 31.3m | 0 | 0 | 1.000 |
| 2026-04-01 15:03:00 | 1 | 848.8m | 0 | 0 | 1.000 |
| 2026-04-01 15:05:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 15:06:00 | 1 | 193.9m | 1 | 0 | 1.000 |
| 2026-04-01 15:07:00 | 3 | 185.7m | 3 | 0 | 1.000 |
| 2026-04-01 15:10:00 | 1 | 388.5k | 0 | 0 | 1.000 |
| 2026-04-01 15:11:00 | 2 | 27.4k | 0 | 0 | 1.000 |
| 2026-04-01 15:12:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-01 15:13:00 | 2 | 65.2m | 2 | 0 | 1.000 |
| 2026-04-01 15:18:00 | 1 | 23.2m | 1 | 0 | 1.000 |
| 2026-04-01 15:27:00 | 1 | 32.3m | 1 | 0 | 1.000 |
| 2026-04-01 15:28:00 | 2 | 29.4m | 1 | 0 | 1.000 |
| 2026-04-01 15:29:00 | 1 | 59.9m | 1 | 0 | 1.000 |
| 2026-04-01 15:30:00 | 1 | 15.7k | 1 | 0 | 1.000 |
| 2026-04-01 15:31:00 | 1 | 24.0m | 1 | 0 | 1.000 |
| 2026-04-01 15:32:00 | 5 | 155.0m | 2 | 0 | 1.000 |
| 2026-04-01 15:33:00 | 2 | 48.9m | 0 | 0 | 1.000 |
| 2026-04-01 15:53:00 | 2 | 147.5m | 1 | 0 | 1.000 |
| 2026-04-01 15:54:00 | 4 | 254.4m | 2 | 0 | 1.000 |
| 2026-04-01 15:55:00 | 4 | 40.0k | 1 | 0 | 1.000 |
| 2026-04-01 16:16:00 | 5 | 298.4m | 5 | 0 | 1.000 |
| 2026-04-01 16:18:00 | 2 | 20.0k | 2 | 0 | 1.000 |
| 2026-04-01 16:19:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-01 16:25:00 | 1 | 3.4k | 1 | 0 | 1.000 |
| 2026-04-01 16:26:00 | 4 | 137.4m | 2 | 1 | 0.833 |
| 2026-04-01 16:27:00 | 2 | 65.9m | 1 | 0 | 0.750 |
| 2026-04-01 16:28:00 | 6 | 204.6m | 3 | 0 | 0.778 |
| 2026-04-01 16:29:00 | 2 | 137.9m | 1 | 0 | 0.778 |
| 2026-04-01 16:30:00 | 6 | 301.7m | 2 | 1 | 0.636 |
| 2026-04-01 16:31:00 | 3 | 151.8m | 1 | 0 | 0.778 |
| 2026-04-01 16:32:00 | 1 | 205.1m | 0 | 0 | 0.750 |
| 2026-04-01 16:36:00 | 1 | 36.1m | 0 | 0 | 0.600 |
| 2026-04-01 16:43:00 | 1 | 10.0k | 0 | 0 | 0.500 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Fraternity. Opponent Internal Conflict | Fraternity. +3 | 6 kills | 44 | 88 | 29 | 5.15b | 1.18b | 81.4% |
| Smile 'n' Wave | Smile 'n' Wave +37 | OK | 6 | 12 | 7 | 413.9m | 569.7m | 42.1% |
| Fraternity Auxiliary Friendly | WinterCo +1 | OK | 12 | 3 | 5 | 279.6m | 70.9m | 79.8% |
| Local Is Primary | Smile 'n' Wave +37 | OK | 5 | 2 | 3 | 253.8m | 185.7m | 57.7% |
| True Horde | Smile 'n' Wave +37 | OK | 6 | 10 | 8 | 242.5m | 389.6m | 38.4% |
| TiNe2pi | Smile 'n' Wave +37 | OK | 1 | 3 | 1 | 127.9m | 30.6m | 80.7% |
| WoodmanCastingXXX | Smile 'n' Wave +37 | OK | 3 | 3 | 1 | 125.7m | 33.4m | 79.0% |
| Spaghetti Militia | Smile 'n' Wave +37 | OK | 2 | 1 | 0 | 69.4m | 0 | 100.0% |
| Suetology | Smile 'n' Wave +37 | OK | 1 | 1 | 1 | 16.8m | 30.5m | 35.6% |
| WE ARE ZERGLINGS | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 200.8m | 0.0% |
| Syndicate Protectorate | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 13.6k | 0.0% |
| Quantshure | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 16.0m | 0.0% |
| Weyland-Yutani Industries Corporation | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Viola for Vendettas | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 31.3m | 0.0% |
| The Empyrean Order | Smile 'n' Wave +37 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Sebiestor Tribe | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 13.5m | 0.0% |
| Chuangshi Investment | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| kolak Sasen Corporation | Smile 'n' Wave +37 | OK | 2 | 0 | 4 | 0 | 147.5m | 0.0% |
| Steele Technology and Security Solutions | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 34.9m | 0.0% |
| Meady Ochre | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 848.9m | 0.0% |
| Genstar Reloaded | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Anime Angel Squad | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 36.1m | 0.0% |
| State War Academy | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 2.1m | 0.0% |
| Center for Advanced Studies | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 27.4k | 0.0% |
| Republic Military School | Smile 'n' Wave +37 | OK | 2 | 0 | 3 | 0 | 2.9m | 0.0% |
| Republic University | Smile 'n' Wave +37 | OK | 2 | 0 | 7 | 0 | 2.3m | 0.0% |
| 24th Imperial Crusade | Smile 'n' Wave +37 | OK | 2 | 0 | 3 | 0 | 73.8m | 0.0% |
| Malakim Zealots | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 4.4m | 0.0% |
| Tribal Liberation Force | Smile 'n' Wave +37 | OK | 2 | 0 | 2 | 0 | 5.6m | 0.0% |
| The Ravens' Nest | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 43.3m | 0.0% |
| HOLD MY PROBS | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 15.7k | 0.0% |
| Sedition. | Smile 'n' Wave +37 | OK | 2 | 0 | 2 | 0 | 357.5m | 0.0% |
| ZERG REBORN | Smile 'n' Wave +37 | OK | 2 | 0 | 4 | 0 | 180.6m | 0.0% |
| Empire's Edge Trading Cartel | Smile 'n' Wave +37 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Top Tier | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 1.44b | 0.0% |
| Brave Collective Opponent | Fraternity. +3 | OK | 1 | 0 | 2 | 0 | 65.2m | 0.0% |
| The Initiative. Opponent | Fraternity. +3 | OK | 2 | 0 | 2 | 0 | 550.9m | 0.0% |
| HYDRA RELOADED | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Minmatar Fleet Alliance | Smile 'n' Wave +37 | OK | 1 | 0 | 2 | 0 | 2.3m | 0.0% |
| Dracarys. Opponent | Fraternity. +3 | OK | 1 | 0 | 2 | 0 | 66.9m | 0.0% |
| Of Sound Mind | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Skuffed Out. | Smile 'n' Wave +37 | OK | 1 | 0 | 1 | 0 | 5.2m | 0.0% |
| Test Alliance Please Ignore Friendly | WinterCo +1 | OK | 1 | 0 | 1 | 0 | 15.2m | 0.0% |
| GunFam | Smile 'n' Wave +37 | OK | 3 | 0 | 4 | 0 | 36.6m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
WinterCo +1 Friendly (13)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Rupture
|
|
DPS | 2/0 |
|
|
|
Vexor
|
|
DPS | 1/1 |
|
18.3m |
|
Vexor
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 0/0 |
|
|
|
Corax
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/1 |
|
10.0k |
|
Caracal
|
|
DPS | 0/1 |
|
10.0k |
|
Corax
|
|
DPS | 0/0 |
|
|
|
God popb
✕
Caracal
|
|
DPS | 0/1 |
|
24.0m |
|
Fenglaom
✕
Caracal
|
|
DPS | 0/1 |
|
28.6m |
|
Corax
|
|
DPS | 0/1 |
|
15.2m |
Fraternity. +3 Hostile (48)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Lachesis
|
|
EWAR | 19/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 12/0 |
|
|
|
Omen Navy Issue
|
|
DPS | 9/0 |
|
|
|
Coercer Navy Issue
|
|
DPS | 7/0 |
|
|
|
Jackdaw
|
|
DPS | 7/0 |
|
|
|
Vargur
|
|
DPS | 6/0 |
|
|
|
Hyperion
|
|
DPS | 5/0 |
|
|
|
Tempest
|
|
DPS | 3/0 |
|
|
|
Hyperion
|
|
DPS | 3/0 |
|
|
|
KoLoM
✕
Osprey Navy Issue
|
|
DPS | 3/3 |
|
114.3m |
|
Caracal Navy Issue
|
|
DPS | 3/0 |
|
|
|
GuuGaa
✕
Caracal Navy Issue
|
|
DPS | 2/1 |
|
63.4m |
|
Arbitrator
|
|
DPS | 2/1 |
|
32.3m |
|
Onyx
|
|
Tackle | 2/2 |
|
291.1m |
|
Drake
|
|
DPS | 1/0 |
|
|
|
Vargur
|
|
DPS | 1/0 |
|
|
|
Caracal
|
|
DPS | 1/0 |
|
|
|
Caracal
|
|
DPS | 1/1 |
|
18.7m |
|
Caracal
|
|
DPS | 1/1 |
|
59.2m |
|
Exequror Navy Issue
|
|
DPS | 0/0 |
|
|
|
Omen Navy Issue
|
|
DPS | 0/0 |
|
|
|
Sakmico
✕
Caracal
|
|
DPS | 0/1 |
|
23.2m |
|
Caracal
|
|
Non-Com | 0/1 |
|
18.8m |
|
idgg001
✕
Stabber
|
|
DPS | 0/2 |
|
46.0m |
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/1 |
|
27.3m |
|
Arbitrator
|
|
DPS | 0/0 |
|
|
|
Retribution
|
|
Tackle | 0/1 |
|
37.9m |
|
Osprey Navy Issue
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/0 |
|
|
|
Caracal
|
|
DPS | 0/1 |
|
18.7m |
|
Small J
✕
Caracal Navy Issue
|
|
DPS | 0/2 |
|
135.3m |
|
KETT A
✕
Caracal
|
|
DPS | 0/2 |
|
35.3m |
|
Vaidurya
✕
Caracal
|
|
DPS | 0/1 |
|
23.2m |
|
Huginn
|
|
EWAR | 0/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 0/1 |
|
59.9m |
|
Merlin
|
|
DPS | 0/0 |
|
|
|
Crow
|
|
Tackle | 0/0 |
|
|
|
Caldari Navy Hookbill
|
|
Non-Com | 0/2 |
|
66.9m |
|
Stratios
|
|
DPS | 0/1 |
|
550.9m |
|
Minmatar Shuttle
|
|
Non-Com | 0/1 |
|
15.7k |
|
Ibis
|
|
DPS | 0/4 |
|
16.9m |
|
Buzzard
|
|
Scout | 0/2 |
|
65.2m |
|
Caracal
|
|
DPS | 0/1 |
|
18.7m |
|
Flycatcher
|
|
Bubbles | 0/1 |
|
69.4m |
|
Stork
|
|
FC/Links | 0/0 |
|
|
|
Devoter
|
|
Tackle | 0/0 |
|
|
|
Caracal Navy Issue
|
|
DPS | 0/1 |
|
69.4m |
Smile 'n' Wave +37 Third Party (64)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Rhea Sai
✕
Exequror Navy Issue
|
|
DPS | 5/1 |
|
66.5m |
|
Stabber Fleet Issue
|
|
DPS | 3/2 |
|
141.6m |
|
Exequror Navy Issue
|
|
DPS | 3/1 |
|
30.6m |
|
Harbinger Navy Issue
|
|
DPS | 3/1 |
|
205.1m |
|
Exequror Navy Issue
|
|
DPS | 3/1 |
|
74.1m |
|
Exequror Navy Issue
|
|
DPS | 2/1 |
|
66.5m |
|
Catalyst Navy Issue
|
|
DPS | 2/1 |
|
33.4m |
|
Exequror Navy Issue
|
|
DPS | 2/2 |
|
92.3m |
|
Zloy Djo
✕
Thrasher Fleet Issue
|
|
DPS | 1/1 |
|
30.5m |
|
Exequror Navy Issue
|
|
DPS | 1/1 |
|
68.3m |
|
Exequror Navy Issue
|
|
DPS | 1/1 |
|
64.1m |
|
Catalyst Navy Issue
|
|
DPS | 1/0 |
|
|
|
Stabber Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Heretic
|
|
Bubbles | 1/1 |
|
65.9m |
|
Demoria
✕
Thrasher Fleet Issue
|
|
DPS | 1/1 |
|
61.5m |
|
Tornado
|
|
DPS | 1/0 |
|
|
|
Crow
|
|
Tackle | 1/0 |
|
|
|
Scythe Fleet Issue
|
|
DPS | 0/1 |
|
116.3m |
|
Tornado
|
|
DPS | 0/0 |
|
|
|
Imperial Navy Slicer
|
|
DPS | 0/0 |
|
|
|
Slasher
|
|
DPS | 0/0 |
|
|
|
Thrasher
|
|
DPS | 0/1 |
|
8.0m |
|
Bobr P
✕
Dragoon
|
|
DPS | 0/2 |
|
49.1m |
|
AzzzAri
✕
Augoror
|
|
DPS | 0/2 |
|
65.7m |
|
Thrasher
|
|
DPS | 0/0 |
|
|
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
HuCares
✕
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
Breacher
|
|
DPS | 0/1 |
|
1.5m |
|
Maulus
|
|
DPS | 0/1 |
|
4.4m |
|
Vexor Navy Issue
|
|
Non-Com | 0/2 |
|
73.8m |
|
Minmatar Shuttle
|
|
Non-Com | 0/1 |
|
15.7k |
|
Cenotaph
|
|
DPS | 0/2 |
|
848.9m |
|
Thrasher Fleet Issue
|
|
DPS | 0/1 |
|
43.3m |
|
Mammoth
|
|
Non-Com | 0/2 |
|
16.0m |
|
Thrasher
|
|
Non-Com | 0/2 |
|
7.2m |
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
jianGeXe
✕
Venture
|
|
DPS | 0/2 |
|
398.5k |
|
SongJie
✕
Reaper
|
|
DPS | 0/2 |
|
13.6k |
|
Vexor Navy Issue
|
|
DPS | 0/2 |
|
73.8m |
|
Vexor Navy Issue
|
|
Non-Com | 0/2 |
|
73.8m |
|
Teranec
✕
Drake
|
|
Non-Com | 0/2 |
|
200.8m |
|
Augoror Navy Issue
|
|
DPS | 0/2 |
|
106.9m |
|
Slasher
|
|
DPS | 0/2 |
|
2.3m |
|
Prospect
|
|
Non-Com | 0/2 |
|
34.9m |
|
Caber 11
✕
Venture
|
|
DPS | 0/1 |
|
5.2m |
|
Vexor Navy Issue
|
|
DPS | 0/2 |
|
73.8m |
|
|
Non-Com | 0/1 |
|
10.0k | |
|
Sunesis
|
|
DPS | 0/2 |
|
36.1m |
|
YIU hk
✕
Pioneer
|
|
Non-Com | 0/2 |
|
13.5m |
|
Abaddon
|
|
DPS | 0/1 |
|
321.7m |
|
Myb
✕
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
—
|
|
Non-Com | 0/1 |
|
727.8k |
|
Tristan
|
|
DPS | 0/1 |
|
4.9m |
|
Coercer Navy Issue
|
|
DPS | 0/1 |
|
35.8m |
|
TWMia
✕
Rifter
|
|
DPS | 0/2 |
|
1.4m |
|
Thrasher Fleet Issue
|
|
DPS | 0/1 |
|
29.3m |
|
Venture
|
|
DPS | 0/2 |
|
2.1m |
|
Venture
|
|
DPS | 0/5 |
|
1.9m |
|
Occator
|
|
DPS | 0/2 |
|
1.44b |
|
Eclectic
✕
Caldari Shuttle
|
|
Non-Com | 0/2 |
|
27.4k |
|
Claw
|
|
Tackle | 0/1 |
|
31.3m |
|
Raptor
|
|
Tackle | 0/0 |
|
|
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
0diseus
✕
—
|
|
Non-Com | 0/1 |
|
10.0k |
Killmail Detail
Suspicion Summary
Suspicious Characters
43
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.504
Graph Intelligence
Clusters
45
Suspicious Clusters
2
Bridge Characters
0
Cross-Side Edges
48
Avg Co-Occurrence
1.552
Show graph participant details (100)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| CN JinFeng 06 | Fraternity. +3 | 2124167997 | 0.000 | 0.400 | - |
| InkMonday2 | WinterCo +1 | 2124250439 | 0.000 | 0.000 | - |
| B2rb 3 | Fraternity. +3 | 2114560544 | 0.000 | 2.000 | Yes |
| AzzzAri | Smile 'n' Wave +37 | 91808908 | 0.000 | 3.400 | - |
| FEITTTTT | WinterCo +1 | 2114560544 | 0.000 | 0.600 | Yes |
| Linen yuanqi | WinterCo +1 | 2114560544 | 0.000 | 2.300 | Yes |
| B2rb 2 | Fraternity. +3 | 2114560544 | 0.000 | 1.500 | Yes |
| Yuanqixuwu | WinterCo +1 | 2114560544 | 0.000 | 1.300 | Yes |
| Fenglaom | WinterCo +1 | 2124229436 | 0.000 | 0.000 | - |
| CN JinFeng 05 | Fraternity. +3 | 2124167997 | 0.000 | 0.400 | - |
| SongJie | Smile 'n' Wave +37 | 2124228936 | 0.000 | 0.000 | - |
| CN JinFeng 04 | Fraternity. +3 | 2124167997 | 0.000 | 0.500 | - |
| qikuchun | WinterCo +1 | 2124228123 | 0.000 | 0.000 | - |
| CN JinFeng 03 | Fraternity. +3 | 2124167997 | 0.000 | 0.400 | - |
| GuuGaa | Fraternity. +3 | 2114560544 | 0.000 | 3.500 | Yes |
| Vaidurya | Fraternity. +3 | 2114560544 | 0.000 | 2.900 | Yes |
| only mobai3 | Fraternity. +3 | 2114560544 | 0.000 | 0.100 | Yes |
| Vesa Erata1 | Fraternity. +3 | 2114560544 | 0.000 | 0.300 | Yes |
| B2rb 1 | Fraternity. +3 | 2114560544 | 0.000 | 2.800 | Yes |
| Small J | Fraternity. +3 | 2114560544 | 0.000 | 2.700 | Yes |
| CN JinFeng | Fraternity. +3 | 2114560544 | 0.000 | 2.900 | Yes |
| BaBBoi | Fraternity. +3 | 2114560544 | 0.000 | 3.700 | Yes |
| only mobai | Fraternity. +3 | 2114560544 | 0.000 | 4.700 | Yes |
| SSSITY | Fraternity. +3 | 2114560544 | 0.000 | 0.100 | Yes |
