← Back to Theater Overview

Battle Intelligence — Theater Detail

Amamake +3 systems

WinterCo +1 Friendly vs Fraternity. +3 Hostile vs Smile 'n' Wave +37 Third Party
Heimatar 2026-04-01 13:08:59 — 2026-04-01 16:43:01 Friendly: 2 alliances Hostile: 4 alliances Third Party: 38 alliances
System Overview 4 battle systems · 22 adjacent
System overview — click to expand

Battles

19

Systems

4

Unique Pilots

116

Distinct Killmails

123

Duration

214m

ISK Destroyed

6.67b

76.5%
73.4% 20.9%

WinterCo +1

Friendly

Friendly coalition overview

Unique Pilots

13

ISK Efficiency

76.5%

Kills / Losses

3 / 6

Kill involvements: 45

ISK Killed / Lost

279.6m / 86.0m

Alliances

Fraternity Auxiliary 12 pilots
Test Alliance Please Ignore 1 pilots

Top Hulls (by appearances)

Caracal x6
Vexor x2
Corax x2
Osprey Navy Issue x1
Corax x1
Rupture x1

Fraternity. +3

Hostile

Opposition coalition overview

Unique Pilots

48

ISK Efficiency

73.4%

Kills / Losses

88 / 35

Kill involvements: 342

ISK Killed / Lost

5.15b / 1.86b

Opponent Alliances

Fraternity. 44 pilots
The Initiative. 2 pilots
Brave Collective 1 pilots
Dracarys. 1 pilots

Top Hulls (by appearances)

Caracal x11
Osprey Navy Issue x4
Caracal Navy Issue x4
Vargur x2
Hyperion x2
Arbitrator x2
Omen Navy Issue x2
Flycatcher x1
Huginn x1
Exequror Navy Issue x1
Coercer Navy Issue x1
Stork x1

Smile 'n' Wave +37

Third Party

Third party overview

Unique Pilots

64

ISK Efficiency

20.9%

Kills / Losses

32 / 82

Kill involvements: 124

ISK Killed / Lost

1.25b / 4.73b

Alliances

Smile 'n' Wave 6 pilots
True Horde 6 pilots
Local Is Primary 5 pilots
WoodmanCastingXXX 3 pilots

Top Hulls (by appearances)

Exequror Navy Issue x3
Exequror Navy Issue x3
Venture x2
Stabber Fleet Issue x2
Tornado x2
Catalyst Navy Issue x2
Thrasher x2
Vexor Navy Issue x2
Venture x1
Sunesis x1
Augoror x1
Breacher x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
Amamake 4
11
micro 2026-04-01 13:08:59 2026-04-01 13:14:56 1.00 Detail
Amamake 4
14
micro 2026-04-01 13:15:21 2026-04-01 13:27:56 1.00 Detail
Amamake 9
22
small 2026-04-01 13:32:46 2026-04-01 13:43:56 1.00 Detail
Amamake 6
18
micro 2026-04-01 13:46:01 2026-04-01 13:51:57 1.00 Detail
Amamake 7
12
micro 2026-04-01 14:03:05 2026-04-01 14:13:53 1.00 Detail
Amamake 10
14
micro 2026-04-01 14:17:57 2026-04-01 14:28:51 1.00 Detail
Amamake 2
14
micro 2026-04-01 14:32:05 2026-04-01 14:37:47 1.00 Detail
Vard 1
2
micro 2026-04-01 14:50:50 2026-04-01 14:50:50 1.00 Detail
Amamake 6
14
micro 2026-04-01 14:51:57 2026-04-01 14:57:26 1.00 Detail
Amamake 15
28
small 2026-04-01 15:00:54 2026-04-01 15:13:48 1.00 Detail
Vard 2
6
micro 2026-04-01 15:18:54 2026-04-01 15:27:11 1.00 Detail
Amamake 2
7
micro 2026-04-01 15:28:43 2026-04-01 15:28:58 1.00 Detail
Dal 1
7
micro 2026-04-01 15:29:56 2026-04-01 15:29:56 1.00 Detail
Amamake 2
4
micro 2026-04-01 15:30:00 2026-04-01 15:32:58 1.00 Detail
Vard 7
14
micro 2026-04-01 15:31:44 2026-04-01 15:33:08 1.00 Detail
Arzad 10
19
micro 2026-04-01 15:53:33 2026-04-01 15:55:25 1.00 Detail
Dal 12
24
small 2026-04-01 16:16:04 2026-04-01 16:28:03 1.00 Detail
Vard 11
22
small 2026-04-01 16:26:10 2026-04-01 16:29:31 1.00 Detail
Vard 12
29
small 2026-04-01 16:30:00 2026-04-01 16:43:01 1.00 Detail

Timeline

74 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Fraternity. +3 winning.

Turning Points

2026-04-01 13:10:00Fraternity. +3 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)

2026-04-01 13:14:00WinterCo +1 Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)

2026-04-01 13:15:00WinterCo +1 Momentum shifted toward friendlies (0.00 → 0.33, Δ=+0.33) (magnitude: 0.333)

2026-04-01 13:27:00WinterCo +1 Momentum shifted toward friendlies (0.33 → 1.00, Δ=+0.67) (magnitude: 0.667)

2026-04-01 13:48:00Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)

2026-04-01 13:49:00WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)

2026-04-01 14:07:00Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.33, Δ=-0.67) (magnitude: 0.667)

2026-04-01 14:17:00Fraternity. +3 Momentum shifted toward opponents (0.33 → 0.00, Δ=-0.33) (magnitude: 0.333)

2026-04-01 14:18:00WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)

2026-04-01 14:22:00Fraternity. +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)

2026-04-01 14:25:00WinterCo +1 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)

2026-04-01 14:51:00Fraternity. +3 Momentum shifted toward opponents (1.00 → -0.33, Δ=-1.33) (magnitude: 1.333)

2026-04-01 14:54:00Fraternity. +3 Momentum shifted toward opponents (-0.33 → -1.00, Δ=-0.67) (magnitude: 0.667)

2026-04-01 14:57:00WinterCo +1 Momentum shifted toward friendlies (-1.00 → -0.33, Δ=+0.67) (magnitude: 0.667)

2026-04-01 15:01:00WinterCo +1 Momentum shifted toward friendlies (-0.33 → 1.00, Δ=+1.33) (magnitude: 1.333)

Show timeline data
Time Killmails ISK WinterCo +1 Fraternity. +3 Momentum
2026-04-01 13:08:00 1 727.8k 0 0 0.000
2026-04-01 13:10:00 1 15.2m 0 1 -1.000
2026-04-01 13:13:00 1 5.2m 0 0 -1.000
2026-04-01 13:14:00 1 10.0k 1 0 0.000
2026-04-01 13:15:00 1 69.4m 1 0 0.333
2026-04-01 13:17:00 2 16.0m 0 0 0.333
2026-04-01 13:27:00 1 10.0k 0 0 1.000
2026-04-01 13:32:00 1 2.3m 1 0 1.000
2026-04-01 13:33:00 1 10.0k 1 0 1.000
2026-04-01 13:37:00 1 321.7m 1 0 1.000
2026-04-01 13:38:00 1 2.1m 0 0 1.000
2026-04-01 13:39:00 1 10.0k 0 0 1.000
2026-04-01 13:40:00 1 7.2m 1 0 1.000
2026-04-01 13:41:00 1 10.0k 1 0 1.000
2026-04-01 13:42:00 1 34.9m 0 0 1.000
2026-04-01 13:43:00 1 10.0k 0 0 1.000
2026-04-01 13:46:00 2 2.9m 0 0 1.000
2026-04-01 13:47:00 1 10.0k 0 0 1.000
2026-04-01 13:48:00 1 33.4m 0 0 0.000
2026-04-01 13:49:00 1 37.9m 1 0 1.000
2026-04-01 13:51:00 1 10.0k 0 0 1.000
2026-04-01 14:03:00 1 15.7k 1 0 1.000
2026-04-01 14:07:00 1 28.6m 0 1 0.333
2026-04-01 14:08:00 2 1.9m 0 0 0.333
2026-04-01 14:10:00 1 59.2m 1 0 0.333
2026-04-01 14:13:00 2 200.8m 0 0 0.333
2026-04-01 14:17:00 1 10.0k 0 0 0.000
2026-04-01 14:18:00 1 10.0k 0 0 1.000
2026-04-01 14:20:00 1 35.1m 0 0 1.000
2026-04-01 14:22:00 1 10.0k 0 0 0.000
2026-04-01 14:25:00 2 66.9m 1 0 1.000
2026-04-01 14:26:00 2 20.0k 1 0 1.000
2026-04-01 14:28:00 2 1.44b 0 0 1.000
2026-04-01 14:32:00 1 550.9m 1 0 1.000
2026-04-01 14:37:00 1 4.9m 0 0 1.000
2026-04-01 14:50:00 1 43.3m 0 0 1.000
2026-04-01 14:51:00 2 20.0k 0 2 -0.333
2026-04-01 14:52:00 1 4.4m 0 0 -0.333
2026-04-01 14:54:00 2 13.5m 0 0 -1.000
2026-04-01 14:57:00 1 35.8m 1 0 -0.333
2026-04-01 15:00:00 1 3.6k 0 0 -0.333
2026-04-01 15:01:00 2 31.3m 0 0 1.000
2026-04-01 15:03:00 1 848.8m 0 0 1.000
2026-04-01 15:05:00 1 10.0k 0 0 1.000
2026-04-01 15:06:00 1 193.9m 1 0 1.000
2026-04-01 15:07:00 3 185.7m 3 0 1.000
2026-04-01 15:10:00 1 388.5k 0 0 1.000
2026-04-01 15:11:00 2 27.4k 0 0 1.000
2026-04-01 15:12:00 1 10.0k 0 0 1.000
2026-04-01 15:13:00 2 65.2m 2 0 1.000
2026-04-01 15:18:00 1 23.2m 1 0 1.000
2026-04-01 15:27:00 1 32.3m 1 0 1.000
2026-04-01 15:28:00 2 29.4m 1 0 1.000
2026-04-01 15:29:00 1 59.9m 1 0 1.000
2026-04-01 15:30:00 1 15.7k 1 0 1.000
2026-04-01 15:31:00 1 24.0m 1 0 1.000
2026-04-01 15:32:00 5 155.0m 2 0 1.000
2026-04-01 15:33:00 2 48.9m 0 0 1.000
2026-04-01 15:53:00 2 147.5m 1 0 1.000
2026-04-01 15:54:00 4 254.4m 2 0 1.000
2026-04-01 15:55:00 4 40.0k 1 0 1.000
2026-04-01 16:16:00 5 298.4m 5 0 1.000
2026-04-01 16:18:00 2 20.0k 2 0 1.000
2026-04-01 16:19:00 1 10.0k 1 0 1.000
2026-04-01 16:25:00 1 3.4k 1 0 1.000
2026-04-01 16:26:00 4 137.4m 2 1 0.833
2026-04-01 16:27:00 2 65.9m 1 0 0.750
2026-04-01 16:28:00 6 204.6m 3 0 0.778
2026-04-01 16:29:00 2 137.9m 1 0 0.778
2026-04-01 16:30:00 6 301.7m 2 1 0.636
2026-04-01 16:31:00 3 151.8m 1 0 0.778
2026-04-01 16:32:00 1 205.1m 0 0 0.750
2026-04-01 16:36:00 1 36.1m 0 0 0.600
2026-04-01 16:43:00 1 10.0k 0 0 0.500

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 1 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Fraternity. Opponent Internal Conflict Fraternity. +3 6 kills 44 88 29 5.15b 1.18b 81.4%
Smile 'n' Wave Smile 'n' Wave +37 OK 6 12 7 413.9m 569.7m 42.1%
Fraternity Auxiliary Friendly WinterCo +1 OK 12 3 5 279.6m 70.9m 79.8%
Local Is Primary Smile 'n' Wave +37 OK 5 2 3 253.8m 185.7m 57.7%
True Horde Smile 'n' Wave +37 OK 6 10 8 242.5m 389.6m 38.4%
TiNe2pi Smile 'n' Wave +37 OK 1 3 1 127.9m 30.6m 80.7%
WoodmanCastingXXX Smile 'n' Wave +37 OK 3 3 1 125.7m 33.4m 79.0%
Spaghetti Militia Smile 'n' Wave +37 OK 2 1 0 69.4m 0 100.0%
Suetology Smile 'n' Wave +37 OK 1 1 1 16.8m 30.5m 35.6%
WE ARE ZERGLINGS Smile 'n' Wave +37 OK 1 0 2 0 200.8m 0.0%
Syndicate Protectorate Smile 'n' Wave +37 OK 1 0 2 0 13.6k 0.0%
Quantshure Smile 'n' Wave +37 OK 1 0 2 0 16.0m 0.0%
Weyland-Yutani Industries Corporation Smile 'n' Wave +37 OK 1 0 1 0 10.0k 0.0%
Viola for Vendettas Smile 'n' Wave +37 OK 1 0 1 0 31.3m 0.0%
The Empyrean Order Smile 'n' Wave +37 OK 1 0 0 0 0 0.0%
Sebiestor Tribe Smile 'n' Wave +37 OK 1 0 2 0 13.5m 0.0%
Chuangshi Investment Smile 'n' Wave +37 OK 1 0 1 0 10.0k 0.0%
kolak Sasen Corporation Smile 'n' Wave +37 OK 2 0 4 0 147.5m 0.0%
Steele Technology and Security Solutions Smile 'n' Wave +37 OK 1 0 2 0 34.9m 0.0%
Meady Ochre Smile 'n' Wave +37 OK 1 0 2 0 848.9m 0.0%
Genstar Reloaded Smile 'n' Wave +37 OK 1 0 1 0 10.0k 0.0%
Anime Angel Squad Smile 'n' Wave +37 OK 1 0 2 0 36.1m 0.0%
State War Academy Smile 'n' Wave +37 OK 1 0 2 0 2.1m 0.0%
Center for Advanced Studies Smile 'n' Wave +37 OK 1 0 2 0 27.4k 0.0%
Republic Military School Smile 'n' Wave +37 OK 2 0 3 0 2.9m 0.0%
Republic University Smile 'n' Wave +37 OK 2 0 7 0 2.3m 0.0%
24th Imperial Crusade Smile 'n' Wave +37 OK 2 0 3 0 73.8m 0.0%
Malakim Zealots Smile 'n' Wave +37 OK 1 0 1 0 4.4m 0.0%
Tribal Liberation Force Smile 'n' Wave +37 OK 2 0 2 0 5.6m 0.0%
The Ravens' Nest Smile 'n' Wave +37 OK 1 0 1 0 43.3m 0.0%
HOLD MY PROBS Smile 'n' Wave +37 OK 1 0 1 0 15.7k 0.0%
Sedition. Smile 'n' Wave +37 OK 2 0 2 0 357.5m 0.0%
ZERG REBORN Smile 'n' Wave +37 OK 2 0 4 0 180.6m 0.0%
Empire's Edge Trading Cartel Smile 'n' Wave +37 OK 1 0 0 0 0 0.0%
Top Tier Smile 'n' Wave +37 OK 1 0 2 0 1.44b 0.0%
Brave Collective Opponent Fraternity. +3 OK 1 0 2 0 65.2m 0.0%
The Initiative. Opponent Fraternity. +3 OK 2 0 2 0 550.9m 0.0%
HYDRA RELOADED Smile 'n' Wave +37 OK 1 0 1 0 10.0k 0.0%
Minmatar Fleet Alliance Smile 'n' Wave +37 OK 1 0 2 0 2.3m 0.0%
Dracarys. Opponent Fraternity. +3 OK 1 0 2 0 66.9m 0.0%
Of Sound Mind Smile 'n' Wave +37 OK 1 0 1 0 10.0k 0.0%
Skuffed Out. Smile 'n' Wave +37 OK 1 0 1 0 5.2m 0.0%
Test Alliance Please Ignore Friendly WinterCo +1 OK 1 0 1 0 15.2m 0.0%
GunFam Smile 'n' Wave +37 OK 3 0 4 0 36.6m 0.0%

Participants

Suspicious

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

WinterCo +1 Friendly (13)

Pilot Ship Role K/D Damage ISK Lost
DPS 2/0
28k
Vexor
DPS 1/1
665
18.3m
DPS 0/0
6k
Caracal
DPS 0/0
5k
DPS 0/0
4k
Osprey Navy Issue
DPS 0/0
3k
DPS 0/0
2k
Caracal
DPS 0/1
846
10.0k
Caracal
DPS 0/1
792
10.0k
DPS 0/0
478
Caracal
DPS 0/1
0
24.0m
Caracal
DPS 0/1
0
28.6m
Corax
DPS 0/1
0
15.2m

Fraternity. +3 Hostile (48)

Pilot Ship Role K/D Damage ISK Lost
EWAR 19/0
20k
Osprey Navy Issue
DPS 12/0
24k
DPS 9/0
76k
Coercer Navy Issue
DPS 7/0
22k
Jackdaw
DPS 7/0
17k
DPS 6/0
66k
Hyperion
DPS 5/0
59k
Tempest
DPS 3/0
86k
Hyperion
DPS 3/0
52k
Osprey Navy Issue
DPS 3/3
25k
114.3m
Caracal Navy Issue
DPS 3/0
2k
Caracal Navy Issue
DPS 2/1
17k
63.4m
Arbitrator
DPS 2/1
14k
32.3m
Onyx
Tackle 2/2
11k
291.1m
Drake
DPS 1/0
12k
DPS 1/0
12k
Caracal
DPS 1/0
11k
Caracal
DPS 1/1
3k
18.7m
DPS 1/1
2k
59.2m
Exequror Navy Issue
DPS 0/0
10k
Omen Navy Issue
DPS 0/0
10k
Caracal
DPS 0/1
8k
23.2m
Caracal
Non-Com 0/1
5k
18.8m
Stabber
DPS 0/2
5k
46.0m
Caracal
DPS 0/0
4k
Caracal
DPS 0/1
4k
27.3m
Arbitrator
DPS 0/0
4k
Retribution
Tackle 0/1
4k
37.9m
Osprey Navy Issue
DPS 0/0
3k
Caracal
DPS 0/0
3k
Caracal
DPS 0/1
2k
18.7m
Caracal Navy Issue
DPS 0/2
2k
135.3m
Caracal
DPS 0/2
1k
35.3m
Caracal
DPS 0/1
1k
23.2m
EWAR 0/0
291
Osprey Navy Issue
DPS 0/1
0
59.9m
Merlin
DPS 0/0
0
Tackle 0/0
0
Caldari Navy Hookbill
Non-Com 0/2
0
66.9m
Stratios
DPS 0/1
0
550.9m
Minmatar Shuttle
Non-Com 0/1
0
15.7k
Ibis
DPS 0/4
0
16.9m
Buzzard
Scout 0/2
0
65.2m
Caracal
DPS 0/1
0
18.7m
Flycatcher
Bubbles 0/1
0
69.4m
FC/Links 0/0
0
Devoter
Tackle 0/0
0
Caracal Navy Issue
DPS 0/1
0
69.4m

Smile 'n' Wave +37 Third Party (64)

Pilot Ship Role K/D Damage ISK Lost
Exequror Navy Issue
DPS 5/1
38k
66.5m
Stabber Fleet Issue
DPS 3/2
48k
141.6m
Exequror Navy Issue
DPS 3/1
41k
30.6m
Harbinger Navy Issue
DPS 3/1
41k
205.1m
Exequror Navy Issue
DPS 3/1
11k
74.1m
Exequror Navy Issue
DPS 2/1
19k
66.5m
Catalyst Navy Issue
DPS 2/1
16k
33.4m
Exequror Navy Issue
DPS 2/2
15k
92.3m
Thrasher Fleet Issue
DPS 1/1
23k
30.5m
Exequror Navy Issue
DPS 1/1
18k
68.3m
Exequror Navy Issue
DPS 1/1
13k
64.1m
Catalyst Navy Issue
DPS 1/0
12k
Stabber Fleet Issue
DPS 1/0
11k
Heretic
Bubbles 1/1
6k
65.9m
Thrasher Fleet Issue
DPS 1/1
6k
61.5m
DPS 1/0
1k
Tackle 1/0
453
Scythe Fleet Issue
DPS 0/1
8k
116.3m
DPS 0/0
6k
Imperial Navy Slicer
DPS 0/0
5k
DPS 0/0
5k
Thrasher
DPS 0/1
4k
8.0m
Dragoon
DPS 0/2
2k
49.1m
Augoror
DPS 0/2
278
65.7m
DPS 0/0
16
Non-Com 0/1
0
10.0k
Non-Com 0/1
0
10.0k
Breacher
DPS 0/1
0
1.5m
Maulus
DPS 0/1
0
4.4m
Vexor Navy Issue
Non-Com 0/2
0
73.8m
Minmatar Shuttle
Non-Com 0/1
0
15.7k
Cenotaph
DPS 0/2
0
848.9m
Thrasher Fleet Issue
DPS 0/1
0
43.3m
Mammoth
Non-Com 0/2
0
16.0m
Thrasher
Non-Com 0/2
0
7.2m
Non-Com 0/1
0
10.0k
Venture
DPS 0/2
0
398.5k
Reaper
DPS 0/2
0
13.6k
Vexor Navy Issue
DPS 0/2
0
73.8m
Vexor Navy Issue
Non-Com 0/2
0
73.8m
Drake
Non-Com 0/2
0
200.8m
Augoror Navy Issue
DPS 0/2
0
106.9m
Slasher
DPS 0/2
0
2.3m
Prospect
Non-Com 0/2
0
34.9m
Venture
DPS 0/1
0
5.2m
Vexor Navy Issue
DPS 0/2
0
73.8m
Non-Com 0/1
0
10.0k
Sunesis
DPS 0/2
0
36.1m
Pioneer
Non-Com 0/2
0
13.5m
Abaddon
DPS 0/1
0
321.7m
Myb
Non-Com 0/1
0
10.0k
Non-Com 0/1
0
727.8k
Tristan
DPS 0/1
0
4.9m
Coercer Navy Issue
DPS 0/1
0
35.8m
Rifter
DPS 0/2
0
1.4m
Thrasher Fleet Issue
DPS 0/1
0
29.3m
Venture
DPS 0/2
0
2.1m
DPS 0/5
0
1.9m
Occator
DPS 0/2
0
1.44b
Caldari Shuttle
Non-Com 0/2
0
27.4k
Tackle 0/1
0
31.3m
Raptor
Tackle 0/0
0
Non-Com 0/1
0
10.0k
Non-Com 0/1
0
10.0k

Suspicion Summary

Suspicious Characters

43

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.504

Graph Intelligence

Clusters

45

Suspicious Clusters

2

Bridge Characters

0

Cross-Side Edges

48

Avg Co-Occurrence

1.552

Show graph participant details (100)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
CN JinFeng 06 Fraternity. +3 2124167997 0.000 0.400 -
InkMonday2 WinterCo +1 2124250439 0.000 0.000 -
B2rb 3 Fraternity. +3 2114560544 0.000 2.000 Yes
AzzzAri Smile 'n' Wave +37 91808908 0.000 3.400 -
FEITTTTT WinterCo +1 2114560544 0.000 0.600 Yes
Linen yuanqi WinterCo +1 2114560544 0.000 2.300 Yes
B2rb 2 Fraternity. +3 2114560544 0.000 1.500 Yes
Yuanqixuwu WinterCo +1 2114560544 0.000 1.300 Yes
Fenglaom WinterCo +1 2124229436 0.000 0.000 -
CN JinFeng 05 Fraternity. +3 2124167997 0.000 0.400 -
SongJie Smile 'n' Wave +37 2124228936 0.000 0.000 -
CN JinFeng 04 Fraternity. +3 2124167997 0.000 0.500 -
qikuchun WinterCo +1 2124228123 0.000 0.000 -
CN JinFeng 03 Fraternity. +3 2124167997 0.000 0.400 -
GuuGaa Fraternity. +3 2114560544 0.000 3.500 Yes
Vaidurya Fraternity. +3 2114560544 0.000 2.900 Yes
only mobai3 Fraternity. +3 2114560544 0.000 0.100 Yes
Vesa Erata1 Fraternity. +3 2114560544 0.000 0.300 Yes
B2rb 1 Fraternity. +3 2114560544 0.000 2.800 Yes
Small J Fraternity. +3 2114560544 0.000 2.700 Yes
CN JinFeng Fraternity. +3 2114560544 0.000 2.900 Yes
BaBBoi Fraternity. +3 2114560544 0.000 3.700 Yes
only mobai Fraternity. +3 2114560544 0.000 4.700 Yes
SSSITY Fraternity. +3 2114560544 0.000 0.100 Yes
idgg001 Fraternity. +3 2114560544 0.000 1.500 Yes
Tom Shelby 1st Smile 'n' Wave +37 2124083756 0.000 0.000 -
Yujian Jiao Fraternity. +3 2124078866 0.000 0.000 -
Leonard0Yang Fraternity. +3 2124076445 0.000 0.000 -
Maurdakar Fraternity. +3 2124070255 0.000 0.000 -
LeoYangEVE Fraternity. +3 2114560544 0.000 3.400 Yes
Lovers VI Fraternity. +3 2114560544 0.000 2.700 Yes
WANG NICO Fraternity. +3 2114560544 0.000 3.700 Yes
PanGweiwei Fraternity. +3 2124010664 0.000 0.000 -
ThePrinceUY Smile 'n' Wave +37 2123986547 0.000 0.000 -
LuciferKen Fraternity. +3 96741414 0.000 1.900 Yes
Xenophobe and Militarist Fraternity. +3 2114560544 0.000 0.700 Yes
Bobr P Smile 'n' Wave +37 91808908 0.000 2.900 -
KoLoM Fraternity. +3 2114560544 0.000 4.700 Yes
Rosmontis0706 Fraternity. +3 2114560544 0.000 0.200 Yes
KoLit WinterCo +1 2114560544 0.000 0.900 Yes
Yujian Tong Fraternity. +3 2123775095 0.000 0.000 -
NEOJERRY Fraternity. +3 2114560544 0.000 2.300 Yes
o7 Captain Fraternity. +3 2114560544 0.000 6.100 Yes
ScrapPicker Smile 'n' Wave +37 2123700540 0.000 0.000 -
Lp37 Commander Minstreler Fraternity. +3 2114560544 0.000 3.500 Yes
Decimus krull Smile 'n' Wave +37 2123550502 0.000 0.000 -
Karoo C Thara WinterCo +1 2114560544 0.000 0.900 Yes
Karoo B Thara WinterCo +1 2114560544 0.000 0.900 Yes
Karoo A Thara WinterCo +1 2114560544 0.000 0.900 Yes
GuanDai Fraternity. +3 2114560544 0.000 4.700 Yes
Big sam13 Smile 'n' Wave +37 2123316764 0.000 0.000 -
KETT A Fraternity. +3 2114560544 0.000 0.300 Yes
Abcde66666 Fraternity. +3 2114560544 0.000 3.600 Yes
Shao maye Fraternity. +3 2114560544 0.000 1.000 Yes
Sappho Pa Fraternity. +3 2114560544 0.000 0.400 Yes
Sascha Estranger Fraternity. +3 2122952025 0.000 0.000 -
Misty Dawn253 Fraternity. +3 2122676148 0.000 0.000 -
GB T Fraternity. +3 2121939194 0.000 17.200 -
StubbornCell Fraternity. +3 2122119486 0.000 1.600 -
GichRevived Smile 'n' Wave +37 2114560544 0.000 1.400 Yes
Keith helper Fraternity. +3 2121701872 0.000 0.000 -
Jamata Ki Yuso Fraternity. +3 2121599379 0.000 0.000 -
Hadal Pedel Fraternity. +3 2121497006 0.000 0.000 -
Losschyve Thellere Fraternity. +3 2121495206 0.000 0.000 -
Aranne Eistiras Smile 'n' Wave +37 2121425609 0.000 0.000 -
Sakmico Fraternity. +3 96741414 0.000 1.500 Yes
BalkanRambo Fraternity. +3 2120819770 0.000 0.000 -
Lusyuu Fraternity. +3 2120497343 0.000 0.000 -
Ed Stonler Smile 'n' Wave +37 96741414 0.000 0.300 Yes
Kiki Of Merri Smile 'n' Wave +37 2117662957 0.000 1.300 -
Aith of Merri Smile 'n' Wave +37 2117662957 0.000 1.300 -
Viola Alexandria Smile 'n' Wave +37 2117662957 0.000 4.700 -
KGBEST Smile 'n' Wave +37 2117619367 0.000 0.000 -
Duke Bosch Fraternity. +3 2116755386 0.000 0.000 -
jianGeXe Smile 'n' Wave +37 2115993156 0.000 0.000 -
God popb WinterCo +1 2114560544 0.000 2.900 Yes
Jennifer Castle Smile 'n' Wave +37 96741414 0.000 2.600 Yes
Tench TTTSAI Fraternity. +3 2114560544 0.000 5.000 Yes
Bobrdobr Shazih Smile 'n' Wave +37 91808908 0.000 3.600 -
Rhea Sai Smile 'n' Wave +37 91808908 0.000 3.800 -
Qingcheng Fu WinterCo +1 96741414 0.000 1.400 Yes
Fallen Aurora Fraternity. +3 1905669646 0.000 0.000 -
gremlintim Smile 'n' Wave +37 96741414 0.000 1.400 Yes
White Drop Smile 'n' Wave +37 96741414 0.000 3.000 Yes
alexpitbul Fraternity. +3 993469802 0.000 0.000 -
Eclectic Smile 'n' Wave +37 839625188 0.000 0.000 -
Demoria Fraternity. +3 91808908 0.000 4.900 -
Teranec Smile 'n' Wave +37 275803489 0.000 0.000 -
Jina Sunji Smile 'n' Wave +37 91808908 0.000 4.900 -
ALFACH Smile 'n' Wave +37 96823023 0.000 0.000 -
Sanja Uta Smile 'n' Wave +37 96741414 0.000 2.600 Yes
INSTRUCTOR Smile 'n' Wave +37 96676697 0.000 0.000 -
Zloy Djo Smile 'n' Wave +37 95774164 0.000 0.000 -
Quam Amoena Fraternity. +3 95353733 0.000 0.000 -
Marie Curiiee WinterCo +1 94997592 0.000 0.000 -
Gad Capitan Smile 'n' Wave +37 93847437 0.000 0.000 -
Alexa DeLarge Fraternity. +3 91808908 0.000 4.500 -
Unnamed Person Smile 'n' Wave +37 96741414 0.000 1.000 Yes
Lago Rokh Fraternity. +3 91808908 0.000 0.200 -
Kanetiryl Rybeck Fraternity. +3 91041861 0.000 0.000 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 60/125 pilots (48%)

No cross-alliance history data available yet. Enrichment may still be in progress.