← Back to Theater Overview

Battle Intelligence — Theater Detail

SWBV-2 +1 systems

WinterCo +1 Friendly vs Invidia Gloriae Comes +2 Hostile vs Temple of Otsasai +1 Third Party
Feythabolis 2026-04-03 13:44:25 — 2026-04-03 14:44:10 Friendly: 2 alliances Hostile: 3 alliances Third Party: 2 alliances
System Overview 2 battle systems · 9 adjacent
System overview — click to expand

Battles

4

Systems

2

Unique Pilots

88

Distinct Killmails

88

Duration

60m

ISK Destroyed

3.76b

88.3%
45.2% 0.0%

WinterCo +1

Friendly

Friendly coalition overview

Unique Pilots

23

ISK Efficiency

88.3%

Kills / Losses

18 / 42

Kill involvements: 101

ISK Killed / Lost

739.3m / 97.8m

Alliances

Fraternity. 21 pilots
Fraternity Auxiliary 2 pilots

Top Hulls (by appearances)

Thrasher x17
Thrasher x2
Thrasher x2
Malediction x1
Thrasher x1

Invidia Gloriae Comes +2

Hostile

Opposition coalition overview

Unique Pilots

63

ISK Efficiency

45.2%

Kills / Losses

70 / 46

Kill involvements: 241

ISK Killed / Lost

3.02b / 3.66b

Opponent Alliances

Invidia Gloriae Comes 34 pilots
Dracarys. 17 pilots
Deepwater Hooligans 12 pilots

Top Hulls (by appearances)

Cormorant x13
Drake Navy Issue x8
Harbinger Navy Issue x2
Prophecy Navy Issue x2
Raven x2
Sleipnir x1
Malediction x1
Thanatos x1
Chimera x1
Broadsword x1
Jaguar x1
Loki x1

Temple of Otsasai +1

Third Party

Third party overview

Unique Pilots

2

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 9

ISK Killed / Lost

0 / 0

Alliances

Temple of Otsasai 1 pilots
East Space Nova Combined Fleet 1 pilots

Top Hulls (by appearances)

Jaguar x1
Falcon x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
SWBV-2 2
5
micro 2026-04-03 13:44:25 2026-04-03 13:44:37 1.00 Detail
SWBV-2 7
19
micro 2026-04-03 13:47:03 2026-04-03 13:59:05 1.00 Detail
SWBV-2 18
35
small 2026-04-03 14:00:05 2026-04-03 14:11:05 1.00 Detail
NPD9-A 61
59
medium 2026-04-03 14:30:01 2026-04-03 14:44:10 1.00 Detail

Timeline

24 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Invidia Gloriae Comes +2 winning.

Turning Points

2026-04-03 14:38:00Invidia Gloriae Comes +2 Momentum shifted toward opponents (1.00 → 0.57, Δ=-0.43) (magnitude: 0.429)

2026-04-03 14:39:00Invidia Gloriae Comes +2 Momentum shifted toward opponents (0.57 → -0.08, Δ=-0.65) (magnitude: 0.648)

2026-04-03 14:41:00Invidia Gloriae Comes +2 Momentum shifted toward opponents (0.03 → -0.35, Δ=-0.38) (magnitude: 0.381)

Show timeline data
Time Killmails ISK WinterCo +1 Invidia Gloriae Comes +2 Momentum
2026-04-03 13:44:00 2 84.0m 2 0 1.000
2026-04-03 13:47:00 2 20.0k 2 0 1.000
2026-04-03 13:57:00 3 382.4m 3 0 1.000
2026-04-03 13:59:00 2 20.0k 2 0 1.000
2026-04-03 14:00:00 1 10.0k 1 0 1.000
2026-04-03 14:01:00 2 255.5m 2 0 1.000
2026-04-03 14:02:00 2 300.5m 2 0 1.000
2026-04-03 14:04:00 1 440.7m 1 0 1.000
2026-04-03 14:05:00 3 430.7m 3 0 1.000
2026-04-03 14:06:00 3 504.5m 3 0 1.000
2026-04-03 14:07:00 2 277.2m 2 0 1.000
2026-04-03 14:08:00 1 244.0m 1 0 1.000
2026-04-03 14:09:00 1 10.0k 1 0 1.000
2026-04-03 14:10:00 1 10.0k 1 0 1.000
2026-04-03 14:11:00 1 10.0k 1 0 1.000
2026-04-03 14:30:00 1 93.9m 1 0 1.000
2026-04-03 14:31:00 1 10.0k 1 0 1.000
2026-04-03 14:38:00 10 413.6m 7 3 0.571
2026-04-03 14:39:00 13 83.7m 2 11 -0.077
2026-04-03 14:40:00 4 65.6m 4 0 0.035
2026-04-03 14:41:00 21 180.2m 2 19 -0.347
2026-04-03 14:42:00 1 10.0k 1 0 -0.347
2026-04-03 14:43:00 9 90.0k 0 9 -0.625
2026-04-03 14:44:00 1 10.0k 1 0 -0.556

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 3 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Deepwater Hooligans Opponent Internal Conflict Invidia Gloriae Comes +2 12 kills 12 12 12 1.88b 1.04b 64.3%
Invidia Gloriae Comes Opponent Internal Conflict Invidia Gloriae Comes +2 11 kills 34 45 30 1.09b 2.42b 31.0%
Fraternity. Friendly WinterCo +1 OK 21 17 38 739.3m 91.4m 89.0%
Dracarys. Opponent Internal Conflict Invidia Gloriae Comes +2 2 kills 17 13 4 51.5m 191.3m 21.2%
Fraternity Auxiliary Friendly WinterCo +1 OK 2 1 4 10.0k 6.5m 0.2%
Temple of Otsasai Temple of Otsasai +1 OK 1 0 0 0 0 0.0%
East Space Nova Combined Fleet Temple of Otsasai +1 OK 1 0 0 0 0 0.0%

Participants

Suspicious

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

WinterCo +1 Friendly (23)

Pilot Ship Role K/D Damage ISK Lost
Thrasher
DPS 4/1
7k
3.0m
Thrasher
DPS 3/2
4k
3.1m
Thrasher
DPS 2/2
4k
3.0m
Thrasher
DPS 2/2
2k
3.2m
Thrasher
DPS 1/2
5k
2.7m
Thrasher
DPS 1/2
5k
3.1m
Thrasher
DPS 1/2
4k
3.0m
Thrasher
DPS 1/2
3k
3.4m
YF95
Thrasher
DPS 1/2
3k
3.1m
Thrasher
DPS 1/2
2k
3.2m
Thrasher
DPS 1/2
1k
3.2m
Thrasher
DPS 0/1
5k
3.0m
Thrasher
DPS 0/2
4k
3.1m
Thrasher
DPS 0/0
4k
Thrasher
DPS 0/2
3k
3.1m
Thrasher
DPS 0/2
2k
3.1m
Thrasher
DPS 0/2
2k
2.8m
Thrasher
DPS 0/2
2k
3.1m
Thrasher
DPS 0/2
1k
3.1m
Thrasher
DPS 0/2
973
3.2m
Thrasher
DPS 0/2
921
3.0m
Thrasher
Non-Com 0/2
72
3.2m
Malediction
Tackle 0/2
0
33.2m

Invidia Gloriae Comes +2 Hostile (63)

Pilot Ship Role K/D Damage ISK Lost
DPS 16/0
35k
Cormorant
DPS 6/0
2k
Cap DPS 5/0
15k
Curse
EWAR 4/0
10k
Drake Navy Issue
DPS 4/0
8k
DPS 3/0
42k
Nidhoggur
Cap DPS 3/0
28k
Prophecy Navy Issue
DPS 3/4
25k
277.6m
Drake Navy Issue
DPS 3/1
20k
226.6m
Harbinger Navy Issue
DPS 3/0
17k
DPS 2/0
6k
Cormorant
DPS 2/0
2k
Cenotaph
DPS 2/0
2k
FC/Links 2/0
2k
Exequror Navy Issue
DPS 2/0
640
Vindicator
DPS 1/0
50k
Prophecy Navy Issue
DPS 1/2
13k
249.8m
Caracal Navy Issue
DPS 1/2
12k
129.1m
DPS 1/0
5k
Raptor
Tackle 1/2
4k
82.4m
Cormorant
DPS 1/0
4k
Cormorant
DPS 1/0
3k
Sleipnir
FC/Links 1/1
3k
440.7m
Cormorant
DPS 1/0
897
Cormorant
DPS 1/0
773
Harbinger Navy Issue
DPS 0/0
15k
Typhoon Fleet Issue
DPS 0/0
14k
Super 0/0
9k
Vagabond
DPS 0/2
3k
93.9m
Drake Navy Issue
DPS 0/0
2k
Purifier
Bomber 0/1
2k
51.7m
Drake Navy Issue
DPS 0/0
2k
Talwar
DPS 0/0
1k
DPS 0/0
1k
Drake Navy Issue
DPS 0/0
1k
Drake Navy Issue
DPS 0/1
1k
225.5m
Drake Navy Issue
DPS 0/0
1k
Cormorant
DPS 0/0
876
Tackle 0/0
866
Jackdaw
DPS 0/2
853
113.6m
Cormorant
DPS 0/0
848
DPS 0/0
514
Cormorant
DPS 0/0
307
Cormorant
DPS 0/0
265
Cormorant
DPS 0/0
242
Cap DPS 0/0
103
Bomber 0/0
70
EWAR 0/0
0
Malediction
Non-Com 0/2
0
51.0m
Jaguar
Tackle 0/3
0
78.9m
Sabre
Non-Com 0/2
0
68.9m
Raven
DPS 0/0
0
Broadsword
Tackle 0/2
0
437.0m
Sabre
Bubbles 0/2
0
56.0m
Malediction
Tackle 0/1
0
65.6m
DPS 0/1
0
58.2m
Drake Navy Issue
DPS 0/1
0
235.1m
Sabre
Bubbles 0/2
0
65.4m
DPS 0/0
0
Cormorant
DPS 0/1
0
12.1m
Sabre
Bubbles 0/8
0
201.6m
Heretic
Bubbles 0/1
0
70.6m
Oneiros
Logi 0/2
0
367.6m

Temple of Otsasai +1 Third Party (2)

Pilot Ship Role K/D Damage ISK Lost
Jaguar
Tackle 0/0
199
Scout 0/0
0

Suspicion Summary

Suspicious Characters

22

Tracked Alliance Suspicious

11

Max Score

1.000

Avg Score

0.359

Graph Intelligence

Clusters

59

Suspicious Clusters

0

Bridge Characters

0

Cross-Side Edges

0

Avg Co-Occurrence

1.001

Show graph participant details (86)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
clol23 WinterCo +1 2124128885 0.000 0.800 -
TomStarsssssss Invidia Gloriae Comes +2 2122604788 0.000 0.100 -
Drone-01 WinterCo +1 2124128885 0.000 0.400 -
LCASS1 WinterCo +1 2124128885 0.000 0.300 -
Dhaos Li WinterCo +1 2124128885 0.000 0.900 -
Dhaos Leee WinterCo +1 2124128885 0.000 0.900 -
chao fan 16ji Invidia Gloriae Comes +2 2122604788 0.000 0.300 -
Reed Collins WinterCo +1 2124128885 0.000 0.800 -
yongri001 Invidia Gloriae Comes +2 2124030423 0.000 0.000 -
Aoco WinterCo +1 2124128885 0.000 0.900 -
YF95h WinterCo +1 2123969933 0.000 0.000 -
YF95b WinterCo +1 2123899647 0.000 0.000 -
O9lin WinterCo +1 2124128885 0.000 0.800 -
Jareth18 WinterCo +1 2121939194 0.000 14.400 -
YF95 WinterCo +1 2123628801 0.000 0.000 -
Radleyer WinterCo +1 2121939194 0.000 14.600 -
Missile sisters WinterCo +1 2124128885 0.000 0.600 -
ShaYuGura Invidia Gloriae Comes +2 2123491776 0.000 0.000 -
GuraSha Invidia Gloriae Comes +2 2122604788 0.000 0.300 -
GuraShaYU Invidia Gloriae Comes +2 2122604788 0.000 0.100 -
maguachong Invidia Gloriae Comes +2 2123484464 0.000 0.000 -
Missile girl WinterCo +1 2124128885 0.000 0.300 -
F Inzaghi WinterCo +1 2121939194 0.000 9.700 -
Prism77 Invidia Gloriae Comes +2 2122604788 0.000 0.500 -
Mon3tr 2233 WinterCo +1 2124128885 0.000 2.200 -
Kuken Toralen Invidia Gloriae Comes +2 2122604788 0.000 0.100 -
Rebeka C T Invidia Gloriae Comes +2 2123172488 0.000 0.000 -
GuangxiBig Invidia Gloriae Comes +2 2123086168 0.000 0.000 -
Okselen Ikkala Invidia Gloriae Comes +2 2123029945 0.000 0.000 -
lusheng952777777 Invidia Gloriae Comes +2 2122920303 0.000 0.000 -
lusheng95277777 Invidia Gloriae Comes +2 2122920285 0.000 0.000 -
lusheng9527777 Invidia Gloriae Comes +2 2122920267 0.000 0.000 -
tzstain Temple of Otsasai +1 2122874430 0.000 0.000 -
lusheng95277 Invidia Gloriae Comes +2 2122729853 0.000 0.000 -
KiyaNa YaYi Invidia Gloriae Comes +2 2122604788 0.000 0.700 -
whutbadmmman Invidia Gloriae Comes +2 2122582181 0.000 0.000 -
Sirhumphrey Invidia Gloriae Comes +2 2122604788 0.000 0.500 -
Unclear liquid Invidia Gloriae Comes +2 2122199725 0.000 0.000 -
Chen0103 Invidia Gloriae Comes +2 2122148969 0.000 0.000 -
Gashara WinterCo +1 2122119486 0.000 2.200 -
fibular Invidia Gloriae Comes +2 2115850119 0.000 1.700 -
ImCynoBeacon Temple of Otsasai +1 2122037007 0.000 0.000 -
Matilda Langley WinterCo +1 2122119486 0.000 1.700 -
Langley Matilda WinterCo +1 2122119486 0.000 2.000 -
Bsjsisnjs Invidia Gloriae Comes +2 2121930451 0.000 0.000 -
Parker Tan Invidia Gloriae Comes +2 2121671728 0.000 0.000 -
Dominator person Invidia Gloriae Comes +2 2120430224 0.000 0.000 -
Laniakea Shiki Invidia Gloriae Comes +2 2120087051 0.000 0.000 -
Sel Ibruin Invidia Gloriae Comes +2 2122604788 0.000 0.500 -
zixiaoyaojuben001 Invidia Gloriae Comes +2 2118944398 0.000 0.000 -
cheng114514 Invidia Gloriae Comes +2 2118886547 0.000 0.000 -
xin shou zhanlong Invidia Gloriae Comes +2 2118834596 0.000 0.000 -
Trainee Captain Invidia Gloriae Comes +2 2118315996 0.000 0.000 -
shitian Invidia Gloriae Comes +2 2117247481 0.000 0.000 -
YFX Torina Invidia Gloriae Comes +2 2117200133 0.000 0.000 -
XiaoNan812 Invidia Gloriae Comes +2 2117039610 0.000 0.000 -
z left Invidia Gloriae Comes +2 2116674403 0.000 0.000 -
Mirler1 Invidia Gloriae Comes +2 2116572691 0.000 0.000 -
corn left Invidia Gloriae Comes +2 2116478030 0.000 0.000 -
DIDIVDIDI Invidia Gloriae Comes +2 2116437760 0.000 0.000 -
Yuuu Dai Invidia Gloriae Comes +2 2116388135 0.000 0.000 -
Cockroach Killer Invidia Gloriae Comes +2 2116307433 0.000 0.000 -
DUDUvDUDu Invidia Gloriae Comes +2 2114564840 0.000 0.100 -
R virushuan Invidia Gloriae Comes +2 2113686565 0.000 1.700 -
virustao wang Invidia Gloriae Comes +2 2113686565 0.000 1.700 -
Dhaos Lee WinterCo +1 2122119486 0.000 0.400 -
Aileen Eullon WinterCo +1 96516667 0.000 9.700 -
T zhong Invidia Gloriae Comes +2 2115476943 0.000 0.000 -
Nadeshiko Yuru Invidia Gloriae Comes +2 2115199609 0.000 0.000 -
YL JYDSY Invidia Gloriae Comes +2 2114852301 0.000 0.000 -
JYDSY Invidia Gloriae Comes +2 2114564840 0.000 4.000 -
Papa xo Invidia Gloriae Comes +2 2114812660 0.000 0.000 -
xoxo J Invidia Gloriae Comes +2 2114812594 0.000 0.000 -
Xoxo JJ Invidia Gloriae Comes +2 2114809600 0.000 0.000 -
JYDSYHYL Invidia Gloriae Comes +2 2114564840 0.000 4.400 -
Mister JJJ Invidia Gloriae Comes +2 2114744879 0.000 0.000 -
Karass Khala Invidia Gloriae Comes +2 2114604466 0.000 0.000 -
rmand A Invidia Gloriae Comes +2 2114560490 0.000 0.000 -
Jimes Arrice Invidia Gloriae Comes +2 2113746180 0.000 0.000 -
Feixiang Audene Invidia Gloriae Comes +2 2114564840 0.000 5.800 -
feng fenghua Invidia Gloriae Comes +2 2113500164 0.000 0.000 -
xyb-bob Invidia Gloriae Comes +2 2112507588 0.000 0.000 -
Ingulf Invidia Gloriae Comes +2 282961807 0.000 0.000 -
Space Contra WinterCo +1 95978957 0.000 0.000 -
Jungle Chan Invidia Gloriae Comes +2 94870154 0.000 0.000 -
Sten Taxi Invidia Gloriae Comes +2 90154776 0.000 0.000 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 46/88 pilots (52.3%)

No cross-alliance history data available yet. Enrichment may still be in progress.