SupplyCore Console
Tama Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Tama +1 systems
Battles
17
Systems
2
Unique Pilots
63
Distinct Killmails
153
Duration
168m
ISK Destroyed
1.79b
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Snuffed Out +3
HostileOpposition coalition overview
Unique Pilots
13
ISK Efficiency
58.7%
Kills / Losses
30 / 7
Kill involvements: 122
ISK Killed / Lost
495.2m / 347.9m
Opponent Alliances
Top Hulls (by appearances)
State Protectorate +42
Third PartyThird party overview
Unique Pilots
72
ISK Efficiency
47.3%
Kills / Losses
123 / 146
Kill involvements: 246
ISK Killed / Lost
1.29b / 1.44b
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Tama | 9 |
|
micro | 2026-04-02 12:45:38 | 2026-04-02 12:59:06 | 1.00 | Detail |
| Tama | 8 |
|
micro | 2026-04-02 13:02:06 | 2026-04-02 13:14:06 | 1.00 | Detail |
| Tama | 15 |
|
micro | 2026-04-02 13:15:23 | 2026-04-02 13:29:07 | 1.00 | Detail |
| Sujarento | 2 |
|
micro | 2026-04-02 13:19:01 | 2026-04-02 13:28:30 | 1.00 | Detail |
| Sujarento | 1 |
|
micro | 2026-04-02 13:30:08 | 2026-04-02 13:30:08 | 1.00 | Detail |
| Tama | 18 |
|
micro | 2026-04-02 13:30:29 | 2026-04-02 13:44:17 | 1.00 | Detail |
| Tama | 22 |
|
micro | 2026-04-02 13:45:06 | 2026-04-02 13:59:29 | 1.00 | Detail |
| Sujarento | 2 |
|
micro | 2026-04-02 13:48:48 | 2026-04-02 13:52:41 | 1.00 | Detail |
| Tama | 12 |
|
micro | 2026-04-02 14:01:07 | 2026-04-02 14:14:08 | 1.00 | Detail |
| Sujarento | 5 |
|
micro | 2026-04-02 14:17:58 | 2026-04-02 14:28:15 | 1.00 | Detail |
| Tama | 16 |
|
micro | 2026-04-02 14:19:51 | 2026-04-02 14:28:00 | 1.00 | Detail |
| Tama | 10 |
|
micro | 2026-04-02 14:30:09 | 2026-04-02 14:40:42 | 1.00 | Detail |
| Tama | 3 |
|
micro | 2026-04-02 14:56:54 | 2026-04-02 14:59:04 | 1.00 | Detail |
| Tama | 8 |
|
micro | 2026-04-02 15:00:10 | 2026-04-02 15:11:46 | 1.00 | Detail |
| Tama | 11 |
|
micro | 2026-04-02 15:15:55 | 2026-04-02 15:28:46 | 1.00 | Detail |
| Sujarento | 1 |
|
micro | 2026-04-02 15:22:25 | 2026-04-02 15:22:25 | 1.00 | Detail |
| Sujarento | 1 |
|
micro | 2026-04-02 15:33:12 | 2026-04-02 15:33:12 | 1.00 | Detail |
Timeline
105 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Snuffed Out +3 winning.
Turning Points
2026-04-02 13:14:00 — Snuffed Out +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 13:55:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 14:07:00 — Snuffed Out +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 14:18:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 14:23:00 — Snuffed Out +3 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 14:56:00 — Snuffed Out +3 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 15:06:00 — Friendlies Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | Friendlies | Snuffed Out +3 | Momentum |
|---|---|---|---|---|---|
| 2026-04-02 12:45:00 | 1 | 811.9k | 1 | 0 | 1.000 |
| 2026-04-02 12:47:00 | 3 | 33.3m | 1 | 0 | 1.000 |
| 2026-04-02 12:49:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 12:52:00 | 1 | 59.2m | 1 | 0 | 1.000 |
| 2026-04-02 12:55:00 | 1 | 15.9m | 1 | 0 | 1.000 |
| 2026-04-02 12:56:00 | 2 | 7.0m | 1 | 0 | 1.000 |
| 2026-04-02 12:57:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 12:58:00 | 1 | 3.5m | 0 | 0 | 1.000 |
| 2026-04-02 12:59:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 13:02:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 13:03:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-02 13:07:00 | 1 | 27.5k | 0 | 0 | 1.000 |
| 2026-04-02 13:09:00 | 1 | 28.5m | 0 | 0 | 1.000 |
| 2026-04-02 13:11:00 | 2 | 6.8m | 0 | 0 | 1.000 |
| 2026-04-02 13:13:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 13:14:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:15:00 | 2 | 36.2m | 0 | 0 | 0.000 |
| 2026-04-02 13:16:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:19:00 | 1 | 119.1m | 0 | 0 | 0.000 |
| 2026-04-02 13:20:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-02 13:22:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:23:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-02 13:24:00 | 1 | 39.9m | 0 | 0 | 0.000 |
| 2026-04-02 13:25:00 | 4 | 26.7k | 0 | 0 | 0.000 |
| 2026-04-02 13:26:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:27:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:28:00 | 2 | 25.5m | 0 | 0 | 0.000 |
| 2026-04-02 13:29:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:30:00 | 2 | 6.9m | 0 | 0 | 0.000 |
| 2026-04-02 13:31:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:32:00 | 2 | 49.0m | 0 | 0 | 0.000 |
| 2026-04-02 13:33:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:34:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:35:00 | 1 | 1.7m | 0 | 0 | 0.000 |
| 2026-04-02 13:36:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:37:00 | 2 | 1.7m | 0 | 0 | 0.000 |
| 2026-04-02 13:38:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:39:00 | 1 | 5.3m | 0 | 0 | 0.000 |
| 2026-04-02 13:41:00 | 4 | 290.8k | 0 | 0 | 0.000 |
| 2026-04-02 13:43:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:44:00 | 1 | 2.1m | 0 | 0 | 0.000 |
| 2026-04-02 13:45:00 | 2 | 37.5k | 0 | 0 | 0.000 |
| 2026-04-02 13:46:00 | 1 | 4.7m | 0 | 0 | 0.000 |
| 2026-04-02 13:48:00 | 3 | 52.3m | 0 | 0 | 0.000 |
| 2026-04-02 13:49:00 | 2 | 3.4m | 0 | 0 | 0.000 |
| 2026-04-02 13:50:00 | 1 | 474.1k | 0 | 0 | 0.000 |
| 2026-04-02 13:51:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:52:00 | 2 | 25.1m | 0 | 0 | 0.000 |
| 2026-04-02 13:53:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 13:54:00 | 1 | 135.4k | 0 | 0 | 0.000 |
| 2026-04-02 13:55:00 | 2 | 67.3m | 1 | 0 | 1.000 |
| 2026-04-02 13:56:00 | 1 | 55.6m | 1 | 0 | 1.000 |
| 2026-04-02 13:57:00 | 2 | 61.6m | 1 | 0 | 1.000 |
| 2026-04-02 13:58:00 | 2 | 114.0m | 2 | 0 | 1.000 |
| 2026-04-02 13:59:00 | 1 | 3.0m | 0 | 0 | 1.000 |
| 2026-04-02 14:01:00 | 2 | 8.1m | 0 | 0 | 1.000 |
| 2026-04-02 14:03:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 14:04:00 | 1 | 4.9m | 0 | 0 | 1.000 |
| 2026-04-02 14:07:00 | 2 | 10.8m | 0 | 0 | 0.000 |
| 2026-04-02 14:08:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 14:11:00 | 1 | 222.5m | 0 | 0 | 0.000 |
| 2026-04-02 14:12:00 | 2 | 5.3m | 0 | 0 | 0.000 |
| 2026-04-02 14:13:00 | 1 | 2.0m | 0 | 0 | 0.000 |
| 2026-04-02 14:14:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 14:17:00 | 1 | 1.6m | 0 | 0 | 0.000 |
| 2026-04-02 14:18:00 | 3 | 62.2m | 2 | 0 | 1.000 |
| 2026-04-02 14:19:00 | 1 | 55.0m | 0 | 0 | 1.000 |
| 2026-04-02 14:20:00 | 1 | 3.7m | 0 | 0 | 1.000 |
| 2026-04-02 14:21:00 | 3 | 42.8m | 0 | 0 | 1.000 |
| 2026-04-02 14:22:00 | 4 | 52.1k | 0 | 0 | 1.000 |
| 2026-04-02 14:23:00 | 2 | 13.4k | 0 | 0 | 0.000 |
| 2026-04-02 14:24:00 | 1 | 33.3m | 0 | 0 | 0.000 |
| 2026-04-02 14:25:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 14:27:00 | 2 | 137.1m | 0 | 0 | 0.000 |
| 2026-04-02 14:28:00 | 2 | 8.7m | 0 | 0 | 0.000 |
| 2026-04-02 14:30:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 14:31:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-02 14:32:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-02 14:34:00 | 2 | 1.6m | 0 | 0 | 0.000 |
| 2026-04-02 14:35:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-02 14:37:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 14:39:00 | 1 | 18.5m | 0 | 0 | 0.000 |
| 2026-04-02 14:40:00 | 2 | 19.2m | 0 | 0 | 0.000 |
| 2026-04-02 14:56:00 | 1 | 154.8m | 0 | 1 | -1.000 |
| 2026-04-02 14:58:00 | 1 | 10.0k | 0 | 1 | -1.000 |
| 2026-04-02 14:59:00 | 1 | 17.0m | 0 | 0 | -1.000 |
| 2026-04-02 15:00:00 | 1 | 10.0k | 0 | 0 | -1.000 |
| 2026-04-02 15:02:00 | 1 | 10.0k | 0 | 0 | -1.000 |
| 2026-04-02 15:05:00 | 1 | 3.6k | 0 | 0 | -1.000 |
| 2026-04-02 15:06:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 15:07:00 | 2 | 15.8m | 0 | 0 | 0.000 |
| 2026-04-02 15:11:00 | 2 | 337.3k | 0 | 0 | 0.000 |
| 2026-04-02 15:15:00 | 1 | 2.8m | 0 | 0 | 0.000 |
| 2026-04-02 15:16:00 | 1 | 21.8m | 0 | 0 | 0.000 |
| 2026-04-02 15:17:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 15:18:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 15:19:00 | 2 | 9.4m | 0 | 0 | 0.000 |
| 2026-04-02 15:22:00 | 2 | 8.0m | 0 | 0 | 0.000 |
| 2026-04-02 15:24:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-02 15:28:00 | 2 | 1.7m | 0 | 0 | 0.000 |
| 2026-04-02 15:33:00 | 1 | 79.7m | 0 | 0 | 0.000 |
| 2026-04-02 15:34:00 | 1 | 5.5m | 0 | 0 | 0.000 |
| 2026-04-02 15:36:00 | 2 | 474.7k | 0 | 0 | 0.000 |
| 2026-04-02 15:37:00 | 2 | 13.4k | 0 | 0 | 0.000 |
| 2026-04-02 15:38:00 | 1 | 10.0k | 0 | 0 | 0.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| SONS of BANE | State Protectorate +42 | OK | 4 | 103 | 1 | 870.1m | 10.0k | 100.0% |
| Snuffed Out Opponent Internal Conflict | Snuffed Out +3 | 10 kills | 6 | 29 | 0 | 493.6m | 0 | 100.0% |
| Watch Eagle Academy | State Protectorate +42 | OK | 3 | 2 | 1 | 125.1m | 1.6m | 98.8% |
| NecroSphere. | State Protectorate +42 | OK | 3 | 1 | 4 | 79.7m | 28.6m | 73.6% |
| Abyssal Booty Hunters | State Protectorate +42 | OK | 3 | 5 | 3 | 40.2m | 9.4m | 81.0% |
| Napkin Nation | State Protectorate +42 | OK | 1 | 2 | 1 | 39.1m | 33.3m | 54.0% |
| BASCAPE Inc | State Protectorate +42 | OK | 1 | 1 | 0 | 32.4m | 0 | 100.0% |
| Pen Is Out | State Protectorate +42 | OK | 1 | 1 | 1 | 29.0m | 32.4m | 47.3% |
| Suicide Bombr | State Protectorate +42 | OK | 2 | 1 | 0 | 24.9m | 0 | 100.0% |
| Stone Warriors Fleet | State Protectorate +42 | OK | 1 | 2 | 0 | 23.5m | 0 | 100.0% |
| Federal Defense Union | State Protectorate +42 | OK | 4 | 1 | 4 | 9.4m | 13.2m | 41.6% |
| Ghost Cartel | State Protectorate +42 | OK | 1 | 1 | 0 | 8.3m | 0 | 100.0% |
| SEAGULL ENJOYMENT AUTHORITY | State Protectorate +42 | OK | 2 | 1 | 1 | 8.0m | 79.7m | 9.1% |
| UA Fleets Opponent | Snuffed Out +3 | OK | 1 | 1 | 1 | 1.6m | 29.0m | 5.2% |
| BoneSquad | State Protectorate +42 | OK | 1 | 2 | 0 | 949.6k | 0 | 100.0% |
| Shepards Of Mettle | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 23.8m | 0.0% |
| Gruber und Partner GmbH | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 4.0m | 0.0% |
| Combined Logistics 205 Factory | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 6.0m | 0.0% |
| School of Applied Knowledge | State Protectorate +42 | OK | 5 | 0 | 56 | 0 | 106.6m | 0.0% |
| Science and Trade Institute | State Protectorate +42 | OK | 3 | 0 | 5 | 0 | 516.8k | 0.0% |
| Curse Locusts | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 27.5k | 0.0% |
| litietou | State Protectorate +42 | OK | 2 | 0 | 2 | 0 | 9.4m | 0.0% |
| WCQK | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 139.7m | 0.0% |
| 25 Online | State Protectorate +42 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Fre Cop | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 3.4k | 0.0% |
| Texniks | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 15.8m | 0.0% |
| Aeldari Empire | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 41.0k | 0.0% |
| State War Academy | State Protectorate +42 | OK | 2 | 0 | 9 | 0 | 7.1m | 0.0% |
| Federal Navy Academy | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 55.0m | 0.0% |
| Republic Military School | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 13.6k | 0.0% |
| Pator Tech School | State Protectorate +42 | OK | 1 | 0 | 3 | 0 | 5.7m | 0.0% |
| Infinitus Industries | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 37.1m | 0.0% |
| State Protectorate | State Protectorate +42 | OK | 6 | 0 | 10 | 0 | 60.8m | 0.0% |
| HOLD MY PROBS | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 154.8m | 0.0% |
| Legion of xXDEATHXx Academy | State Protectorate +42 | OK | 1 | 0 | 4 | 0 | 73.5m | 0.0% |
| The Chicken Coop | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 119.1m | 0.0% |
| Deadspace Armada | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 222.5m | 0.0% |
| Invidia Gloriae Comes Opponent | Snuffed Out +3 | OK | 5 | 0 | 5 | 0 | 294.0m | 0.0% |
| Storm Petrel Alliance | State Protectorate +42 | OK | 2 | 0 | 3 | 0 | 26.8m | 0.0% |
| Ivy League | State Protectorate +42 | OK | 2 | 0 | 4 | 0 | 16.8m | 0.0% |
| Brotherhood of Spacers Opponent | Snuffed Out +3 | OK | 1 | 0 | 1 | 0 | 24.9m | 0.0% |
| Singularity... | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 337.3k | 0.0% |
| The Rebels Alliance | State Protectorate +42 | OK | 1 | 0 | 2 | 0 | 19.2m | 0.0% |
| Ishuk-Raata Enforcement Directive | State Protectorate +42 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Quafe Liberation Front | State Protectorate +42 | OK | 1 | 0 | 3 | 0 | 47.0m | 0.0% |
| Wuling Alliance | State Protectorate +42 | OK | 1 | 0 | 4 | 0 | 28.5m | 0.0% |
| Curatores Veritatis Alliance | State Protectorate +42 | OK | 1 | 0 | 1 | 0 | 59.2m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
Friendlies Friendly (0)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
| No participants. | |||||
Snuffed Out +3 Hostile (16)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Vigilant
|
|
DPS | 20/0 |
|
|
|
Dramiel
|
|
DPS | 4/0 |
|
|
|
Leshak
|
|
DPS | 2/0 |
|
|
|
Praxis
|
|
DPS | 2/0 |
|
|
|
Ashimmu
|
|
DPS | 1/0 |
|
|
|
Kossota
✕
Catalyst Navy Issue
|
|
DPS | 1/1 |
|
29.0m |
|
Kikimora
|
|
DPS | 0/1 |
|
59.2m |
|
Augoror Navy Issue
|
|
DPS | 0/1 |
|
67.3m |
|
Merlin
|
|
DPS | 0/2 |
|
821.9k |
|
Osprey Navy Issue
|
|
DPS | 0/1 |
|
55.6m |
|
Osprey Navy Issue
|
|
DPS | 0/1 |
|
58.4m |
|
Imperial Navy Slicer
|
|
DPS | 0/2 |
|
16.0m |
|
Osprey Navy Issue
|
|
DPS | 0/1 |
|
55.6m |
|
Keres
|
|
EWAR | 0/0 |
|
|
|
Osprey Navy Issue
|
|
DPS | 0/1 |
|
57.0m |
|
Federation Navy Comet
|
|
DPS | 0/1 |
|
24.9m |
State Protectorate +42 Third Party (69)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Legion
|
|
DPS | 67/0 |
|
|
|
Vigilant
|
|
DPS | 25/0 |
|
|
|
Ashimmu
|
|
DPS | 11/0 |
|
|
|
Caldari Navy Hookbill
|
|
DPS | 5/1 |
|
9.4m |
|
Federation Navy Comet
|
|
DPS | 2/1 |
|
33.3m |
|
Caldari Navy Hookbill
|
|
DPS | 2/0 |
|
|
|
Dragoon
|
|
DPS | 2/0 |
|
|
|
Scythe Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Scythe Fleet Issue
|
|
DPS | 1/0 |
|
|
|
Rupture
|
|
DPS | 1/0 |
|
|
|
Bellicose
|
|
DPS | 1/0 |
|
|
|
Thrasher Fleet Issue
|
|
DPS | 1/1 |
|
32.4m |
|
Algos
|
|
DPS | 1/0 |
|
|
|
Catalyst Navy Issue
|
|
DPS | 1/0 |
|
|
|
Heron
|
|
DPS | 1/0 |
|
|
|
Imperial Navy Slicer
|
|
DPS | 1/0 |
|
|
|
Rupture
|
|
DPS | 0/0 |
|
|
|
Augoror Navy Issue
|
|
DPS | 0/0 |
|
|
|
Exequror Navy Issue
|
|
DPS | 0/0 |
|
|
|
Caldari Navy Hookbill
|
|
DPS | 0/0 |
|
|
|
Algos
|
|
DPS | 0/2 |
|
6.8m |
|
Algos
|
|
DPS | 0/1 |
|
1.6m |
|
Caldari Navy Hookbill
|
|
DPS | 0/0 |
|
|
|
Breacher
|
|
DPS | 0/2 |
|
23.8m |
|
XPinchoX
✕
Venture
|
|
Non-Com | 0/2 |
|
484.1k |
|
Ibis
|
|
DPS | 0/51 |
|
87.6m |
|
Ibis
|
|
DPS | 0/1 |
|
3.4k |
|
Gnosis
|
|
DPS | 0/1 |
|
79.7m |
|
Reaper
|
|
DPS | 0/3 |
|
5.7m |
|
mimi7799
✕
Punisher
|
|
DPS | 0/1 |
|
4.7m |
|
Tristan
|
|
DPS | 0/1 |
|
8.0m |
|
Tonir196
✕
Ibis
|
|
Non-Com | 0/2 |
|
41.0k |
|
—
|
|
Non-Com | 0/1 |
|
37.1m |
|
Gallente Shuttle
|
|
Non-Com | 0/2 |
|
26.1k |
|
Gallente Shuttle
|
|
Non-Com | 0/1 |
|
16.1k |
|
Gallente Shuttle
|
|
Non-Com | 0/1 |
|
16.1k |
|
Corax
|
|
Non-Com | 0/2 |
|
2.0m |
|
Venture
|
|
DPS | 0/2 |
|
7.0m |
|
Ibis
|
|
DPS | 0/1 |
|
3.4k |
|
Kestrel
|
|
DPS | 0/2 |
|
3.5m |
|
Drake Navy Issue
|
|
Non-Com | 0/2 |
|
222.5m |
|
Loorry
✕
Catalyst Navy Issue
|
|
DPS | 0/2 |
|
21.8m |
|
Venture
|
|
DPS | 0/2 |
|
474.7k |
|
—
|
|
Non-Com | 0/7 |
|
70.0k |
|
Thrasher
|
|
DPS | 0/1 |
|
4.5m |
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
Merlin
|
|
Non-Com | 0/2 |
|
337.3k |
|
10HocTb
✕
Mekubal
|
|
DPS | 0/2 |
|
154.8m |
|
TapTap34
✕
—
|
|
Non-Com | 0/1 |
|
27.5k |
|
Sentinel
|
|
EWAR | 0/2 |
|
39.9m |
|
Heron
|
|
DPS | 0/1 |
|
4.0m |
|
Ferox
|
|
DPS | 0/2 |
|
55.0m |
|
mimi5522
✕
Punisher
|
|
DPS | 0/1 |
|
4.7m |
|
Kestrel
|
|
DPS | 0/2 |
|
12.2m |
|
Thrasher Fleet Issue
|
|
DPS | 0/4 |
|
73.5m |
|
SirMurph
✕
Caldari Shuttle
|
|
Non-Com | 0/2 |
|
27.4k |
|
Impairor
|
|
Non-Com | 0/2 |
|
19.2m |
|
Catalyst
|
|
DPS | 0/2 |
|
15.8m |
|
Condor
|
|
DPS | 0/1 |
|
6.0m |
|
JBCNM
✕
Vexor
|
|
DPS | 0/2 |
|
26.8m |
|
Tristan
|
|
DPS | 0/2 |
|
949.6k |
|
Federation Navy Comet
|
|
DPS | 0/3 |
|
47.0m |
|
—
|
|
Non-Com | 0/1 |
|
27.5k |
|
Brutix
|
|
DPS | 0/1 |
|
119.1m |
|
—
|
|
Non-Com | 0/1 |
|
18.5m |
|
Prorator
|
|
Non-Com | 0/2 |
|
139.7m |
|
Thrasher
|
|
Non-Com | 0/2 |
|
2.8m |
|
Reaper
|
|
DPS | 0/2 |
|
13.6k |
|
Ibis
|
|
DPS | 0/4 |
|
28.5m |
Killmail Detail
Suspicion Summary
Suspicious Characters
8
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.509
Graph Intelligence
Clusters
19
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.642
Show graph participant details (19)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| LidStuener | State Protectorate +42 | 2124209916 | 0.000 | 0.000 | - |
| godspeedAkira | State Protectorate +42 | 1693448508 | 0.000 | 4.600 | - |
| Mary Alice Cullen | State Protectorate +42 | 2123687706 | 0.000 | 0.000 | - |
| 10HocTb | Friendlies | 499610176 | 0.000 | 4.200 | - |
| Grand'ammiraglio Torre | Snuffed Out +3 | 2122019619 | 0.000 | 0.000 | - |
| Half Lyfe | Snuffed Out +3 | 2120038901 | 0.000 | 0.000 | - |
| Jadak Sazas | Snuffed Out +3 | 2120013560 | 0.000 | 0.000 | - |
| Taishang Laojun | Snuffed Out +3 | 2119107966 | 0.000 | 0.000 | - |
| Reaper JO | State Protectorate +42 | 2118617567 | 0.000 | 0.000 | - |
| dawson choi | Snuffed Out +3 | 2116307150 | 0.000 | 0.000 | - |
| Hans vonZettour | Snuffed Out +3 | 2116120673 | 0.000 | 0.000 | - |
| heewoong lancho | Snuffed Out +3 | 2115976695 | 0.000 | 0.000 | - |
| Sennessa Xerogi | Snuffed Out +3 | 2117760320 | 0.000 | 0.700 | - |
| Rarus laa | Snuffed Out +3 | 2122604788 | 0.000 | 0.100 | - |
| PiPi BOOM | State Protectorate +42 | 2112468056 | 0.000 | 0.000 | - |
| Redeovg | Snuffed Out +3 | 2123752777 | 0.000 | 2.600 | - |
| Scallet Welder | Snuffed Out +3 | 96724516 | 0.000 | 0.000 | - |
| mr chunky | State Protectorate +42 | 93103770 | 0.000 | 0.000 | - |
| Teodor Pain | State Protectorate +42 | 93004730 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.