← Back to Theater Overview

Battle Intelligence — Theater Detail

Vard +3 systems

WinterCo +2 Friendly vs Fraternity. +2 Hostile vs Sedition. +25 Third Party
Heimatar 2026-04-01 02:03:01 — 2026-04-01 05:02:00 Friendly: 3 alliances Hostile: 3 alliances Third Party: 26 alliances
System Overview 4 battle systems · 29 adjacent
System overview — click to expand

Battles

20

Systems

4

Unique Pilots

125

Distinct Killmails

83

Duration

179m

ISK Destroyed

4.47b

79.3%
27.4% 65.0%

WinterCo +2

Friendly

Friendly coalition overview

Unique Pilots

6

ISK Efficiency

79.3%

Kills / Losses

5 / 7

Kill involvements: 36

ISK Killed / Lost

452.2m / 118.1m

Alliances

Fraternity Auxiliary 4 pilots
Pandemic Legion 1 pilots
Insidious. 1 pilots

Top Hulls (by appearances)

Caracal x4
Catalyst x1
Osprey Navy Issue x1

Fraternity. +2

Hostile

Opposition coalition overview

Unique Pilots

37

ISK Efficiency

27.4%

Kills / Losses

10 / 50

Kill involvements: 52

ISK Killed / Lost

1.04b / 2.76b

Opponent Alliances

Fraternity. 27 pilots
Dracarys. 9 pilots
WE FORM V0LTA 1 pilots

Top Hulls (by appearances)

Dominix x4
Caracal x4
Dominix x3
Osprey Navy Issue x3
Caracal Navy Issue x2
Osprey x2
Vexor x2
Garmur x1
Vexor Navy Issue x1
Magnate x1
Gila x1
Typhoon x1

Sedition. +25

Third Party

Third party overview

Unique Pilots

89

ISK Efficiency

65.0%

Kills / Losses

65 / 26

Kill involvements: 459

ISK Killed / Lost

2.96b / 1.60b

Alliances

Sedition. 36 pilots
Minmatar Fleet Alliance 11 pilots
Yamata No Orochi Yamete 6 pilots
SS-890 5 pilots

Top Hulls (by appearances)

Moa x5
Tempest Fleet Issue x4
Prophecy Navy Issue x4
Moa x4
Algos x3
Algos x3
Augoror x2
Moa x2
Stabber Fleet Issue x2
Malediction x2
Dominix x1
Vedmak x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
Amamake 3
22
small 2026-04-01 02:03:01 2026-04-01 02:10:33 1.00 Detail
Vard 2
23
small 2026-04-01 02:24:42 2026-04-01 02:25:36 1.00 Detail
Amamake 2
7
micro 2026-04-01 02:28:44 2026-04-01 02:29:17 1.00 Detail
Amamake 2
12
micro 2026-04-01 02:32:20 2026-04-01 02:33:33 1.00 Detail
Vard 3
18
micro 2026-04-01 02:42:06 2026-04-01 02:44:21 1.00 Detail
Vard 2
13
micro 2026-04-01 02:45:36 2026-04-01 02:46:36 1.00 Detail
Siseide 1
1
micro 2026-04-01 02:50:08 2026-04-01 02:50:08 1.00 Detail
Amamake 5
6
micro 2026-04-01 03:08:53 2026-04-01 03:11:49 1.00 Detail
Amamake 3
24
small 2026-04-01 03:18:28 2026-04-01 03:22:34 1.00 Detail
Siseide 2
17
micro 2026-04-01 03:25:58 2026-04-01 03:27:38 1.00 Detail
Siseide 4
8
micro 2026-04-01 03:32:42 2026-04-01 03:34:38 1.00 Detail
Vard 1
8
micro 2026-04-01 03:39:12 2026-04-01 03:39:12 1.00 Detail
Vard 6
13
micro 2026-04-01 03:47:29 2026-04-01 03:50:55 1.00 Detail
Siseide 13
40
small 2026-04-01 03:54:03 2026-04-01 03:57:21 1.00 Detail
Vard 4
11
micro 2026-04-01 04:05:07 2026-04-01 04:10:37 1.00 Detail
Vard 1
2
micro 2026-04-01 04:16:34 2026-04-01 04:16:34 1.00 Detail
Amamake 1
2
micro 2026-04-01 04:20:39 2026-04-01 04:20:39 1.00 Detail
Vard 12
20
small 2026-04-01 04:36:57 2026-04-01 04:39:38 1.00 Detail
Sifilar 12
21
small 2026-04-01 04:53:34 2026-04-01 04:59:01 1.00 Detail
Sifilar 4
17
micro 2026-04-01 05:00:14 2026-04-01 05:02:00 1.00 Detail

Timeline

52 buckets (1-minute intervals). Momentum: positive = WinterCo +2 winning, negative = Fraternity. +2 winning.

Turning Points

2026-04-01 02:10:00WinterCo +2 Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)

2026-04-01 03:49:00Fraternity. +2 Momentum shifted toward opponents (1.00 → 0.67, Δ=-0.33) (magnitude: 0.333)

2026-04-01 04:38:00Fraternity. +2 Momentum shifted toward opponents (0.33 → 0.00, Δ=-0.33) (magnitude: 0.333)

2026-04-01 04:39:00Fraternity. +2 Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)

2026-04-01 04:54:00WinterCo +2 Momentum shifted toward friendlies (-1.00 → -0.33, Δ=+0.67) (magnitude: 0.667)

2026-04-01 04:55:00WinterCo +2 Momentum shifted toward friendlies (-0.33 → 0.20, Δ=+0.53) (magnitude: 0.533)

2026-04-01 05:02:00Fraternity. +2 Momentum shifted toward opponents (0.50 → 0.00, Δ=-0.50) (magnitude: 0.500)

Show timeline data
Time Killmails ISK WinterCo +2 Fraternity. +2 Momentum
2026-04-01 02:03:00 1 12.8m 0 0 0.000
2026-04-01 02:10:00 2 94.4m 2 0 1.000
2026-04-01 02:24:00 1 59.7m 1 0 1.000
2026-04-01 02:25:00 1 10.0k 1 0 1.000
2026-04-01 02:28:00 1 2.1m 1 0 1.000
2026-04-01 02:29:00 1 49.1m 1 0 1.000
2026-04-01 02:32:00 1 6.8m 1 0 1.000
2026-04-01 02:33:00 1 10.0k 1 0 1.000
2026-04-01 02:42:00 1 25.1m 1 0 1.000
2026-04-01 02:43:00 1 10.0k 1 0 1.000
2026-04-01 02:44:00 1 3.6m 1 0 1.000
2026-04-01 02:45:00 1 10.0k 1 0 1.000
2026-04-01 02:46:00 1 10.0k 1 0 1.000
2026-04-01 02:50:00 1 4.0m 1 0 1.000
2026-04-01 03:08:00 1 2.9m 1 0 1.000
2026-04-01 03:10:00 2 79.3m 1 0 1.000
2026-04-01 03:11:00 2 141.4m 2 0 1.000
2026-04-01 03:18:00 1 1.4m 1 0 1.000
2026-04-01 03:21:00 1 20.1m 1 0 1.000
2026-04-01 03:22:00 1 10.0k 1 0 1.000
2026-04-01 03:25:00 1 14.0m 1 0 1.000
2026-04-01 03:27:00 1 10.0k 1 0 1.000
2026-04-01 03:32:00 1 79.1m 1 0 1.000
2026-04-01 03:33:00 2 21.5m 2 0 1.000
2026-04-01 03:34:00 1 10.0k 1 0 1.000
2026-04-01 03:39:00 1 17.3m 1 0 1.000
2026-04-01 03:47:00 1 16.5m 1 0 1.000
2026-04-01 03:48:00 2 16.8m 2 0 1.000
2026-04-01 03:49:00 1 23.2m 0 1 0.667
2026-04-01 03:50:00 2 5.2m 1 1 0.429
2026-04-01 03:54:00 2 306.7m 2 0 0.500
2026-04-01 03:55:00 4 514.5m 3 0 0.600
2026-04-01 03:56:00 5 857.7m 5 0 0.692
2026-04-01 03:57:00 2 487.4m 1 0 0.846
2026-04-01 04:05:00 1 23.2m 0 1 0.833
2026-04-01 04:06:00 1 266.6m 1 0 0.818
2026-04-01 04:09:00 1 3.2m 1 0 0.778
2026-04-01 04:10:00 1 10.0k 1 0 0.600
2026-04-01 04:16:00 1 17.9k 1 0 0.600
2026-04-01 04:20:00 1 10.8m 0 1 0.600
2026-04-01 04:36:00 1 7.6m 0 0 0.500
2026-04-01 04:37:00 5 50.2m 0 0 0.333
2026-04-01 04:38:00 1 8.9m 0 0 0.000
2026-04-01 04:39:00 5 50.0k 0 0 -1.000
2026-04-01 04:53:00 2 28.6m 0 1 -1.000
2026-04-01 04:54:00 2 80.4m 1 1 -0.333
2026-04-01 04:55:00 4 72.3m 2 0 0.200
2026-04-01 04:57:00 2 233.7m 0 1 0.000
2026-04-01 04:58:00 1 24.0m 1 0 0.143
2026-04-01 04:59:00 1 208.5m 0 0 0.333
2026-04-01 05:00:00 3 381.1m 0 0 0.500
2026-04-01 05:02:00 1 212.0m 0 0 0.000

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 1 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Fraternity. Opponent Fraternity. +2 OK 27 10 39 1.04b 853.5m 55.0%
Entropic Thunder Sedition. +25 OK 1 3 0 728.6m 0 100.0%
Spaghetti Militia Sedition. +25 OK 3 4 1 503.4m 79.3m 86.4%
Minmatar Fleet Alliance Sedition. +25 OK 11 17 1 492.1m 119.9m 80.4%
Tribal Liberation Force Sedition. +25 OK 1 1 0 382.3m 0 100.0%
Sedition. Sedition. +25 OK 36 22 0 377.0m 0 100.0%
Ushra'Khan Sedition. +25 OK 2 4 0 263.4m 0 100.0%
Pandemic Legion Friendly WinterCo +2 OK 1 4 0 237.0m 0 100.0%
Fraternity Auxiliary Friendly WinterCo +2 OK 4 1 6 215.2m 107.4m 66.7%
Yamata No Orochi Yamete Sedition. +25 OK 6 7 6 183.5m 837.2m 18.0%
Kahn Corporation Sedition. +25 OK 1 2 0 11.3m 0 100.0%
Curatores Veritatis Alliance Sedition. +25 OK 1 1 0 10.8m 0 100.0%
Toaster Farm Sedition. +25 OK 1 2 0 8.3m 0 100.0%
Road Warriors Sedition. +25 OK 1 1 0 17.9k 0 100.0%
World Industries Sedition. +25 OK 1 1 0 10.0k 0 100.0%
Direct Action. Sedition. +25 OK 2 0 0 0 0 0.0%
Viola for Vendettas Sedition. +25 OK 1 0 0 0 0 0.0%
mima jack 1 Sedition. +25 OK 1 0 2 0 5.5m 0.0%
F O U N D A T I O N Sedition. +25 OK 1 0 1 0 12.8m 0.0%
Rusty Angels Sedition. +25 OK 1 0 0 0 0 0.0%
Ninlarra Brand Ships and Modules Sedition. +25 OK 1 0 0 0 0 0.0%
Genstar Reloaded Sedition. +25 OK 1 0 1 0 249.0m 0.0%
SS-890 Sedition. +25 OK 5 0 8 0 41.3m 0.0%
S.N.O.T. Sedition. +25 OK 1 0 1 0 10.5m 0.0%
Daughters of Ane Sedition. +25 OK 1 0 0 0 0 0.0%
Ivy League Sedition. +25 OK 2 0 0 0 0 0.0%
Dracarys. Opponent Fraternity. +2 OK 9 0 11 0 1.91b 0.0%
WE FORM V0LTA Opponent Internal Conflict Fraternity. +2 5 kills 1 0 0 0 0 0.0%
Electus Matari Sedition. +25 OK 1 0 0 0 0 0.0%
Insidious. Friendly WinterCo +2 OK 1 0 1 0 10.8m 0.0%
Dangerous play Sedition. +25 OK 5 0 5 0 240.0m 0.0%
Bitcoin. Sedition. +25 OK 1 0 0 0 0 0.0%

Participants

Suspicious

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

WinterCo +2 Friendly (6)

Pilot Ship Role K/D Damage ISK Lost
Osprey Navy Issue
DPS 4/0
15k
Caracal
DPS 1/3
13k
46.3m
DPS 0/1
3k
18.6m
Caracal
DPS 0/1
3k
19.3m
Caracal
DPS 0/1
185
23.2m
Catalyst
DPS 0/1
0
10.8m

Fraternity. +2 Hostile (37)

Pilot Ship Role K/D Damage ISK Lost
Drake Navy Issue
DPS 5/0
43k
Caracal Navy Issue
DPS 2/2
7k
79.1m
Typhoon
DPS 1/0
55k
Caracal
DPS 1/0
8k
Osprey Navy Issue
DPS 1/1
6k
61.1m
Dominix
DPS 0/0
24k
Dominix
DPS 0/0
22k
Armageddon
DPS 0/0
18k
Osprey Navy Issue
DPS 0/0
16k
Caracal Navy Issue
DPS 0/0
13k
Caracal
DPS 0/1
11k
24.0m
Dominix
DPS 0/0
6k
Caracal
DPS 0/1
2k
18.7m
Caracal
DPS 0/1
2k
18.7m
Garmur
DPS 0/1
0
80.8m
Magnate
DPS 0/1
0
4.0m
Corax
Non-Com 0/2
0
51.2m
0A01
Vexor
DPS 0/4
0
41.6m
Dominix
DPS 0/1
0
245.9m
Osprey
DPS 0/5
0
63.1m
Magnate
Non-Com 0/2
0
14.0m
DPS 0/1
0
233.4m
Dominix
DPS 0/2
0
383.0m
Griffin
DPS 0/1
0
649.1k
Tormentor
Non-Com 0/2
0
2.9m
Non-Com 0/2
0
225.9m
Dominix
DPS 0/1
0
241.2m
Osprey
DPS 0/1
0
16.8m
Algos
DPS 0/4
0
11.9m
Vexor Navy Issue
DPS 0/2
0
59.7m
Vexor
DPS 0/3
0
20.5m
DPS 0/1
0
257.5m
Slasher
DPS 0/2
0
3.6m
Imicus
DPS 0/1
0
1.4m
Gila
DPS 0/1
0
266.6m
Osprey Navy Issue
DPS 0/3
0
94.4m
Dominix
DPS 0/1
0
238.3m

Sedition. +25 Third Party (89)

Pilot Ship Role K/D Damage ISK Lost
DPS 7/0
14k
Stabber Fleet Issue
DPS 6/1
43k
119.9m
Maelstrom
DPS 4/0
47k
Brutix Navy Issue
DPS 4/0
8k
Scythe Fleet Issue
DPS 3/0
34k
Prophecy Navy Issue
DPS 3/1
21k
212.0m
Osprey
DPS 3/0
3k
Stabber Fleet Issue
DPS 2/0
33k
Caracal
DPS 2/0
31k
Prophecy Navy Issue
DPS 2/1
21k
215.2m
Vexor Navy Issue
DPS 2/1
19k
79.3m
Thrasher Fleet Issue
DPS 2/0
18k
Malediction
Tackle 2/0
12k
DPS 2/0
6k
DPS 1/0
34k
DPS 1/0
31k
Prophecy Navy Issue
DPS 1/1
28k
166.6m
DPS 1/0
25k
DPS 1/0
25k
Prophecy Navy Issue
DPS 1/1
19k
208.5m
Vedmak
DPS 1/0
17k
DPS 1/0
14k
Exequror Navy Issue
DPS 1/0
9k
Tempest Fleet Issue
DPS 1/0
5k
Bubbles 1/0
5k
DPS 1/0
5k
Catalyst Navy Issue
DPS 1/0
4k
FC/Links 1/0
4k
Tempest Fleet Issue
DPS 1/0
3k
DPS 1/0
2k
Bubbles 1/0
1k
DPS 1/0
764
Punisher
DPS 1/0
574
DPS 1/0
510
Tempest Fleet Issue
DPS 1/0
102
DPS 0/0
25k
Scythe Fleet Issue
DPS 0/0
24k
Typhoon Fleet Issue
DPS 0/0
23k
Cyclone Fleet Issue
DPS 0/0
16k
Megathron
DPS 0/0
13k
Bubbles 0/0
13k
DPS 0/0
13k
Thorax
DPS 0/0
10k
DPS 0/0
8k
EWAR 0/0
8k
Malediction
Tackle 0/0
6k
DPS 0/0
4k
Moa
DPS 0/0
4k
DPS 0/0
3k
DPS 0/0
3k
DPS 0/0
3k
DPS 0/0
3k
Jaguar
Tackle 0/0
3k
DPS 0/0
3k
DPS 0/0
2k
Jaguar
Tackle 0/0
1k
Osprey
DPS 0/0
1k
Tempest Fleet Issue
DPS 0/0
985
Tempest Fleet Issue
DPS 0/0
303
Bubbles 0/0
43
DPS 0/1
0
11.3m
Punisher
DPS 0/2
0
5.5m
Algos
DPS 0/1
0
8.9m
Phobos
Tackle 0/0
0
Malediction
Tackle 0/0
0
Corax
DPS 0/1
0
12.8m
DPS 0/0
0
Non-Com 0/1
0
10.0k
Tackle 0/0
0
DPS 0/0
0
DPS 0/0
0
Tackle 0/0
0
Tackle 0/0
0
Algos
DPS 0/1
0
8.9m
Augoror
DPS 0/1
0
17.5m
Malediction
Tackle 0/0
0
Non-Com 0/2
0
8.9m
Non-Com 0/2
0
9.7m
Non-Com 0/2
0
11.3m
Tempest Fleet Issue
DPS 0/0
0
Tackle 0/0
0
Non-Com 0/1
0
10.0k
Damavik
DPS 0/1
0
249.0m
Stiletto
Tackle 0/0
0
DPS 0/0
0
Cormorant
DPS 0/1
0
10.5m
Augoror
DPS 0/1
0
17.5m
Prophecy Navy Issue
DPS 0/1
0
214.5m
Algos
DPS 0/1
0
7.6m

Suspicion Summary

Suspicious Characters

49

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.430

Graph Intelligence

Clusters

47

Suspicious Clusters

1

Bridge Characters

0

Cross-Side Edges

30

Avg Co-Occurrence

1.402

Show graph participant details (100)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
B2rb 3 Fraternity. +2 2114560544 0.000 2.000 Yes
Linen yuanqi WinterCo +2 2114560544 0.000 2.300 Yes
B2rb 2 Fraternity. +2 2114560544 0.000 1.500 Yes
Yuanqixuwu WinterCo +2 2114560544 0.000 1.300 Yes
Hikamio Momon Asanari WinterCo +2 2124229107 0.000 0.000 -
jiang2 Fraternity. +2 2114560544 0.000 0.900 Yes
DawnMoWang Fraternity. +2 2114560544 0.000 3.700 Yes
snafu258 Fraternity. +2 2114560544 0.000 5.000 Yes
B2rb 1 Fraternity. +2 2114560544 0.000 2.800 Yes
jiang1 Fraternity. +2 2114560544 0.000 3.500 Yes
HankSkorpio Fraternity. +2 2124184936 0.000 0.000 -
Leo zz Fraternity. +2 2114560544 0.000 2.100 Yes
DL forest WinterCo +2 2114560544 0.000 2.000 Yes
CN JinFeng Fraternity. +2 2114560544 0.000 2.900 Yes
only mobai Fraternity. +2 2114560544 0.000 4.700 Yes
liyidailiangwa Fraternity. +2 2114560544 0.000 0.200 Yes
Lao Zhao Fraternity. +2 2114560544 0.000 0.400 Yes
mima jack Sedition. +25 2114560544 0.000 1.300 Yes
Aishio Vari Aivo Sedition. +25 2123815658 0.000 0.000 -
dabai417 Fraternity. +2 2123812285 0.000 0.000 -
Nahsazroma Pamin Hibra Sedition. +25 2117662957 0.000 1.100 -
NEOJERRY Fraternity. +2 2114560544 0.000 2.300 Yes
Max Rustatansky Sedition. +25 2117662957 0.000 2.600 -
zzaa1 Fraternity. +2 2123642025 0.000 0.000 -
Mx Niko Sedition. +25 2123488670 0.000 0.000 -
selectdisk Sedition. +25 2114560544 0.000 1.300 Yes
Neaud Ais Sedition. +25 2123290776 0.000 0.000 -
Blood Raider Goomb Fraternity. +2 90001188 0.000 1.200 -
Tench Sai Fraternity. +2 2114560544 0.000 0.500 Yes
yuan-nian Fraternity. +2 2114560544 0.000 1.300 Yes
fengdu-2 Fraternity. +2 2114560544 0.000 0.800 Yes
Km Niko Sedition. +25 2123188984 0.000 0.000 -
Dm Niko Sedition. +25 2123171835 0.000 0.000 -
Beginning of winter Fraternity. +2 2123139185 0.000 0.000 -
15 28 Sedition. +25 2121503429 0.000 1.300 -
15 29 Sedition. +25 2121503429 0.000 0.700 -
Mula Soldats Fraternity. +2 2117662957 0.000 0.100 -
Daigo Kyohaku Sedition. +25 2122856226 0.000 0.000 -
fengdu-1 Fraternity. +2 2114560544 0.000 2.500 Yes
0A01 Fraternity. +2 2114560544 0.000 1.700 Yes
fendu Fraternity. +2 2114560544 0.000 2.800 Yes
Korsa Arafu Tazinas Fraternity. +2 2122646945 0.000 0.000 -
Alexandra Cassio Diaz Fraternity. +2 2122628701 0.000 0.000 -
ZG HETAO Sedition. +25 2121503429 0.000 0.700 -
dalipohuaisheng Fraternity. +2 2114560544 0.000 4.700 Yes
Valtriaz Fraternity. +2 2122012418 0.000 0.000 -
NordicWolf5501 WinterCo +2 2121795154 0.000 0.000 -
Saljus Tokila Sedition. +25 2121503429 0.000 1.300 -
Tokaala Rami Toralen Sedition. +25 2121503429 0.000 1.300 -
Kaaloto Dan Kusoni Sedition. +25 2121503429 0.000 1.300 -
Paksiainen Ohmiras Sedition. +25 2121503429 0.000 0.700 -
Captain Harris Kane Sedition. +25 2121503429 0.000 0.700 -
Marcus Atriedes Fraternity. +2 2114560544 0.000 0.100 Yes
Vicious D Fraternity. +2 2121089256 0.000 0.000 -
Anrent Lafisques Fraternity. +2 90001188 0.000 1.400 -
TJ Gaming403 Fraternity. +2 2119784292 0.000 0.000 -
Splattack Fraternity. +2 2119784291 0.000 0.000 -
Dickinson planet Sedition. +25 2119468582 0.000 0.000 -
Yamon Airuta Sedition. +25 2119468513 0.000 0.000 -
Six Four Two Fraternity. +2 2117662957 0.000 2.100 -
Viola Alexandria Sedition. +25 2117662957 0.000 4.700 -
Zironi Tadek Fraternity. +2 2117002111 0.000 0.000 -
Doppelganger Steve Fraternity. +2 2116884862 0.000 0.000 -
Sam Warburton Sedition. +25 2116760639 0.000 0.000 -
Moonface Abyss Sedition. +25 2114560544 0.000 1.300 Yes
J Pelorat Fraternity. +2 2117662957 0.000 0.700 -
Crozz Black Fraternity. +2 90001188 0.000 1.000 -
Not ABot Sedition. +25 2117662957 0.000 2.300 -
Alina Marie Sedition. +25 2114918517 0.000 0.000 -
YiKan Jiiuzhidao Fraternity. +2 2114560544 0.000 3.700 Yes
SevenCc Cavin-Guang Fraternity. +2 2114560544 0.000 7.100 Yes
Neutral InLocal Fraternity. +2 2117662957 0.000 0.800 -
Geniva Hekki Fraternity. +2 2114336059 0.000 0.000 -
Big daddii Fraternity. +2 2117662957 0.000 2.100 -
TempestofChaos Fraternity. +2 2117662957 0.000 1.700 -
Tench TTTSAI Fraternity. +2 2114560544 0.000 5.000 Yes
Padkin Binchiette Fraternity. +2 2117662957 0.000 1.000 -
Usarius Fraternity. +2 90001188 0.000 2.000 -
Edurardo D'Appaza Fraternity. +2 90001188 0.000 2.100 -
Spatterjay Hoop Fraternity. +2 90001188 0.000 2.100 -
KingSaphira Fraternity. +2 2117662957 0.000 1.300 -
Aliventi Fraternity. +2 2117662957 0.000 2.000 -
Indorian Fraternity. +2 90001188 0.000 2.000 -
plutonious Fraternity. +2 90001188 0.000 1.200 -
SaltyandSweet Fraternity. +2 1761993105 0.000 0.000 -
dropeli2 Sedition. +25 2117662957 0.000 2.700 -
Max Churchill Sedition. +25 2117662957 0.000 0.200 -
Broseph Rap Fraternity. +2 2117662957 0.000 1.800 -
Rage Zeal Sedition. +25 1442204034 0.000 0.000 -
Heinrich Hertz Sedition. +25 1373971920 0.000 0.000 -
Paddington Fraternity. +2 2117662957 0.000 2.100 -
roftcopter Fraternity. +2 90001188 0.000 1.200 -
You're Mum Fraternity. +2 90001188 0.000 2.300 -
Scaeva Fraternity. +2 90001188 0.000 1.400 -
Alopex03 Fraternity. +2 90001188 0.000 2.100 -
1Gordon Gekko1 Fraternity. +2 90001188 0.000 2.000 -
Xziled WinterCo +2 1490079163 0.000 2.800 -
Bellona Blush Fraternity. +2 936207548 0.000 0.000 -
youngpuke2 Fraternity. +2 923165274 0.000 0.000 -
stickymicky Sedition. +25 2117662957 0.000 3.900 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 98/132 pilots (74.2%)

No cross-alliance history data available yet. Enrichment may still be in progress.