SupplyCore Console
Ahbazon Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Ahbazon
Battles
5
Systems
1
Unique Pilots
16
Distinct Killmails
27
Duration
67m
ISK Destroyed
180.4m
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Brave Collective
HostileOpposition coalition overview
Unique Pilots
1
ISK Efficiency
0.0%
Kills / Losses
0 / 2
Kill involvements: 0
ISK Killed / Lost
0 / 32.0k
Opponent Alliances
Top Hulls (by appearances)
Squatch Squad +18
Third PartyThird party overview
Unique Pilots
24
ISK Efficiency
50.0%
Kills / Losses
27 / 25
Kill involvements: 64
ISK Killed / Lost
180.4m / 180.4m
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Ahbazon | 12 |
|
micro | 2026-01-01 00:00:13 | 2026-01-01 00:12:50 | 1.00 | Detail |
| Ahbazon | 5 |
|
micro | 2026-01-01 00:16:53 | 2026-01-01 00:20:13 | 1.00 | Detail |
| Ahbazon | 2 |
|
micro | 2026-01-01 00:36:21 | 2026-01-01 00:37:14 | 1.00 | Detail |
| Ahbazon | 4 |
|
micro | 2026-01-01 00:48:35 | 2026-01-01 00:58:14 | 1.00 | Detail |
| Ahbazon | 4 |
|
micro | 2026-01-01 01:00:14 | 2026-01-01 01:07:14 | 1.00 | Detail |
Timeline
21 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Brave Collective winning.
Turning Points
2026-01-01 00:05:00 — Brave Collective Momentum shifted toward opponents (0.00 → -1.00, Δ=-1.00) (magnitude: 1.000)
2026-01-01 00:18:00 — Friendlies Momentum shifted toward friendlies (-1.00 → 0.00, Δ=+1.00) (magnitude: 1.000)
2026-01-01 01:05:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | Friendlies | Brave Collective | Momentum |
|---|---|---|---|---|---|
| 2026-01-01 00:00:00 | 2 | 29.4k | 0 | 0 | 0.000 |
| 2026-01-01 00:01:00 | 2 | 553.3k | 0 | 0 | 0.000 |
| 2026-01-01 00:03:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-01-01 00:05:00 | 1 | 19.4k | 0 | 1 | -1.000 |
| 2026-01-01 00:07:00 | 1 | 10.0k | 0 | 1 | -1.000 |
| 2026-01-01 00:10:00 | 2 | 619.2k | 0 | 0 | -1.000 |
| 2026-01-01 00:11:00 | 1 | 19.5k | 0 | 0 | -1.000 |
| 2026-01-01 00:12:00 | 2 | 55.3k | 0 | 0 | -1.000 |
| 2026-01-01 00:16:00 | 1 | 13.4k | 0 | 0 | -1.000 |
| 2026-01-01 00:18:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-01-01 00:19:00 | 2 | 23.4k | 0 | 0 | 0.000 |
| 2026-01-01 00:20:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-01-01 00:36:00 | 1 | 21.9k | 0 | 0 | 0.000 |
| 2026-01-01 00:37:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-01-01 00:48:00 | 1 | 178.9m | 0 | 0 | 0.000 |
| 2026-01-01 00:55:00 | 1 | 13.4k | 0 | 0 | 0.000 |
| 2026-01-01 00:57:00 | 1 | 13.4k | 0 | 0 | 0.000 |
| 2026-01-01 00:58:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-01-01 01:00:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-01-01 01:05:00 | 1 | 22.0k | 1 | 0 | 1.000 |
| 2026-01-01 01:07:00 | 1 | 10.0k | 1 | 0 | 1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Old Gentlemen | Squatch Squad +18 | OK | 1 | 3 | 0 | 179.0m | 0 | 100.0% |
| Empyrean Edict | Squatch Squad +18 | OK | 2 | 19 | 0 | 1.4m | 0 | 100.0% |
| Squatch Squad | Squatch Squad +18 | OK | 3 | 3 | 0 | 68.8k | 0 | 100.0% |
| B.E.A.R.S. | Squatch Squad +18 | OK | 1 | 1 | 0 | 10.0k | 0 | 100.0% |
| Stain Neurodiverse Democracy | Squatch Squad +18 | OK | 1 | 1 | 0 | 10.0k | 0 | 100.0% |
| Emergency Temporal Shift. | Squatch Squad +18 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| Perkone | Squatch Squad +18 | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Royal Amarr Institute | Squatch Squad +18 | OK | 2 | 0 | 3 | 0 | 65.3k | 0.0% |
| The Excluded | Squatch Squad +18 | OK | 1 | 0 | 0 | 0 | 0 | 0.0% |
| CSDF | Squatch Squad +18 | OK | 1 | 0 | 2 | 0 | 553.3k | 0.0% |
| Shadow Flight | Squatch Squad +18 | OK | 1 | 0 | 2 | 0 | 619.2k | 0.0% |
| Hedion University | Squatch Squad +18 | OK | 1 | 0 | 3 | 0 | 36.9k | 0.0% |
| Shadow Whisperers Corporation | Squatch Squad +18 | OK | 1 | 0 | 1 | 0 | 178.9m | 0.0% |
| State War Academy | Squatch Squad +18 | OK | 1 | 0 | 2 | 0 | 29.5k | 0.0% |
| Pator Tech School | Squatch Squad +18 | OK | 1 | 0 | 3 | 0 | 39.4k | 0.0% |
| Plenitude Alliance | Squatch Squad +18 | OK | 1 | 0 | 2 | 0 | 31.9k | 0.0% |
| HOLD MY PROBS | Squatch Squad +18 | OK | 1 | 0 | 2 | 0 | 29.4k | 0.0% |
| SkyWorkers Alliance | Squatch Squad +18 | OK | 1 | 0 | 4 | 0 | 46.9k | 0.0% |
| Brave Collective Opponent | Brave Collective | OK | 1 | 0 | 2 | 0 | 32.0k | 0.0% |
| Ahbazon-Prime | Squatch Squad +18 | OK | 2 | 0 | 0 | 0 | 0 | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
Friendlies Friendly (0)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
| No participants. | |||||
Brave Collective Hostile (1)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Amarr Shuttle
|
|
Non-Com | 0/2 |
|
32.0k |
Squatch Squad +18 Third Party (24)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Abaddon
|
|
DPS | 18/0 |
|
|
|
Gnosis
|
|
DPS | 3/0 |
|
|
|
Brutix Navy Issue
|
|
DPS | 2/0 |
|
|
|
Jaguar
|
|
Tackle | 1/0 |
|
|
|
Ashimmu
|
|
DPS | 1/0 |
|
|
|
Orthrus
|
|
DPS | 1/0 |
|
|
|
Harbinger Navy Issue
|
|
DPS | 1/0 |
|
|
|
Alligator
|
|
DPS | 0/0 |
|
|
|
Stiletto
|
|
Tackle | 0/0 |
|
|
|
Impairor
|
|
DPS | 0/1 |
|
178.9m |
|
Boohill
✕
Minmatar Shuttle
|
|
Non-Com | 0/3 |
|
39.4k |
|
Venture
|
|
DPS | 0/2 |
|
553.3k |
|
—
|
|
Non-Com | 0/2 |
|
20.0k |
|
Petr ia
✕
Impairor
|
|
DPS | 0/4 |
|
46.9k |
|
Impairor
|
|
DPS | 0/1 |
|
45.3k |
|
Keres
|
|
EWAR | 0/0 |
|
|
|
Deimos
|
|
DPS | 0/0 |
|
|
|
Amarr Shuttle
|
|
Non-Com | 0/2 |
|
31.9k |
|
Minmatar Shuttle
|
|
Non-Com | 0/2 |
|
29.4k |
|
—
|
|
Non-Com | 0/1 |
|
10.0k |
|
Impairor
|
|
DPS | 0/3 |
|
36.9k |
|
Minmatar Shuttle
|
|
Non-Com | 0/2 |
|
619.2k |
|
Caldari Shuttle
|
|
Non-Com | 0/2 |
|
29.5k |
|
Gnosis
|
|
DPS | 0/0 |
|
Killmail Detail
Suspicion Summary
Suspicious Characters
0
Tracked Alliance Suspicious
0
Max Score
0.500
Avg Score
0.259
Graph Intelligence
Clusters
18
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.000
Show graph participant details (18)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| EYE-ABAZONG | Squatch Squad +18 | 2124029134 | 0.000 | 0.000 | - |
| Jace-Beleren | Squatch Squad +18 | 2122977457 | 0.000 | 0.000 | - |
| Boohill | Squatch Squad +18 | 2121408798 | 0.000 | 0.000 | - |
| Petr ia | Squatch Squad +18 | 2121134143 | 0.000 | 0.000 | - |
| Obsidian Skar | Squatch Squad +18 | 2120873305 | 0.000 | 0.000 | - |
| Sharouran Hemah | Squatch Squad +18 | 2119316533 | 0.000 | 0.000 | - |
| JINTSUU | Squatch Squad +18 | 2118861292 | 0.000 | 0.000 | - |
| Sic-Semper-Tyrannis | Brave Collective | 2117823094 | 0.000 | 0.000 | - |
| Kyouko Ora | Squatch Squad +18 | 2117696272 | 0.000 | 0.000 | - |
| TheCloaky ClusterFcuk | Squatch Squad +18 | 2115402830 | 0.000 | 0.000 | - |
| Dragan Brankovic | Squatch Squad +18 | 2115319269 | 0.000 | 0.000 | - |
| Telissia Star | Squatch Squad +18 | 1764047801 | 0.000 | 0.000 | - |
| chingon | Squatch Squad +18 | 1213562835 | 0.000 | 0.000 | - |
| mangler727 | Brave Collective | 748494969 | 0.000 | 0.000 | - |
| ceyriot | Brave Collective | 559883966 | 0.000 | 0.000 | - |
| ub1k9 | Squatch Squad +18 | 529721523 | 0.000 | 0.000 | - |
| Marclonus | Squatch Squad +18 | 105165308 | 0.000 | 0.000 | - |
| Warhawk Richard | Squatch Squad +18 | 95270250 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.