← Back to Theater Overview

Battle Intelligence — Theater Detail

HPS5-C

Friendlies Friendly vs Fraternity. +2 Hostile
Pure Blind 2026-03-29 14:56:16 — 2026-03-29 14:56:16 Friendly: 0 alliances Hostile: 3 alliances
System Overview 1 battle system · 4 adjacent
System overview — click to expand

Battles

1

Systems

1

Unique Pilots

87

Distinct Killmails

1

Duration

1s

ISK Destroyed

219.2m

0.0%
50.0%

Friendlies

Friendly

Friendly coalition overview

Unique Pilots

0

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 0

ISK Killed / Lost

0 / 0

Fraternity. +2

Hostile

Opposition coalition overview

Unique Pilots

87

ISK Efficiency

50.0%

Kills / Losses

1 / 1

Kill involvements: 86

ISK Killed / Lost

219.2m / 219.2m

Opponent Alliances

Fraternity. 85 pilots
The Initiative. 1 pilots
Siberian Squads 1 pilots

Top Hulls (by appearances)

Zealot x8
Zealot x7
Zealot x6
Zealot x6
Zealot x5
Zealot x3
Zealot x3
Zealot x3
Zealot x2
Purifier x2
Zealot x2
Zealot x2

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
HPS5-C 1
87
medium 2026-03-29 14:56:16 2026-03-29 14:56:16 1.00 Detail

Timeline

1 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Fraternity. +2 winning.

Show timeline data
Time Killmails ISK Friendlies Fraternity. +2 Momentum
2026-03-29 14:56:00 1 219.2m 1 0 1.000

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 2 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Fraternity. Opponent Internal Conflict Fraternity. +2 35 kills 85 1 0 219.2m 0 100.0%
The Initiative. Opponent Fraternity. +2 OK 1 0 1 0 219.2m 0.0%
Siberian Squads Opponent Internal Conflict Fraternity. +2 1 kills 1 0 0 0 0 0.0%

Participants

Suspicious

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Friendlies Friendly (0)

Pilot Ship Role K/D Damage ISK Lost
No participants.

Fraternity. +2 Opponent (87)

Pilot Ship Role K/D Damage ISK Lost
DPS 1/0
75
Bomber 0/0
1k
Zealot
DPS 0/0
693
Zealot
DPS 0/0
540
Bomber 0/0
478
Zealot
DPS 0/0
398
Zealot
DPS 0/0
327
DPS 0/0
318
Bomber 0/0
278
Purifier
Bomber 0/0
278
DPS 0/0
273
DPS 0/0
269
Purifier
Bomber 0/0
267
Bomber 0/0
267
Bomber 0/0
267
Purifier
Bomber 0/0
267
DPS 0/0
264
DPS 0/0
263
DPS 0/0
262
DPS 0/0
261
DPS 0/0
256
DPS 0/0
250
DPS 0/0
249
DPS 0/0
244
DPS 0/0
239
Zealot
DPS 0/0
230
DPS 0/0
228
DPS 0/0
224
DPS 0/0
222
Manticore
Bomber 0/0
222
DPS 0/0
213
DPS 0/0
211
DPS 0/0
204
DPS 0/0
200
Zealot
DPS 0/0
198
Zealot
DPS 0/0
195
DPS 0/0
190
Zealot
DPS 0/0
183
Zealot
DPS 0/0
182
DPS 0/0
167
DPS 0/0
165
Zealot
DPS 0/0
164
Zealot
DPS 0/0
151
Zealot
DPS 0/0
149
DPS 0/0
149
DPS 0/0
147
DPS 0/0
144
DPS 0/0
140
DPS 0/0
140
DPS 0/0
136
DPS 0/0
127
DPS 0/0
124
DPS 0/0
123
Zealot
DPS 0/0
118
Zealot
DPS 0/0
103
DPS 0/0
100
DPS 0/0
99
DPS 0/0
99
Zealot
DPS 0/0
98
DPS 0/0
97
Zealot
DPS 0/0
94
DPS 0/0
89
DPS 0/0
88
Zealot
DPS 0/0
87
DPS 0/0
84
Zealot
DPS 0/0
81
DPS 0/0
76
Purifier
Bomber 0/0
74
Zealot
DPS 0/0
73
DPS 0/0
70
Zealot
DPS 0/0
70
DPS 0/0
59
Zealot
DPS 0/0
59
Zealot
DPS 0/0
52
DPS 0/0
51
DPS 0/0
48
DPS 0/0
47
DPS 0/0
42
DPS 0/0
39
Zealot
DPS 0/0
31
Purifier
Bomber 0/0
4
DPS 0/0
0
Monitor
FC 0/0
0
DPS 0/0
0
Zealot
DPS 0/1
0
219.2m
Damnation
Cmd 0/0
0
DPS 0/0
0

Suspicion Summary

Suspicious Characters

25

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.267

Graph Intelligence

Clusters

56

Suspicious Clusters

0

Bridge Characters

0

Cross-Side Edges

0

Avg Co-Occurrence

3.555

Show graph participant details (87)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
OracleEden Fraternity. +2 96324900 0.000 2.000 -
sky1vv Fraternity. +2 2121939194 0.000 13.000 -
chugelim Fraternity. +2 2121939194 0.000 11.700 -
skyNovo2 Fraternity. +2 2121939194 0.000 2.600 -
Fe1H0ng Fraternity. +2 2123513899 0.000 0.000 -
lavaLiu Fraternity. +2 2121939194 0.000 38.300 -
Fujita kotohiro Fraternity. +2 2121939194 0.000 14.300 -
AchanM Fraternity. +2 2121939194 0.000 20.600 -
Sappho Pa Fraternity. +2 2114560544 0.000 0.400 -
SuperCyno owo Fraternity. +2 2121939194 0.000 7.600 -
Manaplease Fraternity. +2 2117802818 0.000 0.900 -
MrPW Fraternity. +2 2121939194 0.000 16.400 -
skywalker0923 Fraternity. +2 2121939194 0.000 19.400 -
KazuhiraMiller77 Fraternity. +2 2121939194 0.000 23.200 -
xingkong21 Fraternity. +2 2121939194 0.000 0.200 -
DD 926498 Fraternity. +2 2121718174 0.000 0.000 -
Neuvillette Fraternity. +2 2121657745 0.000 0.000 -
Trians Elliot Fraternity. +2 2121497136 0.000 0.000 -
Uuhushin Tsukaya Fraternity. +2 2121939194 0.000 15.500 -
YouLingDePaiHuai Fraternity. +2 91455645 0.000 1.100 -
asfafghhhhhh22268 Fraternity. +2 2121154982 0.000 0.000 -
Waseide Kondur Fraternity. +2 2121151110 0.000 0.000 -
Yukikaza Fraternity. +2 2121939194 0.000 13.600 -
Manazuru Fraternity. +2 2121939194 0.000 19.900 -
guarlandzzy Fraternity. +2 2120839626 0.000 0.000 -
poorlulutea Fraternity. +2 2120319172 0.000 0.000 -
Arrght Fraternity. +2 2120018881 0.000 0.000 -
LaplaceBox Fraternity. +2 2121939194 0.000 0.800 -
XiaoCaibucai Fraternity. +2 96324900 0.000 3.100 -
1Scarlet1 Fraternity. +2 2121939194 0.000 10.000 -
telce Fraternity. +2 2123752777 0.000 5.800 -
Ersolo Fraternity. +2 2119362676 0.000 0.000 -
Precipitarion Fraternity. +2 2118974469 0.000 0.000 -
doubizhong Fraternity. +2 2118950168 0.000 0.000 -
tidusang Fraternity. +2 2118901490 0.000 0.000 -
ZGG01 Fraternity. +2 96516667 0.000 10.200 -
gxy010628 Fraternity. +2 2121939194 0.000 1.200 -
GY1563 Fraternity. +2 2118098339 0.000 0.000 -
Y PAPA Fraternity. +2 2121939194 0.000 0.700 -
hjt Fraternity. +2 2118004242 0.000 0.000 -
soilcoolli Vaille Fraternity. +2 2121939194 0.000 1.100 -
HZX62 Fraternity. +2 2117723472 0.000 0.000 -
JG Heart Fraternity. +2 2121939194 0.000 1.200 -
xiyang forever Fraternity. +2 2121939194 0.000 1.200 -
Taar Vaito Kitomo Fraternity. +2 2116804891 0.000 0.000 -
chen Tigarex Fraternity. +2 2116622837 0.000 0.000 -
Wesker Alberlt Fraternity. +2 2116619441 0.000 0.000 -
Zhao Xiaotian Fraternity. +2 2121939194 0.000 0.500 -
Refracho Toukachan Fraternity. +2 2116379438 0.000 0.000 -
buhao diandian Fraternity. +2 2115965869 0.000 0.000 -
peak Purvanen Fraternity. +2 2115936770 0.000 0.000 -
yingzi19 Fraternity. +2 2115382661 0.000 0.000 -
DrinkWind Fraternity. +2 2114960229 0.000 0.000 -
hull Annages Fraternity. +2 2114946432 0.000 0.000 -
Goozma Fraternity. +2 2121485654 0.000 2.100 -
BOOOOM BOM Fraternity. +2 2114825696 0.000 0.000 -
Moonfall JL Fraternity. +2 2121939194 0.000 1.200 -
AyanamiLi Akachi Fraternity. +2 2121939194 0.000 0.100 -
Raymon Z Fraternity. +2 2118809396 0.000 7.800 -
yyuuaann Lee Fraternity. +2 2114586390 0.000 0.000 -
Growlyena Lee Fraternity. +2 96516667 0.000 14.200 -
Northern Skyfall Fraternity. +2 2121939194 0.000 0.400 -
Fiery Kylin Fraternity. +2 2121485654 0.000 3.100 -
WRYYYYYYYYY Ellecon Fraternity. +2 2123752777 0.000 3.400 -
suiyue chine Fraternity. +2 2113955546 0.000 0.000 -
Rename x Fraternity. +2 2113948330 0.000 0.000 -
linx001 Sasen Fraternity. +2 2113876831 0.000 0.000 -
xiaobai huang Fraternity. +2 2113800046 0.000 0.000 -
Marchrius Dennis Rossi Fraternity. +2 2113663244 0.000 0.000 -
Ezio Harry Fraternity. +2 2113606055 0.000 0.000 -
Hai Sea Fraternity. +2 2113594967 0.000 0.000 -
Bilibiliboom Fraternity. +2 2113488729 0.000 0.000 -
peter li peter Fraternity. +2 2113450798 0.000 0.000 -
Up Up Fraternity. +2 2113073798 0.000 0.000 -
Panther T Fraternity. +2 96516667 0.000 5.200 -
ludashi HexaDecimal Fraternity. +2 2112421716 0.000 0.000 -
DTee Fraternity. +2 1825326831 0.000 0.000 -
Leckdock Fraternity. +2 1734126381 0.000 0.000 -
DreadNaught 723 Fraternity. +2 2123752777 0.000 0.800 -
Lonely Devil Fraternity. +2 1199763738 0.000 0.000 -
xtaler Fraternity. +2 2118071042 0.000 5.200 -
Mystical Might Fraternity. +2 702323748 0.000 0.000 -
Nightdagger Fraternity. +2 94358574 0.000 5.900 -
Spite4U Fraternity. +2 145229626 0.000 0.000 -
fry parmala Fraternity. +2 95599638 0.000 0.000 -
Kamehameha Keikira Fraternity. +2 96324900 0.000 3.400 -
coik el tuerto Fraternity. +2 92778870 0.000 0.000 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 33/87 pilots (37.9%)

No cross-alliance history data available yet. Enrichment may still be in progress.