SupplyCore Console
CR-IFM Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
CR-IFM +2 systems
Battles
5
Systems
3
Unique Pilots
61
Distinct Killmails
38
Duration
23m
ISK Destroyed
6.99b
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Fraternity. +4
HostileOpposition coalition overview
Unique Pilots
58
ISK Efficiency
48.5%
Kills / Losses
34 / 35
Kill involvements: 198
ISK Killed / Lost
6.40b / 6.79b
Opponent Alliances
Top Hulls (by appearances)
War and Wormhole +2
Third PartyThird party overview
Unique Pilots
3
ISK Efficiency
74.7%
Kills / Losses
4 / 3
Kill involvements: 4
ISK Killed / Lost
590.7m / 200.4m
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| CR-IFM | 1 |
|
micro | 2026-04-01 13:59:42 | 2026-04-01 13:59:42 | 1.00 | Detail |
| CR-IFM | 29 |
|
medium | 2026-04-01 14:00:03 | 2026-04-01 14:09:02 | 1.00 | Detail |
| E-9ORY | 2 |
|
micro | 2026-04-01 14:08:57 | 2026-04-01 14:10:22 | 1.00 | Detail |
| DO6H-Q | 2 |
|
micro | 2026-04-01 14:13:35 | 2026-04-01 14:13:54 | 1.00 | Detail |
| DO6H-Q | 4 |
|
micro | 2026-04-01 14:15:04 | 2026-04-01 14:22:19 | 1.00 | Detail |
Timeline
15 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Fraternity. +4 winning.
Show timeline data
| Time | Killmails | ISK | Friendlies | Fraternity. +4 | Momentum |
|---|---|---|---|---|---|
| 2026-04-01 13:59:00 | 1 | 2.21b | 1 | 0 | 1.000 |
| 2026-04-01 14:00:00 | 3 | 691.0m | 3 | 0 | 1.000 |
| 2026-04-01 14:01:00 | 2 | 474.8m | 2 | 0 | 1.000 |
| 2026-04-01 14:02:00 | 3 | 665.1m | 3 | 0 | 1.000 |
| 2026-04-01 14:03:00 | 4 | 886.8m | 4 | 0 | 1.000 |
| 2026-04-01 14:04:00 | 4 | 503.7m | 4 | 0 | 1.000 |
| 2026-04-01 14:05:00 | 5 | 682.8m | 5 | 0 | 1.000 |
| 2026-04-01 14:06:00 | 4 | 282.9m | 4 | 0 | 1.000 |
| 2026-04-01 14:08:00 | 1 | 175.9m | 1 | 0 | 1.000 |
| 2026-04-01 14:09:00 | 4 | 40.0k | 4 | 0 | 1.000 |
| 2026-04-01 14:10:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-01 14:13:00 | 2 | 234.2m | 2 | 0 | 1.000 |
| 2026-04-01 14:15:00 | 2 | 20.0k | 2 | 0 | 1.000 |
| 2026-04-01 14:21:00 | 1 | 106.7m | 1 | 0 | 1.000 |
| 2026-04-01 14:22:00 | 1 | 75.2m | 1 | 0 | 1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Invidia Gloriae Comes Opponent Internal Conflict | Fraternity. +4 | 23 kills | 9 | 14 | 9 | 4.62b | 740.1m | 86.2% |
| Fraternity. Opponent Internal Conflict | Fraternity. +4 | 38 kills | 43 | 18 | 18 | 1.70b | 5.18b | 24.7% |
| War and Wormhole Internal Conflict | War and Wormhole +2 | 12 kills | 1 | 2 | 1 | 408.8m | 177.4m | 69.7% |
| Ferrata Victrix | War and Wormhole +2 | OK | 1 | 2 | 0 | 181.9m | 0 | 100.0% |
| Out of the Blue. Opponent Internal Conflict | Fraternity. +4 | 7 kills | 3 | 1 | 3 | 82.5m | 528.6m | 13.5% |
| Northern Coalition. Opponent Internal Conflict | Fraternity. +4 | 2 kills | 1 | 1 | 1 | 10.0k | 106.7m | 0.0% |
| The Initiative. Opponent | Fraternity. +4 | OK | 2 | 0 | 4 | 0 | 234.2m | 0.0% |
| Shadow Cartel | War and Wormhole +2 | OK | 1 | 0 | 2 | 0 | 23.0m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
Friendlies Friendly (0)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
| No participants. | |||||
Fraternity. +4 Hostile (59)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Vargur
|
|
DPS | 5/0 |
|
|
|
Brutix Navy Issue
|
|
DPS | 5/2 |
|
176.0m |
|
Brutix Navy Issue
|
|
DPS | 4/0 |
|
|
|
Ferox Navy Issue
|
|
DPS | 3/0 |
|
|
|
Brutix Navy Issue
|
|
DPS | 2/1 |
|
177.4m |
|
Brutix Navy Issue
|
|
DPS | 2/2 |
|
178.5m |
|
Brutix Navy Issue
|
|
DPS | 2/0 |
|
|
|
Gila
|
|
DPS | 2/0 |
|
|
|
Typhoon
|
|
DPS | 1/1 |
|
297.3m |
|
Abaddon
|
|
DPS | 1/2 |
|
262.3m |
|
Brutix Navy Issue
|
|
DPS | 1/1 |
|
177.5m |
|
Typhoon
|
|
DPS | 1/0 |
|
|
|
Retribution
|
|
Tackle | 1/2 |
|
33.7m |
|
Purifier
|
|
Bomber | 1/1 |
|
106.7m |
|
midemaso
✕
Typhoon
|
|
DPS | 1/2 |
|
2.62b |
|
Vulture
|
|
FC/Links | 1/0 |
|
|
|
Gila
|
|
DPS | 1/0 |
|
|
|
Gila
|
|
DPS | 1/0 |
|
|
|
Eris
|
|
Bubbles | 1/1 |
|
111.6m |
|
QCZZJ
✕
Brutix Navy Issue
|
|
DPS | 0/2 |
|
175.9m |
|
Brutix Navy Issue
|
|
DPS | 0/0 |
|
|
|
Brutix Navy Issue
|
|
DPS | 0/1 |
|
176.0m |
|
Vulture
|
|
FC/Links | 0/0 |
|
|
|
Brutix Navy Issue
|
|
DPS | 0/1 |
|
177.5m |
|
Hurricane Fleet Issue
|
|
DPS | 0/1 |
|
173.6m |
|
p2p -2
✕
Typhoon
|
|
DPS | 0/2 |
|
230.4m |
|
Typhoon
|
|
DPS | 0/2 |
|
468.0m |
|
Typhoon
|
|
DPS | 0/2 |
|
236.7m |
|
Typhoon
|
|
DPS | 0/2 |
|
236.9m |
|
Sleipnir
|
|
FC/Links | 0/0 |
|
|
|
Cyclone Fleet Issue
|
|
DPS | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Vulture
|
|
FC/Links | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Megathron
|
|
DPS | 0/0 |
|
|
|
Ferox Navy Issue
|
|
DPS | 0/0 |
|
|
|
Ferox Navy Issue
|
|
DPS | 0/0 |
|
|
|
clouds W
✕
Flycatcher
|
|
Bubbles | 0/1 |
|
82.5m |
|
Ferox Navy Issue
|
|
DPS | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Gila
|
|
DPS | 0/0 |
|
|
|
Claymore
|
|
FC/Links | 0/0 |
|
|
|
Brutix
|
|
DPS | 0/0 |
|
|
|
Lachesis
|
|
EWAR | 0/0 |
|
|
|
Huginn
|
|
EWAR | 0/0 |
|
|
|
GUJILOG
✕
Guardian
|
|
Logi | 0/1 |
|
329.4m |
|
Crow
|
|
Tackle | 0/0 |
|
|
|
Anathema
|
|
Scout | 0/2 |
|
45.7m |
|
Jaguar
|
|
Tackle | 0/0 |
|
|
|
z h s
✕
Typhoon
|
|
DPS | 0/1 |
|
233.3m |
|
Crow
|
|
Tackle | 0/0 |
|
|
|
Broadsword
|
|
Tackle | 0/0 |
|
|
|
Arazu
|
|
Scout | 0/2 |
|
188.5m |
|
BFcan
✕
Flycatcher
|
|
Bubbles | 0/1 |
|
75.2m |
|
Sabre
|
|
Bubbles | 0/0 |
|
|
|
Typhoon
|
|
DPS | 0/0 |
|
|
|
Flycatcher
|
|
Bubbles | 0/0 |
|
War and Wormhole +2 Third Party (2)
| Pilot | Ship | Role | K/D | Damage | ISK Lost |
|---|---|---|---|---|---|
|
Stabber
|
|
DPS | 2/0 |
|
|
|
mbreak
✕
Blackbird
|
|
DPS | 0/2 |
|
23.0m |
Killmail Detail
Suspicion Summary
Suspicious Characters
9
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.268
Graph Intelligence
Clusters
47
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.953
Show graph participant details (60)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| z h s | Fraternity. +4 | 2123917909 | 0.000 | 0.000 | - |
| Midnight Radio | Fraternity. +4 | 2123528625 | 0.000 | 0.000 | - |
| BFcan | Fraternity. +4 | 2123410852 | 0.000 | 0.000 | - |
| Vadoon Yueyi | Fraternity. +4 | 2123396341 | 0.000 | 0.000 | - |
| 0ODGRC | Fraternity. +4 | 2123373236 | 0.000 | 0.000 | - |
| Alfred Vulkan | Fraternity. +4 | 2123035717 | 0.000 | 0.300 | - |
| p2p -2 | Fraternity. +4 | 2123027163 | 0.000 | 0.000 | - |
| APT 003 | Fraternity. +4 | 2123026164 | 0.000 | 0.000 | - |
| APT 002 | Fraternity. +4 | 2122966087 | 0.000 | 0.000 | - |
| APT 001 | Fraternity. +4 | 2122966076 | 0.000 | 0.000 | - |
| Uimari Ohmiras | Fraternity. +4 | 2122933760 | 0.000 | 0.000 | - |
| Albria Idier Yvormes | Fraternity. +4 | 2122926223 | 0.000 | 0.000 | - |
| Ineras Hekki | Fraternity. +4 | 2122690083 | 0.000 | 0.000 | - |
| Eastland | Fraternity. +4 | 2122526682 | 0.000 | 0.000 | - |
| mbreak | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| foxesbreak | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| yongshiwuai | Fraternity. +4 | 2122268803 | 0.000 | 0.000 | - |
| Tuomi Yueyi | Fraternity. +4 | 2122205767 | 0.000 | 0.000 | - |
| GUJILOG | Fraternity. +4 | 2121939194 | 0.000 | 21.100 | - |
| Zane Kz | Fraternity. +4 | 2121939194 | 0.000 | 15.300 | - |
| Yueyi Thellere | Fraternity. +4 | 2121924792 | 0.000 | 0.000 | - |
| HUAWEI METE 60PRO | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| RAGmama | Fraternity. +4 | 2121787548 | 0.000 | 0.000 | - |
| QCZZJ | Fraternity. +4 | 2121597163 | 0.000 | 0.000 | - |
| KONGLONGKANGLANG11 | Fraternity. +4 | 2121560713 | 0.000 | 0.000 | - |
| laohei233333 | Fraternity. +4 | 95391371 | 0.000 | 0.600 | - |
| MICHIKO 520 | Fraternity. +4 | 2121939194 | 0.000 | 10.600 | - |
| mudanjiang | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| LaplaceBox | Fraternity. +4 | 2121939194 | 0.000 | 0.800 | - |
| midemaso | Fraternity. +4 | 2118763643 | 0.000 | 0.000 | - |
| Drinnav Bheskagor | Fraternity. +4 | 2118433921 | 0.000 | 0.000 | - |
| Funny Mud Pee | Fraternity. +4 | 2118273362 | 0.000 | 0.000 | - |
| icecept lan | Fraternity. +4 | 95391371 | 0.000 | 1.200 | - |
| Mirgout Areu Benuse | Fraternity. +4 | 2117806151 | 0.000 | 0.000 | - |
| R99-K | Fraternity. +4 | 2117802123 | 0.000 | 0.000 | - |
| Jewel Doufeng | Fraternity. +4 | 2116466650 | 0.000 | 0.000 | - |
| IN Shadow | Fraternity. +4 | 2115855741 | 0.000 | 0.000 | - |
| Missing Ren | Fraternity. +4 | 2115492074 | 0.000 | 0.000 | - |
| Fuko-wakuang | Fraternity. +4 | 2115440878 | 0.000 | 0.000 | - |
| SkyendlessBB | Fraternity. +4 | 2115198741 | 0.000 | 0.000 | - |
| Alan froster | Fraternity. +4 | 2115162092 | 0.000 | 0.000 | - |
| Skyendless123 | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| Leo Sfg | Fraternity. +4 | 2114964252 | 0.000 | 0.000 | - |
| Katharian Mini | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| AyanamiLi Akachi | Fraternity. +4 | 2121939194 | 0.000 | 0.100 | - |
| clouds W | Fraternity. +4 | 2114457779 | 0.000 | 0.000 | - |
| Shadire Teo | Fraternity. +4 | 2114402355 | 0.000 | 0.000 | - |
| Bitter teaZYQ | Fraternity. +4 | 2114271813 | 0.000 | 0.000 | - |
| Bahaamut | Fraternity. +4 | 2114133575 | 0.000 | 0.000 | - |
| Havers Wayne | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| Rangor DK Tivianne | Fraternity. +4 | 2113218896 | 0.000 | 0.000 | - |
| Dadi Zhongqing | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| penu Hekard | Fraternity. +4 | 2112373781 | 0.000 | 0.000 | - |
| Teven Hekard | Fraternity. +4 | 2112368012 | 0.000 | 0.000 | - |
| Michael Codie | Fraternity. +4 | 97059047 | 0.000 | 0.000 | - |
| Weirdoll | Fraternity. +4 | 96651183 | 0.000 | 0.000 | - |
| RMB | Fraternity. +4 | 96235294 | 0.000 | 0.000 | - |
| wuke | Fraternity. +4 | 95369824 | 0.000 | 0.000 | - |
| ALLEN GONG | Fraternity. +4 | 2115060797 | 0.000 | 0.800 | - |
| cherubina 0038 | Fraternity. +4 | 93049908 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.