← Back to Theater Overview

Battle Intelligence — Theater Detail

LXWN-W +1 systems

WinterCo +1 Friendly vs Deepwater Hooligans Hostile vs OnlyFleets. +14 Third Party
Branch 2026-04-03 04:10:27 — 2026-04-03 04:37:50 Friendly: 2 alliances Hostile: 1 alliances Third Party: 15 alliances
System Overview 2 battle systems · 15 adjacent
System overview — click to expand

Battles

5

Systems

2

Unique Pilots

44

Distinct Killmails

38

Duration

27m

ISK Destroyed

4.67b

9.5%
0.0% 73.1%

WinterCo +1

Friendly

Friendly coalition overview

Unique Pilots

16

ISK Efficiency

9.5%

Kills / Losses

4 / 26

Kill involvements: 22

ISK Killed / Lost

308.5m / 2.93b

Alliances

Insidious. 15 pilots
Synergy of Steel 1 pilots

Top Hulls (by appearances)

Vexor Navy Issue x4
Omen Navy Issue x1
Hecate x1
Slasher x1
Retribution x1
Tholos x1
Hyena x1
Hurricane x1
Brutix x1
Stabber x1
Sin x1
Sabre x1

Deepwater Hooligans

Hostile

Opposition coalition overview

Unique Pilots

2

ISK Efficiency

0.0%

Kills / Losses

0 / 4

Kill involvements: 0

ISK Killed / Lost

0 / 132.9m

Opponent Alliances

Deepwater Hooligans 2 pilots

Top Hulls (by appearances)

Caracal Navy Issue x1
Keres x1
Malediction x1
Harbinger Navy Issue x1
Enyo x1
Hecate x1
Sabre x1
Alligator x1
Stiletto x1
Vedmak x1
Eos x1
Vindicator x1

OnlyFleets. +14

Third Party

Third party overview

Unique Pilots

26

ISK Efficiency

73.1%

Kills / Losses

34 / 8

Kill involvements: 181

ISK Killed / Lost

4.36b / 1.61b

Alliances

OnlyFleets. 9 pilots
Mako. 3 pilots
Honor Point 2 pilots
Seker Matar 1 pilots

Top Hulls (by appearances)

Enyo x4
Griffin Navy Issue x2
Scalpel x2
Mekubal x1
Falcon x1
Kitsune x1
Flycatcher x1
Outrider x1
Bifrost x1
Succubus x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
LXWN-W 10
17
micro 2026-04-03 04:10:27 2026-04-03 04:14:59 1.00 Detail
LXWN-W 12
27
small 2026-04-03 04:19:25 2026-04-03 04:29:40 1.00 Detail
BKG-Q2 4
15
micro 2026-04-03 04:21:56 2026-04-03 04:23:25 1.00 Detail
LXWN-W 10
24
small 2026-04-03 04:30:50 2026-04-03 04:37:50 1.00 Detail
BKG-Q2 2
10
micro 2026-04-03 04:33:38 2026-04-03 04:34:25 1.00 Detail

Timeline

21 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Deepwater Hooligans winning.

Turning Points

2026-04-03 04:11:00Deepwater Hooligans Momentum shifted toward opponents (1.00 → -0.50, Δ=-1.50) (magnitude: 1.500)

2026-04-03 04:29:00WinterCo +1 Momentum shifted toward friendlies (-0.71 → -0.25, Δ=+0.46) (magnitude: 0.464)

2026-04-03 04:30:00WinterCo +1 Momentum shifted toward friendlies (-0.25 → 0.14, Δ=+0.39) (magnitude: 0.393)

2026-04-03 04:35:00Deepwater Hooligans Momentum shifted toward opponents (0.43 → -0.25, Δ=-0.68) (magnitude: 0.679)

Show timeline data
Time Killmails ISK WinterCo +1 Deepwater Hooligans Momentum
2026-04-03 04:10:00 1 49.1m 1 0 1.000
2026-04-03 04:11:00 3 215.6m 0 3 -0.500
2026-04-03 04:12:00 4 307.1m 0 4 -0.750
2026-04-03 04:13:00 1 99.5m 0 1 -0.778
2026-04-03 04:14:00 1 94.1m 0 1 -0.800
2026-04-03 04:19:00 1 16.2m 0 1 -1.000
2026-04-03 04:21:00 1 262.7m 0 1 -1.000
2026-04-03 04:22:00 1 326.8m 0 1 -1.000
2026-04-03 04:23:00 2 20.0k 0 2 -1.000
2026-04-03 04:24:00 1 10.7m 0 1 -1.000
2026-04-03 04:25:00 2 1.01b 0 2 -1.000
2026-04-03 04:26:00 3 145.7m 0 1 -1.000
2026-04-03 04:27:00 2 332.5m 0 2 -1.000
2026-04-03 04:28:00 1 1.15b 1 0 -0.714
2026-04-03 04:29:00 2 132.9m 2 0 -0.250
2026-04-03 04:30:00 2 20.0k 1 0 0.143
2026-04-03 04:31:00 1 10.0k 1 0 0.429
2026-04-03 04:33:00 1 153.1m 0 1 0.667
2026-04-03 04:34:00 3 151.8m 1 1 0.429
2026-04-03 04:35:00 4 208.7m 0 3 -0.250
2026-04-03 04:37:00 1 10.0k 0 1 -0.500

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
Honor Point OnlyFleets. +14 OK 2 4 0 1.65b 0 100.0%
Seker Matar OnlyFleets. +14 OK 1 2 0 1.16b 0 100.0%
OnlyFleets. OnlyFleets. +14 OK 9 15 2 889.0m 1.20b 42.5%
PUT THE FRIES IN THE BAG OnlyFleets. +14 OK 1 3 0 332.6m 0 100.0%
Black Grid Ascendants OnlyFleets. +14 OK 1 2 0 262.8m 0 100.0%
Insidious. Friendly WinterCo +1 OK 15 3 26 203.1m 2.93b 6.5%
Synergy of Steel Friendly WinterCo +1 OK 1 1 0 105.4m 0 100.0%
Amongst The Void OnlyFleets. +14 OK 1 3 0 43.8m 0 100.0%
Federal Navy Academy OnlyFleets. +14 OK 1 1 0 17.5m 0 100.0%
Malakim Zealots OnlyFleets. +14 OK 1 3 1 30.0k 107.6m 0.0%
Mako. OnlyFleets. +14 OK 3 1 1 10.0k 112.5m 0.0%
East Space Nova Combined Fleet OnlyFleets. +14 OK 1 0 1 0 10.0k 0.0%
It's Only Tax Evasion If You Get Caught OnlyFleets. +14 OK 1 0 0 0 0 0.0%
Sedition. OnlyFleets. +14 OK 1 0 1 0 46.4m 0.0%
Seriously Suspicious OnlyFleets. +14 OK 1 0 1 0 105.4m 0.0%
Deepwater Hooligans Opponent Deepwater Hooligans OK 2 0 4 0 132.9m 0.0%
IIIIIIIIIIIIIIIIIIIIIIIII OnlyFleets. +14 OK 1 0 0 0 0 0.0%
NO NEED LOOSE FACE OnlyFleets. +14 OK 1 0 1 0 33.3m 0.0%

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Pilot Alliance / Corp Ship Role K/D Damage Done Damage Taken ISK Lost Suspicion

Suspicion Summary

Suspicious Characters

28

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.606

Graph Intelligence

Clusters

16

Suspicious Clusters

1

Bridge Characters

0

Cross-Side Edges

18

Avg Co-Occurrence

1.591

Show graph participant details (43)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
TackleMan OnlyFleets. +14 2115850119 0.000 1.800 Yes
m4yG WinterCo +1 2123061916 0.000 0.600 -
m2xxC WinterCo +1 2123061916 0.000 0.600 -
M1za WinterCo +1 2123061916 0.000 0.600 -
neonadaxs WinterCo +1 2123061916 0.000 0.600 -
Neomayas WinterCo +1 2123061916 0.000 0.600 -
neixeo WinterCo +1 2123061916 0.000 0.600 -
Dubsz Deepwater Hooligans 329034030 0.000 0.700 -
MrBichirV2 Deepwater Hooligans 2115850119 0.000 1.900 Yes
Nova Diggem OnlyFleets. +14 2115850119 0.000 4.000 Yes
fibular Deepwater Hooligans 2115850119 0.000 1.700 Yes
FGDH545 Deepwater Hooligans 2115850119 0.000 1.700 Yes
Denis Komar Deepwater Hooligans 2115850119 0.000 1.800 Yes
Ramesen Illat OnlyFleets. +14 2115850119 0.000 1.800 Yes
TheThunderGod OnlyFleets. +14 2115850119 0.000 1.800 Yes
Paolo H Patel OnlyFleets. +14 2122377515 0.000 2.100 -
Golda Daran OnlyFleets. +14 2117618418 0.000 0.000 -
Abu Wahid Deepwater Hooligans 329034030 0.000 0.600 -
June IparisWing OnlyFleets. +14 2116280930 0.000 0.000 -
Chris McCracken WinterCo +1 2115850119 0.000 1.700 Yes
Anakin aswalker Deepwater Hooligans 2115850119 0.000 2.500 Yes
Boot Ratchik Deepwater Hooligans 2115730759 0.000 0.000 -
detective spider OnlyFleets. +14 2115284985 0.000 0.000 -
Taurus Highlander WinterCo +1 2115189716 0.000 0.000 -
jommy Virpio OnlyFleets. +14 2115850119 0.000 1.000 Yes
Nivek Storm WinterCo +1 2122648602 0.000 3.600 -
AccessDenied76 WinterCo +1 1865443449 0.000 0.000 -
Zarvia Caldera OnlyFleets. +14 2115850119 0.000 3.100 Yes
Gasig Howlsen OnlyFleets. +14 924957566 0.000 8.200 -
Viribus Deepwater Hooligans 329034030 0.000 0.700 -
Piko Takahashi WinterCo +1 689260350 0.000 0.000 -
Butt Chili WinterCo +1 2115850119 0.000 1.700 Yes
Charles De Hobo Deepwater Hooligans 96874601 0.000 0.000 -
Stryke Sharpfeather WinterCo +1 2115850119 0.000 2.100 Yes
TERKISH OnlyFleets. +14 2113686565 0.000 1.600 -
TabiNoTochuu Okanata OnlyFleets. +14 2115850119 0.000 1.800 Yes
Jagier Miester WinterCo +1 2122648602 0.000 4.000 -
Trainer Aer OnlyFleets. +14 94129398 0.000 0.000 -
Daytrdr WinterCo +1 2122648602 0.000 0.800 -
Deadeye 2907 OnlyFleets. +14 2115850119 0.000 3.700 Yes
CruelCodex Owasso WinterCo +1 2122648602 0.000 3.600 -
Joe Mangeiri Deepwater Hooligans 2115850119 0.000 1.700 Yes
Sparrow Christensen OnlyFleets. +14 2115850119 0.000 3.100 Yes

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 38/44 pilots (86.4%)

No cross-alliance history data available yet. Enrichment may still be in progress.