SupplyCore Console
1DH-SX Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
1DH-SX
Battles
2
Systems
1
Unique Pilots
36
Distinct Killmails
28
Duration
16m
ISK Destroyed
1.66b
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Fraternity.
HostileOpposition coalition overview
Unique Pilots
8
ISK Efficiency
86.0%
Kills / Losses
11 / 15
Kill involvements: 51
ISK Killed / Lost
1.43b / 232.8m
Opponent Alliances
Top Hulls (by appearances)
Wings Freedom.
Third PartyThird party overview
Unique Pilots
28
ISK Efficiency
14.1%
Kills / Losses
17 / 13
Kill involvements: 68
ISK Killed / Lost
234.9m / 1.43b
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
Timeline
12 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Fraternity. winning.
Turning Points
2026-04-02 15:39:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-02 15:49:00 — Fraternity. Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-02 15:51:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | Friendlies | Fraternity. | Momentum |
|---|---|---|---|---|---|
| 2026-04-02 15:36:00 | 1 | 2.1m | 0 | 0 | 0.000 |
| 2026-04-02 15:37:00 | 1 | 172.1m | 0 | 0 | 0.000 |
| 2026-04-02 15:38:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-02 15:39:00 | 2 | 27.5m | 2 | 0 | 1.000 |
| 2026-04-02 15:40:00 | 3 | 171.4m | 1 | 0 | 1.000 |
| 2026-04-02 15:42:00 | 2 | 61.8m | 0 | 0 | 1.000 |
| 2026-04-02 15:43:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 15:44:00 | 1 | 111.2m | 0 | 0 | 1.000 |
| 2026-04-02 15:45:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-02 15:49:00 | 1 | 363.7m | 0 | 0 | 0.000 |
| 2026-04-02 15:51:00 | 8 | 753.5m | 7 | 0 | 1.000 |
| 2026-04-02 15:53:00 | 5 | 50.0k | 5 | 0 | 1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Fraternity. Opponent | Fraternity. | OK | 8 | 11 | 15 | 1.43b | 232.8m | 86.0% |
| Wings Freedom. | Wings Freedom. | OK | 28 | 17 | 13 | 234.9m | 1.43b | 14.1% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
13
Tracked Alliance Suspicious
0
Max Score
1.000
Avg Score
0.359
Graph Intelligence
Clusters
26
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.339
Show graph participant details (36)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| Vortex08 | Wings Freedom. | 2124172801 | 0.000 | 0.000 | - |
| Uriel6 | Wings Freedom. | 2124172798 | 0.000 | 0.000 | - |
| Tempest10 | Wings Freedom. | 2124172794 | 0.000 | 0.000 | - |
| Skye49 | Wings Freedom. | 2124172792 | 0.000 | 0.000 | - |
| Quinn21 | Wings Freedom. | 2124172785 | 0.000 | 0.000 | - |
| Polaris79 | Wings Freedom. | 2124172780 | 0.000 | 0.000 | - |
| Orion30 | Wings Freedom. | 2124172775 | 0.000 | 0.000 | - |
| Nyx89 | Wings Freedom. | 2124172764 | 0.000 | 0.000 | - |
| Mirage5 | Wings Freedom. | 2124172748 | 0.000 | 0.000 | - |
| haonimao | Wings Freedom. | 2123802791 | 0.000 | 0.000 | - |
| NEO-1002 | Wings Freedom. | 2123497111 | 0.000 | 0.000 | - |
| NEO-1001 | Wings Freedom. | 2123497109 | 0.000 | 0.000 | - |
| NEO-1000 | Wings Freedom. | 2123497108 | 0.000 | 0.000 | - |
| Kinakka Kinao Naari | Wings Freedom. | 2122586666 | 0.000 | 0.000 | - |
| Fu Ka | Wings Freedom. | 2122507022 | 0.000 | 0.000 | - |
| Ivan Yulia | Wings Freedom. | 2122445359 | 0.000 | 0.000 | - |
| yikai | Wings Freedom. | 2122394743 | 0.000 | 0.000 | - |
| Kiana De Kaslana | Wings Freedom. | 2122299021 | 0.000 | 0.000 | - |
| CIfutougu | Wings Freedom. | 2113335782 | 0.000 | 1.000 | - |
| NEO989 | Wings Freedom. | 2122075040 | 0.000 | 0.000 | - |
| Zero-Neo | Wings Freedom. | 2121992007 | 0.000 | 0.000 | - |
| M-AP | Wings Freedom. | 2113335782 | 0.000 | 1.000 | - |
| BT-7276 | Wings Freedom. | 2121236778 | 0.000 | 0.000 | - |
| TUTUQWQ | Wings Freedom. | 2119584413 | 0.000 | 0.000 | - |
| eroiturete | Wings Freedom. | 2113335782 | 0.000 | 1.000 | - |
| Evan W | Wings Freedom. | 2118387734 | 0.000 | 0.000 | - |
| Saucy Yy | Fraternity. | 2113335782 | 0.000 | 1.000 | - |
| cecilia225 Kugisa | Fraternity. | 2113335782 | 0.000 | 1.400 | - |
| Orangutan Papio | Fraternity. | 2113335782 | 0.000 | 1.000 | - |
| Xuanwu Leee | Wings Freedom. | 2114536792 | 0.000 | 0.000 | - |
| Jason Bournne | Wings Freedom. | 2114348755 | 0.000 | 0.000 | - |
| ZakaYu | Fraternity. | 2113335782 | 0.000 | 1.000 | - |
| Laden ben | Fraternity. | 2113335782 | 0.000 | 1.400 | - |
| woTMshebao | Fraternity. | 2113335782 | 0.000 | 1.000 | - |
| MouniKa | Fraternity. | 2113335782 | 0.000 | 1.000 | - |
| Crying Neemen | Fraternity. | 2113335782 | 0.000 | 1.400 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.