SupplyCore Console
Nennamaila Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Nennamaila
Battles
2
Systems
1
Unique Pilots
19
Distinct Killmails
24
Duration
16m
ISK Destroyed
14.7m
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Goonswarm Federation
HostileOpposition coalition overview
Unique Pilots
4
ISK Efficiency
100.0%
Kills / Losses
24 / 0
Kill involvements: 30
ISK Killed / Lost
14.7m / 0
Opponent Alliances
Top Hulls (by appearances)
7.62 +1
Third PartyThird party overview
Unique Pilots
19
ISK Efficiency
0.0%
Kills / Losses
0 / 24
Kill involvements: 5
ISK Killed / Lost
0 / 14.7m
Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
Timeline
9 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Goonswarm Federation winning.
Show timeline data
| Time | Killmails | ISK | Friendlies | Goonswarm Federation | Momentum |
|---|---|---|---|---|---|
| 2026-04-03 19:35:00 | 1 | 1.0m | 1 | 0 | 1.000 |
| 2026-04-03 19:43:00 | 2 | 2.1m | 2 | 0 | 1.000 |
| 2026-04-03 19:44:00 | 2 | 2.1m | 2 | 0 | 1.000 |
| 2026-04-03 19:45:00 | 5 | 5.2m | 5 | 0 | 1.000 |
| 2026-04-03 19:46:00 | 3 | 3.1m | 3 | 0 | 1.000 |
| 2026-04-03 19:48:00 | 2 | 20.0k | 2 | 0 | 1.000 |
| 2026-04-03 19:49:00 | 7 | 1.1m | 7 | 0 | 1.000 |
| 2026-04-03 19:50:00 | 1 | 10.0k | 1 | 0 | 1.000 |
| 2026-04-03 19:51:00 | 1 | 10.0k | 1 | 0 | 1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Goonswarm Federation Opponent | Goonswarm Federation | OK | 4 | 24 | 0 | 14.7m | 0 | 100.0% |
| People's Liberation Alliance | 7.62 +1 | OK | 2 | 0 | 0 | 0 | 0 | 0.0% |
| 7.62 | 7.62 +1 | OK | 17 | 0 | 24 | 0 | 14.7m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
0
Tracked Alliance Suspicious
0
Max Score
0.333
Avg Score
0.300
Graph Intelligence
Clusters
5
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.700
Show graph participant details (6)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| Honour GG | Goonswarm Federation | 2112660090 | 0.000 | 0.000 | - |
| Captain Bevier | Goonswarm Federation | 1650206686 | 0.000 | 0.000 | - |
| goamatze | 7.62 +1 | 392247734 | 0.000 | 2.100 | - |
| X7000 | 7.62 +1 | 392247734 | 0.000 | 2.100 | - |
| Honour Karachi | Goonswarm Federation | 96392074 | 0.000 | 0.000 | - |
| Gallente Citizen 92142460 | Goonswarm Federation | 92142460 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.