← Back to Theater Overview

Battle Intelligence — Theater Detail

MC6O-F +6 systems

WinterCo +4 Friendly vs The Initiative. Hostile vs The Rejected. +2 Third Party
Vale of the Silent 2026-03-31 22:47:40 — 2026-04-01 00:43:15 Friendly: 5 alliances Hostile: 1 alliances Third Party: 3 alliances
System Overview 7 battle systems · 29 adjacent
System overview — click to expand

Battles

11

Systems

7

Unique Pilots

48

Distinct Killmails

41

Duration

116m

ISK Destroyed

3.02b

33.6%
0.0% 66.4%

WinterCo +4

Friendly

Friendly coalition overview

Unique Pilots

27

ISK Efficiency

33.6%

Kills / Losses

19 / 22

Kill involvements: 67

ISK Killed / Lost

1.02b / 2.01b

Alliances

Fraternity. 18 pilots
Pandemic Legion 6 pilots
Northern Coalition. 1 pilots
Fraternity Auxiliary 1 pilots

Top Hulls (by appearances)

Ishtar x2
Ishtar x2
Typhoon x1
Porpoise x1
Vexor Navy Issue x1
Kronos x1
Cyclone Fleet Issue x1
Curse x1
Deimos x1
Falcon x1
Omen Navy Issue x1
Megathron Navy Issue x1

The Initiative.

Hostile

Opposition coalition overview

Unique Pilots

1

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 1

ISK Killed / Lost

0 / 0

Opponent Alliances

The Initiative. 1 pilots

The Rejected. +2

Third Party

Third party overview

Unique Pilots

21

ISK Efficiency

66.4%

Kills / Losses

22 / 19

Kill involvements: 117

ISK Killed / Lost

2.01b / 1.02b

Alliances

The Rejected. 18 pilots
Ronin Reloaded 2 pilots
Honor Point 1 pilots

Top Hulls (by appearances)

Crusader x4
Condor x2
Condor x2
Raptor x2
Raptor x2
Megathron x1
Claw x1
Malediction x1
Wolf x1
Sabre x1
Sabre x1
Malediction x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
669-IX 4
15
micro 2026-03-31 22:47:40 2026-03-31 22:49:30 1.00 Detail
MC6O-F 3
17
micro 2026-03-31 22:57:44 2026-03-31 22:59:36 1.00 Detail
MC6O-F 13
17
micro 2026-03-31 23:02:32 2026-03-31 23:11:09 1.00 Detail
QFF-O6 5
13
micro 2026-03-31 23:26:55 2026-03-31 23:28:35 1.00 Detail
T-ZWA1 1
11
micro 2026-03-31 23:44:04 2026-03-31 23:44:04 1.00 Detail
4-HWWF 2
10
micro 2026-03-31 23:55:09 2026-03-31 23:56:29 1.00 Detail
W6VP-Y 2
10
micro 2026-04-01 00:05:49 2026-04-01 00:05:53 1.00 Detail
IMK-K1 2
11
micro 2026-04-01 00:10:07 2026-04-01 00:10:12 1.00 Detail
4-HWWF 2
2
micro 2026-04-01 00:12:43 2026-04-01 00:13:00 1.00 Detail
4-HWWF 1
2
micro 2026-04-01 00:28:32 2026-04-01 00:28:32 1.00 Detail
4-HWWF 6
17
micro 2026-04-01 00:34:05 2026-04-01 00:43:15 1.00 Detail

Timeline

29 buckets (1-minute intervals). Momentum: positive = WinterCo +4 winning, negative = The Initiative. winning.

Turning Points

2026-03-31 23:02:00WinterCo +4 Momentum shifted toward friendlies (-1.00 → -0.33, Δ=+0.67) (magnitude: 0.667)

2026-03-31 23:03:00WinterCo +4 Momentum shifted toward friendlies (-0.33 → 0.00, Δ=+0.33) (magnitude: 0.333)

2026-03-31 23:05:00WinterCo +4 Momentum shifted toward friendlies (0.00 → 0.33, Δ=+0.33) (magnitude: 0.333)

2026-03-31 23:07:00WinterCo +4 Momentum shifted toward friendlies (0.33 → 0.67, Δ=+0.33) (magnitude: 0.333)

2026-03-31 23:08:00WinterCo +4 Momentum shifted toward friendlies (0.67 → 1.00, Δ=+0.33) (magnitude: 0.333)

2026-03-31 23:27:00The Initiative. Momentum shifted toward opponents (0.78 → 0.40, Δ=-0.38) (magnitude: 0.378)

2026-03-31 23:28:00The Initiative. Momentum shifted toward opponents (0.40 → -0.11, Δ=-0.51) (magnitude: 0.511)

2026-03-31 23:44:00The Initiative. Momentum shifted toward opponents (-0.11 → -0.71, Δ=-0.60) (magnitude: 0.603)

2026-04-01 00:34:00WinterCo +4 Momentum shifted toward friendlies (-1.00 → -0.25, Δ=+0.75) (magnitude: 0.750)

2026-04-01 00:35:00WinterCo +4 Momentum shifted toward friendlies (-0.25 → 0.14, Δ=+0.39) (magnitude: 0.393)

Show timeline data
Time Killmails ISK WinterCo +4 The Initiative. Momentum
2026-03-31 22:47:00 2 483.0m 0 2 -1.000
2026-03-31 22:48:00 1 10.0k 0 1 -1.000
2026-03-31 22:49:00 1 10.0k 0 1 -1.000
2026-03-31 22:57:00 1 28.2m 0 1 -1.000
2026-03-31 22:58:00 1 239.8m 0 1 -1.000
2026-03-31 22:59:00 1 10.0k 0 1 -1.000
2026-03-31 23:02:00 2 81.9m 2 0 -0.333
2026-03-31 23:03:00 1 38.4m 1 0 0.000
2026-03-31 23:05:00 1 10.0k 1 0 0.333
2026-03-31 23:07:00 1 79.4m 1 0 0.667
2026-03-31 23:08:00 1 36.5m 1 0 1.000
2026-03-31 23:09:00 3 159.4m 3 0 1.000
2026-03-31 23:10:00 3 63.0m 3 0 1.000
2026-03-31 23:11:00 1 638.9k 1 0 1.000
2026-03-31 23:26:00 1 208.9m 0 1 0.778
2026-03-31 23:27:00 2 271.2m 0 2 0.400
2026-03-31 23:28:00 2 23.0m 0 2 -0.111
2026-03-31 23:44:00 1 198.0m 0 1 -0.714
2026-03-31 23:55:00 1 166.9m 0 1 -1.000
2026-03-31 23:56:00 1 10.0k 0 1 -1.000
2026-04-01 00:05:00 2 110.6m 0 2 -1.000
2026-04-01 00:10:00 2 146.7m 0 2 -1.000
2026-04-01 00:12:00 1 17.8k 0 1 -1.000
2026-04-01 00:13:00 1 121.1m 0 1 -1.000
2026-04-01 00:28:00 1 7.6m 0 1 -1.000
2026-04-01 00:34:00 3 517.5m 3 0 -0.250
2026-04-01 00:35:00 1 8.7m 1 0 0.143
2026-04-01 00:36:00 1 10.0k 1 0 0.429
2026-04-01 00:43:00 1 31.3m 0 0 0.667

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
The Rejected. The Rejected. +2 OK 18 19 13 1.88b 459.2m 80.3%
Northern Coalition. Friendly WinterCo +4 OK 1 12 0 634.1m 0 100.0%
Pandemic Legion Friendly WinterCo +4 OK 6 3 0 244.4m 0 100.0%
Fraternity. Friendly WinterCo +4 OK 18 4 17 138.2m 1.74b 7.4%
Honor Point The Rejected. +2 OK 1 3 1 128.8m 31.3m 80.5%
Ronin Reloaded The Rejected. +2 OK 2 0 5 0 526.2m 0.0%
The Initiative. Opponent The Initiative. OK 1 0 0 0 0 0.0%
Fraternity Auxiliary Friendly WinterCo +4 OK 1 0 2 0 110.6m 0.0%
Blades of Grass Friendly WinterCo +4 OK 1 0 3 0 154.3m 0.0%

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Pilot Alliance / Corp Ship Role K/D Damage Done Damage Taken ISK Lost Suspicion

Suspicion Summary

Suspicious Characters

23

Tracked Alliance Suspicious

14

Max Score

1.000

Avg Score

0.522

Graph Intelligence

Clusters

22

Suspicious Clusters

1

Bridge Characters

0

Cross-Side Edges

19

Avg Co-Occurrence

2.178

Show graph participant details (49)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
favis WinterCo +4 2124245437 0.000 0.000 -
Capt Starbuck The Initiative. 2123913357 0.000 0.000 -
TackleMan The Rejected. +2 2115850119 0.000 1.800 -
TS3N The Initiative. 2121939194 0.000 30.700 -
KLON77 WinterCo +4 2122583468 0.000 0.000 -
KLON36 WinterCo +4 2122583357 0.000 0.000 -
Markela Onren The Initiative. 682609300 0.000 1.600 Yes
Aeilin Ashryver WinterCo +4 682609300 0.000 1.100 Yes
Ethikos WinterCo +4 2112337232 0.000 1.200 -
Blaze1080 The Initiative. 682609300 0.000 1.600 Yes
fabfenix WinterCo +4 2120772390 0.000 0.000 -
NekoLi WinterCo +4 682609300 0.000 1.100 Yes
ChrisRid The Initiative. 682609300 0.000 1.700 Yes
yuLuo3 WinterCo +4 2119085635 0.000 0.000 -
Sheidheda kom Sangedakru WinterCo +4 1490079163 0.000 2.500 -
Samuel kom Skaikru WinterCo +4 1490079163 0.000 4.000 -
james ross banks The Initiative. 2117091126 0.000 0.000 -
Magalie Papillon The Initiative. 682609300 0.000 1.400 Yes
Fonda Beaver The Initiative. 682609300 0.000 2.000 Yes
Ral Borquez WinterCo +4 2114108959 0.000 0.000 -
Tolik Alkogolik The Initiative. 682609300 0.000 0.200 Yes
Gryuoma WinterCo +4 2112337232 0.000 1.800 -
Sebander Nick WinterCo +4 96324900 0.000 4.200 -
AintAfraidOfNoGhost WinterCo +4 2112426369 0.000 0.000 -
Nevo Fernando WinterCo +4 2112337232 0.000 1.200 -
General Kappler WinterCo +4 1907645642 0.000 0.000 -
Jonas Nysut The Initiative. 682609300 0.000 1.700 Yes
George Mante WinterCo +4 1490079163 0.000 12.800 -
Pittsburgh2989 WinterCo +4 2112337232 0.000 1.200 -
Zullasier WinterCo +4 982174847 0.000 0.000 -
Aserkast WinterCo +4 937192449 0.000 0.000 -
Saragossa WinterCo +4 882977550 0.000 0.000 -
kerafyrmm The Initiative. 682609300 0.000 3.000 Yes
ACESsiggy The Initiative. 682609300 0.000 1.700 Yes
Zigam The Initiative. 682609300 0.000 1.100 Yes
Will Canem The Initiative. 682609300 0.000 1.400 Yes
da'kyle WinterCo +4 1490079163 0.000 11.800 -
Sumosan The Initiative. 682609300 0.000 1.200 Yes
Free trial Aideron The Initiative. 96022136 0.000 0.000 -
Cajun Waffles The Initiative. 682609300 0.000 1.700 Yes
Yolo Lono WinterCo +4 95096356 0.000 0.000 -
Sidney Crosby WinterCo +4 2112337232 0.000 1.200 -
Retterr87 WinterCo +4 94558210 0.000 0.000 -
Ninjajolic The Initiative. 682609300 0.000 1.700 Yes
Kirsi Maken WinterCo +4 96324900 0.000 2.700 -
Dee Koy The Initiative. 682609300 0.000 1.700 Yes
Eve Days CEO The Initiative. 682609300 0.000 1.400 Yes
Saeger1737 WinterCo +4 2112337232 0.000 1.200 -
ShodanSpectre The Initiative. 682609300 0.000 1.100 Yes

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 42/49 pilots (85.7%)

No cross-alliance history data available yet. Enrichment may still be in progress.