SupplyCore Console
Tama Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Tama
Battles
2
Systems
1
Unique Pilots
10
Distinct Killmails
17
Duration
22m
ISK Destroyed
325.4m
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Nourv Gate Security Commission +8
HostileOpposition coalition overview
Unique Pilots
12
ISK Efficiency
50.0%
Kills / Losses
17 / 17
Kill involvements: 32
ISK Killed / Lost
325.4m / 325.4m
Opponent Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
Timeline
11 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Nourv Gate Security Commission +8 winning.
Show timeline data
| Time | Killmails | ISK | Friendlies | Nourv Gate Security Commission +8 | Momentum |
|---|---|---|---|---|---|
| 2026-04-03 16:20:00 | 1 | 14.1m | 0 | 0 | 0.000 |
| 2026-04-03 16:21:00 | 1 | 9.1m | 0 | 0 | 0.000 |
| 2026-04-03 16:23:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-03 16:26:00 | 1 | 1.3m | 0 | 0 | 0.000 |
| 2026-04-03 16:27:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-03 16:30:00 | 2 | 9.0k | 0 | 0 | 0.000 |
| 2026-04-03 16:32:00 | 3 | 3.5m | 0 | 0 | 0.000 |
| 2026-04-03 16:34:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-03 16:40:00 | 1 | 289.5m | 0 | 0 | 0.000 |
| 2026-04-03 16:41:00 | 2 | 5.6m | 0 | 0 | 0.000 |
| 2026-04-03 16:42:00 | 3 | 2.3m | 0 | 0 | 0.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Nourv Gate Security Commission | Third Party | OK | 4 | 17 | 0 | 325.4m | 0 | 100.0% |
| The Last Foundation | Third Party | OK | 1 | 0 | 2 | 0 | 13.4k | 0.0% |
| Caldari Provisions | Third Party | OK | 1 | 0 | 4 | 0 | 12.6m | 0.0% |
| ARC Subsidized | Third Party | OK | 1 | 0 | 2 | 0 | 5.6m | 0.0% |
| Beyond Knowledge Academy | Third Party | OK | 1 | 0 | 2 | 0 | 289.5m | 0.0% |
| State War Academy | Third Party | OK | 1 | 0 | 1 | 0 | 14.1m | 0.0% |
| Federal Navy Academy | Third Party | OK | 1 | 0 | 2 | 0 | 2.3m | 0.0% |
| State Protectorate | Third Party | OK | 1 | 0 | 2 | 0 | 1.4m | 0.0% |
| Absolute Honor | Third Party | OK | 1 | 0 | 2 | 0 | 15.7k | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
0
Tracked Alliance Suspicious
0
Max Score
0.000
Avg Score
0.000
Graph Intelligence
Clusters
2
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.000
Show graph participant details (2)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| Sir Bongwater Hackalung | Third Party | 2117488712 | 0.000 | 0.000 | - |
| Naldo | Third Party | 244469783 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.