SupplyCore Console
Ahbazon Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Ahbazon
Battles
2
Systems
1
Unique Pilots
16
Distinct Killmails
22
Duration
26m
ISK Destroyed
135.5m
Friendlies
FriendlyFriendly coalition overview
Unique Pilots
0
ISK Efficiency
0.0%
Kills / Losses
0 / 0
Kill involvements: 0
ISK Killed / Lost
0 / 0
Squatch Squad +16
HostileOpposition coalition overview
Unique Pilots
23
ISK Efficiency
50.0%
Kills / Losses
22 / 22
Kill involvements: 28
ISK Killed / Lost
135.5m / 135.5m
Opponent Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
Timeline
16 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Squatch Squad +16 winning.
Turning Points
2026-04-03 16:46:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
2026-04-03 17:01:00 — Squatch Squad +16 Momentum shifted toward opponents (1.00 → 0.00, Δ=-1.00) (magnitude: 1.000)
2026-04-03 17:09:00 — Friendlies Momentum shifted toward friendlies (0.00 → 1.00, Δ=+1.00) (magnitude: 1.000)
Show timeline data
| Time | Killmails | ISK | Friendlies | Squatch Squad +16 | Momentum |
|---|---|---|---|---|---|
| 2026-04-03 16:41:00 | 1 | 17.4k | 0 | 0 | 0.000 |
| 2026-04-03 16:43:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-03 16:46:00 | 1 | 4.9m | 1 | 0 | 1.000 |
| 2026-04-03 16:47:00 | 2 | 13.6k | 1 | 0 | 1.000 |
| 2026-04-03 16:48:00 | 2 | 4.2m | 0 | 0 | 1.000 |
| 2026-04-03 16:49:00 | 2 | 20.0k | 0 | 0 | 1.000 |
| 2026-04-03 16:59:00 | 2 | 28.0k | 0 | 0 | 1.000 |
| 2026-04-03 17:00:00 | 1 | 10.0k | 0 | 0 | 1.000 |
| 2026-04-03 17:01:00 | 1 | 3.4k | 0 | 0 | 0.000 |
| 2026-04-03 17:02:00 | 1 | 10.0k | 0 | 0 | 0.000 |
| 2026-04-03 17:05:00 | 1 | 47.1m | 0 | 0 | 0.000 |
| 2026-04-03 17:06:00 | 1 | 64.5m | 0 | 0 | 0.000 |
| 2026-04-03 17:07:00 | 2 | 20.0k | 0 | 0 | 0.000 |
| 2026-04-03 17:09:00 | 1 | 3.6k | 1 | 0 | 1.000 |
| 2026-04-03 17:10:00 | 2 | 14.6m | 0 | 0 | 1.000 |
| 2026-04-03 17:12:00 | 1 | 10.0k | 0 | 0 | 1.000 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Reckless Empire | Third Party | OK | 1 | 2 | 0 | 64.6m | 0 | 100.0% |
| Seker Matar | Third Party | OK | 2 | 5 | 0 | 61.7m | 0 | 100.0% |
| Squatch Squad | Third Party | OK | 4 | 14 | 0 | 9.2m | 0 | 100.0% |
| Ahbazon-Prime | Third Party | OK | 3 | 1 | 0 | 10.0k | 0 | 100.0% |
| Virtus Crusade Highsec Chapter | Third Party | OK | 1 | 0 | 2 | 0 | 47.1m | 0.0% |
| Plenitude Highsec Police | Third Party | OK | 1 | 0 | 2 | 0 | 13.4k | 0.0% |
| Bent Metal | Third Party | OK | 1 | 0 | 2 | 0 | 27.4k | 0.0% |
| Science and Trade Institute | Third Party | OK | 1 | 0 | 2 | 0 | 64.6m | 0.0% |
| Imperial Shipment | Third Party | OK | 1 | 0 | 2 | 0 | 744.4k | 0.0% |
| Imperial Academy | Third Party | OK | 1 | 0 | 2 | 0 | 14.6m | 0.0% |
| Republic Military School | Third Party | OK | 1 | 0 | 2 | 0 | 13.6k | 0.0% |
| Rolled Out. | Third Party | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Push Interstellar Network | Third Party | OK | 1 | 0 | 1 | 0 | 10.0k | 0.0% |
| Lux Collective | Third Party | OK | 1 | 0 | 1 | 0 | 3.6k | 0.0% |
| Dragon Riders Legion | Third Party | OK | 1 | 0 | 2 | 0 | 4.9m | 0.0% |
| D E L I R I U M | Third Party | OK | 1 | 0 | 2 | 0 | 28.0k | 0.0% |
| PEPE SQUAD | Third Party | OK | 1 | 0 | 1 | 0 | 3.5m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
2
Tracked Alliance Suspicious
0
Max Score
0.750
Avg Score
0.339
Graph Intelligence
Clusters
7
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
0.000
Show graph participant details (7)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| WindowLicker3 | Third Party | 2124221314 | 0.000 | 0.000 | - |
| WindowLicker2 | Third Party | 2124221311 | 0.000 | 0.000 | - |
| WIndowLicker1 | Third Party | 2124221306 | 0.000 | 0.000 | - |
| annie zheng | Third Party | 2123806550 | 0.000 | 0.000 | - |
| techwood | Third Party | 2078566231 | 0.000 | 0.000 | - |
| Nastorrian | Third Party | 1519626680 | 0.000 | 0.000 | - |
| Cronge Onzo | Third Party | 95954575 | 0.000 | 0.000 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.