← Back to Theater Overview

Battle Intelligence — Theater Detail

3-QYVE +1 systems

Friendlies Friendly vs Fraternity. +1 Hostile
Tenal 2026-04-03 07:22:53 — 2026-04-03 07:39:21 Friendly: 0 alliances Hostile: 2 alliances
System Overview 2 battle systems · 7 adjacent
System overview — click to expand

Battles

2

Systems

2

Unique Pilots

33

Distinct Killmails

26

Duration

16m

ISK Destroyed

3.64b

0.0%
50.0%

Friendlies

Friendly

Friendly coalition overview

Unique Pilots

0

ISK Efficiency

0.0%

Kills / Losses

0 / 0

Kill involvements: 0

ISK Killed / Lost

0 / 0

Fraternity. +1

Hostile

Opposition coalition overview

Unique Pilots

33

ISK Efficiency

50.0%

Kills / Losses

26 / 26

Kill involvements: 128

ISK Killed / Lost

3.64b / 3.64b

Opponent Alliances

Fraternity. 21 pilots
The Initiative. 12 pilots

Top Hulls (by appearances)

Cyclone Fleet Issue x6
Exequror Navy Issue x5
Machariel x4
Augoror x3
Loki x2
Armageddon x1
Myrmidon x1
Vexor Navy Issue x1
Nightmare x1
Omen Navy Issue x1
Scorpion x1
Apocalypse x1

AI Briefing

Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.

Constituent Battles

System Kills Pilots Size Start End Weight
C-XNUA 2
13
micro 2026-04-03 07:22:53 2026-04-03 07:23:47 1.00 Detail
3-QYVE 24
27
small 2026-04-03 07:34:54 2026-04-03 07:39:21 1.00 Detail

Timeline

8 buckets (1-minute intervals). Momentum: positive = Friendlies winning, negative = Fraternity. +1 winning.

Show timeline data
Time Killmails ISK Friendlies Fraternity. +1 Momentum
2026-04-03 07:22:00 1 2.80b 1 0 1.000
2026-04-03 07:23:00 1 10.0k 1 0 1.000
2026-04-03 07:34:00 1 18.7m 1 0 1.000
2026-04-03 07:35:00 4 379.7m 4 0 1.000
2026-04-03 07:36:00 5 308.0m 5 0 1.000
2026-04-03 07:37:00 3 137.8m 3 0 1.000
2026-04-03 07:38:00 6 60.0k 6 0 1.000
2026-04-03 07:39:00 5 50.0k 5 0 1.000

Alliance Summary

Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.

Standing Discrepancy Detected — 2 alliance(s) show combat behavior that contradicts their configured standings.
Alliance Side Standing Unique Pilots Kill Involvements Losses ISK Killed ISK Lost Efficiency
The Initiative. Opponent Internal Conflict Fraternity. +1 4 kills 12 4 20 3.11b 529.0m 85.5%
Fraternity. Opponent Internal Conflict Fraternity. +1 41 kills 21 22 6 529.0m 3.11b 14.5%

Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.

Pilot Alliance / Corp Ship Role K/D Damage Done Damage Taken ISK Lost Suspicion

Suspicion Summary

Suspicious Characters

21

Tracked Alliance Suspicious

0

Max Score

1.000

Avg Score

0.659

Graph Intelligence

Clusters

29

Suspicious Clusters

0

Bridge Characters

0

Cross-Side Edges

0

Avg Co-Occurrence

0.321

Show graph participant details (33)
Character Side Cluster Bridge Score Co-Occurrence Suspicious Cluster
Enzuo1 Fraternity. +1 2124190387 0.000 0.000 -
SkathiQAQ---TT Fraternity. +1 2124190100 0.000 0.000 -
SkathiQAQ---B Fraternity. +1 2124190094 0.000 0.000 -
skadiQAQ---C Fraternity. +1 2124169446 0.000 0.000 -
Aonehod1337 Fraternity. +1 2124094329 0.000 0.000 -
skadiQAQ---D Fraternity. +1 2123864350 0.000 0.000 -
skadiQWQ Fraternity. +1 2123836885 0.000 0.000 -
Magic Explosion Fraternity. +1 2118809396 0.000 0.100 -
YIGEGE Fraternity. +1 2123608231 0.000 0.000 -
Ling 4 123 Fraternity. +1 2118809396 0.000 0.100 -
CC-xuan Fraternity. +1 2123503798 0.000 0.000 -
Dunemur Xuan Fraternity. +1 2123494957 0.000 0.000 -
Ling 1 123 Fraternity. +1 2118809396 0.000 4.700 -
Titivillus Fraternity. +1 2123431093 0.000 0.000 -
Lost In Space003 Fraternity. +1 2123312820 0.000 0.000 -
MC the BallBall Fraternity. +1 2123310034 0.000 0.000 -
Lost In Space004 Fraternity. +1 2123142857 0.000 0.000 -
Lost In Space002 Fraternity. +1 2123142833 0.000 0.000 -
Lost In Space001 Fraternity. +1 2123142794 0.000 0.000 -
Nova97 Fraternity. +1 2122619544 0.000 0.000 -
Jeffy Amemiya Fraternity. +1 2118809396 0.000 5.300 -
qingcheng 01 Fraternity. +1 2122004317 0.000 0.000 -
L am bee Fraternity. +1 2118809396 0.000 0.400 -
Jiao-Huang Fraternity. +1 2119497024 0.000 0.000 -
Allen B Fraternity. +1 2119428423 0.000 0.000 -
Xiao Huang Fight Fraternity. +1 2119362525 0.000 0.000 -
Xiao HuangRen Fraternity. +1 2119217172 0.000 0.000 -
Lost inthesky Fraternity. +1 2117328774 0.000 0.000 -
YGstary sky Fraternity. +1 2115543558 0.000 0.000 -
Allure Love Poppies Fraternity. +1 2115199327 0.000 0.000 -
M Ding Fraternity. +1 2114624513 0.000 0.000 -
Lin Xiaoxuan Fraternity. +1 2114494662 0.000 0.000 -
Omae WaBaka Fraternity. +1 1537974819 0.000 0.000 -

Cross-Alliance History

Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.

Graph enrichment: 10/33 pilots (30.3%)

No cross-alliance history data available yet. Enrichment may still be in progress.