SupplyCore Console
Y-N4EF Theater
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Battle Intelligence — Theater Detail
Y-N4EF
Battles
1
Systems
1
Unique Pilots
20
Distinct Killmails
9
Duration
6m
ISK Destroyed
1.42b
WinterCo +1
FriendlyFriendly coalition overview
Unique Pilots
15
ISK Efficiency
55.0%
Kills / Losses
7 / 2
Kill involvements: 72
ISK Killed / Lost
781.8m / 638.4m
Alliances
Top Hulls (by appearances)
Goonswarm Federation
HostileOpposition coalition overview
Unique Pilots
5
ISK Efficiency
45.0%
Kills / Losses
2 / 7
Kill involvements: 6
ISK Killed / Lost
638.4m / 781.8m
Opponent Alliances
Top Hulls (by appearances)
AI Briefing
Lock this battle report to generate a one-time AI briefing. Once locked, the report cannot be regenerated.
Constituent Battles
| System ↕ | Kills ↕ | Pilots ↕ | Size ↕ | Start ↕ | End ↕ | Weight ↕ | |
|---|---|---|---|---|---|---|---|
| Y-N4EF | 9 |
|
small | 2026-04-03 07:38:31 | 2026-04-03 07:44:50 | 1.00 | Detail |
Timeline
6 buckets (1-minute intervals). Momentum: positive = WinterCo +1 winning, negative = Goonswarm Federation winning.
Turning Points
2026-04-03 07:39:00 — WinterCo +1 Momentum shifted toward friendlies (-1.00 → -0.33, Δ=+0.67) (magnitude: 0.667)
2026-04-03 07:40:00 — WinterCo +1 Momentum shifted toward friendlies (-0.33 → 0.00, Δ=+0.33) (magnitude: 0.333)
2026-04-03 07:41:00 — WinterCo +1 Momentum shifted toward friendlies (0.00 → 0.33, Δ=+0.33) (magnitude: 0.333)
2026-04-03 07:44:00 — WinterCo +1 Momentum shifted toward friendlies (0.43 → 0.75, Δ=+0.32) (magnitude: 0.321)
Show timeline data
| Time | Killmails | ISK | WinterCo +1 | Goonswarm Federation | Momentum |
|---|---|---|---|---|---|
| 2026-04-03 07:38:00 | 1 | 638.4m | 0 | 1 | -1.000 |
| 2026-04-03 07:39:00 | 2 | 239.2m | 1 | 1 | -0.333 |
| 2026-04-03 07:40:00 | 1 | 238.9m | 1 | 0 | 0.000 |
| 2026-04-03 07:41:00 | 2 | 271.2m | 2 | 0 | 0.333 |
| 2026-04-03 07:42:00 | 1 | 32.6m | 1 | 0 | 0.429 |
| 2026-04-03 07:44:00 | 2 | 20.0k | 2 | 0 | 0.750 |
Alliance Summary
Kill Involvements = distinct killmails where the alliance had at least one attacker. ISK Killed = proportional by damage dealt.
| Alliance | Side | Standing | Unique Pilots | Kill Involvements | Losses | ISK Killed | ISK Lost | Efficiency |
|---|---|---|---|---|---|---|---|---|
| Fraternity Auxiliary Friendly | WinterCo +1 | OK | 14 | 7 | 0 | 781.8m | 0 | 100.0% |
| Goonswarm Federation Opponent | Goonswarm Federation | OK | 5 | 2 | 7 | 638.4m | 781.8m | 45.0% |
| Fraternity. Friendly | WinterCo +1 | OK | 1 | 0 | 2 | 0 | 638.4m | 0.0% |
Participants
Kill Involvements = killmails where pilot was an attacker. Damage Done = HP damage. ISK Lost = total value of all ships destroyed.
| Pilot | Alliance / Corp | Ship | Role | K/D | Damage Done | Damage Taken | ISK Lost | Suspicion |
|---|
Killmail Detail
Suspicion Summary
Suspicious Characters
6
Tracked Alliance Suspicious
1
Max Score
1.000
Avg Score
0.510
Graph Intelligence
Clusters
7
Suspicious Clusters
0
Bridge Characters
0
Cross-Side Edges
0
Avg Co-Occurrence
1.450
Show graph participant details (20)
| Character | Side | Cluster | Bridge Score | Co-Occurrence | Suspicious Cluster |
|---|---|---|---|---|---|
| NMmineJ2 | WinterCo +1 | 2122694012 | 0.000 | 1.400 | - |
| NMmineC2 | WinterCo +1 | 2122694012 | 0.000 | 1.900 | - |
| NMjc4B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine1B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine2B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine3B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine4B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine5B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine6B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine7B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine8B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmine9B | WinterCo +1 | 2122694012 | 0.000 | 2.000 | - |
| NMmineE2 | WinterCo +1 | 2122694012 | 0.000 | 1.900 | - |
| NMmineD2 | WinterCo +1 | 2122694012 | 0.000 | 1.400 | - |
| laozijiuyaoKFC | Goonswarm Federation | 2115508061 | 0.000 | 0.000 | - |
| Don't leave | Goonswarm Federation | 2114719062 | 0.000 | 0.000 | - |
| mz an | Goonswarm Federation | 2113844574 | 0.000 | 0.000 | - |
| RelaxR | Goonswarm Federation | 2113820265 | 0.000 | 0.000 | - |
| waif Dacella | Goonswarm Federation | 2113810197 | 0.000 | 0.000 | - |
| Mangosteen Steve | WinterCo +1 | 96324900 | 0.000 | 2.400 | - |
Cross-Alliance History
Hostile pilots with prior membership in friendly corps — sourced from EveWho corp history via Neo4j graph.
No cross-alliance history data available yet. Enrichment may still be in progress.