SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Missile Guidance Computer II
EW Score
0.596
Fit Constraint
0.600
Substitution
0.625
Replacement
0.824
Doctrine Pen.
0.418
Loss Pressure
0.320
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
3
Used in 41 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Flycatcher | medium | 100% | Core | 33 | 100% | 1 |
| Jackdaw | medium | 100% | Core | 3 | 45% | 1 |
| Flycatcher | medium | 100% | Core | 3 | 45% | 1 |
| Osprey Navy Issue | medium | 300% | Core | 2 | 33% | 1 |
| Hound | medium | 100% | Core | 2 | 33% | 1 |
| Tengu | medium | 100% | Core | 2 | 33% | 1 |
| Raven | medium | 200% | Core | 2 | 33% | 1 |
| Hel | medium | 300% | Core | 1 | 18% | 1 |
| Sacrilege | medium | 100% | Core | 1 | 18% | 1 |
| Sacrilege | medium | 200% | Core | 1 | 18% | 1 |
| Manticore | medium | 200% | Core | 1 | 18% | 1 |
| Phoenix | medium | 100% | Core | 1 | 18% | 1 |
| Orthrus | medium | 100% | Core | 1 | 18% | 1 |
| Manticore | medium | 200% | Core | 1 | 18% | 1 |
| Osprey Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Bellicose | medium | 100% | Core | 1 | 18% | 1 |
| Tengu | medium | 100% | Core | 1 | 18% | 1 |
| Barghest | medium | 300% | Core | 1 | 18% | 1 |
| Drake | medium | 100% | Core | 1 | 18% | 1 |
| Gnosis | medium | 200% | Core | 1 | 18% | 1 |
| Orthrus | medium | 100% | Core | 1 | 18% | 1 |
| Loki | medium | 100% | Core | 1 | 18% | 1 |
| Golem | medium | 100% | Core | 1 | 18% | 1 |
| Manticore | medium | 200% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Hound | medium | 100% | Core | 1 | 18% | 1 |
| Golem | medium | 200% | Core | 1 | 18% | 1 |
| Typhoon | medium | 200% | Core | 1 | 18% | 1 |
| Rattlesnake | medium | 100% | Core | 1 | 18% | 1 |
| Caracal Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Golem | medium | 100% | Core | 1 | 18% | 1 |
| Tengu | medium | 200% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Flycatcher | medium | 100% | Core | 1 | 18% | 1 |
| Typhoon | medium | 100% | Core | 1 | 18% | 1 |
| Widow | medium | 100% | Core | 1 | 18% | 1 |
| Caracal | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Astro-Inertial Compact Missile Guidance Computer | T1 | 0.509 | 0.467 |
| Missile Guidance Computer I | T1 | - | - |