SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Cargo Scanner II
EW Score
0.515
Fit Constraint
0.600
Substitution
0.500
Replacement
0.690
Doctrine Pen.
0.412
Loss Pressure
0.100
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
4
Used in 27 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Buzzard | medium | 100% | Core | 2 | 33% | 1 |
| Anathema | medium | 100% | Core | 2 | 33% | 1 |
| Astero | medium | 100% | Core | 2 | 33% | 1 |
| Imicus | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Cheetah | medium | 100% | Core | 1 | 18% | 1 |
| Pacifier | medium | 100% | Core | 1 | 18% | 1 |
| Pacifier | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Manticore | medium | 100% | Core | 1 | 18% | 1 |
| Helios | medium | 100% | Core | 1 | 18% | 1 |
| Anathema | medium | 100% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Heron | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Helios | medium | 100% | Core | 1 | 18% | 1 |
| Helios | medium | 100% | Core | 1 | 18% | 1 |
| Tornado | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Buzzard | medium | 100% | Core | 1 | 18% | 1 |
| Helios | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Type-E Enduring Cargo Scanner | T1 | 0.619 | 1.000 |
| Cargo Scanner I | T1 | 0.337 | 0.075 |
| PL-0 Scoped Cargo Scanner | T1 | - | - |