SupplyCore Console
Module Drilldown
Operations alignedAlliance logistics intelligence platform
Live refresh · Never
Off
Economic warfare · Module drilldown
Cap Recharger II
EW Score
0.349
Fit Constraint
0.600
Substitution
0.000
Replacement
0.170
Doctrine Pen.
0.426
Loss Pressure
0.710
Meta Group
T2
Fitting Variant
No
Cross-Fit Persistence
100.0%
Substitutes Available
18
Used in 50 hostile fit families
| Hull | Slot | Frequency | Core? | Observations | Confidence | Alliances |
|---|---|---|---|---|---|---|
| Rokh | medium | 400% | Core | 5 | 63% | 1 |
| Praxis | medium | 600% | Core | 4 | 55% | 1 |
| Praxis | medium | 200% | Core | 4 | 55% | 1 |
| Praxis | medium | 600% | Core | 3 | 45% | 1 |
| Praxis | medium | 600% | Core | 3 | 45% | 1 |
| Oneiros | medium | 100% | Core | 2 | 33% | 1 |
| Praxis | medium | 100% | Core | 2 | 33% | 1 |
| Praxis | medium | 300% | Core | 2 | 33% | 1 |
| Exequror | medium | 300% | Core | 2 | 33% | 1 |
| Vexor | medium | 200% | Core | 2 | 33% | 1 |
| Algos | medium | 200% | Core | 2 | 33% | 1 |
| Harbinger | medium | 100% | Core | 2 | 33% | 1 |
| Exequror | medium | 200% | Core | 2 | 33% | 1 |
| Exequror | medium | 200% | Core | 2 | 33% | 1 |
| Exequror | medium | 200% | Core | 1 | 18% | 1 |
| Praxis | medium | 500% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 200% | Core | 1 | 18% | 1 |
| Augoror | medium | 200% | Core | 1 | 18% | 1 |
| Stratios | medium | 100% | Core | 1 | 18% | 1 |
| Exequror | medium | 100% | Core | 1 | 18% | 1 |
| Gila | medium | 100% | Core | 1 | 18% | 1 |
| Proteus | medium | 100% | Core | 1 | 18% | 1 |
| Outrider | medium | 100% | Core | 1 | 18% | 1 |
| Bellicose | medium | 100% | Core | 1 | 18% | 1 |
| Drekavac | medium | 100% | Core | 1 | 18% | 1 |
| Exequror | medium | 200% | Core | 1 | 18% | 1 |
| Vexor | medium | 200% | Core | 1 | 18% | 1 |
| Vargur | medium | 200% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 300% | Core | 1 | 18% | 1 |
| Praxis | medium | 600% | Core | 1 | 18% | 1 |
| Rook | medium | 100% | Core | 1 | 18% | 1 |
| Myrmidon | medium | 100% | Core | 1 | 18% | 1 |
| Catalyst | medium | 100% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 300% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | medium | 200% | Core | 1 | 18% | 1 |
| Oneiros | medium | 200% | Core | 1 | 18% | 1 |
| Exequror | medium | 300% | Core | 1 | 18% | 1 |
| Astero | medium | 100% | Core | 1 | 18% | 1 |
| Osprey | medium | 200% | Core | 1 | 18% | 1 |
| Apocalypse | medium | 100% | Core | 1 | 18% | 1 |
| Exequror | medium | 200% | Core | 1 | 18% | 1 |
| Praxis | medium | 500% | Core | 1 | 18% | 1 |
| Oneiros | medium | 100% | Core | 1 | 18% | 1 |
| Praxis | medium | 600% | Core | 1 | 18% | 1 |
| Rodiva | medium | 100% | Core | 1 | 18% | 1 |
| Kronos | medium | 100% | Core | 1 | 18% | 1 |
| Megathron | medium | 300% | Core | 1 | 18% | 1 |
| Vexor Navy Issue | medium | 100% | Core | 1 | 18% | 1 |
| Widow | medium | 100% | Core | 1 | 18% | 1 |
Substitutes (same group)
Other modules in the same item group that could replace this module. Fewer viable substitutes = higher pressure.
| Module | Meta | EW Score | Fit Constraint |
|---|---|---|---|
| Imperial Navy Cap Recharger | Faction | 0.551 | 1.000 |
| True Sansha Cap Recharger | Faction | 0.441 | 0.640 |
| Dark Blood Cap Recharger | Faction | 0.421 | 0.600 |
| Eutectic Compact Cap Recharger | T1 | 0.411 | 0.700 |
| Draclira's Modified Cap Recharger | Meta 5 | - | - |
| 'Palisade' Cap Recharger I | Meta 3 | - | - |
| Khanid Navy Cap Recharger | Faction | - | - |
| 'Basic' Capacitor Recharger | Meta 3 | - | - |
| Cap Recharger I | T1 | - | - |
| Ammatar Navy Cap Recharger | Faction | - | - |
| Brokara's Modified Cap Recharger | Meta 5 | - | - |
| Selynne's Modified Cap Recharger | Meta 5 | - | - |
| Vizan's Modified Cap Recharger | Meta 5 | - | - |
| Chelm's Modified Cap Recharger | Meta 5 | - | - |
| Tairei's Modified Cap Recharger | Meta 5 | - | - |
| Raysere's Modified Cap Recharger | Meta 5 | - | - |
| Ahremen's Modified Cap Recharger | Meta 5 | - | - |